The Leith Hill Half

Not the toughest, but tough enough!

Dorking - Westcott - Leith Hill

Including the Wife Carrying Race

Leith Hill Half Results 2024

Send corrections or comments to rob@trionium.com

Position Time Number First name Last name Club Age on race day gender
1 01:24:39 56 Chris Fawcett Clapham Chasers 33 Male
2 01:25:24 140 Neon O'Brien Ventura Runners 28 Male
3 01:26:01 150 Jon Phillips Dulwich Runners 38 Male
4 01:27:04 87 Craig Jarman Walton AC 35 Male
5 01:28:36 206 Graeme McIntosh Wadhurst Runners 42 Male
6 01:29:18 202 Jamie Olsson   29 Male
7 01:29:56 61 Alexis Fuller   37 Male
8 01:30:37 45 Mark Dickson Petts wood runners 47 Male
9 01:31:22 27 Matt Clark Ambleside AC 32 Male
10 01:34:12 198 Nick Wright Carrot Chasers 47 Male
11 01:34:58 41 Robin Davies   39 Male
12 01:35:36 30 Dom Constanti   30 Male
13 01:38:59 37 Alex Crump Motto Marauders 40 Male
14 01:39:21 196 Fred Woods   33 Male
15 01:40:17 1 Stuart Aikman   61 Male
16 01:41:15 12 Robert Buchanan   40 Male
17 01:41:59 65 David Gatenby Shaef shifters 36 Male
18 01:43:23 43 Fraser Dawson Dorking and mole valley ac 57 Male
19 01:43:59 194 Andrew Wilson-Long   36 Male
20 01:44:09 84 Sam Ivin   32 Male
21 01:45:24 178 Julian Tasker Waverley Harriers 48 Male
22 01:45:28 141 Rob O'Connor Carrot Chasers 48 Male
23 01:48:09 113 Stuart Mackenzie   38 Male
24 01:49:36 205 Ria Woodfield Dorking and Mole Valley 34 Female
25 01:49:58 39 Tim Dadswell Dorking & Mole Valley AC 56 Male
26 01:50:20 28 James Coates   35 Male
27 01:50:27 116 Richard March Horsham Joggers 40 Male
28 01:50:30 26 Steve Charles   56 Male
29 01:50:36 36 Emma Covey Cranleigh runners 32 Female
30 01:50:50 57 John Finnerty Twickenham 49 Male
31 01:50:57 138 James Nightingale   41 Male
32 01:51:09 95 Neil King Horsley Shufflers 57 Male
33 01:51:16 149 Ian Peachey   43 Male
34 01:51:35 92 Alex Kendall Mole Valley Orienteering Club 37 Male
35 01:51:42 64 Mark Garthwaite Renegade Triathlon 49 Male
36 01:51:48 16 Philip Burnett Dorking & Mole Valley AC 60 Male
37 01:52:03 209 Richard Jones Leatherhead Swim Club 51 Male
38 01:52:31 126 Tony McVeigh   53 Male
39 01:52:33 96 Rik King Carrot Chasers 46 Male
40 01:52:36 54 Daniel Etheridge   46 Male
41 01:53:13 187 Richard Wainwright Phoenix Triathlon 44 Male
42 01:53:19 76 Gregory Harris   42 Male
43 01:54:16 81 Neil Houldey   47 Male
44 01:54:30 97 Georgia Kirby   25 Female
45 01:55:03 63 Dean Gardner   40 Male
46 01:55:53 79 Matthew Hill   29 Male
47 01:55:58 147 Mark Palmer DMVAC 58 Male
48 01:56:03 91 Maria Jovani SHAEF Shifters RC 48 Female
49 01:56:35 73 Robert Greenwood Dorking Mole Valley AC 47 Male
50 01:56:48 128 James Meares   40 Male
51 01:57:08 100 Matthew Legg   39 Male
52 01:57:15 47 Mark Dorn   56 Male
53 01:57:34 89 Michael Jones   42 Male
54 01:58:10 99 Anthony Lansdowne   52 Male
55 01:58:23 50 Michael Elliott   40 Male
56 01:58:34 9 Samuel Bird   47 Male
57 01:58:35 59 Thomas Francis   35 Male
58 01:59:27 195 Lewis Wing   30 Male
59 01:59:28 35 Andy Cosstick   39 Male
60 01:59:30 180 Andrea Thomas GGAC 53 Female
61 01:59:55 132 Philip Morgan Ashtead Running Group 53 Male
62 02:00:05 121 Luis Miguel Martin Nieto   41 Male
63 02:00:52 104 Rachael Lloyd-Smith   40 Female
64 02:00:53 119 Alexander Marr   36 Male
65 02:01:21 83 Will Hutton   32 Male
66 02:01:30 52 Richard English   44 Male
67 02:01:34 34 Andrew Cosmatos Dmvac 50 Male
68 02:01:47 211 Chris Straw     Male
69 02:02:01 193 James Wilson-Church   40 Male
70 02:02:03 62 Jon Gamman   46 Male
71 02:02:04 143 Harriet Orr   26 Female
72 02:02:15 142 Charlotte Orr   23 Female
73 02:02:38 144 Madeleine Orr   26 Female
74 02:02:59 139 Scott O'Brien   50 Male
75 02:03:04 166 Adam Scott   50 Male
76 02:03:22 106 Oliver Loomes   27 Male
77 02:03:27 172 Anna Steere   43 Female
78 02:03:41 117 Simon Marett   48 Male
79 02:03:41 169 Megan Sharpe   32 Female
80 02:03:45 24 Anna Caswell   28 Female
81 02:04:02 10 Rebecca Bissell Ranelagh Harriers 49 Female
82 02:05:48 179 Chris Taylor   44 Male
83 02:06:00 44 John Diamond Tri Surrey 62 Male
84 02:06:29 103 Brad Lintern Tri Surrey 48 Male
85 02:06:38 77 Kathy Henry Ranelagh Harriers 49 Female
86 02:06:42 129 Des Merrigan   61 Male
87 02:06:57 207 Ali How Vocalink Mastercard Running Club 48 Female
88 02:07:16 110 Mark Lowther Tadworth AC 56 Male
89 02:07:42 86 Nick Jackson   44 Male
90 02:07:45 201 Fabian Blohm   51 Male
91 02:08:01 165 Rufus Scholefield   30 Male
92 02:08:57 200 Steve Lynn   58 Male
93 02:09:30 42 James Davitt   47 Male
94 02:09:36 181 James Thorne   40 Male
95 02:09:46 210 Randal Weeks   56 Male
96 02:10:00 53 Mark Eshelby   47 Male
97 02:10:10 174 Jason Sullivan Thames Hare & Hounds 53 Male
98 02:10:26 18 Rebecca Butler   44 Female
99 02:10:44 197 Adam Wright Carrot Chasers 51 Male
100 02:11:02 93 Jason Kennedy Ashford Striders Running Club 53 Male
101 02:11:05 212 Phyl Weston     Female
102 02:11:17 32 Jonathan Conway   48 Male
103 02:11:42 67 Callum Gibson 26.2 Road Runners 30 Male
104 02:11:51 71 Nigel Green Okehampton Running Club 63 Male
105 02:12:02 167 Matthew Sears Dorking & Mole Valley AC 53 Male
106 02:12:39 22 Marco Cannavo   39 Male
107 02:12:39 114 Dino Manganaro   40 Male
108 02:12:39 115 Maurizio Mantineo   41 Male
109 02:13:52 112 Frances MacCallum   43 Female
110 02:14:34 40 James Davidson   47 Male
111 02:14:36 177 Neil Tanner   52 Male
112 02:14:46 136 Kelly Nevison smith   39 Female
113 02:15:03 107 Simon Loomes   57 Male
114 02:15:16 203 Gerhard Nel Crawley Run Club 46 Male
115 02:15:39 153 Steven Platts   45 Male
116 02:15:47 182 John Tsavalos Crystal palace fun runner's 48 Male
117 02:16:02 192 Claire Whittaker   50 Female
118 02:16:28 148 David Parker   53 Male
119 02:17:49 19 Roger Byrne   53 Male
120 02:17:57 85 Emma Jackson   38 Female
121 02:18:12 183 Neil Turner   51 Male
122 02:18:14 102 Helen Lindley-Jones   36 Female
123 02:18:26 213 Kieran Keakes     Male
124 02:18:46 135 Mike Nash   58 Male
125 02:18:47 118 Alice Marmion   35 Female
126 02:19:10 152 Louise Piears Ranelagh Harriers 59 Female
127 02:19:10 190 Tony Watson Sudbury Court RC 67 Male
128 02:19:31 19 Stephen Chandler Wimbledon Windmilers 58 Male
129 02:20:09 90 Tim Jones   63 Male
130 02:20:29 188 Mike Ward   62 Male
131 02:21:03 191 Andrew White   55 Male
132 02:21:09 82 Edmund Hutton   38 Male
133 02:21:29 38 Christian Cullen   41 Male
134 02:21:53 125 David McManus Bognor Regis Tone Zone Runners 49 Male
135 02:21:53 168 Arran Selhi   47 Female
136 02:22:37 4 Daniel Bacon   40 Male
137 02:22:37 189 William Wassell   40 Male
138 02:23:16 151 Chris Philpott   37 Male
139 02:24:11 156 Tim Porter Windle Valley Runners 53 Male
140 02:25:54 111 Sylwia Lukasik   43 Female
141 02:26:35 58 Sheena Foster   48 Female
142 02:26:58 120 Malcolm Marr   68 Male
143 02:27:33 20 Emma Campbell     Female
144 02:29:03 184 Vivien Victor Dorking and Mole Valley AC 63 Female
145 02:29:07 127 Caroline Meagher   44 Female
146 02:29:48 171 Kathryn Skelton   37 Female
147 02:30:50 17 chris burwood Road runners club 61 Male
148 02:31:17 176 Swavek Szymonski   57 Male
149 02:31:27 98 Simon Kruger   47 Male
150 02:31:40 68 James Glasspool BiL 60 Male
151 02:31:57 175 Lucy Szymonski   58 Female
152 02:34:14 131 Claire Morgan Wimbledon Windmilers 62 Female
153 02:34:54 14 Chris Buckle Alton Runners 45 Male
154 02:36:44 15 Marc Burgess   35 Male
155 02:36:44 88 Kolby Johnson   42 Male
156 02:36:44 137 Ian Newstead   35 Male
157 02:36:44 170 Daniel Shaw   34 Male
158 02:40:50 161 Amanda Rencontre The Straggles AC 58 Female
159 02:40:58 122 Sarah Massey Mole Valley Runners 56 Female
160 02:43:00 46 Eddie Diplock Heathfield Road runners 52 Male
161 02:43:00 199 Fiona Banfield Heathfield Road Runners 55 Female
162 02:44:07 78 Matt Hill   54 Male
163 02:44:58 2 Stefania Andrei   37 Female
164 02:45:06 173 Claire Steward Dulwich Runners AC 72 Female
165 02:45:39 146 Jane Palmer Lazy Girl Running 44 Female
166 02:49:58 29 David Cockbain   43 Male
167 02:50:03 155 Greg Poole   43 Male
168 02:50:05 94 Helen Kensett   44 Female
169 02:50:18 49 Jennifer Elizabeth   44 Female
170 02:53:27 164 Melanie Sang PedalActive 53 Female
171 02:54:42 25 Flavia Cataldo   43 Female
172 03:03:50 6 Helen Barrett Pedalactive 50 Female
173 03:14:06 21 Kelly Candasamy   46 Female
174 03:27:02 208 Kelly Marie Mason Reigate priory ac 38 Female
  No time recorded 72 Paul Green   39 Male
  No time recorded 145 Niki Orr   55 Female

 


Leith Hill Half Results 2023

Send corrections or comments to rob@trionium.com

Runner information is as supplied by runners.

Position Time Number First name Last name Age club gender
1 01:21:49 83 Luke Hilliard 31 Elswick Harriers Male
2 01:21:59 210 Steve Winder 49 Epsom & Ewell Harriers Male
3 01:23:04 88 Chris Fawcett 32 Hart Road Runners Male
4 01:23:54 125 Rich Mallett 36 - Male
5 01:25:07 136 Jamie May 30   Male
6 01:26:02 19 Neil Bezodis 40   Male
7 01:26:12 63 Alexis Fuller 36   Male
8 01:27:23 170 Ben Ruddle 32   Male
9 01:27:28 224 Baz Lewis 28   Male
10 01:27:41 186 Robert Tansey 51 Clapham Chasers Male
11 01:29:18 144 Daniel Moll-Morgan 44 Haywards Heath Harriers Male
12 01:29:22 72 Roshven Hall 23   Male
13 01:29:40 223 Daniel Jeffries 36 Dorking & Mole Valley Male
14 01:30:02 45 Robin Davies 37   Male
15 01:31:42 6 Douglas Andrew 31 Norwich City Male
16 01:31:48 109 Frederick Levy 34 Fulham Running Club Male
17 01:32:17 25 Robert Buchanan 39   Male
18 01:34:04 54 Martin Edwards 44   Male
19 01:34:39 87 ben hunt 44   Male
20 01:35:27 123 Ian Malcolm 49   Male
21 01:35:56 79 Oliver Hasselwander 53   Male
22 01:36:19 182 Ryan Sutton 35   Male
23 01:37:02 119 Katie Lysons 30 Clapham Chasers Female
24 01:37:32 30 robert casebourne 41   Male
25 01:37:39 48 Warren Diogo 45 Tadworth Athletics Club Male
26 01:40:02 120 Stuart Mackenzie 37   Male
27 01:40:17 95 Stephen Jones 39   Male
28 01:40:44 139 Lee McCarthy 33   Male
29 01:40:51 15 Mike Beadle 46 Dulwich Runners Male
30 01:41:05 219 Simon Booth 44 Tadworth AC Male
31 01:41:16 60 Gerard Feeney 23   Male
32 01:41:22 71 paul green 38   Male
33 01:41:32 176 George Schreuder 28 Clifton Running CLub Male
34 01:41:38 171 Jamie Rushworth 51 GGAC Male
35 01:42:04 1 Mark Addison 35   Male
36 01:43:30 169 Ben Rowlands 42 Orion Male
37 01:44:28 199 Emilio Voli 58   Male
38 01:44:34 110 Andrew Lewis 41   Male
39 01:45:13 213 David Wratten 41   Male
40 01:45:20 80 Simon Hawkesworth 33   Male
41 01:45:30 67 Ian Giles 59 Dorking & Mole Valley AC Male
42 01:45:38 29 charlie carr 37   Male
43 01:45:53 135 Hazel May 26   Female
44 01:46:15 214 James Wright 25   Male
45 01:46:32 196 Andrew Van Blommestein 43   Male
46 01:46:50 183 Chris Swallow 34   Male
47 01:47:03 2 Lucy Aitchison 30 London Heathside Female
48 01:47:14 16 Rob Beale 44   Male
49 01:47:19 227 Adam Mangan 55   Male
50 01:48:08 49 Mark Dorn 55 Dorking and mole valley ac Male
51 01:48:13 191 Oliver Taylor 27   Male
52 01:48:18 20 Andrew Billington 49   Male
53 01:48:19 188 Daniel Taylor 25   Male
54 01:48:58 37 Toby Conlon 43   Male
55 01:49:01 229 Lewis Wing 29   Male
56 01:49:05 66 Nico Gerber 41   Male
57 01:49:10 226 Dmitri Macmillen 31   Male
58 01:49:51 82 David Hilliard 28   Male
59 01:49:58 70 Neil Graham 47 Black Toe runners Male
60 01:50:01 168 Robin Rossmann 42   Male
61 01:50:11 36 Robert Collingbourne 51   Male
62 01:50:31 187 Chris Taylor 43   Male
63 01:50:40 96 Thomas Jones 40 Motto Marauders Male
64 01:50:42 193 phil trussler 35   Male
65 01:50:43 53 Richard Earwaker 47   Male
66 01:50:44 111 Thomas Liebers 42   Male
67 01:50:50 7 Joshua Ansell 47   Male
68 01:50:51 98 Georgia Kirby 24   Female
69 01:51:00 132 Doug Marvin 41   Male
70 01:51:24 43 simon daniel 44   Male
71 01:51:29 50 Hugh Downer 37   Male
72 01:51:37 228 Ben Oram 34   Male
73 01:51:44 189 Gary TAYLOR 50   Male
74 01:52:12 200 Richard Wainwright 43 Phoenix Triathlon Male
75 01:52:13 137 Kevin McAleer 62 Thames Valley Harriers Male
76 01:52:59 124 Graham Mallett 62 Dorking & Mole Valley Athletics Club Male
77 01:53:00 10 Dan Bacon 39   Male
78 01:53:24 221 Richard English 43   Male
79 01:53:35 92 Charles Jans 44   Male
80 01:53:38 40 Andy Cosstick 38   Male
81 01:54:18 65 Mark Garthwaite 49 Renegade Triathlon Male
82 01:54:19 106 Alex Leese 34 The Stragglers Male
83 01:54:21 86 Gary Hubbard 41   Male
84 01:54:45 57 David Evans 54   Male
85 01:55:25 209 James Wilson-Church 37   Male
86 01:55:25 220 Alex Crump 39 Motto Marauders Male
87 01:55:51 94 Michael Jones 41   Male
88 01:56:02 33 Matthew Chorlton 52   Male
89 01:57:03 115 Rachael Lloyd-Smith 39   Female
90 01:57:09 222 Henrietta Foster 34   Female
91 01:57:22 8 Paul Armitage 62   Male
92 01:58:10 90 Adrian Icasuriaga 47 Finch Coasters Male
93 01:58:21 184 Mark Tait 47   Male
94 01:59:14 175 Giovanni Sanfelice di Montefo 46   Male
95 01:59:23 142 Trevor Meadowcroft 63   Male
96 01:59:38 181 Jason Sullivan 52 Thames Hare & Hounds Male
97 01:59:48 114 Andrew Link 44 Property Sports Network Male
98 01:59:49 180 Anna Steere 42   Female
99 01:59:50 143 Sara-jane Millar 37   Female
100 02:00:12 128 Alex Marr 35 Dorking & Mole Valley AC Male
101 02:00:19 205 Andrew White 54   Male
102 02:00:47 158 Wayne Powell 47   Male
103 02:01:42 44 James Davidson 46   Male
104 02:01:43 140 Iain McGregor 40 Tuff Gym Male
105 02:02:11 162 Gareth Pritchard 43   Male
106 02:02:50 31 Nick Chadwick 36   Male
107 02:02:58 178 Kathryn Skelton 36 DMVAC Female
108 02:03:21 47 John Diamond 61 Tri Surrey Male
109 02:03:28 100 Guy Laister 45 Epsom & Ewell Harriers Male
110 02:03:32 89 Sarah Hutt 50 EGTRI Female
111 02:03:42 207 Rosalind Willams 47 Run to Live Female
112 02:04:02 147 Joe Murtagh 41   Male
113 02:04:22 153 James Phillipson 50   Male
114 02:04:39 104 Ben Lathbury 47 Frome Running Club Male
115 02:04:44 149 David Parker 52   Male
116 02:05:18 97 Antoine Josserand 42 DMVAC Male
117 02:05:39 69 Ian Grace 54 Endurancelife Male
118 02:05:45 61 Nick Fenner 58 Mornington chasers Male
119 02:06:11 155 Dan Plimmer 40   Male
120 02:06:38 141 Anna McLaughlin 36   Female
121 02:07:31 145 Rob Monk 44 Croydon Harriers Male
122 02:07:32 156 Andrew Popplestone 36   Male
123 02:08:05 74 Julie Hargreaves 51 MVR Female
124 02:08:15 198 Tanya Viehoff 58 Horley Harriers Female
125 02:08:17 52 Kev Duddy 37   Male
126 02:08:38 129 Malcolm Marr 67   Male
127 02:09:01 59 Kieren Feakes 60 PPC Male
128 02:09:41 78 Oliver Harvey 25   Male
129 02:09:47 5 Dan Andrew 61   Male
130 02:09:56 116 Simon Loomes 56   Male
131 02:10:19 112 Simon Lifford 54   Male
132 02:10:42 42 Charlie Dalrymple-Smith 41   Male
133 02:10:47 161 Paula Pringle 56   Female
134 02:10:48 91 Nick Jackson 43   Male
135 02:12:17 197 Vivien Victor 62 Dorking and Mole Valley AC Female
136 02:12:19 3 Catherine Allum 47   Female
137 02:12:20 56 David Epstein 49 Wimbledon Windmilers Male
138 02:12:26 204 Dave West 64 Dulwich Runners AC Male
139 02:12:51 117 Dickon Love 52   Male
140 02:12:58 206 Oliver Whitehead 51   Male
141 02:13:09 215 Katarina Zajacova 44   Female
142 02:13:11 122 Neil Maidment 61 Phoenix Tri Male
143 02:13:26 105 Andy Lawrence 49   Male
144 02:14:07 24 ludovica bruno 59 Serpentine Female
145 02:14:20 216 Jack Smith 32   Male
146 02:14:35 127 Alice Marmion 34   Female
147 02:15:01 185 Fiona Tam 33 SLOW Female
148 02:15:03 99 Yordan Kolev 36 SLow Male
149 02:15:38 203 Tony Watson 66 Sudbury Court RC Male
150 02:16:03 41 Peter Costello 49   Male
151 02:16:17 194 Neil Turner 50   Male
152 02:16:56 102 Rafaele Lamour 51 Mornington Chasers Female
153 02:16:57 85 Gary Homewood 58 Mornington Chasers Male
154 02:17:32 35 Andy Clorley 41   Male
155 02:18:02 195 Rob Ubee 47   Male
156 02:18:17 150 Ian Parkinson 55   Male
157 02:19:01 218 Sophie Bennet 35 Wimbledon Windmilers Female
158 02:19:05 225 Radhika Lingham 45 Wimbledon Windmilers Female
159 02:19:25 62 Stacey Fraser 44 Epsom Allsorts Female
160 02:19:27 51 Edward Downing 41 RPAC Male
161 02:19:43 64 Marco Fumagalli 53   Male
162 02:20:17 157 Victoria Powell 47   Female
163 02:21:24 165 Karen Richardson 56 Cool Kids Run Group Female
164 02:21:25 11 Richard Bailey 56 Cool Kids Run Group Male
165 02:21:26 103 Christine Lancaster 60 Fitstuff Female
166 02:22:05 134 Lee Maxwell 43 Chessington Unity Running Club Male
167 02:23:07 166 Danny Robins 44 Renegade Tri Club Male
168 02:25:17 172 anne sampson 56 Ealing Eagles Female
169 02:26:52 148 Jane Palmer 44 Lazy Girl Running Female
170 02:29:29 121 John MacMillan 70 Verwood Runners Male
171 02:29:40 55 Lisa Ellis 40 GGAC Female
172 02:29:41 28 chris burwood 59 Road runners club Male
173 02:29:52 146 Claire Morgan 61 Wimbledon Windmilers Female
174 02:29:53 217 Kaelam Aiken 25   Male
175 02:29:54 179 Andrew Smillie 58   Male
176 02:31:11 58 Brendan Fahy 58   Male
177 02:31:12 22 Sarah Bowen 42   Female
178 02:31:33 27 Chris Buckle 43 Alton Runners Male
179 02:31:50 173 Rebecca Sampson 24 Petts Wood Runners Female
180 02:32:38 231 Nic Potter 21   Male
181 02:34:08 202 Heather Ward 51   Female
182 02:35:34 18 Chloe Benn 44   Female
183 02:39:44 9 Siv B 32   Female
184 02:39:45 230 George Young 39   Male
185 02:46:58 211 Gemma Worley 30 Petts Wood Runners Female
186 02:51:40 160 Susan Price 43   Female
187 03:10:38 138 Derek McAuley 42 Adrenaline Unit Male
  DNF 39 Becky Copus 43 Mole Valley Runners Female

 


 

Leith Hill Half Results 2022

Send corrections or comments to rob@trionium.com

Runner information is as supplied by runners.

Position Time Number First name Last name Gender Age Club
1 01:28:39 136 Ed Rees Male 33 Clapham Chasers
2 01:29:31 39 Mark Dickson Male 44 Dorking and mole valley ac
3 01:31:33 128 Alex Pickering Male 44 East London Runners
4 01:31:48 4 James Backhouse Male 40  
5 01:32:09 90 Ben Klein Male 41  
6 01:32:42 38 Robin Davies Male 37  
7 01:33:22 70 Tim Harman Male 39  
8 01:33:43 115 David Moore Male 57 DMV AC
9 01:34:10 33 Henry Cresser Male 37  
10 01:34:18 185 Will Joss Male 30  
11 01:36:15 105 Rob Marcus Male 46 Guildford & Goldalming AC
12 01:36:31 171 Guy Wing Male 29  
13 01:37:54 9 Mike Beadle Male 45 Dulwich Runners
14 01:38:08 102 Katie Lysons Female 29 Clapham Chasers
15 01:39:09 61 Derek Green Male 44 Clapham Chasers
16 01:39:39 51 Pete Francis Male 42 Haywards Heath Harriers
17 01:39:42 74 Gregory Hilton Male 41 Haywards Heath Harriers
18 01:39:50 138 Thomas Reynolds Male 45  
19 01:40:09 147 Richard Sherlock Male 33  
20 01:41:46 177 Nicholas Elvidge Male 29 Belgrave Harriers
21 01:42:43 45 Martin Edwards Male 43  
22 01:44:05 178 Georgina Haacke Female 37 Clapham Chasers
23 01:44:49 116 Patrick Navein Male 28  
24 01:45:38 21 Matthew Clarke Male 44  
25 01:45:48 180 Peter Mack Male 50  
26 01:45:55 130 Debbie Pinder Female 44 Horsley Shufflers
27 01:46:14 56 Andrew Gledhill Male 39 Horley Harriers Running Club
28 01:46:46 54 Ian Giles Male 58 Dorking & Mole Valley AC
29 01:47:29 84 Thomas Jones Male 36 Motto Marauders
30 01:47:57 111 Chris Marshall Male 42  
31 01:48:25 58 Mark Grant Male 49  
32 01:48:50 81 ChristopherÊ James Male 37  
33 01:49:04 12 Oliver Bowers Male 27 Stragglers
34 01:49:36 16 Dan Burke Male 39  
35 01:50:28 176 Richard Earwaker Male 46  
36 01:51:07 67 Karl Halliday Male 44  
37 01:51:34 175 Andrew Diggles Male 38  
38 01:51:53 42 Mark Dorn Male 50 DMVAC
39 01:52:00 53 Mark Garthwaite Male 48 Renegade Triathlon
40 01:52:03 162 Tom Vellacott Male 40 DMVAC
41 01:52:06 117 Christopher Norton Male 45  
42 01:52:12 182 Tom Rogers Male 60 Farnham Tri Club
43 01:52:25 108 John Marsh Male 33  
44 01:52:47 174 Simon Young Male 59 CruisersRC
45 01:53:02 19 Matthew Chorlton Male 51  
46 01:53:23 75 James Hitchen Male 39 GOF Reigate
47 01:53:43 37 Phil Davies Male 65  
48 01:54:23 120 Martin Oakhill Male 48  
49 01:54:27 170 James Wilson-Church Male 37  
50 01:54:32 20 Anthony Clarke Male 14 - 39  
51 01:54:55 158 Chris Taylor Male 42  
52 01:56:15 124 Jon Payn Male 42 Reigate priory athletics club
53 01:56:25 15 Karen Bryant Female 50 GGAC
54 01:56:25 142 Jamie Rushworth Male 51  
55 01:56:40 91 Chris Lamb Male 36 Clapham Chasers
56 01:57:08 110 Tom Marsh Male 30 Clapham Chasers
57 01:57:14 6 Russell Barling Male 42  
58 01:57:50 48 David Fell Male 36  
59 01:58:14 63 Nigel Green Male 61 Run to Live
60 01:58:57 161 Andrea Thomas Female 51  
61 01:58:58 60 Chris Green Male 42  
62 01:59:46 43 Hugh Downer Male 36  
63 01:59:47 183 Michael Kilkenny   51 Tadworth AC
64 01:59:51 76 Liam Hole Male 33 Dorking & Mole Valley AC
65 01:59:52 155 Jason Sullivan Male 51 Thames Hare & Hounds
66 02:00:12 8 James Bartosik Male 42 Walton AC
67 02:02:18 29 Andy Cosstick Male 37  
68 02:03:02 140 Tom Roberts Male 48  
69 02:03:11 100 Andrew Link Male 43 Property Sports Network
70 02:03:37 164 Robert Ward Male 43  
71 02:04:50 93 Ben Lathbury Male 46  
72 02:04:55 165 Tony Watson Male 65 Sudbury Court RC
73 02:05:01 123 David Parker Male 51  
74 02:05:11 23 Karen Collins Female 57  
75 02:06:54 13 Rachel BracegirdleÊ Female 32  
76 02:07:04 79 Ali How Female 46 Vocalink Mastercard Running Club
77 02:07:47 181 Steve McElhone Male 49  
78 02:08:02 168 Marion Wicks Female 65  
79 02:08:12 5 Richard Bailey Male 55 Cool Kids Run Group
80 02:08:12 92 Christine Lancaster Female 59 Fitstuff
81 02:08:12 139 Karen Richardson Female 55 Cool Kids Run Group
82 02:09:21 47 Kieren Feakes Male 59 PPC
83 02:11:59 125 Mark Payne Male 48  
84 02:11:59 141 Georgina Rushworth Female 51 Dorking & Mole Valley AC
85 02:12:00 83 Martyn Jones Male 49  
86 02:12:03 129 Louise Piears Female 55 Ranelagh Harriers
87 02:12:08 106 Alexander Marr Male 45  
88 02:12:09 148 Kathryn Skelton Female 35  
89 02:13:20 64 Ben Grose Male 52 Hercules Wimbledon AC
90 02:13:52 88 Tom Kelly Male 50  
91 02:14:27 72 Melanie Hensler Female 40 Horsley Shufflers
92 02:16:01 69 Richard Hamstead Male 54 Horsley Shufflers
93 02:16:11 2 Julia Anderson Female 47 Crystal Palace Fun Runners
94 02:16:11 179 Louise Hatch Female 36  
95 02:16:21 30 Peter Costello Male 48  
96 02:16:24 107 Jane Marr Female 37  
97 02:16:30 55 James Glasspool Male 58 BiL
98 02:16:46 99 Helen Lindley-Jones Female 35  
99 02:16:50 146 Will Shepherd Male 48  
100 02:17:10 173 Anthony Yates Male 65 Sheen Shufflers
101 02:17:29 134 Paula Pringle Female 55  
102 02:17:38 166 Phyl Weston Female 56 Horsham joggers
103 02:19:31 27 Simon Coppen-Gardner Male 54  
104 02:20:55 150 Jack Smith Male 29  
105 02:20:56 143 Rebecca Sampson Female 24 Petts Wood Runners
106 02:21:05 149 George Smith Male 30  
107 02:21:06 82 Oscar Jennings Male 30  
108 02:21:25 122 Richard Panman Male 47 Team Pie
109 02:21:41 73 Matt Hill Male 51  
110 02:22:03 41 Clare Dorn Female 55 DMVAC
111 02:22:35 121 Jane Palmer Female 43 Lazy Girl Running
112 02:22:36 98 Simon Lifford Male 54 none
113 02:23:02 24 Anne Connell Female 61 Fitstuff
114 02:23:02 101 Pip Lock Female 56  
115 02:23:16 113 Lee Maxwell Male 43 Renegade Triathlon
116 02:23:46 169 Liam Wilson Male 29  
117 02:24:30 87 Hannah Keartland Female 41  
118 02:25:00 32 Charlotte Craig Female 60 DMVAC
119 02:25:36 126 Jason Perry Male 48  
120 02:26:19 94 Jeff Lawrence Male 53 Runnymede Runners
121 02:29:28 137 Amanda Rencontre Female 56 The Straggles AC
122 02:29:57 144 Melanie Sang Female 51 PedalActive
123 02:32:21 184 Richard Morten Male 55 Cruisers RC
124 02:32:26 154 Claire Steward Female 70 Dulwich Runners AC
125 02:32:43 46 Lisa Ellis Female 39 GGAC
126 02:34:20 25 Dawn Cook Female 50 Dorking & Mole Valley Athletics Club
127 02:35:48 114 Jo Mcinnes Female 45  
128 02:35:48 127 Samantha Perry Female 47  
129 02:38:09 7 Helen Barrett Female 48  
130 02:40:41 172 Gemma Worley Female 29 Petts Wood Runners
131 02:44:09 77 Paul Holland Male 57  
132 02:44:09 95 Steve Laws Male 56 E & E
133 02:46:32 85 Norman Joss Male 65 Joss TC
134 02:48:58 31 Samantha Cragg Female 49  
135 02:48:58 62 Fiona Green Female 48  
136 02:53:33 89 Ruth Kirkpatrick Female 53 Dorking and Mole Valley
137 02:53:33 133 Gayle Priestley Female 49 DMVAC
138 02:55:48 28 Kathleen Corbett Female 56  
139 03:00:58 112 Kelly Marie Mason Female 35  
140 03:05:38 97 Kathy Leaf Female 63 Bexley AC
141 03:05:39 96 Barry Leaf Male 63 Bexley AC

 


 

Leith Hill Half Results 2020

Send corrections or comments to rob@trionium.com

Runner information is as supplied by runners.

Position Time Number First name Last name gender Age club
1 01:25:33 215 jonathan pybus Male 30  
2 01:28:15 305 Cosie Goudesone Male 30  
3 01:28:40 189 Neon O'Brien Male 24  
4 01:29:08 261 Daniel Sullivan Male 33 MVOC
5 01:30:40 80 Tony Fear Male 28  
6 01:31:03 303 Joe Fellow Male 30 Clapham Chasers
7 01:31:53 241 Tim Scarbrough Male 35 Mole Valley Orienteering Club
8 01:32:42 84 Dave Finch Male 47 Victoria Park Harriers
