New Year Box Hill

Knacker Cracker Results

including the fabulous Knicker Knacker

Knacker Cracker Results 2024

(An organisational error on our part meant that the two race leaders added extra distance (like 2023, right?) - but they have been awarded the win on a corected time, as shown below).

Corrections? email rob@trionium.com

Position Time Number First Name Last Name Club gender Age
1 48:03 209 Steve Winder Epsom & Ewell Harriers Male 52
2 48:20 112 Marc Leyshon Ranelagh Harriers Male 43
3 48:33 69 Daniel Evans Dorking and Mole Valley Athletic Club Male 21
4 49:00 222 Chris Fawcett Clapham Chasers Male 32
5 49:08 215 Chris Biley Clapham Chasers Male 36
6 52:37 161 Ed Rees Clapham Chasers Male 35
7 54:02 18 John Brame   Male 43
8 54:10 190 Andy Towersey   Male 43
9 54:14 28 John Burnett Bracknell Forest Runners Male 45
10 56:53 121 Stuart Mackenzie   Male 37
11 56:54 104 Danny Kalorkoti   Male 22
12 57:15 245 Scott Wallace Goring road runners Male 51
13 57:35 74 Ade Golding Crawley AC Male 53
14 57:38 123 Adam Mangan   Male 56
15 57:55 55 Lee Davis   Male 53
16 58:20 230 Katie Lysons Clapham Chasers Female 31
17 58:21 175 Jack Simpson Clapham Chasers Male 29
18 59:00 248 Lindsay Browning Newport and District Female 43
19 59:38 214 Bobby Beale Ashtead Running Group Male 45
20 60:12 16 Graeme Blair Crystal Palace Triathletes Male 54
21 60:34 114 Andrew Link Property Sports Network Male 45
22 61:07 8 Eleanor Andrews Clapham Chasers Female 30
23 61:10 239 Alex Slack   Male 39
24 61:32 149 Paul Perratt   Male 51
25 61:45 164 Sam Robinson Clapham Chasers Male 31
26 61:55 97 Sarah Hutt EGTRI Female 50
27 62:04 156 Nick Poyntz   Male 43
28 62:26 180 Jessica Sparkes Lonely goat Female 40
29 62:35 207 Georgina Winder Epsom & Ewell Harriers Female 18
30 62:48 223 Thomas Francis   Male 35
31 63:12 246 Matt Whapshott   Male 26
32 63:18 188 Emma Timmis Renegades Female 46
33 63:22 39 Jack Corry   Male 26
34 63:23 11 Darren Ballinger Tri Surrey Male 43
35 63:54 148 John Percy Viceroys Tri Club Male 48
36 64:32 249 James Stebbing   Male 42
37 64:48 100 Stephen Jamieson   Male 43
38 64:51 124 Alex Marr   Male 36
39 64:55 171 Alexander Seaman   Male 30
40 65:31 12 Ralph Baylis Epsom & Ewell Harriers Male 56
41 65:55 32 Victoria Carter Thames Valley Harriers Female 52
42 65:55 210 Sarah Winter The Stragglers Female 50
43 66:04 134 Rob Monk Croydon Harriers Male 45
44 66:22 38 Ian Corry   Male 54
45 66:30 120 Frances Maccallum   Female 42
46 66:33 42 Andy Cowen Tri Surrey Male 54
47 66:33 84 Thalia Hessey Tri Surrey Female 49
48 66:41 72 Rory Gaywood SLH Male 45
49 66:52 183 Bill Street   Male 57
50 66:55 103 Michael Jones   Male 42
51 67:22 65 Richard Earwaker   Male 46
52 67:26 241 Lauren Swatton   Female 38
53 68:27 238 Gideon Shawyer Clapham Chasers Male 43
54 68:29 70 Oliver Firth   Male 50
55 68:31 233 Steve Reeves Liss Male 67
56 68:32 20 Harry Briggs   Male 35
57 68:36 218 Mark Cobbold Dorking and Mole Valley Athletic Club Male 42
58 69:28 220 Eddie Diplock Heathfield Road runners Male 52
59 69:35 56 Phil Dennis Lonely Goat Male 46
60 69:59 155 Andrew Popplestone   Male 37
61 70:03 93 Daniel Howard   Male 42
62 70:03 178 James Smart Horsley Shufflers Male 55
63 70:04 83 Aoife Hegarty Clapham Chasers Female 40
64 70:06 234 Sarah Robertson Clapham Chasers Female 47
65 70:07 165 David Root Tri Surrey Male 61
66 70:20 208 Jessica Winder Epsom & Ewell Harriers Female 21
67 70:25 202 Claire Whittaker   Female 49
68 70:29 59 John Diamond Tri Surrey Male 62
69 70:40 141 Cat Neave Clapham Chasers Female 47
70 70:44 53 Nick Davies Ealing Eagles Male 42
71 70:46 231 Dan Martyn Ashtead Running Group Male 42
72 70:48 225 Michael Hellyer   Male 46
73 70:53 240 Leanne Smith Winchester Running Club Female 36
74 71:17 113 Lucinda Lighting Dorking and Mole Valley Athletic Club Female 49
75 71:33 247 Jonathan Wibberley   Male 38
76 71:58 105 Jason Kennedy Ashford Striders RC Male 53
77 72:14 5 Simon Allum   Male 49
78 72:21 14 Ben Bernard   Male 30
79 72:21 66 Mat Eaton Devils Path Male 44
80 72:21 159 Craig Purle   Male 42
81 72:35 109 Steven Laws Epsom Oddballs Male 59
82 72:37 236 Natasha Ross-Stubbs Team Trionium Female 19
83 72:40 219 Nicola Cobbold Dorking and Mole Valley Athletic Club Female 36
84 72:53 201 Georgina Wheeler   Male 37
85 73:10 216 Jae Chang   Male 35
86 73:17 147 Russell Pearson Clapham Chasers Male 43
87 73:45 17 Sharmy Blows Dorking and Mole Valley Athletic Club Female 48
88 73:51 30 Mark Buxton   Male 44
89 74:12 77 Adel Greene Pound Hill Pounders Female 41
90 74:22 243 Barney Thurgood   Male 27
91 74:38 127 Neil Mcdonnell Reigate Priory Athletic Club Male 51
92 75:01 250 Nick Pisa   Male 54
93 75:37 81 Julie Hargreaves MVR Female 52
94 76:16 45 Alex Crump Motto Marauders Male 39
95 76:16 206 James Wilson-Church   Male 39
96 76:16 221 Michael Elliott   Male 40
97 76:25 23 William Brook Epsom & Ewell Harriers Male 49
98 76:32 61 Philip Digby Leigh-on-Sea Striders Male 53
99 76:37 7 Jenny Anderson   Female 52
100 76:38 185 Magdalena Sulaiman   Female 31
101 76:40 194 David Vickery   Male 46
102 76:41 136 Michael Nash   Male 58
103 76:45 146 Kevin Parker Hampton Wick Wanderers Male 47
104 76:48 232 Paula Pringle Dorking and Mole Valley Athletic Club Female 56
105 76:54 94 David Hunt Dorking and Mole Valley Athletic Club Male 30
106 76:54 227 Edmund Hutton   Male 38
107 76:55 73 Carly Gear Tri Surrey Female 39
108 77:09 6 Douglas Anderson   Male 49
109 77:19 99 Dana Jamieson   Female 51
110 77:22 152 Chris Philpott   Male 37
111 77:28 54 Quentin Davies   Male 52
112 77:36 9 Robin Arkell   Male 52
113 77:36 170 Donovan Sandham   Male 37
114 77:47 75 Sergii Goncharov   Male 41
115 77:55 119 Stephen Lynn   Male 58
116 78:22 228 Gracie Lake Tri Surrey Female 34
117 78:27 111 Andrew Lewis   Male 41
118 78:27 115 Lesya Liskevych   Female 37
119 78:28 22 David Brockton   Male 45
120 78:28 176 Kathryn Skelton   Female 36
121 78:40 130 Iain Mcgregor Tuff Gym Male 41
122 78:40 192 Neil Turner   Male 51
123 78:44 34 Bob Chart   Male 59
124 78:59 79 Gail Gurton   Female 42
125 79:00 96 Matt Hutchings Tri Surrey Male 48
126 79:08 160 Michelle Purnell Datchet Dashers Female 42
127 79:21 92 Gary Homewood Mornington Chasers Male 59
128 80:01 125 Malcolm Marr   Male 68
129 80:10 181 Anna Steere   Female 43
130 80:15 205 Rosalind Williams Ashtead Runners Female 48
131 80:26 204 Christopher Williams Clapham Chasers Male 47
132 80:30 80 Lucy Hancock Clapham Chasers Female Totally Old - Like 40
133 80:35 179 Steve Smith   Male 45
134 80:42 48 Katherine Davidson   Female 37
135 81:24 174 Anna Shierson Ealing Eagles Running Club Female 31
136 81:34 40 Andy Cosstick   Male 39
137 81:42 199 Christopher Watson   Male 60
138 82:20 135 Colin Muir   Male 43
139 82:24 118 Dickon Love   Male 53
140 82:31 29 Chris Burwood Road runners club Male 60
141 82:46 116 Amanda Loomes   Female 56
142 82:46 117 Simon Loomes   Male 56
143 82:59 86 Daniel Hodges   Male 52
144 83:01 154 Ian Pollard   Male 38
145 83:22 132 Carol Merritt Tri Surrey Female 48
146 83:27 184 Favour Sulaiman CrossFit Orpington Male 25
147 83:28 235 Elizabeth Ross Team Trionium Female 55
148 83:30 24 Dan Brown   Male 24
149 83:46 212 Chris Yeomans   Male 50
150 84:03 191 Phill Trzcinski Tri Surrey Male 55
151 84:08 106 Jen Kingwill West 4 Harriers Female 43
152 84:08 131 Sarah Mcintosh West 4 Harriers Female 46
153 84:08 229 Rose Lewis West 4 Harriers Female 57
154 84:09 15 Rachel Berry West 4 Harriers Female 52
155 84:09 43 Ed Cox   Male 46
156 84:24 62 Jon Dobbs   Male 49
157 84:24 71 Paul Forsyth   Male 54
158 84:24 158 Fraser Prudhoe   Male 43
159 84:35 189 Will Tindall Crawley Athletics Male 50
160 84:44 197 Emma Wade Tri Surrey Female 40
161 84:52 44 Richard Crowther   Male 54
162 85:21 211 Anthony Yates Sheen Shufflers Male 67
163 85:49 47 Kathryn Curtis   Female 47
164 86:02 137 Stephen Nash   Male 60
165 86:14 242 Nev Swift Maverick Male 54
166 86:34 10 Richard Bailey Cool Kids Male 57
167 86:34 163 Karen Richardson Cool Kids Female 56
168 86:46 49 Martyn Davidson dapdune strollers Male 69
169 87:34 162 Amanda Rencontre The Straggles AC Female 58
170 87:37 26 Chris Buckle Alton Runners Male 44
171 88:28 182 John Stokes   Male 52
172 88:41 25 Chris Buckle Shepperton Running Group Female 46
173 88:41 82 Paul Heal Shepperton Running Group Male 45
174 88:41 133 Emma Molena Shepperton Running Group Female 36
175 88:41 140 Paul Neat Shepperton Running Group Male 56
176 88:41 153 Claire Philpott Shepperton Running Group Female 44
177 88:41 169 Keith Russell Shepperton Running Group Male 48
178 88:41 172 Dan Searle Shepperton Running Group Male 46
179 88:41 177 James Slade   Male 41
180 89:06 213 Fiona Banfield   Female 55
181 89:14 200 Charles Wheeler Dorking and Mole Valley Athletic Club Male 66
182 89:34 193 Richard Turner   Male 48
183 89:41 251 Becky Copus   Female 44
184 90:19 41 Peter Costello Epsom Allsorts Male 49
185 91:01 167 Sarah Rose   Female 53
186 91:05 36 David Clack Dorking and Mole Valley Athletic Club Male 44
187 91:07 139 Michelle Neale CBBA Female 38
188 91:27 51 Georgia Davies   Female 27
189 92:18 107 Rafaele Lamour Mornington Chasers Female 52
190 92:36 78 Elizabeth Griffin Horsham joggers Female 58
191 93:25 145 Jane Palmer Lazy Girl Running Female 44
192 94:05 21 Laura Briggs   Female 35
193 94:22 76 Claire Goodram   Female 44
194 95:07 68 Lisa Ellis   Female 41
195 95:30 50 Gaz Davies   Male 55
196 96:24 1 Victoria Abberton   Female 46
197 96:24 19 Marsha Brame-elHage   Female 58
198 96:39 88 Peter Holcroft   Male 46
199 96:42 87 John Holcroft   Male 49
200 98:07 67 Richard Edwards Shepperton Running Group Male 53
201 98:07 126 Zoe Maughan Taylor Shepperton Running Group Female 53
202 98:51 46 Tom Curphey   Male 49
203 102:51 4 Catherine Allum   Female 48
204 102:51 122 Jane Mahony   Female 58
205 102:55 101 Lorna John Clapham Chasers Female 45
206 103:32 85 Lisa Hill Tri Surrey Female 52
207 103:32 173 Tracey Shepherd Tri Surrey Female 51
208 105:37 157 Gayle Priestley Dorking and Mole Valley Athletic Club Female 52
209 105:38 90 David Holloway Dorking and Mole Valley Athletic Club Male 56
210 105:39 91 James Holloway Dorking and Mole Valley Athletic Club Male 20
211 105:40 64 Josh Earl Dorking and Mole Valley Athletic Club Male 20
212 105:41 198 Sharon Walker Dorking and Mole Valley Athletic Club Female 53
213 105:42 98 Nicolette Hutton Dorking and Mole Valley Athletic Club Female 48
214 105:43 63 Dennis Earl Dorking and Mole Valley Athletic Club Male 55
215 106:23 203 Nicola Wilding Tri Surrey Female 46
216 110:34 224 Rebecca Hayward   Female 31
217 111:00 35 Karen Chart   Female 49
218 116:42 60 Emma Digby Leigh-on-Sea Striders Female 51
219 133:07 27 Janet Burfield GO Fitness Female 54
220 133:07 187 Donna Taylor Great Outdoor Fitness Female 59
221 145:10 33 George Chapman   Male 57
222 145:29 128 Grant Mcgill   Male 50
223 145:29 129 Nicky Mcgill   Female 50
224 No time recorded 2 Bethany Adams   Female 33
225 No time recorded 3 Ric Adams   Male 64
226 No time recorded 244 Paula Wallace   Female 51

Knacker Cracker Results 2023

(*Due to last-minute changes to the course due to flooding, two male leaders - Benjamin Hall and Patrick Wightman - at around 8km took a wrong turn and added substantial distance to their route, through no fault of their own).

Corrections? email rob@trionium.com

Position Time Number First Name Last Name Club Age Gender
1 41:42 191 Nathanael Booker Macclesfield Harriers & AC 36 Male
2 41:53 173 Steve Winder Epsom & Ewell Harriers 51 Male
3 46:03 209 *Benjamin Hall   33 Male
4 46:09 227 Aidan Mercer Clapham Chasers 38 Male
5 46:24 182 Thomas Almond Reigate Priory AC 32 Male
6 47:02 87 Daniel Jeffries Dorking & Mole Valley AC 36 Male
7 47:16 193 John Brame   42 Male
8 47:43 73 Guy Holcroft Fitstuff 55 Male
9 47:49 139 Jevan Robertson Elmbridge Road Runners 25 Male
10 48:10 247 *Patrick Wightman   35 Male
11 48:14 121 Rickard Nyman Serpentine RC 34 Male
12 48:20 120 Tom Marriage Clapham Chasers 32 Male
13 48:40 104 Katie Lysons Clapham Chasers 30 Female
14 48:57 146 Richard Smith East Grinstead Tri Club 40 Male
15 49:10 186 Nick Barratt Halo ID / Tri Surrey 43 Male
16 49:12 148 Ian Stammars Reigate Priory Athletics Club 45 Male
17 49:29 62 Ade Golding   52 Male
18 49:33 86 Adam Jasko   30 Male
19 49:53 241 Kate Stillwell Phoenix OCR 31 Female
20 50:23 127 Ian Peachey   42 Male
21 50:33 204 Michael DeVile   47 Male
22 50:47 135 Chris Reeh Dorking and Mole Valley AC 45 Male
23 51:15 189 Fiona Blagg Macclesfield Harriers 34 Female
24 51:28 130 Nicholas Peters   40 Male
25 51:36 216 Joshua Lahiri Petersfield Triathlon Club/Tri Training Harder 29 Male
26 51:37 85 Tom Irving Ealing Eagles 37 Male
27 51:53 107 Stuart Mackenzie   36 Male
28 51:59 223 Adam Mangan   55 Male
29 52:03 8 Lawrence Bate Dorking & Mole Valley 55 Male
30 52:14 10 Graeme Blair crystal palace tri 53 Male
31 52:35 213 Phil Howard   46 Male
32 52:43 60 Christian Glencross Epsom and Ewell Harriers 49 Male
33 52:56 194 Lindsay Browning Newport & District RC 42 Female
34 53:44 108 Jamie Maker   46 Male
35 54:49 118 Sebastian Moulding Clapham Chasers RC 29 Male
36 54:59 147 Jessica Sparkes Lonely goat 39 Female
37 55:10 222 Andrew Link Property Sports Network 44 Male
38 55:16 31 Andy Cowan   53 Male
39 55:22 210 Will Harding   53 Male
40 55:24 38 Lee Davis   52 Male
41 55:40 243 Emma Timmis   45 Female
42 56:13 61 Sophie Glencross Epsom and Ewell Harriers 17 Female
43 56:38 98 Tom Leake   43 Male
44 56:49 55 Matt Gamble Vegan Runners 36 Male
45 56:57 214 Rosemary Hurford   30 Female
46 57:03 219 Sean Ledger   33 Male
47 57:07 128 John Percy Viceroys Tri Club 47 Male
48 57:26 27 Jillian Convey SHAEF Shifters 43 Female
49 57:51 237 Keith Russell Shepperton Running Group 47 Male
50 58:05 4 Eleanor Andrews Clapham Chasers 29 Female
51 58:16 129 Paul Perratt   50 Male
52 58:44 29 Andy Cosstick   38 Male
53 58:50 171 James Wilson-Church   39 Male
54 58:50 201 Alex Crump Motto Marauders 38 Male
55 59:11 250 Jeremy Young   56 Male
56 59:29 184 Darren Ballinger Tri Surrey 42 Male
57 59:29 211 Thalia Hessey Tri Surrey 48 Female
58 59:35 90 Jason Kennedy Team Atlas 52 Male
59 59:50 79 Richard Huijbregts   46 Male
60 59:50 99 Thomas Liebers   42 Male
61 59:56 82 Sarah Hutt EGTRI 50 Female
62 60:05 187 James Bartosik Walton AC 42 Male
63 60:13 78 Dan Howard   41 Male
64 60:39 199 David Clack DMVAC 43 Male
65 60:49 180 AHT Al Thani   35 Male
66 60:49 228 Saqr Al Muhandi   23 Male
67 61:26 226 Sarah McIntosh West 4 Harriers 45 Female
68 61:27 206 Simon Du Plessis   48 Male
69 61:32 91 Matt Labbett   40 Male
70 61:46 174 James Withers Windle Valley Runners 52 Male
71 61:56 190 William Blair Fitstuff 65 Male
72 61:59 12 William Brook Epsom and Ewell Harriers 48 Male
73 62:12 26 Christopher Convey SHAEF Shifters 52 Male
74 62:13 109 Eveline Makkelie   31 Female
75 62:20 28 Ian Corry   - Male
76 62:51 145 Daniel Silvester Tri Surrey 47 Male
77 62:51 188 Lucinda Bayliss Tri Surrey 36 Female
78 63:00 240 Chris Spencer Pound Hill Pounders 47 Male
79 63:13 71 Shaun Heywood Monson CC 37 Male
80 63:23 117 Marc Montague   34 Male
81 63:37 112 Neil Mcdonnell Reigate Priory Athletic Club 50 Male
82 63:38 218 suzi lawrence   43 Female
83 64:02 17 John Cane   46 Male
84 64:09 96 Steve Laws Epsom Oddballs 58 Male
85 64:11 154 Paul Taylor Tadworth AC 58 Male
86 64:17 166 Claire Whittaker   48 Female
87 64:18 22 Michael Clapham   46 Male
88 64:23 23 Mark Cobbold DMVAC 41 Male
89 64:35 21 Michael Cheetham   43 Male
90 64:43 43 Philip Digby Leigh-on-Sea Striders 52 Male
91 64:48 220 Iain Leighton 100 marathon 38 Male
92 64:59 221 Lucinda Lighting DMVAC 48 Female
93 65:11 16 Mark Buxton DMVAC 43 Male
94 65:15 142 David Root Tri Surrey 60 Male
95 65:20 92 Chris Lamb Clapham Chasers 37 Male
96 65:28 151 Bill Street   56 Male
97 65:48 157 Phillip Turner Ealing Eagles 43 Male
98 66:02 105 Ian Macara   50 Male
99 66:15 39 Jason Dawson Nine 52 Male
100 66:26 149 Danielle Stevenson   47 Female
101 66:27 202 Sarah de Mul   43 Female
102 66:33 18 Kieron Chapman Minster Milers 42 Male
103 66:55 41 John Diamond Tri Surrey 61 Male
104 66:58 24 Nicola Cobbold DMVAC 35 Female
105 67:15 246 Jonathan Wibberley   37 Male
106 67:21 132 Andrew Popplestone   36 Male
107 67:51 89 Michael Jones   41 Male
108 68:05 205 Edward Downing RPAC 41 Male
109 68:07 68 Oliver Harvey   25 Male
110 68:12 233 nick pisa RTL 52 Male
111 68:31 56 Robert Garrett   40 Male
112 68:33 19 Bob Chart   58 Male
113 68:43 138 Keith Roberts East Grinstead triathlon club 57 Male
114 68:43 231 Mike Nash   57 Male
115 68:47 126 Lucy Pawlak   42 Female
116 68:48 137 Jane Roberts East Grinstead triathlon club 45 Female
117 68:52 155 Will Tindall Crawley Athletics 49 Male
118 69:26 134 Paula Pringle   55 Female
119 70:00 197 Cherry Chierighini   30 Female
120 70:01 198 Richard Chierighini   32 Male
121 70:23 248 LIAM WILSON   30 Male
122 70:31 192 Matt Boxall East Grinstead triathlon club 41 Male
123 70:35 203 Joshila DeVile Vegan Runners UK 45 Female
124 70:52 208 Dave Flitton   45 Male
125 70:52 217 Heidi LaPensee   47 Female
126 70:53 229 Colin Muir   43 Male
127 70:54 232 Kevin Parker Hampton Wick Wanderers 46 Male
128 71:13 5 Chris Bailey   28 Male
129 71:16 25 Anne Connell Fitstuff 62 Female
130 71:30 177 Anthony Yates Sheen Shufflers 68 Male
131 71:37 32 Ed Cox   45 Male
132 71:37 158 David Vickery   45 Male
133 71:38 66 Ben Grose Hercules Wimbledon AC 53 Male
134 71:55 244 Richard Turner   47 Male
135 72:11 114 Clare Molyneux   60 Female
136 72:22 75 Paul Holland Epsom Oddballs 57 Male
137 72:25 195 Chris Buckle Shepperton Running Group 45 Female
138 73:07 7 Leanne Barber East Grinstead Tri Club 40 Female
139 73:19 100 Amanda Loomes   55 Female
140 74:11 40 Tracey Day Bromley Vets AC 51 Female
141 74:14 131 Steve Pettitt Leigh-on-Sea Striders 59 Male
142 74:30 59 Tara Gleich   52 Female
143 74:48 236 Karen Richardson   55 Female
144 74:49 93 Christine Lancaster Fitstuff 60 Female
145 74:50 6 Richard Bailey Fitstuff 56 Male
146 74:51 144 Adam Scott   49 Male
147 74:55 106 Graham Mackay   57 Male
148 74:57 239 Steve Smith   44 Male
149 74:58 212 Ashley Horsey   56 Male
150 75:26 124 Jane Palmer Lazy Girl Running 43 Female
151 75:32 88 Jane Jolley   49 Female
152 75:33 163 Calum Watson   47 Male
153 75:38 52 Alison Franklin   56 Female
154 75:41 150 Zoe Storrar Leigh-on-sea Striders 42 Female
155 76:03 238 Rashid Al Sheraim QTR Run 24 Male
156 76:21 54 Shane Gallagher   57 Male
157 76:41 49 Robin Evans Tri Surrey Triathlon Club 39 Male
158 77:03 58 David Gibbs   50 Male
159 77:06 101 Simon Loomes   55 Male
160 77:12 235 Robert Read   54 Male
161 77:27 15 Chris Burwood Road runners club 60 Male
162 77:30 183 Kerry Appleton-Norman   47 Female
163 78:13 30 Peter Costello   48 Male
164 78:54 34 Richard Crowther   53 Male
165 79:20 181 Sarah Alexander Fitstuff 60 Female
166 79:26 74 Helen Holcroft Fitstuff 56 Female
167 80:14 234 Daniel Prendergast   52 Male
168 80:17 230 Darren Murphy   48 Male
169 80:20 84 Sarah Hyatt 3CTri 44 Female
170 80:21 176 Sacha Kendall Woods 3CTRI 52 Female
171 80:22 242 Wayne Thursting 3CTRI 53 Male
172 80:23 69 Jessica Hassall 3CTri 32 Female
173 80:24 175 Max Woods 3CTRI 55 Male
174 80:26 111 Fiona Marshall 3CTri 53 Female
175 80:59 125 Olivia Parker-Scott Ealing Eagles Running Club 32 Female
176 81:31 164 Charles Wheeler dorking and mole valley AC 65 Male
177 81:35 57 Carly Gear Tri Surrey 38 Female
178 81:39 116 Clare Montagu   46 Female
179 81:48 143 Alexandra Sandys   57 Female
180 81:50 36 Kathryn Curtis   46 Female
181 81:57 33 Darla Crispin Dorking & Mole Valley 58 Female
182 82:03 156 Neil Turner   50 Male
183 82:05 113 Iain Mcgregor Tuff Gym 40 Male
184 82:07 215 Jen Kingwill West 4 Harriers 42 Female
185 82:11 46 Dennis Earl DMVAC 54 Male
186 82:11 50 Greg Fitch Dorking & Mole Valley AC 44 Male
187 82:11 83 Nicolette Hutton DMVAC 47 Female
188 82:12 47 Josh Earl DMVAC 19 Male
189 82:12 76 David Holloway DMVAC 55 Male
190 82:12 161 Sharon Walker DMVAC 52 Female
191 82:38 178 Chris Yeomans Horsham Joggers 49 Male
192 83:23 162 Jeremy Walmisley DMVAC 58 Male
193 84:02 179 Victoria Abberton   44 Female
194 84:02 207 Marsha el-Hage   57 Female
195 84:10 225 Richard McCready Two Runners and a Hound 53 Male
196 84:12 224 Jane McCready Two Runners and a Hound 47 Female
197 85:24 65 Elizabeth Griffin Horsham joggers 58 Female
198 86:55 123 Paul Ormerod   72 Male
199 87:04 48 Lisa Ellis GGAC 40 Female
200 87:05 3 Sher Ali   33 Male
201 88:27 67 Matt Hart   41 Male
202 89:53 11 John Bridger   30 Male
203 89:56 169 Geoff Wilson Epsom Oddballs RC 70 Male
204 90:26 13 Chris Buckle Gumprunners 43 Male
205 90:31 133 Susan Price   43 Female
206 90:34 72 Lisa Hill Tri Surrey Triathlon Club 51 Female
207 90:40 167 Nicola Wilding Tri Surrey Triathlon Club 45 Female
208 92:50 97 Emma Lax   36 Female
209 92:52 141 Andrew Rogers   44 Male
210 92:54 20 Karen Chart collingwood ac 48 Female
211 93:59 1 Bethany Adams   32 Female
212 94:05 2 Ric Adams   63 Male
213 94:06 70 Rebecca Hayward Leigh on sea striders 30 Female
214 95:55 64 Adel Greene Pound hill pounders 40 Female
215 96:07 168 Sarah Williams Pound Hill Pounders 47 Female
216 97:43 245 Sheryl-Lynne Valensky   56 Female
217 97:52 185 Jonathan Baple   41 Male
218 100:05 115 Mike Molyneux   65 Male
219 100:10 159 Christina Victor   68 Female
220 103:45 42 Emma Digby Leigh-on-Sea Striders 50 Female
221 105:22 53 Katherine French Clapham Chasers 42 Female
  No time recorded 37 Georgia Davies   26 Female
  No time recorded 63 Mark Grant   49 Male
  No time recorded 200 Ian Corry   53 Male

 


 

Knacker Cracker Results 2022

* New male course record; ** New female course (New course - exactly 10.000km!)

Position Time Number First name Last name Club Age Gender
1 49:15* 197 steve winder Epsom & Ewell Harriers 50 Male
2 50:02 108 Ross Macdonald Ranelagh Harriers 33 Male
3 50:47 55 Daniel Evans Dorking and Mole Valley Athletics club 19 Male
4 51:05 161 Joe Spraggins Clapham Chasers 32 Male
5 51:31 116 Aidan Mercer Clapham Chaser 38 Male
6 53:36 125 Rickard Nyman Serpentine RC 31 Male
7 54:34 133 Ian Peachey   41 Male
8 54:44 100 Graham Lane South London Harriers 43 Male
9 54:52 24 John Brame   41 Male
10 55:21 209 Mark Curtis   56 Male
11 55:34 155 Daniel Silvester Tri Surrey 46 Male
12 56:00** 106 Katie Lysons Clapham Chasers 29 Female
13 56:12 94 Danny Kalorkoti   20 Male
14 56:39 110 Stuart Mackenzie   35 Male
15 56:48 111 Jamie Maker   45 Male
16 56:50 211 Warren Diogo Tadworth Athletics Club 44 Male
17 56:56 232 Chris Reeh Dorking and Mole Valley AC 44 Male
18 57:58 164 Kate Stillwell Phoenix OCR 30 Female
19 58:25 213 Jerome Francis Eton Manor AC 31 Male
20 59:01 112 Adam Mangan   54 Male
21 59:29 19 Jonathan Beck   53 Male
22 59:41 186 Scott WALLACE   49 Male
23 59:51 22 Graeme Blair crystal palace tri 52 Male
24 60:00 206 Lindsay Browning Newport District RC 41 Female
25 60:32 80 Emma Headley Clapham Chasers 25 Female
26 61:02 120 Sebastian Moulding Clapham Chasers RC 28 Male
27 61:12 130 Russell Packford Dickie's Dynamos 52 Male
28 61:43 90 Adam Jasko   29 Male
29 62:50 173 Paul Taylor Tadworth AC 57 Male
30 63:16 184 Millie Wall   13 Female
31 63:21 157 Oliver Sinclair   43 Male
32 64:28 68 Mark Grant   48 Male
33 64:29 215 Sophie Glencross Epsom and Ewell Harriers 16 Female
34 64:43 214 Christian Glencross Epsom and Ewell Harriers 48 Male
35 65:03 240 James Thomas Epsom and Ewell Harriers 53 Male
36 65:33 236 Mark Simpson SHRC 42 Male
37 65:39 135 John Percy Viceroys TC 46 Male
38 66:05 51 Richard Earwaker   46 Male
39 66:11 191 Claire Whittaker   47 Female
40 66:33 243 James Wilson-Church   37 Male
41 66:46 122 Cat Neave Clapham Chasers 45 Female
42 67:09 183 Adam Wall   47 Male
43 67:34 117 Daniel Mertens Ful-on-Tri 49 Female
44 67:48 48 Dennis Earl DMVAC 53 Male
45 67:48 49 Josh Earl DMVAC 18 Male
46 68:28 151 Peter Salter   55 Male
47 68:30 216 Brad Hammond   36 Male
48 69:00 67 Ian Grace Endurancelife 53 Male
49 69:19 150 David Root Tri Surrey 59 Male
50 69:38 65 tara gleich   51 Female
51 69:45 168 bill street   55 Male
52 70:07 205 William Brook Epsom and Ewell Harriers 47 Male
53 70:23 38 Andy Cosstick   37 Male
54 70:33 113 Nick Matthews   42 Male
55 70:49 143 Adrian Poolton   55 Male
56 70:53 235 Alicia Schwarzenbach   23 Female
57 70:55 229 Ashleigh Mason Clapham Chasers 24 Female
58 70:57 175 Rowena Tierney   45 Female
59 71:58 193 Stephen Wilcock Sheen Shufflers 50 Male
60 72:04 160 John Soames Bearcats 48 Male
61 72:19 177 Matthew Twigg   45 Male
62 72:32 16 Phillip Barnes   36 Male
63 72:44 11 Chris Bailey   27 Male
64 72:44 118 Rob Monk Croydon Harriers 43 Male
65 72:47 5 Abdulla Al Thani   34 Male
66 73:05 170 Andrew Tate Runnymede Runners 56 Male
67 73:08 126 John Nystrom   46 Male
68 73:13 203 Zillah Anderson Clapham Chasers 34 Female
69 73:31 134 Russell Pearson Clapham Chasers 41 Male
70 73:36 30 mark buxton Dorking and mole valley ac 42 Male
71 73:43 225 Grace Lake Tri surrey 32 Female
72 74:26 96 Nick Kay East Grinstead Tri Club 56 Male
73 74:34 98 Chris Lamb Clapham Chasers 36 Male
74 74:40 107 Ian Macara   49 Male
75 74:52 101 Steve Laws   57 Male
76 75:05 84 Paul Holland   57 Male
77 75:30 57 Adrian Feasby Swim-1st Tri Club 57 Male
78 75:30 92 Helen Jones   43 Female
