Position | HR | MIN | SEC | NUMBER | SURNAME | FIRST NAME | CLUB | |
1 | 0 | 40 | 25 | 15 | HAWKINS | ALEX | EPSOM AND EWELL | |
2 | 0 | 40 | 49 | 228 | GREEN | CHRIS | NONE | |
3 | 0 | 42 | 10 | 215 | PEDLAR | CHARLES | RANELAGH HARRIERS | |
4 | 0 | 42 | 50 | 45 | BUSH | STEVE | DORKING AND MOLE VALLEY | |
5 | 0 | 43 | 2 | 89 | GARRICK | C | ARMY | |
6 | 0 | 43 | 5 | 169 | GARNER | PAUL | SERPENTINE | |
7 | 0 | 43 | 26 | 1 | JONES | HOWARD | DORKING AND MOLE VALLEY | |
8 | 0 | 43 | 27 | 301 | SHERRIFF | GREG | OXTED RUNNERS | |
9 | 0 | 43 | 42 | 262 | LORRIMAN | HUGH-GUY | NONE | |
10 | 0 | 44 | 1 | 111 | STEELE | MURRAY | NONE | |
11 | 0 | 44 | 24 | 160 | MUNNERY | SAM | NONE | |
12 | 0 | 44 | 34 | 3 | DENYER | PETER | EPSOM AND EWELL | |
13 | 0 | 45 | 1 | 23 | WOTTON | PETER | CHILTERN HARRIERS | |
14 | 0 | 45 | 4 | 14 | PEREZ DIAZ | KEVIN | SHEEN SHUFFLERS | |
15 | 0 | 45 | 9 | 397 | CARTMEL | TOM | NONE | |
16 | 0 | 45 | 34 | 384 | MCKAY | PAUL | NONE | |
17 | 0 | 45 | 50 | 55 | ROWAN | RACHEL | RANELAGH HARRIERS | |
18 | 0 | 46 | 2 | 128 | BLAKE | JOHN | THE STRAGGLERS | |
19 | 0 | 46 | 10 | 356 | FARQUHARSON | KEITH | NONE | |
20 | 0 | 46 | 19 | 96 | HOWLEN | M | ARMY | |
21 | 0 | 46 | 22 | 245 | WARD | ELIOT | NONE | |
22 | 0 | 46 | 36 | 152 | FAGAN | PAUL | NONE | |
23 | 0 | 46 | 40 | 177 | BLOORE | ALASTAIR | NONE | |
24 | 0 | 46 | 46 | 54 | ROWAN | JONNY | RANELAGH HARRIERS | |
25 | 0 | 47 | 18 | 239 | ATALIOTIS | PARIS | NONE | |
26 | 0 | 47 | 32 | 61 | FLYNN | PHYLLIS | STRAGGLERS | |
27 | 0 | 47 | 35 | 212 | FALKUS | THOMAS | NONE | |
28 | 0 | 47 | 36 | 6 | WILKS | RICHARD | TRI UK | |
29 | 0 | 47 | 43 | 283 | PURCELL | LEO | NONE | |
30 | 0 | 48 | 3 | 246 | PYE | ALAN | RUNNYMEDE RUNNERS | |
31 | 0 | 48 | 11 | 168 | CHANCE | RICKEY | STAINES STROLLERS | |
32 | 0 | 48 | 15 | 97 | HUTTER | I | ARMY | |
33 | 0 | 48 | 18 | 310 | HILTON | DOMINIC | NONE | |
34 | 0 | 48 | 23 | 317 | TUCKER | GREAHAM | REIGATE PRIORY | |
35 | 0 | 48 | 27 | 392 | MARPLES | ALEX | JP MORGAN | |
36 | 0 | 48 | 39 | 20 | COURT | CAROLINE | DORKING AND MOLE VALLEY | |
37 | 0 | 48 | 54 | 392 | WALKER-SAMUEL | SIMON | NONE | |
38 | 0 | 49 | 10 | 276 | AXAM | GARY | NONE | |
39 | 0 | 49 | 20 | 216 | COOK | GIDEON | RANELAGH HARRIERS | |
40 | 0 | 49 | 30 | 106 | STANNING | H.M | ARMY | |
41 | 0 | 49 | 31 | 110 | HARTLEY | J | ARMY | |
42 | 0 | 49 | 35 | 329 | BROWN | ALI | REIGATE PRIORY | |
43 | 0 | 49 | 44 | 72 | COULTARD | PENNEY | NONE | |
44 | 0 | 49 | 49 | 153 | JONES | ADAM | NONE | |
45 | 0 | 49 | 50 | 238 | DYSON | NEIL | NONE | |
46 | 0 | 50 | 1 | 319 | RAMSEY | JON | NONE | |
47 | 0 | 50 | 2 | 213 | CUNNINGHAM | HANNAH | NONE | |
48 | 0 | 50 | 10 | 294 | OSBORNE-CRONE | MALCOLM | NONE | |
49 | 0 | 50 | 12 | 240 | TOBIN | JONATHAN | UCL | |
50 | 0 | 50 | 13 | 109 | WESTERMAN | C.A | ARMY | |
51 | 0 | 50 | 18 | 350 | SKINGLEY | IAN | REIGATE PRIORY AC | |
52 | 0 | 50 | 41 | 383 | ALDERDICE | SIMON | NONE | |
53 | 0 | 50 | 53 | 303 | STREET | LIBERTY | NONE | |
54 | 0 | 50 | 55 | 282 | MCNAUGHTON | PHILIP | NONE | |
55 | 0 | 50 | 55 | 314 | SAUNDERS | CHARLOTTE | THAMES HARE AND HOUNDS | |
56 | 0 | 50 | 56 | 115 | GILES | IAN | NONE | |
57 | 0 | 51 | 1 | 323 | STRINGER | JO | BURNHAM JOGGERS | |
58 | 0 | 51 | 11 | 382 | STRINGER | RICHARD | NONE | |
59 | 0 | 51 | 12 | 252 | BISHOP | TIM | NONE | |
60 | 0 | 51 | 13 | 395 | BLACKMAN | KEITH | NONE | |
61 | 0 | 51 | 14 | 235 | SAUNDERS | MIKE | HELIOS HARRIERS (BP) | |
62 | 0 | 51 | 15 | 196 | CURRY | ANDREW | NONE | |
63 | 0 | 51 | 17 | 40 | WOODWARD | PAUL | EPSOM AND EWELL | |
64 | 0 | 51 | 19 | 297 | HOYLAND | RICHARD | NONE | |
65 | 0 | 51 | 21 | 217 | PETERS | ISABEL | HASLEMERE AND BORDER AC | |
66 | 0 | 51 | 25 | 13 | COOK | ANDY | DORKING AND MOLE VALLEY | |
67 | 0 | 51 | 26 | 202 | BOUWER | LEON | NONE | |
68 | 0 | 51 | 27 | 29 | JONES | TIM | NONE | |
69 | 0 | 51 | 28 | 342 | FARLEY | ADAM | NONE | |
70 | 0 | 51 | 29 | 334 | WRIGHT | JASON | NONE | |
71 | 0 | 51 | 32 | 2 | CRAIG | CHARLOTTE | DORKING AND MOLE VALLEY | |
72 | 0 | 51 | 40 | 41 | BLANEY | STEPHEN | EPSOM ODDBALLS | |
73 | 0 | 51 | 45 | 318 | OGRADY | GEOFF | RUNNYMEDE RUNNERS | |
74 | 0 | 51 | 50 | 261 | OTTO | KEVIN | DEAL TRI | |
75 | 0 | 51 | 57 | 78 | PRITCHARD | LIS | DULWICH RUNNERS | |
76 | 0 | 51 | 59 | 118 | WILLIAMS | DAVID | NONE | |
77 | 0 | 52 | 2 | 308 | ARNFIELD | JUSTIN | NONE | |
78 | 0 | 52 | 13 | 85 | BULLEN | L.R | ARMY | |
79 | 0 | 52 | 22 | 293 | BOSWELL | DOUGLAS | SERPINTINE | |
80 | 0 | 52 | 35 | 230 | TRAVERS | MARK | GADE VALLEY HARRIERS | |
81 | 0 | 52 | 45 | 289 | STACE | GARETH | NONE | |
82 | 0 | 52 | 46 | 194 | GROVE | CHRIS | NONE | |
83 | 0 | 52 | 53 | 218 | EYRE | MELANIE | NONE | |
84 | 0 | 52 | 54 | GREENWAY | IAN | LINGFIELD | ||
85 | 0 | 52 | 57 | 39 | PRICE | ROBERT | STRAGGLERS | |
86 | 0 | 53 | 17 | 400 | FULLER | JAMES | TADWORTH A C | |
87 | 0 | 53 | 26 | 114 | DEIGHTON | ANDREW | REIGATE PRIORY | |
88 | 0 | 53 | 47 | 48 | EVANS | RHODRI | NONE | |
89 | 0 | 53 | 50 | 302 | KULLAR | HARDEEP | RUNNYMEDE RUNNERS | |
90 | 0 | 53 | 53 | 355 | WILD | ROGER | STRAGGLERS | |
91 | 0 | 53 | 57 | 19 | COURT | TIM | DORKING AND MOLE VALLEY | |
92 | 0 | 53 | 59 | 50 | CANAVAN | DAVID | NONE | |
93 | 0 | 54 | 7 | 71 | CARTER | GARY | NONE | |
94 | 0 | 54 | 10 | 70 | PECK | MIKE | NONE | |
95 | 0 | 54 | 14 | 368 | THOMPSON | MATT | NONE | |
96 | 0 | 54 | 20 | 375 | WITCHALLS | BENOIT | NONE | |
97 | 0 | 54 | 22 | 144 | BENNETT | NATALIE | CLAPHAM CHASERS | |
98 | 0 | 54 | 28 | 198 | FANNIN | TREVOR | NONE | |
99 | 0 | 54 | 28 | 369 | BERRYMAN | MARK | NONE | |
100 | 0 | 54 | 31 | 83 | BOTTOMS | C.I | ARMY | |
101 | 0 | 54 | 32 | 145 | JAGGER | PAUL | CLAPHAM CHASERS | |
102 | 0 | 54 | 34 | 321 | HUTCHINSON | VANESSA | NONE | |
103 | 0 | 54 | 35 | 377 | JACKSON | LIZZY | NONE | |
104 | 0 | 54 | 36 | 141 | EDMONDS | PAUL | NONE | |
105 | 0 | 54 | 43 | 363 | BUTLER | SCOTT | NONE | |
106 | 0 | 54 | 46 | 243 | TURNER | TONY | NONE | |
107 | 0 | 54 | 46 | 335 | WALMISLEY | JEREMY | NONE | |
108 | 0 | 54 | 47 | 231 | JARVIS | GLEN | NONE | |
109 | 0 | 54 | 50 | 24 | JOYCE | CEARA | EPSOM ODDBALLS | |
110 | 0 | 54 | 56 | 305 | POTTER | STEPHEN | NONE | |
111 | 0 | 55 | 0 | 36 | BENNETT | BRIAN | RUNNYMEDE RUNNERS | |
112 | 0 | 55 | 7 | 17 | MCGIAGGEN | ALI | NONE | |
113 | 0 | 55 | 7 | 136 | DONOHOE | ALAN | NONE | |
114 | 0 | 55 | 13 | 332 | DELLINGER | PHILIPE | NONE | |
115 | 0 | 55 | 18 | 167 | BILHAM | WARWICK | SOUTH LONDON HARRIERS | |
116 | 0 | 55 | 19 | 170 | VICKERY | RICHARD | NONE | |
117 | 0 | 55 | 19 | 290 | HIGGS | JOHN | NONE | |
118 | 0 | 55 | 22 | 224 | SISSONS | REBECCA | HORSHAM BLUE STAR HARRIERS | |
119 | 0 | 55 | 24 | 337 | GALIMBERTI | MARCO | DIDCOT RUNNERS | |
120 | 0 | 55 | 33 | 205 | MILES | JON | NONE | |
121 | 0 | 55 | 37 | 237 | VANGO | RAY | RUNNYMEDE RUNNERS | |
122 | 0 | 55 | 38 | 12 | COXHEAD | MARK | CRUSERS R C | |
123 | 0 | 55 | 41 | 370 | HORRIGAN | CHRIS | NONE | |
124 | 0 | 55 | 54 | 260 | FUNNELL | SIMON | NONE | |
125 | 0 | 55 | 56 | 80 | BALSOM | B.J | ARMY | |
126 | 0 | 55 | 57 | 157 | BEATTIE | PAUL | NONE | |
127 | 0 | 56 | 2 | 22 | ELSDEN | LORRAINE | BILLINGHURST RUNNERS | |
128 | 0 | 56 | 7 | 359 | BEEVER | JASON | NONE | |
129 | 0 | 56 | 10 | 315 | CARMICHAEL | MALCOLM | NONE | |
130 | 0 | 56 | 11 | 102 | POLLARD | CA | ARMY | |
131 | 0 | 56 | 17 | 93 | FIDLER | J | ARMY | |
132 | 0 | 56 | 18 | 81 | BAXTER | H.V | ARMY | |
133 | 0 | 56 | 19 | 199 | LEWIS | DUANE | NONE | |
134 | 0 | 56 | 28 | 117 | COTTINGTON | RYAN | NONE | |
135 | 0 | 56 | 32 | 49 | COOKE | CATHERINE | CRYSTAL PALACE TRI | |
136 | 0 | 56 | 44 | 312 | PAYNE | DEREK | NONE | |
137 | 0 | 56 | 55 | 249 | HONEY | DAMIAN | NONE | |
138 | 0 | 56 | 56 | 254 | GIORDANENGO | REBECCA | NONE | |
139 | 0 | 57 | 5 | 123 | LAWRENCE | KEN | 26.2 RRC | |
140 | 0 | 57 | 8 | 197 | NICHOLLS | IVOR | NONE | |
141 | 0 | 57 | 25 | 347 | LORRIMAN | MARY-MAYE | NONE | |
142 | 0 | 57 | 27 | 404 | WAGNER | ROBERT | NONE | |
143 | 0 | 57 | 29 | 76 | SIMMONS | MARK | 26.2 ROAD RUNNERS | |
144 | 0 | 57 | 30 | 188 | WHEELER | DAVID | NONE | |
145 | 0 | 57 | 30 | 189 | PICKUP | JOHN | NONE | |
146 | 0 | 57 | 30 | 219 | WATT | DAVID | NONE | |
147 | 0 | 57 | 36 | 388 | ALLEN | CHRIS | NONE | |
148 | 0 | 57 | 37 | 100 | NORRIS | C.R | ARMY | |
149 | 0 | 57 | 58 | 67 | WILSON | NEIL | NONE | |
150 | 0 | 57 | 59 | 291 | CARLIER | GEOFF | NONE | |
151 | 0 | 58 | 3 | 11 | STREET | STEPHEN | NONE | |
152 | 0 | 58 | 5 | 358 | THOMAS | RICHARD | NONE | |
153 | 0 | 58 | 20 | 34 | DEBONO | ALISTAIR | EPSOM AND EWELL | |
154 | 0 | 58 | 22 | 322 | STRINGER | BILL | BURNHAM JOGGERS | |
155 | 0 | 58 | 23 | 281 | HENNEGAN | DAVID | NONE | |
156 | 0 | 58 | 24 | 259 | O'MAHONY | MARK | NONE | |
157 | 0 | 58 | 25 | 175 | WHITE | SIMON | NONE | |
158 | 0 | 58 | 26 | 357 | MCLAUGHLIN | DANIEL | ORPINGTON ROAD RUNNERS | |
159 | 0 | 58 | 29 | 104 | SHAW | C.J | ARMY | |
160 | 0 | 58 | 36 | 10 | HODGSON | DUNCAN | NONE | |
161 | 0 | 58 | 37 | 208 | NICHOLSON | ROB | NONE | |
162 | 0 | 58 | 42 | 56 | COULSON | MYLES | NONE | |
163 | 0 | 58 | 45 | 407 | THOMAS | CHRIS | NONE | |
164 | 0 | 58 | 48 | 44 | WILSON | GEOFF | EPSOM ODDBALLS | |
165 | 0 | 58 | 53 | 91 | DALY | K.L | ARMY | |
166 | 0 | 58 | 57 | 94 | FOGERTY | S.A | ARMY | |
167 | 0 | 59 | 5 | 16 | NIESCHMIDT | ELKE | NONE | |
168 | 0 | 59 | 8 | 380 | EISENEGGER | MARK | NONE | |
169 | 0 | 59 | 15 | 151 | JORDAN | DANIEL | AIR PRODUCTS | |
170 | 0 | 59 | 22 | 251 | REAY | TOM | RANELAGH HARRIERS | |
171 | 0 | 59 | 31 | 405 | HARRISON | CORA | DMVAC | |
172 | 0 | 59 | 32 | 35 | CLENCH | GREAHAM | VETS A C | |
173 | 0 | 59 | 35 | 159 | ROBINSON | ANDY | NONE | |
174 | 0 | 59 | 37 | 87 | CHARLTON | J.H | ARMY | |
175 | 0 | 59 | 40 | 37 | SHERLOCK | RICHARD | WINDLE VALLEY RUNNERS | |
176 | 0 | 59 | 42 | 138 | SAWERS | ROBERT | NONE | |
177 | 0 | 59 | 43 | 130 | FORD | JANE | NONE | |
178 | 0 | 59 | 47 | 354 | GILES | MARK | NONE | |
179 | 0 | 59 | 51 | 79 | IRVINE | KEVIN | DORKING AND MOLE VALLEY | |
180 | 0 | 59 | 58 | 25 | BACON | CLIVE | CRUISERS R C | |
181 | 1 | 0 | 0 | 374 | SHAW | JOHN | HAYES AND HARLINGTON ROAD RUNNERS | |
182 | 1 | 0 | 16 | 99 | MINCHIN | P.F | ARMY | |
183 | 1 | 0 | 18 | 341 | LUXTON | JANE | SOUTH LONDON HARRIERS | |
184 | 1 | 0 | 25 | 69 | GRANVILLE | GAIL | DORKING AND MOLE VALLEY | |
185 | 1 | 0 | 27 | 46 | BLAND | MICHAEL | NONE | |
186 | 1 | 0 | 27 | 338 | LINDENBERG | NYDIA | NONE | |
187 | 1 | 0 | 31 | 398 | GASSON | ANTONY | NONE | |
188 | 1 | 0 | 32 | 5 | JEFFERY | JOHN | NONE | |
189 | 1 | 0 | 32 | 127 | WYLD | ROBERT | NONE | |
190 | 1 | 0 | 40 | 274 | HAYNES | VIVIEN | NONE | |
191 | 1 | 0 | 57 | 107 | STERNDALE | A.S | ARMY | |
192 | 1 | 0 | 59 | 410 | SWANN | GRAHAM | SLH | |
193 | 1 | 1 | 3 | 28 | REED | SUSAN | NONE | |
194 | 1 | 1 | 4 | 409 | RICHER | PAUL | NONE | |
195 | 1 | 1 | 7 | 154 | CLARKE | SUE | NONE | |
196 | 1 | 1 | 8 | 408 | RIDSDALE | NEIL | NONE | |
197 | 1 | 1 | 9 | 155 | CLARKE | MERVYN | NONE | |
198 | 1 | 1 | 9 | 191 | HAMMOND | NICK | NONE | |
199 | 1 | 1 | 11 | 95 | HOWES | S.R | ARMY | |
200 | 1 | 1 | 12 | 250 | CRAIG | RICHARD | NONE | |
201 | 1 | 1 | 15 | 77 | RICHARDSON | MARY | LINGFIELD | |
202 | 1 | 1 | 19 | 84 | BRIDGES | S.E | ARMY | |
203 | 1 | 1 | 25 | 90 | COWARD | C.L | ARMY | |
204 | 1 | 1 | 32 | 353 | PRICE | ROBERT | NONE | |
205 | 1 | 1 | 34 | 98 | KELLY | S.J | ARMY | |
206 | 1 | 1 | 35 | 236 | AUSTIN | NINA | NONE | |
207 | 1 | 1 | 40 | 18 | DICKS | DAVID | NONE | |
208 | 1 | 1 | 40 | 103 | SCHULTZ | K.A | ARMY | |
209 | 1 | 1 | 40 | 105 | SMITH | Y.H | ARMY | |
210 | 1 | 1 | 43 | 173 | THUMWOOD | LAURIE | NONE | |
211 | 1 | 1 | 46 | 393 | RADFORD | NICK | NONE | |
212 | 1 | 1 | 57 | 298 | DARK | BONNIE | NONE | |
213 | 1 | 2 | 1 | 121 | FATANI | CATHERINE | NONE | |
214 | 1 | 2 | 7 | 499 | ||||
215 | 1 | 2 | 10 | 165 | BIGGS | DUNCAN | NONE | |
216 | 1 | 2 | 14 | 401 | MACDOUGAL | GARY | EALING SOUTHALL | |
217 | 1 | 2 | 16 | 331 | DELLINGER | LUIS | NONE | |
218 | 1 | 2 | 25 | 263 | SIDHWA | RUKI | DULWICH & CRYSTAL PALACE TRI | |
219 | 1 | 2 | 26 | 324 | CROZIER | CATHRYN | NONE | |
220 | 1 | 2 | 26 | 313 | BAIN | DEE | NONE | |
221 | 1 | 2 | 29 | 275 | JACKSON | HEATHER | NONE | |
222 | 1 | 2 | 34 | 129 | DOUBBLE | CHRISTIAN | NONE | |
223 | 1 | 2 | 35 | 320 | WILLAMS | DENNIS | HURCULES WIMBLEDON | |
224 | 1 | 2 | 43 | 286 | DANIEL | LINDA | STRIDERS OF CROYDON | |
225 | 1 | 2 | 48 | 51 | LIVINGSTON | AUDREY | CRYSTAL PALACE TRI | |
226 | 1 | 3 | 5 | 344 | HUDDLESTON | GUY | NONE | |
227 | 1 | 3 | 27 | 386 | FAY | HANNAH | DORKING & MOLE VALLEY | |
228 | 1 | 3 | 35 | 233 | PEARCE | TERI | AFD | |
229 | 1 | 3 | 37 | 268 | BURGESS | PHILIPA | MNO | |
230 | 1 | 3 | 42 | 65 | LIGHT | MICHAEL | NONE | |
231 | 1 | 3 | 42 | 143 | SMITH | CAROLINE | NONE | |
232 | 1 | 3 | 42 | 201 | FEWINGS | STEPHEN | NONE | |
233 | 1 | 3 | 42 | 288 | THORNE | DARREN | NONE | |
234 | 1 | 3 | 51 | 68 | SHAW | PETER | CHICHESTER RUNNERS | |
235 | 1 | 3 | 53 | 271 | STONIER | NANCY | NONE | |
236 | 1 | 3 | 59 | 273 | LLOYD | DANNY | NONE | |
237 | 1 | 4 | 4 | 278 | JENKINS | REBECCA | NONE | |
238 | 1 | 4 | 5 | 186 | CARSON | KIT | NONE | |
239 | 1 | 4 | 5 | 279 | PHILLIPS | STEVEN | NONE | |
240 | 1 | 4 | 20 | 64 | LIGHT | RONALD | NONE | |
241 | 1 | 4 | 23 | 280 | PINKERTON | AUSTEN | DULWICH RUNNERS | |
242 | 1 | 4 | 25 | 277 | TAYLOR | DENNIS | NONE | |
243 | 1 | 4 | 36 | 406 | BURKI | SHEILA | NONE | |
244 | 1 | 4 | 39 | 86 | GWATCHIWA | O | ARMY | |
245 | 1 | 4 | 43 | 399 | VARDNELL | DEBBIE | NONE | |
246 | 1 | 4 | 50 | 214 | TAME | JILL | NONE | |
247 | 1 | 4 | 56 | 387 | BAKER | HELEN | EPSOM ALLSORTS | |
248 | 1 | 5 | 15 | 247 | ORTON | ROLAND | NONE | |
249 | 1 | 5 | 18 | 309 | MORGAN | NICHOLAS | NONE | |
250 | 1 | 5 | 19 | 391 | GEORGE | FREDDIE | NONE | |
251 | 1 | 5 | 24 | 339 | LINDENBERG | STORM | NONE | |
252 | 1 | 5 | 54 | 396 | THOMAS | NICK | NONE | |
253 | 1 | 6 | 13 | 164 | WILSON | SHARON | NONE | |
254 | 1 | 6 | 49 | 58 | BAKER | TED | REIGATE PRIORY | |
255 | 1 | 7 | 0 | 241 | LIFFORD | JEREMY | NONE | |
256 | 1 | 7 | 12 | 38 | WOODS | COLIN | WINDLE VALLEY RUNNERS | |
257 | 1 | 7 | 15 | 9 | PARKER | HELEN | NONE | |
258 | 1 | 7 | 18 | 32 | MULVANY | PAULEEN | NONE | |
259 | 1 | 7 | 19 | 295 | ELCOME | BOB | NONE | |
260 | 1 | 7 | 23 | 389 | PORTER | ROBERT | NONE | |
261 | 1 | 7 | 24 | 394 | BUCKLEY | DIANE | NONE | |
262 | 1 | 7 | 25 | 500 | ||||
263 | 1 | 8 | 2 | 134 | CATMUR | VIRGINIA | ELMBRIDGE ROAD RUNNERS | |
264 | 1 | 8 | 8 | 287 | WHITCOMBE | STEVEN | DORKING AND MOLE VALLEY | |
265 | 1 | 8 | 10 | 21 | ELSDEN | KEITH | NONE | |
266 | 1 | 8 | 25 | 146 | SHURVILLE | MATTHEW | NONE | |
267 | 1 | 8 | 26 | 82 | CAIN | EA | ARMY | |
268 | 1 | 8 | 39 | 311 | LEAVITT | JACKIE | WIMBLEDON WINDMILERS | |
269 | 1 | 8 | 40 | 119 | ABBERTON | VICKI | NONE | |
270 | 1 | 8 | 41 | 112 | DONOHUE | TERESA | LINGFIELD | |
271 | 1 | 8 | 46 | 92 | EVANS | V.K | ARMY | |
272 | 1 | 8 | 57 | 376 | FITZGERALD | JAMES | NONE | |
273 | 1 | 9 | 1 | 126 | BRADLEY | PAULA | NONE | |
274 | 1 | 9 | 6 | 52 | ALLEN-SHAL | RICHARD | DORKING AND MOLE VALLEY | |
275 | 1 | 9 | 19 | 161 | TUNSTALL | REBECCA | HIGHGATE HARRIERS | |
276 | 1 | 9 | 29 | 352 | DENNIS | ALICE | NONE | |
277 | 1 | 9 | 56 | 179 | SEARLE | ROBERT | NONE | |
278 | 1 | 9 | 57 | 163 | ERDWIG | KATHRIN | NONE | |
279 | 1 | 9 | 59 | 379 | FALLOWS | GUY | NONE | |
280 | 1 | 10 | 0 | 183 | SCOTT | KIRSTY | NONE | |
281 | 1 | 10 | 5 | 345 | HUDDLESTON | LEE | NONE | |
282 | 1 | 10 | 19 | 343 | SARGEANT | REBECCA | NONE | |
283 | 1 | 10 | 26 | 42 | WHITING | LINDSAY | NONE | |
284 | 1 | 10 | 27 | 57 | MORRIS | LYNNE | NONE | |
285 | 1 | 10 | 41 | 47 | EARLE | JOANNA | NONE | |
286 | 1 | 11 | 18 | 272 | RAI | AAHUTI | EPSOM ALLSORTS | |
287 | 1 | 11 | 18 | 348 | WATTS | LYNN | NONE | |
288 | 1 | 11 | 35 | 299 | TILLOTSON | CULLEN | NONE | |
289 | 1 | 11 | 35 | 349 | KAKAR | NEERA | NONE | |
290 | 1 | 11 | 39 | 139 | PRICE | SUSAN | N/A | |
291 | 1 | 11 | 43 | 182 | FARGHER | MARY | NONE | |
292 | 1 | 11 | 51 | 269 | IRWIN | CAROLINE | MNO | |
293 | 1 | 11 | 53 | 211 | MC GOURAN | JOANNE | NONE | |
294 | 1 | 12 | 5 | 351 | DENNIS | ANNIE | NONE | |
295 | 1 | 12 | 13 | 285 | WATSON | KEITH | MOLE VALLEY | |
296 | 1 | 13 | 0 | 210 | POTTER | NICOLA | NONE | |
297 | 1 | 13 | 17 | 256 | GRINSTED | SARAH | NONE | |
298 | 1 | 13 | 47 | 174 | MILFORD-COTTAM | ELIZABETH | RANELAGH HARRIERS | |
299 | 1 | 14 | 0 | 7 | BUSWELL | GEORGE | NONE | |
300 | 1 | 14 | 3 | 316 | ELLIS | DEBBIE | DORKING AND MOLE VALLEY | |
301 | 1 | 14 | 17 | 307 | BUCKINGHAM | J | NONE | |
302 | 1 | 14 | 19 | 336 | MCKAY | STEPHANIE | NONE | |
303 | 1 | 14 | 38 | 340 | COLLINS | RACHEL | NONE | |
304 | 1 | 14 | 41 | 364 | SUTCLIFFE | ANNIE | NONE | |
305 | 1 | 14 | 54 | 180 | BENNETT | CLAIRE | NONE | |
306 | 1 | 15 | 42 | 135 | DONOHOE | ANNA | NONE | |
307 | 1 | 15 | 43 | 187 | DOBBE | MARIA | NONE | |
308 | 1 | 15 | 46 | 265 | DIPPLE | JO | HORSHAM JOGGERS | |
309 | 1 | 16 | 5 | 227 | KEMPSTER | UPKAR | NONE | |
310 | 1 | 16 | 10 | 402 | WILKS | ALISON | NONE | |
311 | 1 | 16 | 16 | 232 | BUTT | JACKIE | PORTSMOUTH TRIATHLETES | |
312 | 1 | 16 | 37 | 206 | AMOS | CAROLYNN | NONE | |
313 | 1 | 16 | 43 | 172 | CARR | SARAH | NONE | |
314 | 1 | 16 | 44 | 66 | DAVID | JULIE | NONE | |
315 | 1 | 16 | 44 | 193 | RICHMAN | HELEN | NONE | |
316 | 1 | 17 | 14 | 60 | BROWN | JAMES | TADWORTH A C | |
317 | 1 | 17 | 34 | 325 | PULLEN | GREAHAM | OXTED RUNNERS | |
318 | 1 | 17 | 45 | 63 | HUGHES | LIS | NONE | |
319 | 1 | 18 | 12 | 8 | FISHER | ALISON | NONE | |
320 | 1 | 18 | 12 | 62 | WHITE | MIKE | NONE | |
DNS | 4 | WALKER | DAVID | NONE | ||||
DNS | 26 | BALON | TERESA | CRUISERS R C | ||||
DNS | 27 | WESBITT | GUY | NONE | ||||
DNS | 30 | MALPASS | TIM | DEAL TRI | ||||
DNS | 31 | MALPASS | JO | DEAL TRI | ||||
DNS | 33 | MULVANY | BERNIE | NONE | ||||
DNS | 43 | WILSON | ADAM | EPSOM ODDBALLS | ||||
DNS | 53 | JOHNSON | RONALD | NONE | ||||
DNS | 59 | MIDDLETON | MICHAEL | SERPENTINE | ||||
DNS | 73 | ROLL | PETER | STRAGGLERS | ||||
DNS | 74 | LAWTON | KEN | NONE | ||||
DNS | 75 | PAXSON | DEAN | NONE | ||||
DNS | 88 | CLAYTON | A.L | ARMY | ||||
DNS | 101 | PENNINGTON | A.L.M | ARMY | ||||
DNS | 108 | TRANTER | S.R | ARMY | ||||
DNS | 116 | GOODRICH | STEVEN | NONE | ||||
DNS | 120 | BROOKS | MATT | NONE | ||||
DNS | 122 | TAYLOR | LEE | NONE | ||||
DNS | 124 | SMITH | MIKE | FARNHAM TRIATHLON CLUB | ||||
DNS | 125 | WHITMAN | ANTHONY | HENFIELD JOGGERS | ||||
DNS | 131 | SMITH | KAREN | NONE | ||||
DNS | 132 | PARKER | FIONA | NONE | ||||
DNS | 133 | LOGGIA | SYLVIA | NONE | ||||
DNS | 137 | KING | TOM | NONE | ||||
DNS | 140 | WINDER | STEVE | EPSOM AND EWELL HARRIERS | ||||
DNS | 142 | CRISPIN | DARLA | NONE | ||||
DNS | 147 | JOYCE | BEN | NONE | ||||
DNS | 148 | MARLEY | KAREN | NONE | ||||
DNS | 149 | PALMER | LUCY | CLAPHAM CHASERS | ||||
DNS | 150 | JORDAN | LISA | AIR PRODUCTS | ||||
DNS | 158 | COX | JOANNA | NONE | ||||
DNS | 162 | BROWN | ROSIE | NONE | ||||
DNS | 166 | PORTER | CRAIG | NONE | ||||
DNS | 171 | MCCLUNAN | ERIC | MET POLICE COMETS RRC | ||||
DNS | 176 | BLOORE | JANE | NONE | ||||
DNS | 178 | PICKUP | ANDREW | SHEEN SHUFFLERS | ||||
DNS | 181 | BARNETT | JONATHAN | NONE | ||||
DNS | 184 | KING | NATHASHA | NONE | ||||
DNS | 185 | GRAY | SHOENA | NONE | ||||
