
A run for exceptionally hearty man fellows and lady fellows, entirely on rough tracks, and including superb views over the North Downs, the Mole Gap, Denbies Vineyard, and Dorking.
Entrants 2009 - FINAL LIST
| SURNAME | FIRST NAME | GENDER | AGE | CLUB |
| ACHESON | MARC | M | 34 | |
| ADAMS | JAMES | M | 29 | SERPENTINE |
| ADAMS | TIM | M | 33 | |
| AKEHURST DE VISME | ORIANA | F | 27 | FUL-ON-TRI CLUB |
| ALI | PAUL | M | 37 | |
| ALSTON | RICHARD | M | 45 | ROAD RUNNER CLUB |
| AMBATZIS | NICHOLAS | M | 32 | |
| ANDERSON | DUNCAN | M | 40 | BRACKNELL FOREST RUNNERS |
| BALDOCK | JUDITH | F | 53 | |
| BARNETT | STEPHEN | M | 34 | |
| BATE | LAWRENCE | M | 41 | |
| BAYLEY | DAVID | M | 36 | MK LAKESIDE RUNNERS |
| BOLDIN-DAY | IVAN | M | 30 | |
| BRACKETT | PAUL | M | 50 | WOODSTOCK HARRIERS |
| BRALEY | MARK | M | 37 | SERPENTINE |
| BROOKS | DAVID | M | 22 | |
| BROWN | PHILIP | M | 35 | |
| BRUMFIT | BEN | M | 33 | |
| BULLOCK | PETER | M | 58 | LICHFIELD |
| BUSH | STEVE | M | 48 | DMVAC |
| BUSH | DAVID | M | 46 | |
| BUTLER | WILLIAM | M | 45 | NONE |
| CARTER | HILLARY | M | 53 | FARNHAM RUNNERS |
| CASTREY | SIMON | M | 44 | |
| CHAMBERLIN | GRAEME | M | 32 | |
| CHANDLER | STEPHEN | M | 43 | WIMBLEDON WINDMILERS |
| CHART | ROBERT | M | 45 | COLLINGWOOD AC |
| CHORLTON | MATTHEW | M | 38 | |
| COLLINSON | MARK | M | 31 | TRAIL RUNNING ASSOCIATION |
| COLLIS | JUSTIN | M | 18 | |
| COONEY | STEPHEN | M | 39 | COLLINGWOOD AC |
| COURT | CAROLINE | F | 28 | DORKING AND MOLE VALLEY AC |
| CULLEN | CHRISTIAN | M | 27 | |
| CURRAN | TOM | M | 32 | |
| CUTT | NEIL | M | 35 | |
| DAVIES | GARETH | M | 21 | |
| DAVISON | CATHERINE | F | 29 | STAMFORD STRIDERS |
| DAW | SHARON | F | 43 | EAST CORNWALL |
| DE PAO | ANDREW | M | 34 | |
| DELANEY | OWEN | M | 32 | |
| DI MEO | ALFREDO | M | 34 | VICTORIA PARK & TOWER HAMLETS AC |
| DODD | ANDREW | M | 45 | ORION HARRIERS |
| DOERFLER | ANDREAS | M | 41 | |
| DONALD | SUZANNE | F | 36 | |
| DONALD | PAUL | M | 41 | |
| DUHRSEN | THOMAS | M | 30 | |
| EDLUND | PETER | M | 54 | |
| EDWARDS | MARK | M | 30 | |
| EGELIE | EDUARD | M | 40 | SANDHURST JOGGERS |
| ENG | SOFIA | F | 26 | |
| EVANS | DAVID | M | 40 | |
| FITZJOHN | GRAEME | M | 44 | |
| FLEMING | ROY | M | 38 | BILLERICAY STRIDERS |
| FOOT | STEPHEN | M | -1 | |
| GARLAND | RICHARD | M | 39 | N/A |
| GATHERER | WILLIAM | M | 26 | WALTON AC |
| GILLING | ANTHONY | M | 45 | |
| GLEN | CHRIS | M | 25 | |
| GREFFIER | CHRISTOPHE | M | 46 | |
| GREHAN | MICHAEL | M | 44 | DUNSTABLE ROAD RUNNERS |
| GRIFFITH | JACKSON | M | 38 | ROAD RUNNERS CLUB |
| HADINGHAM | TIM | M | 37 | SAVAGES AC |
| HARPER | THEO | M | 40 | ALTON RUNNERS |
| HATCH | PETER | M | 47 | |
| HEALD | PETER | M | 23 | |
| HECQUET | ADAM | M | 34 | SERPENTINE |
| HORLER | PHILIP | M | 55 | |
| HUDSON | PAUL | M | 42 | MPAA |
| INDER | HARLEY | M | 28 | EALING, SOUTHALL AND MIDDLESEX |
| JEWETT | MELANIE | F | 37 | EASTLEIGH RUNNING CLUB |
| JOHNSTONE | MELANIE | F | 34 | COLLINGWOOD |
| JONES | DAVID | M | 42 | CHIPPENHAM HARRIERS |
| JONES | SIMON | M | 45 | |
| KELLY | JAMES | M | 12 | |
| KENOLTY | S | M | 30 | |
| KIRKWOOD | CAMERON | M | 29 | |
| KOMLOSI | ZOLTAN | M | 28 | |
| LANE | MATT | M | 40 | ANDOVER AC |
| LAWTON | BJORN | M | 32 | N/A |
| LE BLANC | ROSS | M | 25 | |
| LEWIS | PHILLIP | M | 46 | SERPENTINE |
| LYNAM | ZOE | F | 33 | |
| MALEY | SEAN | M | 21 | |
| MCCARTHY | IAN | M | 38 | |
| MCDONAGH | LUKE | M | 28 | 26.2 ROAD RUNNERS CLUB |
| MCKENZIE | JOHN | M | 53 | SOUTHAMPTON RC |
| MCNAUGHT | JAMES | M | 38 | |
| MEEHAN | JOHN PAUL | M | 39 | |
| MEIRING | PAUL | M | 36 | N/A |
| MILLS | STUART | M | 46 | BRIGHTON AND HOVE AC |
| MITCHELL | THOMAS | M | 33 | |
| MORRISON-SMITH | NICK | M | 27 | TEAM SOUTHAMPTON |
| MOSIADZ | MIROSLAW | M | 34 | WIMBLEDON WINDMILERS RUNNING CLUB |
| NIELSEN | JAN | M | 35 | |
| NORTON | CHRISTOPHER | M | 33 | REIGATE PRIORY ATHLETIC CLUB |
| O'CONNOR | CHRIS | M | 51 | |
| OCONNOR | IAN | M | 35 | |
| PARNWELL | DANIEL | M | 0 | FUL ON TRI |
| PATTON | CHRISTIAN | M | 29 | |
| PERRY | MARK | M | 35 | COBRA RC |
| POLL | MATTHEW | M | 32 | |
| POLLITT | RICHARD | M | 21 | |
| PRASAD | NAOMI | F | 28 | FERC |
| PRITCHARD | HAMISH | M | 34 | MUDDY MUCKY MUNKEYS |
| QUICK | MIKE | M | 57 | BRACKNELL FOREST RUNNERS |
| QUINN | THOMAS | M | 37 | ROAD RUNNERS CLUB |
| REECE | MARK | M | 37 | LARKFIELD AC |
| REYNODS | MARK | M | 37 | N/A |
| RICHARDSON | JONATHAN | M | 34 | |
| ROBSON | MARK | M | 39 | N/A |
| ROGERS | PETER | M | 45 | BLACKHEATH & BROMLEY HARRIERS AC |
| ROLLS | SPENCER | M | 37 | SUTTON RUNNERS |
| ROSS | DAVID | M | 41 | 100 MARATHON CLUB |
| RUMBLES | ALLAN | M | 41 | COLLINGWOOD AC |
| RUSSELL | IAN | M | 42 | |
| SHARP | ROBERT | M | 42 | DIDCOT RUNNERS |
| SMALLWOOD | JERRY | M | 44 | PETTS WOOD RUNNERS |
| SMITH | TIMOTHY | M | 34 | TEAM MILTON KEYNES |
| SMITH | KEVIN | M | 38 | EASTLEIGH |
| SMITH | KAREN | F | 29 | |
| SNOW | ANDY | M | 32 | SANDHURST JOGGERS |
| SOUTHERN | ANDY | M | 21 | |
| SPACKMAN | DAVID | M | 33 | |
| SPENCER | RYAN | M | 34 | |
| STALLEY | ANDREW | M | 44 | COLLINGWOOD AC |
| STEATHAM | JAMES | M | 48 | |
| STEEPLE | ALAN | M | 35 | ASTLEY & TYLDESLEY RUNNERS |
| STEWARD | CLAIRE | F | 57 | DULWICH RUNNERS AC |
| STOUT | PAUL | M | 33 | NONE |
| SUMMERVILLE | MARK | M | 40 | |
| THOMPSON | DAVID | M | 47 | BILLERICAY STRIDERS |
| THOMPSON | MARK 'RADIOHEAD' | M | 42 | EXMOUTH HARRIERS |
| TRAVERS | MARK | M | 46 | GADE VALLEY HARRIERS |
| TREND | BEN | M | 29 | |
| TUCKER | GRAHAM | M | 57 | REIGATE PRIORY AC |
| VANNOZZI | CHRIS | M | 4 | N/A |
| WALSH | BILL | M | 46 | COLLINGWOOD |
| WESTAWAY | ROBERT | M | 39 | SERPENTINE |
| WHITE | DAVID | M | 43 | |
| WICKA | TOM | M | 30 | |
| WILLIAMS | TERESA | F | 4 | ROAD RUNNERS CLUB |
| WILSON | MATTHEW | M | 37 | SERPENTINE |
| WOOTTEN | SCOTT | M | 36 | SERPENTINE |
| WRIGHT | PAUL | M | 30 | |
| ZAMMIT | ARTHUR | M | 39 | WOLVERHAMPTON & BILSTON |
THE ROLL OF THE BOLD 2007
(12 started the first ever Picnic in 2005 - 2 gave up at the top of the first hill: Wise move).
IVAN BERTRAM
| MICHAEL | GREHAN | M | 42 | DUNSTABLE ROAD RUNNERS | DUNSTABLE |
| BOOTSY | WESTALL | F | 36 | GATWICK & REDHILL ROYAL MAIL RUNNERS | HOVE |
| DEBRA | WELSH | F | 28 | GATWICK & REDHILL ROYAL MAIL RUNNERS | HORSHAM |
| MELANIE | JOHNSTONE | F | 32 | COLLINGWOOD A.C | ESHER |
| STEPHEN | COONEY | M | 37 | COLLINGWOOD A.C | WALLINGTON |
| ALAN | RUMBLES | M | 39 | COLLINGWOOD A.C | WALLINGTON |
| ANISH | PATEL | M | 22 | GRAYS | |
| MARK | TOINTON | M | 42 | POOLE | |
| ARTHUR | ZAMMIT | M | 37 | WOLVERHAMPTON AND BILSTON | WOLVERHAMPTON |
| IAN | MCCARTHY | M | 36 | GUILDFORD | |
| DAVID | WILLIAMS | M | 27 | MANCHESTER | |
| SPENCER | ROLLS | M | 35 | SUTTON RUNNERS | SUTTON |
| JAMES | ADAMS | M | 27 | SERPENTINE | LONDON |
| BO | MATTHIESEN | M | 38 | LONDON | |
| SIMON | HOLDEN | M | 28 | LONDON | |
| EVATT | GIBSON | M | 33 | BRIGHTON | |
| CHRIS | CHAMBERS | M | 37 | EASTLEIGH | SOUTHAMPTON |
| ROB | BUCKLAND | M | 35 | THINGWALL | |
| MARK | ROBSON | M | 37 | NONE | MAIDSTONE |
| PAUL | THOMSON | M | 31 | GREAT WESTERN RUNNERS | BRISTOL |
| GAVIN | RENNIE | M | 43 | READING ROADRUNNERS | READING |
| ANDREAS | DOERFLER | M | 39 | HAM | |
| ANDY | NORTH | M | 32 | LONDON | |
| ANDREW | STALLEY | M | 42 | COLLINGWOOD AC | SUTTON |
| LAWRENCE | LEONG | M | 23 | LONDON | |
| STEVE | TILL | M | 49 | BASINGSTOKE & MID HANTS AC | ALRESFORD |
| DUNCAN | WARDLEY | M | 39 | NONE | REIGATE |
| MARK | COCKBAIN | M | 34 | RRC | NORTHAMPTON |
| DREW | SHEFFIELD | M | 25 | NORTHAMPTON | |
| BJORN | LAWTON | M | 30 | N/A | CHESSINGTON |
| MARK | WHYTON | M | 12 | PORTSMOUTH JOGGERS | FAREHAM |
| ANDREW | NUNNEY | M | 29 | ROYAL NAVY | MENAI BRIDGE |
| PETER | GRECIAN | M | 43 | SERPENTINE | SURBITON |
| GRAHAM | TUCKER | M | 55 | REIGATE PRIORY AC | REDHILL |
| GRAHAM | NUNNS | M | 24 | FELSTED | |
| DAVID | THOMPSON | M | 45 | BASILDON | |
| WILLIAM | GATHERER | M | 24 | ELMBRIDGE ROAD RUNNERS | WEYBRIDGE |
| RICHARD | THOMAS | M | 52 | LONDON | |
| MARK | CHASE | M | 35 | LONDON | |
| PAUL | PICKFORD | M | 35 | FAREHAM | |
| BOB | MAGUIRE | M | 57 | PORTSMOUTH JOGGERS | PORTSMOUTH |
| SIMON | DANCIGER | M | 44 | WIMBLEDON WINDMILERS | LONDON |
| PHILIP | SMITH | M | 40 | CITY OF SALISBURY | SALISBURY |
| CARL | ACTON | M | 39 | SOUTHALL | |
| DAVID | BUSHELL | M | 65 | ROAD RUNNERS CLUB 13615 | NEW MALDEN |
| ALEXANDER | FUZEAU | M | 41 | LONDON | |
| ELKE | NIESCHMIDT | F | 32 | LONDON | |
| HAMISH | PRITCHARD | M | 32 | MUDDY MUCKY MUNKEYS | CAMBRIDGE |
| GARETH | DAVIES | M | 43 | REEBOK | CROYDON |
| PAUL | MITCHELL | M | 41 | COBHAM |
Seems like it's (mostly) a man thing...