A run for exceptionally hearty man fellows and lady fellows, entirely on rough tracks, and including superb views over the North Downs, the Mole Gap, Denbies Vineyard, and Dorking. Organised by Ashtead Running Group.
Entrants 2009 (as at 10 October 2008)
Richard Pollitt
Andy Southern
| MICHAEL | GREHAN | M | 44 |
| TIMOTHY | SMITH | M | 34 |
| JACKSON | GRIFFITH | M | 38 |
| STEPHEN | COONEY | M | 39 |
| MELANIE | JOHNSTONE | F | 34 |
| ANDREW | STALLEY | M | 44 |
| ALLAN | RUMBLES | M | 41 |
| MARK | TRAVERS | M | 46 |
| ANDREW | DODD | M | 45 |
| IAN | MCCARTHY | M | 38 |
| MATTHEW | WILSON | M | 37 |
| JOHN | MCKENZIE | M | 53 |
| GRAHAM | TUCKER | M | 57 |
| CHRIS | O'CONNOR | M | 51 |
| JONATHAN | RICHARDSON | M | 34 |
| PETER | ROGERS | M | 45 |
| MARK | PERRY | M | 35 |
| MATT | LANE | M | 40 |
| CHRIS | GLEN | M | 25 |
| SIMON | CASTREY | M | 44 |
THE ROLL OF THE BOLD 2007
(12 started the first ever Picnic in 2005 - 2 gave up at the top of the first hill: Wise move).
IVAN BERTRAM
| MICHAEL | GREHAN | M | 42 | DUNSTABLE ROAD RUNNERS | DUNSTABLE |
| BOOTSY | WESTALL | F | 36 | GATWICK & REDHILL ROYAL MAIL RUNNERS | HOVE |
| DEBRA | WELSH | F | 28 | GATWICK & REDHILL ROYAL MAIL RUNNERS | HORSHAM |
| MELANIE | JOHNSTONE | F | 32 | COLLINGWOOD A.C | ESHER |
| STEPHEN | COONEY | M | 37 | COLLINGWOOD A.C | WALLINGTON |
| ALAN | RUMBLES | M | 39 | COLLINGWOOD A.C | WALLINGTON |
| ANISH | PATEL | M | 22 | GRAYS | |
| MARK | TOINTON | M | 42 | POOLE | |
| ARTHUR | ZAMMIT | M | 37 | WOLVERHAMPTON AND BILSTON | WOLVERHAMPTON |
| IAN | MCCARTHY | M | 36 | GUILDFORD | |
| DAVID | WILLIAMS | M | 27 | MANCHESTER | |
| SPENCER | ROLLS | M | 35 | SUTTON RUNNERS | SUTTON |
| JAMES | ADAMS | M | 27 | SERPENTINE | LONDON |
| BO | MATTHIESEN | M | 38 | LONDON | |
| SIMON | HOLDEN | M | 28 | LONDON | |
| EVATT | GIBSON | M | 33 | BRIGHTON | |
| CHRIS | CHAMBERS | M | 37 | EASTLEIGH | SOUTHAMPTON |
| ROB | BUCKLAND | M | 35 | THINGWALL | |
| MARK | ROBSON | M | 37 | NONE | MAIDSTONE |
| PAUL | THOMSON | M | 31 | GREAT WESTERN RUNNERS | BRISTOL |
| GAVIN | RENNIE | M | 43 | READING ROADRUNNERS | READING |
| ANDREAS | DOERFLER | M | 39 | HAM | |
| ANDY | NORTH | M | 32 | LONDON | |
| ANDREW | STALLEY | M | 42 | COLLINGWOOD AC | SUTTON |
| LAWRENCE | LEONG | M | 23 | LONDON | |
| STEVE | TILL | M | 49 | BASINGSTOKE & MID HANTS AC | ALRESFORD |
| DUNCAN | WARDLEY | M | 39 | NONE | REIGATE |
| MARK | COCKBAIN | M | 34 | RRC | NORTHAMPTON |
| DREW | SHEFFIELD | M | 25 | NORTHAMPTON | |
| BJORN | LAWTON | M | 30 | N/A | CHESSINGTON |
| MARK | WHYTON | M | 12 | PORTSMOUTH JOGGERS | FAREHAM |
| ANDREW | NUNNEY | M | 29 | ROYAL NAVY | MENAI BRIDGE |
| PETER | GRECIAN | M | 43 | SERPENTINE | SURBITON |
| GRAHAM | TUCKER | M | 55 | REIGATE PRIORY AC | REDHILL |
| GRAHAM | NUNNS | M | 24 | FELSTED | |
| DAVID | THOMPSON | M | 45 | BASILDON | |
| WILLIAM | GATHERER | M | 24 | ELMBRIDGE ROAD RUNNERS | WEYBRIDGE |
| RICHARD | THOMAS | M | 52 | LONDON | |
| MARK | CHASE | M | 35 | LONDON | |
| PAUL | PICKFORD | M | 35 | FAREHAM | |
| BOB | MAGUIRE | M | 57 | PORTSMOUTH JOGGERS | PORTSMOUTH |
| SIMON | DANCIGER | M | 44 | WIMBLEDON WINDMILERS | LONDON |
| PHILIP | SMITH | M | 40 | CITY OF SALISBURY | SALISBURY |
| CARL | ACTON | M | 39 | SOUTHALL | |
| DAVID | BUSHELL | M | 65 | ROAD RUNNERS CLUB 13615 | NEW MALDEN |
| ALEXANDER | FUZEAU | M | 41 | LONDON | |
| ELKE | NIESCHMIDT | F | 32 | LONDON | |
| HAMISH | PRITCHARD | M | 32 | MUDDY MUCKY MUNKEYS | CAMBRIDGE |
| GARETH | DAVIES | M | 43 | REEBOK | CROYDON |
| PAUL | MITCHELL | M | 41 | COBHAM |
Seems like it's (mostly) a man thing...
Organised by Robert McCaffrey
1 East Street, Epsom, Surrey, KT17 1BB, UK
Tel (+44) 1372 743837 Fax (+44) 1372 743838
picnic@propubs.com