A full marathon with heigh gain/loss of 6000 feet - Easily the hardest marathon in Britain.

A run for exceptionally hearty man fellows and lady fellows, entirely on rough tracks, and including superb views over the North Downs, the Mole Gap, Denbies Vineyard, and Dorking.


The Final Picnic Marathon 2018

Send corrections/additions to rob@trionium.com - results for Picnic entrants who completed the half are below the Picnic results.

1 04:37:16 193 ALAN SMALLS 50 Male Colchester
2 04:43:29 30 ED CATMUR 35 Male Thames Hare & Hounds
3 04:47:11 142 JAMES RILEY 41 Male Ranelagh Harriers
4 04:49:32 16 NATHANAEL BOOKER 31 Male Dorking & Mole Valley AC
5 04:50:37 177 ALISTAIR WATSON 34 Male Serpentine
6 04:53:27 52 DUDLEY DESBOROUGH 43 Male Serpentine RC
7 05:09:10 194 SEAN KETTENDGE 49 Males  
8 05:15:15 8 NEIL BEACHER 44 Male Winchester & District AC
9 05:23:45 169 TONY TRUNDLEY 52 Male Collingwood AC
10 05:30:23 92 CHARLEY JENNINGS 43 Female  
11 05:31:05 113 ROB MILLS 33 Male  
12 05:33:08 191 PHYLLIS TSANG 36 Female  
13 05:36:10 4 ANDY ASHLEE 49 Male Sevenoaks AC
14 05:38:50 5 LAWRENCE BATE 50 Male Dorking & Mole Valley
15 05:43:20 162 SIMON STAPLES 32 Male 100 Marathon Club
16 05:43:40 44 CAROLINE COURT 37 Female DMVAC
17 05:45:03 29 PAUL CARSE 39 Male  
18 05:45:14 189 OLLY HOULTON 40 Male  
19 05:46:26 151 PAUL SCHALKER 34 Male  
20 05:46:51 41 STEPHEN COONEY 48 Male Collingwood AC
21 05:48:12 175 TOM VELLACOTT 36 Male DMVAC
22 05:51:25 39 ROBIN DOW 45 Male Collingwood AC
23 05:53:20 163 PETER STARNES 46 Male Tri Surrey
24 05:53:36 152 ADRIAN SCOTT 33 Male Steyning AC
25 05:57:08 27 ROBERT CAMERON-WOOD 51 Male 100 Marathon Club
26 05:57:54 1 PAUL ALEXANDER 41 Male Todmorden Harriers
27 05:58:05 125 CHRIS NORRIS 30 Male  
28 05:58:12 70 RICHARD FOX 51 Male Collingwood
29 05:58:18 195 KEVIN ELLERINGTON 39 Male  
30 06:01:00 55 JON DRAKE 45 Male  
31 06:06:12 183 CLAIRE WHITTAKER 43 Female  
32 06:06:36 31 PETE CHANDLER 50 Male Wimbledon Windmilers
33 06:06:57 77 CHRIS GREEN 42 Male  
34 06:07:08 160 JAMES SMALL 43 Male  
35 06:07:13 33 SCOTT CHINCHEN 33 Male Steyning ac
36 06:10:49 114 DAN MILTON 37 Male  
37 06:10:55 122 TOM NEWTON 47 Male  
38 06:11:35 72 CHRIS GARDNER 46 Male Kingswood Tri
39 06:11:43 102 ERCOLE LUGARI 43 Male Collingwood AC
40 06:13:47 157 ROBERT SHARP 51 Male Didcot Runners
41 06:15:18 176 MARTIN WALKER 48 Male  
42 06:19:00 174 IKER VELASCO 29 Male  
43 06:19:18 154 PAUL SEGAL 40 Male  
44 06:20:31 24 NICK BUTCHER 44 Male Trent Park Runners
45 06:22:31 54 LINDSAY DOY 53 Female Wimbledon windmilers
46 06:23:17 49 BORIS DEHALU 36 Male  
47 06:24:58 74 NICHOLAS GENEVER 56 Male Garden City Runners
48 06:25:15 170 BRENDAN TURNER 46 Male  
49 06:28:32 196 DAVID THOMAS 52 Male  
50 06:28:34 37 PETER COLWILL 60yrs Male The stragglers rc
51 06:28:36 35 MATTHEW CHORLTON 47 Male  
52 06:28:55 73 DAWN GARDNER 38 Female Likeys
53 06:29:40 103 STUART MACKENZIE 32 Male  
54 06:31:34 199 CHRISTIAN CULLEN 36 Male  
55 06:32:44 107 SIMON MARTIN 49 Male Cobra RC
56 06:32:48 133 DAN PERRY 42 Male 100 marathon club
57 06:34:43 165 ELLIOT STOKES 34 Male Sittingbourne Striders
58 06:35:05 123 KEVIN NICHOLSON 49 Male  
59 06:35:56 96 SAI-YEE LAM 42 Female  
60 06:38:16 141 JONATHAN RICHARDSON 43 Male 100 Marathon Club
61 06:38:38 11 ANDREW BISHOP 51 Male Phoenix Tri
62 06:38:39 65 KIEREN FEAKES 56 Male Fitstuff
63 06:39:42 9 JAMES BENNETT 27 Male 100 Marathon Club
64 06:41:02 79 PAUL GRIFFITHS 54 Male Didcot Runners
65 06:44:52 60 MATTIAS ENG 38 Male  
66 06:46:02 36 DAVID CLACK 38 Male  
67 06:49:05 136 GREG POOLE 37 Male Jack Frost
68 06:49:20 128 JOSH ORD-HUME 46 Male Barnes Runners
69 06:50:54 148 MACIEK RUSZKOWSKI 38 Male  
70 06:52:06 25 ALEX CACCHI 30 Male  
71 06:52:35 15 DAVE BLUNDELL 30 Male  
72 06:55:20 184 MARTIN WHITTEN 49 Male  
73 06:57:24 132 SEAN PARRY 33 Male  
74 06:58:00 7 ELAINE BATTSON 52 Female Victoria Park Harriers and THAC
75 06:58:50 147 DAVID RUDALL 40 Male  
76 07:00:09 115 ROB MONK 40 Male  
77 07:04:21 19 MARTIN BROWN 51 Male  
78 07:07:45 22 RICHARD BURRELL-ASHBEE 37 Male Hove Hornets
79 07:09:20 178 PETER WEBB 44 Male  
80 07:11:19 168 ROWENA TIERNEY 42 Female  
81 07:11:19 181 PHYL WESTON 53 Female Horsham joggers
82 07:12:11 185 MARK WILSON 38 Male Pork n leek
83 07:18:00 127 CHRIS OÕMAHONY 28 Male  
84 07:18:00 155 PETE SESSIONS 36 Male  
85 07:20:09 182 SHANE WESTON 30 Male  
86 07:20:10 134 MIKE PLATER 24 Male  
87 07:38:14 156 JOSHUA SHARP 25 Male  
88 08:01:20 68 MALCOLM FLUCK 60 Male none
  DNF 83 EDWARD HARPER 28 Male Dulwich Runners AC
  DNF 100 MARTIN LLOYD 58 Male Collingwood AC
DQ 04:56:00 190 JOHN MELBOURNE 37 Male Tadworth AC
  No time recorded 10 KEVIN BERRY 50 Male  
  No time recorded 13 IAN BLAKEBROUGH 67 Male Cheshire Hash House Harriers
  No time recorded 14 PHILIP BLAZDELL 46 Male  
  No time recorded 18 ABBEY-GALE BRATBY 28 Female Sittingbourne Striders
  No time recorded 42 STUART COOPER 31 Male  
  No time recorded 47 GAZ DAVIES   Male  
  No time recorded 63 MARK EVANS 55 Male 100 Marathon Club
  No time recorded 66 MONICA FISK 33 Female Crystal Palace fun runners
  No time recorded 69 TREVOR FOALE 46 Male Epsom Oddballs
  No time recorded 78 NIGEL GREEN 58 Male Run to live RC
  No time recorded 80 ANDREW HACKLAND 43 Male Royal Navy Athletics Club
  No time recorded 88 JUSTIN HORROCKS 42 Male  
  No time recorded 99 ROSS LEBLANC 34 Male  
  No time recorded 106 GARY MARTIN 40 Male  
  No time recorded 108 KEVIN MATTHEWS 46 Male  
  No time recorded 112 JACOB MILLER   Male  
  No time recorded 118 RICHARD MORGAN 37 Male  
  No time recorded 121 GILLIAN NEWEY 39 Female  
  No time recorded 144 LUKE ROUTLEY 35 Male  
  No time recorded 149 LISA SAMMONS 31 Female Oxford City AC
  No time recorded 153 DAN SEARLE 41 Male Shepperton Running Group
  No time recorded 180 PAUL WESTON 60 Male  
  No time recorded 187 DUNCAN WOOLSMITH   Male  
               
Picnic Half              
1 02:15:10 135 ANDY PLATT 37 Male  
2 02:23:49 197 GARETH FISH   Male  
3 02:25:47 90 TOM IRVING   Male  
4 02:32:43 97 REBECCA LANE 43 Female  
5 02:32:43 116 DAVID MOORE 53 Male Dorking&MoleValleyAC
6 02:32:50 198 STEVE DRAKE 45 Male Guildford
7 02:40:54 105 JAMES MARSHALL 45 Male  
8 02:43:27 50 OWEN DELANEY 41 Male SHAEF Shifters
9 02:44:40 117 PETE MORGAN   Male  
10 02:47:30 198 No name No Name   ?  
11 02:54:10 82 ILSUK HAN   Male  
12 02:56:41 71 ERIK FULTON 41 Male  
13 02:57:13 104 ANDY MARSH 43 Male  
14 02:57:25 2 SIMON ALLCHIN 47 Male The 414 Club
15 02:58:34 109 GREGORY MATTIKO 50 Male  
16 02:59:07 145 DAVE ROWELL 33 Male  
17 02:59:10 150 MELANIE SANG 47 Female PedalActive
18 03:02:10 34 CASS CHISHOLM 36 Female DPFR
19 03:02:10 38 CHRISTOPHER CONVEY 47 Male Serpentine
20 03:03:10 26 RICHARD CALLANAN 42 Male  
21 03:04:59 98 GRAHAM LANGFORD 47 Male Colchester harriers
22 03:06:58 186 SIMON WONG 47 Male The Stragglers RC
23 03:07:44 166 CHRIS STONES   Male  
24 03:07:59 159 CHRIS SINFIELD 33 Male People's Republic of Running
25 03:10:17 58 GARETH EASTON 43 Male  
26 03:11:49 158 JOANNE SHELTON PEREDA 43 Female Dulwich Runners AC
27 03:15:20 43 PETER COSTELLO 44 Male  
28 03:15:38 138 ANDY RANDALL 44 Male Collingwood AC
29 03:18:39 143 SIMON ROBSON 45 Male  
30 03:28:00 57 MIKE EAGLE 44 Male  
31 03:28:24 64 JAMES FARTHING 41 Male The 414 Club
32 03:31:45 192 JEFF SPRINGFORD 45 Male  

 


 

Picnic Marathon 2016

Send corrections/additions to rob@trionium.com - Picnic entrants who completedthe half have their results in the Midsummer Munro results.

 

1 03:57:59 107 107 PATRICK WILLCOCK M 39 uknetrunner
2 04:19:31 37 37 ROB FELINE M 36 EPSOM AND EWELL HARRIERS
3 04:26:51 88 88 DAVID ROSS M 48 100 MARATHON CLUB
4 04:31:39 54 54 HENRY KEIGHLEY-ELSTUB M 44 WIMBLEDON WINDMILERS
5 04:38:00 61 61 RICKY MARINO M 41 CAMA RACING TEAM
6 04:38:35 72 72 CRAIG NORRIS M 34 VPHTHAC
7 04:42:52 66 66 KRISTIAN MORGAN M 39  
8 04:46:38 7 7 SEBASTIEN BETOURET M 38  
9 04:49:24 17 17 EDWARD CATMUR M 33 THAMES HARE & HOUNDS
10 04:51:16 47 47 CHRIS GREEN M 40  
11 04:53:30 28 28 ROBIN DAVIES M 31  
12 04:54:03 94 94 RICHARD SHLOVOGT M 37 WORTHING HARRIERS
13 04:57:55 109 109 PHIL PRICE M 21  
14 04:59:47 101 101 TONY TRUNDLEY M 50 COLLINGWOOD AC
15 05:00:29 16 16 TOM CASTLE M 36  
16 05:09:47 67 67 JONATHAN MUTH M 21  
17 05:12:22 6 6 OLIVER BEALES M 35  
18 05:14:15 91 91 ROBERT SHARP M 49 DIDCOT RUNNERS
19 05:19:05 31 31 RACHEL DENCH F 31 TRI KING
20 05:23:48 29 29 MATT DEAMER M 28  
21 05:26:25 100 100 ERCOLE LUGARI M 41 COLLINGWOOD AC
22 05:29:00 21 21 GRAHAM COOK M 40  
23 05:29:07 55 55 JAMES KNOWLING M 42  
24 05:29:59 45 45 RICHARD GOULDER M 45 26.2 RRC
25 05:30:22 33 33 CRAIG DUFFELL M 21 TRIONIUM
26 05:32:55 42 42 SIMONE GALLO M 38 SERPENTINE
27 05:34:40 18 18 PETE CHANDLER M 21 TRIONIUM
28 05:34:48 59 59 MARTIN LLOYD M 56 COLLINGWOOD AC
29 05:37:24 23 23 STEPHEN COONEY M 46 COLLINGWOOD AC
30 05:37:42 57 57 IAIN LEIGHTON M 31  
31 05:38:35 95 95 JEFF SPRINGFORD M 43  
32 05:39:40 83 83 ANDY RANDALL M 42 COLLINGWOOD AC
33 05:40:02 8 8 RICHARD BIRD M 26  
34 05:40:38 15 15 ROBERT CAMERON-WOOD M 49 100 MARATHON CLUB
35 05:41:36 27 27 STUART CRISPIN M 40  
36 05:42:45 70 70 SIMON NICHOLL M 41  
37 05:44:00 40 40 RICHARD FOX M 49 COLLINGWOOD AC
38 05:44:45 22 22 ANDY COOKSEY M 55 100 MARATHON CLUB
39 05:44:46 104 104 TOM WICKA M 37  
40 05:45:16 103 103 MARTIN WALKER M 46  
41 05:49:44 86 86 JONATHAN RICHARDSON M 41 100 MARATHON CLUB
42 05:54:06 69 69 TOM NEWTON M 45  
43 05:59:22 96 96 RICHARD STEELEY M 34 REDWAY RUNNERS
44 06:02:33 89 89 LUKE ROUTLEY M 33  
45 06:03:21 81 81 ANDY PUMPHREY M 54 PHOENIX BRIGHTON
46 06:04:28 108 108 MARK BARTUP M 55  
47 06:06:44 87 87 TOM ROGERS M 55 FARNHAM TRI CLUB
48 06:08:05 52 52 ANDREW INGRAM M 46 ORPINGTON ROAD RUNNERS
49 06:08:05 74 74 PAUL O'GRADY M 47 ORPINGTON ROAD RUNNERS
50 06:10:30 84 84 GRAHAM REID M 47 TADWORTH AC
51 06:10:55 93 93 BARRY SHIELDS M 56  
52 06:11:43 75 75 SEAN PARRY M 31  
53 06:19:42 50 50 BERNARD HEBERT M 65  
54 06:20:00 79 79 RUTH POWELL F 46 BRACKNELL FOREST RUNNERS
55 06:23:08 62 62 ANDY MARSH M 41  
56 06:26:14 71 71 RICHARD NICHOLSON M 40 ELMBRIDGE ROAD RUNNERS
57 06:27:00 35 35 GARETH EASTON M 21 TRIONIUM
58 06:31:41 97 97 CLAIRE STEWARD F 64 DULWICH RUNNERS
59 06:38:45 3 3 ATTILA BALAZS M 29  
60 06:40:10 58 58 DAVID LEWIS M 61 100 MARATHON CLUB
61 06:40:10 64 64 ROB MONK M 38  
62 06:44:35 14 14 RICHARD CALLANAN M 40 EVA'S ANGELS
63 06:45:30 34 34 MIKE 'FUZZY' EAGLE M 42 TRIONIUM
64 06:47:58 41 41 KENICHI FUKUHARA M 56  
65 06:53:05 51 51 KEITH HILEY M 64 100 MARATHON CLUB
- Completed half   2 NICK AMBATZIS M 39  
  Completed half   9 IAN BLAKEBROUGH M 65 CHESHIRE HASH HOUSE HARRIERS
  Completed half   10 NATHANAEL BOOKER M 29 DORKING & MOLE VALLEY
  Completed half   11 MARTIN BROWN M 49  
  Completed half   20 MARK ZIRBSER M 46 TRIONIUM
  Completed half   32 MANOL DIMITROV M 26 BOURNEMOUTH AC
  Completed half   39 MALCOLM FLUCK M 58  
  Completed half   44 STEVE GEARY M 51 KETTERING HARRIERS
  Completed half   53 ADAM JASKO M 23  
  Completed half   56 LUCY LASSITER F 55  
  Completed half   65 CLAIRE MORGAN F 54 WIMBLEDON WINDMILERS
  Completed half   78 ANDREW PLATT M 35  
  Completed half   85 STEVE RHODES M 54  
  Completed half   90 DAN SEARLE M 39 SHEPPERTON RUNNING GROUP
  Completed half   102 IKER VELASCO M 27  
  Completed half   106 TIM WINKLEY M 29  
  No time recorded   5 ANDREAS BARTELS M 44 WIMBLEDON WINDMILERS
  No time recorded   63 GREGORY MATTIKO M 48  

 


Picnic Marathon 2014

Send corrections/additions to rob@trionium.com

1 04:21:35 431 ALISTAIR GREEN M 30 TRIONIUM
2 04:25:24 399 DAVE ROSS M 21 TRIONIUM
3 04:39:45 337 CARLA DENNENY F 30 SERPENTINE (F1 - 3rd overall - wow: Missed course record by 107 seconds, on a HOT day. Respect).
4 04:41:00 374 ROSS LE BLANC M 21 TRIONIUM
5 04:42:48 301 TIM ADAMS M 38  
6 04:47:32 410 DUNCAN STEEN M 29 VICTORIA PARK HARRIERS & TOWER HAMLETS AC
7 04:57:21 383 JOHN MELBOURNE M 21 TRIONIUM
8 04:58:17 343 GAVIN EDMONDS M 42 SERPENTINE RUNNING CLUB
9 05:02:53 331 GAZ DAVIES M 21 TRIONIUM
10 05:07:31 311 NEIL BEACHER M 40 WINCHESTER & DISTRICT ATHLETIC CLUB
11 05:08:58 319 STEPHEN CHANDLER M 48 WIMBLEDON WINDMILERS
12 05:10:10 327 STEPHEN COONEY M 44 COLLINGWOOD AC
13 05:10:31 353 RICHARD GARLAND M 44  
14 05:13:24 386 CRAIG NORRIS M 32  
15 05:14:40 393 HAMISH PRITCHARD M 39 MUDDY MUCKY MUNKEYS
16 05:14:48 422 NEIL WHITE M 42 CAMBRIDGE & COLERIDGE AC
17 05:18:21 424 DYLAN WILLIAMS M 29  
18 05:22:20 402 ADRIAN SCOTT M 29 STEYNING AC
19 05:24:34 339 EWAN DUCKETT M 49 TRA
20 05:25:30 401 MICK SCALES M 48 RUNNYMEDE RUNNERS
21 05:25:45 317 ROBERT CAMERON-WOOD M 21 TRIONIUM
22 05:29:51 394 ANDY RANDALL M 39 COLLINGWOOD AC
23 05:29:51 411 JERKER STERNELAND M 21 TRIONIUM
24 05:30:44 403 RASHAAD SHABAB M 31  
25 05:30:48 429 TONY TRUNDLEY M 21 TRIONIUM
26 05:31:44 368 CHARLEY JENNINGS F 39  
27 05:33:50 318 CLIFF CANAVAN-KING M 42 TRA
28 05:35:43 392 JESUS PRIETO-LLORET M 38  
29 05:39:09 333 ROBIN DAVIES M 29  
30 05:40:40 389 SEAN PARRY M 29  
31 05:42:30 363 STEVE HIGGS M 35  
32 05:42:44 430 CATHERINE EDEAM F -  
33 05:43:28 404 ROBERT SHARP M 47 DIDCOT RUNNERS
34 05:43:40 367 TOM IRVING M 29 Ealing Eagles
35 05:44:04 408 GARETH SLATER M 30  
36 05:44:10 406 DEREK SHEPPARD M 42  
37 05:45:29 348 MICHAEL EYRE M 33 SERPENTINE
38 05:51:38 356 NICHOLAS GENEVER M 52 GARDEN CITY RUNNERS
39 05:52:14 396 JONATHAN RICHARDSON M 39  
40 05:53:49 335 ZACH DE BEER M 58  
41 05:57:19 351 RICHARD FOX M 47 COLLINGWOOD AC
42 05:57:59 428 STUART COOPER M 27  
43 05:58:30 358 IAN GRAHAM M 36  
44 05:58:52 416 MATT TWIST M 35 READING ROADRUNNERS
45 05:59:49 322 SCOTT CHINCHEN M 29 STEYNING AC
46 06:01:52 390 MATTHEW PINNOCK M 24 HYDE PARK HARRIERS
47 06:09:22 395 GRAHAM REID M 45 TADWORTH AC
48 06:19:08 387 TONY OSTROWSKI M 46 STRIDERS OF CROYDON
49 06:20:10 379 IVAN LYONS M 47 100 MARATHON CLUB
50 06:22:46 375 CHRIS LEPPARD M 34  
51 06:22:47 371 JOHN KIPPS M 49 100 MARATHON CLUB
52 06:25:52 330 BEN DAVIES M 36  
53 06:25:59 310 JUSTIN BATEMAN M 41  
54 06:28:44 370 JOHN KEW M 58 BRISTOL AND DISTRICT A/C
55 06:29:29 320 JACK CHENEY M 46  
56 06:29:29 323 SUSANNA CHING F 21 TRIONIUM
57 06:31:28 378 ERCOLE LUGARI M 39 COLLINGWOOD AC
58 06:34:41 308 ATTILA BALAZS M 27  
59 06:35:32 369 PAUL JOHNSON-WHITTLE M 34 CITY OF CHESTER TRIATHLON CLUB
60 06:40:01 312 KEVIN BERRY M 46  
61 06:45:58 304 ALEX REIS ALVES M 46  
62 06:48:41 345 NOORA ERESMAA F 34  
63 06:51:40 344 ROB EGGERS M 38  
64 06:59:39 427 YIANNIS ZACHARIADES M 43  
65 07:13:18 362 PETER HIGGS M 21 TRIONIUM
66 07:13:22 315 CLIFF BUCHANAN M 36 RUNTOLIVE
  No time recorded 332 GWYN DAVIES M 28  
  No time recorded 336 DANIEL DE BELDER M 40 SERPENTINE
  No time recorded 365 CHRIS HUNT M 51 CHIPPENHAM HARRIERS
  No time recorded 376 KEVIN LEVESQUE M 31  
  No time recorded 377 IRENE LIMING F 63 READING ROADRUNNERS
  No time recorded 420 MIKE WEAVER M 48  
  Half 2:36:00 346 JONATHON ERRINGTON M 50 BRACKNELL FOREST RUNNERS
  Half 2:40:00 328 MARCO CROSIGNANI M 39  
  Half 2:42:00 360 GEMMA HAGEN F 37  
  Half 2:47:15 384 BARNEY MILLER M 31 FULHAM RC
  Half 2:51:30 355 STEVE GEARY M 49  
  Half 2:53:36 385 RICHARD MOONEY M 36  
  Half 2:53:36 405 GORDON SHAW M 37  
  Half 2:57:30 303 JIM ALLEN M 35  
  half 3:03:30 407 JOHN SHIPPEY M 40  
  Half 3:06:06 417 DAVID TYNAN M 37 SALE HARRIERS
  Half 3:06:16 359 MICHAEL GREHAN M 49 DUNSTABLE ROAD RUNNERS
  Half 3:07:10 413 DAVID THOMAS M 48 ARUNNERS
  Half 3:08:10 373 SAI-YEE LAM F 38  
  Half 3:08:29 409 PETER STARNES M 42  
  Half 3:10:48 426 ANDY WILSON M 48  
  Half 3:14:20 316 ROLAND BURTON M 36 SOUTH LONDON HARRIERS
  Half 3:16:43 397 MARK ROBINSON M 29  
  Half 3:17:10 380 KEN MCCOMBIE M 55  
  Half 3:18:00 354 PHIL GATSKY M 21 TRIONIUM
  Half 3:24:34 329 CHRISTIAN CULLEN M 32  
  Half 3:24:56 313 JUSTIN BOYLAN-TOOMEY M 24  
  Half 3:25:04 302 ALTAF AHMED M 45  
  Half 4:01:48 412 ROLAND TAYLOR M 36 SOUTH LONDON HARRIERS
  Half 4:17:05 414 BEVERLY TOMKINS F 48  
  Half 4:17:05 415 SHELLY TURTON F 21 TRIONIUM
  Half 4:23:53 307 DAVID AYRES M 21 TRIONIUM
  Half 4:25:07 391 SIMON PORTER M 45  
  DNF 306 JAMES ATHOW-FROST M 29  

 

 

 


OlymPicnic 2012 - Special Edition Ultra - Never to be repeated!

Time Position Number Firstname Surname Age Club Sex
04:35:45 1 333 EDWARD CATMUR 29 THAMES HARE & HOUNDS M
04:46:33 2 351 PETER DE WIT 33   M
05:05:43 3 468 JON TAYLOR 40   M
05:09:18 4 451 DAVID ROSS 44 100 MARATHON CLUB M
05:09:31 5 370 GAVIN FISHER 47 FELL RUNNERS ASSOCIATION M
05:15:44 6 431 BRIAN O' CONNOR 42 WOODSTOCK HARRIERS M
05:16:59 7 361 EDUARD EGELIE 43 BELGRAVE HARRIERS M
05:22:55 8 494 LAURENCE DAWSON 21 TRIONIUM SPECIAL M
05:23:56 9 355 MAXWELL DUMBRELL 25   M
05:31:19 10 362 JAMES EGERTON 22   M
05:32:47 11 471 SIMON THORNHILL 30 SUTTON RUNNERS M
05:33:33 12 495 Tom Clement 21 TRIONIUM SPECIAL M
05:35:01 13 477 MARK WEBSTER 41   M
05:37:00 14 352 CARLA DENNENY 28 SERPENTINE F
05:37:42 15 360 DAVID EDWARDS 54 CAMBRIDGE AND COLERIDGE AC M
05:39:11 16 426 ANDY NICE 34   M
05:40:19 17 412 STUART MANNERING 37 PURPLE PATCH RUNNERS M
05:42:51 18 303 ANDY ASHLEE 21 TRIONIUM SPECIAL M
05:46:02 19 394 DANNY KENDALL 33 SERPENTINE M
05:47:49 20 359 NICHOLAS EATON 27   M
05:48:21 21 428 KEVIN NICHOLSON 43   M
05:48:52 22 445 JACK REDVERS HARRIS 20   M
05:48:58 23 388 PAUL HULL 45 HILLINGDON AC M
05:50:03 24 444 KIRSTY READE 39 DIDCOT RUNNERS F
05:50:03 25 455 ROBERT SHARP 45 DIDCOT RUNNERS M
05:53:43 26 449 JULES ROBERTS 30   M
05:55:49 27 379 DAN GRITTON 39 FERC M
05:55:58 28 318 PETER BOWLES 43 SERPENTINE M
05:56:03 29 304 PETER AUCAMP 46 FRA M
05:57:52 30 464 ROBERT SWIFT 37   M
05:58:06 31 442 MATT PRICE 27   M
05:58:06 32 481 MICHAEL WHITE 38   M
05:59:09 33 489 CLINT WEIRICH 21 TRIONIUM SPECIAL M
06:02:49 34 475 BILL WALSH 49 COLLINGWOOD AC M
06:02:50 35 338 MARK COLLINSON 34 TRAIL RUNNING ASSOCIATION M
06:03:55 36 411 J MAHONEY 48   M
06:04:52 37 363 JONATHON ERRINGTON 43   M
06:05:49 38 334 MATTHEW CHORLTON 41   M
06:07:23 39 427 SIMON NICHOLL 37   M
06:08:17 40 405 ADRIAN LONG 37   M
06:10:45 41 420 HANNAH MILLER 31   F
06:13:26 42 419 JASON MEDCALF 35 SERPENTINE M
06:15:03 43 373 RICHARD FOX 45 COLLINGWOOD AC M
06:15:03 44 387 SIMON HOPKINS 33 HORSHAM JOGGERS M
06:19:00 45 434 JOHN ORAM 39 CHAPEL ALLERTON RUNNERS M
06:20:52 46 408 DAVID LUND 33   M
06:21:35 47 457 HELEN SMITH 45 TRA F
06:22:13 48 354 EWAN DUCKETT 47   M
06:23:07 49 429 CRAIG NORRIS 30   M
06:23:33 50 340 STEPHEN COONEY 42 COLLINGWOOD AC M
06:23:49 51 391 BRETT KEARTLAND 36   M
06:23:59 52 364 MARK EVANS 48   M
06:24:35 53 353 NEIL DOWSE 26   M
06:27:22 54 339 RICHARD COOK 37   M
06:28:05 55 460 MALCOLM STATHAM 42 COLCHESTER HARRIERS M
06:28:41 56 383 ADAM HECQUET 37 ELMBRIDGE ROAD RUNNERS M
06:30:49 57 350 ZACH DE BEER 56 ROAD RUNNERS CLUB M
06:31:04 58 415 GREG MATTIKO 44   M
06:31:09 59 397 DAVID LAUGHMAN 32   M
06:31:55 60 330 ROBERT CAMERON-WOOD 45 HASTINGS RUNNERS M
06:34:51 61 328 SIMON BURPITT 42 GRANGE FARM AND DUNMOW RUNNERS M
06:35:05 62 305 KERRY BACKSHELL 43   F
06:35:05 63 486 SUZY YATES 31 ORPINGTON ROAD RUNNERS F
06:35:11 64 421 CALLUM MOORE 22   M
06:36:59 65 462 CLAIRE STEWARD 60 DULWICH RUNNERS AC F
06:40:23 66 448 DANNY RISDON 22 WATFORD JOGGERS M
06:40:29 67 329 NICK BUTCHER 38   M
06:40:44 68 322 QUENTIN BROCKLEBANK 41   M
06:41:56 69 301 GRAHAM AKRILL 44   M
06:43:32 70 395 JOHN KIPPS 21 TRIONIUM SPECIAL M
06:43:47 71 386 STEPHEN HONES 30   M
06:44:29 72 435 LINDSEY ORMOND 30   F
06:45:40 73 380 KRASSE GUEORGUIEV 38 UK ATHLETICS M
06:46:24 74 382 JOE HAWKINS 35 DATCHET DASHERS M
06:47:24 75 404 DAVID LIDDALL 38 RSCAC M
06:49:13 76 487 PANOS ALEXAKOS 21 TRIONIUM SPECIAL M
06:50:25 77 407 DICCON LOY 41 CLAPHAM CHASERS M
06:51:14 78 467 DAVID TAYLOR 38 REIGATE PRIORY AC M
06:51:33 79 347 SAM DARLER 35   M
06:51:55 80 458 JEFF SPRINGFORD 39   M
06:52:04 81 484 RED WILLIAMS 53   M
06:52:08 82 480 PHYL WESTON 47 HORSHAM JOGGERS F
06:52:52 83 447 JONATHAN RICHARDSON 7   M
06:53:45 84 473 GRAHAM TUCKER 60 REIGATE PRIORY AC M
06:55:55 85 482 ALASDAIR WHYTE 35   M
06:57:26 86 365 MICHAEL EYRE 0 SERPENTINE M
06:57:38 87 374 RICHARD FULLBROOK 47 100 MARATHON CLUB M
07:01:10 88 346 BEN CUTTLE 36   M
07:01:31 89 381 KEVIN HANN 45 REDHILL DISTRICT ROYAL MAIL RC M
07:07:25 90 323 MATTHEW BROWNE 32   M
07:10:25 91 332 HILLARY CARTER 56 FARNHAM RUNNERS M
07:11:00 92 452 MELANIE ROSS 37 COLLINGWOOD AC F
07:11:21 93 384 RICK HINDLE 37   M
07:15:30 94 327 JASON BURKE 41 CHINEHAM PARK RC M
07:17:21 95 399 IAIN LEIGHTON 21 TRIONIUM SPECIAL M
07:22:27 96 345 JENNY CRAIG 38   F
07:23:13 97 400 PAUL LENEY 40   M
07:25:50 98 372 ROBIN FORDER 41   M
07:29:14 99 307 PETER BARNES 41   M
07:29:14 100 378 NICK GOSLING 48   M
07:33:50 98 476 MIKE WEAVER 46   M
 
  Picnic Ultra-Half            
02:37:05 1 316 NATHANAEL BOOKER 25 DORKING & MOLE VALLEY M
02:48:30 2 306 IAN BANNERMAN 26   M
02:50:30 3 325 REMI BRUNIER 30   M
