
A run for exceptionally hearty man fellows and lady fellows, entirely on rough tracks, and including superb views over the North Downs, the Mole Gap, Denbies Vineyard, and Dorking.
| Position | Time | Number | FIRST NAME | SURNAME | GENDER | AGE | CLUB |
| 1 | 03:59:45 | 18 | NATHANAEL | BOOKER | M | 24 | DORKING & MOLE VALLEY |
| 2 | 04:08:24 | 199 | ROBERT | WESTAWAY | M | 41 | SERPENTINE |
| 3 | 04:10:27 | 38 | EDWARD | CATMUR | M | 28 | THAMES HARE & HOUNDS |
| 4 | 04:17:00 | 28 | RYAN | BROWN | M | 37 | |
| 5 | 04:18:16 | 211 | Ben | PEARCE | M | 34 | |
| 6 | 04:21:42 | 104 | JOHN | HUDSPITH | M | 51 | SERPENTINE RC |
| 7 | 04:24:31 | 2 | TIM | ADAMS | M | 35 | |
| 8 | 04:28:13 | 13 | PAUL | BENNETT | M | 34 | WESSEX ROAD RUNNERS |
| 9 | 04:32:51 | 53 | GWYN | DAVIES | M | 25 | |
| 10 | 04:33:32 | 78 | RICHARD | GARLAND | M | 41 | |
| 11 | 04:37:04 | 107 | ADAM | JASKO | M | 18 | |
| 12 | 04:40:17 | 55 | DANIEL | DE BELDER | M | 37 | SERPENTINE |
| 13 | 04:41:08 | 77 | TOBY | FROSCHAUER | M | 38 | |
| 14 | 04:41:25 | 193 | RICHARD | WALSH | M | 27 | WORCESTER ATHLETIC CLUB |
| 15 | 04:44:35 | 200 | ADRIAN | WHEAT | M | 35 | |
| 16 | 04:44:59 | 179 | IAN | TAYLOR | M | 42 | Dorking and Mole Valley |
| 17 | 04:47:22 | 98 | KARL | HINETT | M | 24 | |
| 18 | 04:48:18 | 63 | GAVIN | EDMONDS | M | 39 | SERPENTINE RUNNING CLUB |
| 19 | 04:49:58 | 129 | KATE | MERCER | F | 27 | |
| 20 | 04:50:01 | 99 | ROGER | HOLDEN | M | 42 | |
| 21 | 04:50:43 | 157 | ADRIAN | SAVERY | M | 24 | CLAPHAM CHASERS |
| 22 | 04:51:20 | 85 | DAN | GRITTON | M | 38 | |
| 23 | 04:53:28 | 11 | LAWRENCE | BATE | M | 43 | |
| 24 | 04:54:30 | 35 | CLIFF | CANAVAN-KING | M | 39 | |
| 25 | 04:57:17 | 141 | CHRISTOPHER | NORTON | M | 35 | REIGATE PRIORY ATHLETIC CLUB |
| 26 | 04:57:28 | 39 | PAUL | CHANDLER | M | 56 | REIGATE PRIORY AC |
| 27 | 04:57:46 | 192 | BILL | WALSH | M | 48 | COLLINGWOOD AC |
| 28 | 04:58:17 | 181 | DAVID | THOMPSON | M | 49 | BILLERICAY STRIDERS |
| 29 | 04:58:26 | 128 | JOHN | MELBOURNE | M | 30 | |
| 30 | 04:59:51 | 137 | SIMON | NICHOLL | M | 36 | |
| 31 | 05:00:13 | 20 | PETER | BOWLES | M | 42 | SERPENTNE |
| 32 | 05:00:26 | 34 | ROBERT | CAMERON-WOOD | M | 43 | HASTINGS RUNNERS |
| 33 | 05:01:06 | 61 | MATTHEW | ECKFORD | M | 41 | |
| 34 | 05:03:07 | 7 | DAN | BACON | M | 28 | |
| 35 | 05:05:45 | 46 | STEPHEN | COONEY | M | 41 | COLLINGWOOD AC |
| 36 | 05:06:52 | 130 | RICHARD | MORGAN | M | 30 | |
| 37 | 05:08:16 | 158 | ROBERT | SHARP | M | 44 | DIDCOT RUNNERS |
| 38 | 05:09:23 | 10 | ANDREAS | BARTELS | M | 39 | |
| 39 | 05:10:21 | 145 | TIM | OLIVER | M | 21 | |
| 40 | 05:10:34 | 195 | JIMMY | WARREN | M | 31 | |
| 41 | 05:11:11 | 132 | NICK | MORRIS | M | 39 | |
| 42 | 05:12:33 | 170 | DUNCAN | STEPHENSON | M | 43 | EAST GRINSTEAD TRI CLUB |
| 43 | 05:12:47 | 67 | RICHARD | ELSON | M | 32 | |
| 44 | 05:12:57 | 121 | GREGORY | MATTIKO | M | 43 | |
| 45 | 05:13:45 | 188 | SUE | VAN HUYSSTEEN | F | 46 | NEWBURY AC |
| 46 | 05:14:46 | 16 | URS | BOLT | M | 44 | |
| 47 | 05:14:59 | 189 | RIK | VERCOE | M | 40 | |
| 48 | 05:17:58 | 70 | MARK | EVANS | M | 47 | SEVENOAKS TRI CLUB |
| 49 | 05:22:28 | 96 | NICHOLAS | HILL | M | 36 | |
| 50 | 05:22:29 | 19 | SIMON | BOWDEN | M | 39 | |
| 51 | 05:23:13 | 75 | RICHARD | FOX | M | 44 | COLLINGWOOD AC |
| 52 | 05:23:48 | 153 | JESUS | PRIETO-LLORET | M | 35 | |
| 53 | 05:23:59 | 206 | STEPHEN | YOUNG | M | 40 | WOOTTON ROAD RUNNERS |
| 54 | 05:24:18 | 138 | KEVIN | NICHOLSON | M | 42 | |
| 55 | 05:24:20 | 144 | YUKIKO | OKUZONO | F | 48 | |
| 56 | 05:24:42 | 114 | PAULE | LEROYER | F | 39 | |
| 57 | 05:28:59 | 175 | ROBERT | SWIFT | M | 36 | |
| 58 | 05:29:28 | 167 | JEFF | SPRINGFORD | M | 38 | |
| 59 | 05:29:58 | 97 | MICHAEL | HINDES | M | 43 | |
| 60 | 05:30:32 | 84 | MICHAEL | GREHAN | M | 46 | DUNSTABLE ROAD RUNNERS |
| 61 | 05:30:45 | 4 | NICHOLAS | AMBATZIS | M | 34 | |
| 62 | 05:32:57 | 30 | DAVID | BRUNO | M | 33 | |
| 63 | 05:33:30 | 14 | PAUL | BETTINSON | M | 37 | |
| 64 | 05:33:33 | 8 | Emma-Jayne | Bailey | F | 35 | |
| 65 | 05:34:05 | 185 | JOHN | TURNER | M | 56 | STRAGGLERS |
| 66 | 05:34:25 | 127 | PAUL | MEIRING | M | 38 | |
| 67 | 05:34:42 | 52 | GAZ | DAVIES | M | 21 | |
| 68 | 05:35:11 | 9 | IAN | BANNERMAN | M | 25 | |
| 69 | 05:36:18 | 87 | PETE | HAMMOND | M | 45 | DORKING AND MOLE VALLEY AC |
| 70 | 05:36:52 | 173 | ANDREW | STRIPP | M | 29 | |
| 71 | 05:37:16 | 169 | MALCOLM | STATHAM | M | 41 | COLCHESTER HARRIERS |
| 72 | 05:37:42 | 40 | STEVE | CHANDLER | M | 45 | WIMBLEDON WINDMILERS |
| 73 | 05:38:12 | 112 | ROSS | LEBLANC | M | 27 | |
| 74 | 05:38:37 | 105 | CHRIS | HUNT | M | 48 | CHIPPENHAM HARRIERS |
| 75 | 05:38:42 | 139 | CRAIG | NORRIS | M | 29 | |
| 76 | 05:39:15 | 60 | GARETH | EASTON | M | 36 | |
| 77 | 05:39:48 | 142 | COLIN | NUNN | M | 48 | |
| 78 | 05:45:46 | 66 | JAMES | ELLIS | M | 34 | FERC |
| 79 | 05:46:01 | 22 | PAUL | BRIDGES | M | 26 | SPRINGFIELD STRIDERS RUNNING CLUB |
| 80 | 05:46:01 | 91 | HARRIET | HASELER | F | 23 | |
| 81 | 05:46:10 | 194 | MALCOLM | WARD | M | 43 | REALBUZZRUNBRITAIN.COM |
| 82 | 05:46:40 | 148 | MATT | PANNELL | M | 50 | TORTOISE AND HARE |
| 83 | 05:47:12 | 15 | PHILIP | BLENNERHASSETT | M | 31 | |
| 84 | 05:48:38 | 45 | RICHARD | COOK | M | 36 | CANTERBURY HARRIERS |
| 85 | 05:48:42 | 54 | MERILYN | DAVIS | F | 52 | THE STRAGGLERS |
| 86 | 05:48:58 | 71 | WILLIAM | FALLIER | M | 38 | |
| 87 | 05:49:18 | 146 | PETER | OYSTON | M | 39 | |
| 88 | 05:50:50 | 89 | RICHARD | HARDIMAN | M | 42 | SERPENTINE |
| 89 | 05:51:05 | 41 | JACK | CHENEY | M | 43 | |
| 90 | 05:52:37 | 156 | JONATHAN | RICHARDSON | M | 6 | |
| 91 | 05:53:26 | 205 | SUZY | YATES | F | 30 | STRIDERS OF CROYDON |
| 92 | 05:53:27 | 6 | KERRY | BACKSHELL | F | 42 | |
| 93 | 05:55:30 | 82 | NICK | GOSLING | M | 47 | |
| 94 | 05:55:30 | 172 | CLAIRE | STEWARD | F | 59 | DULWICH RUNNERS AC |
| 95 | 05:55:53 | 116 | BARRY | LIGHT | M | 59 | LITTLEDOWN HARRIERS |
| 96 | 05:57:03 | 58 | MATT | DUNN | M | 28 | 100 MARATHON CLUB |
| 97 | 05:59:37 | 81 | JONATHAN | GODFREY | M | 39 | |
| 98 | 05:59:44 | 191 | MATT | WADE | M | 39 | |
| 99 | 06:00:36 | 44 | PETER | CLARK | M | 63 | STRAGGLERS |
| 100 | 06:04:50 | 198 | PETER | WEBB | M | 37 | |
| 101 | 06:04:51 | 12 | MATTHEW | BAXTER | M | 39 | |
| 102 | 06:05:06 | 155 | MICHAEL | REILLY | M | 52 | |
| 103 | 06:06:53 | 95 | BEN | HIGGINS | M | 38 | |
| 104 | 06:07:42 | 29 | MATTHEW | BROWNE | M | 31 | |
| 105 | 06:08:15 | 149 | RICHARD | PARR | M | 47 | |
| 106 | 06:09:55 | 31 | DAVID | BRYDEN | M | 45 | |
| 107 | 06:09:58 | 74 | TREVOR | FOALE | M | 39 | |
| 108 | 06:12:09 | 204 | DARREN | WOODS | M | 23 | REDHILL DISTRICT ROYAL MAIL RUNNING CLUB |
| 109 | 06:17:23 | 101 | NICK | HOOTON | M | 50 | BEXHILL RUNNERS |
| 110 | 06:19:38 | 119 | JAMES | MARSHALL | M | 38 | |
| 111 | 06:20:00 | 113 | IAIN | LEIGHTON | M | 26 | |
| 112 | 06:21:22 | 207 | PAUL | YUILL | M | 50 | THANET ROADRUNNERS |
| 113 | 06:22:28 | 208 | ARTHUR | ZAMMIT | M | 41 | TELFORD HARRIERS |
| 114 | 06:30:21 | 168 | ANDREW | STALLEY | M | 46 | COLLINGWOOD AC |
| 115 | 06:35:00 | 143 | CHRIS | O'CONNOR | M | 53 | |
| 116 | 06:36:26 | 126 | JAMES | MCNAUGHT | M | 40 | |
| 117 | 06:37:48 | 176 | NICK | SYNNOTT | M | 50 | |
| 118 | 06:39:18 | 36 | HILLARY | CARTER | M | 21 | |
| 119 | 06:44:36 | 37 | TIM | CASELTON | M | 48 | CHICHESTER RUNNERS |
| 120 | 06:50:23 | 83 | TIM | GRAY | M | 42 | |
| 121 | 06:55:29 | 25 | MALCOLM | BROOKES | M | 70 | WYE VALLEY RUNNERS |
| 122 | 07:10:35 | 135 | MARK | NEWALL | M | 45 | |
| No time recorded | 33 | PHIL | CAKE | M | 34 | GUILDFORD & GODALMING AC | |
| No time recorded | 49 | CHRISTIAN | CULLEN | M | 29 | SERPENTINE | |
| No time recorded | 73 | ANNA | FINN | F | 34 | VEGAN RUNNERS UK | |
| No time recorded | 88 | ERNIE | HANN | M | 23 | The Striders if Croydon | |
| No time recorded | 92 | GLEN | HAWKINS | M | 36 | ||
| No time recorded | 103 | JUSTIN | HORROCKS | M | 35 | ||
| No time recorded | 110 | CAMERON | KIRKWOOD | M | 31 | ||
| No time recorded | 123 | KEN | MCCOMBIE | M | 52 | ||
| No time recorded | 133 | NICHOLAS | MUGRIDGE | M | 23 | ||
| No time recorded | 136 | MARK | NEWMAN | M | 36 | STRATFORD-UPON-AVON | |
| No time recorded | 140 | MATTHEW | NORTHWOOD | M | 24 | ||
| No time recorded | 152 | GREGG | POWELL | M | 46 | ||
| No time recorded | 162 | IMKE | SIEGERIST | F | 50 | ||
| No time recorded | 164 | JAGJIT | SINGH | M | 52 | BACLUB LONDON | |
| No time recorded | 180 | RUSSELL | TAYLOR | M | 32 | ||
| No time recorded | 182 | BEVERLY | TOMKINS | F | 45 | ||
| No time recorded | 187 | MICHELLE | TURTON | F | 29 | ||
| No time recorded | 190 | SARAH | VICK | F | 41 | THE SAXONS | |
| No time recorded | 209 | ANDY | SOUTHERN | M | 21 |
Preliminary results - email rob at trionium dot com with corrections/comments.
Excel version - Preliminary results
| Position | Time | Number | FIRST NAME | SURNAME | GENDER | AGE | CLUB |
| 1 | 03:39:54 | 104 | Andy | Rankin | M | 34 | MUDDY MUCKY MUNKEYS |
| 2 | 03:43:51 | 90 | STUART | MILLS | M | 46 | BRIGHTON AND HOVE AC |
| 3 | 03:53:09 | 59 | CHRISTOPHE | GREFFIER | M | 46 | |
| 4 | 03:59:09 | 150 | Adam | Holland | M | 22 | Tavistock |
| 5 | 03:59:42 | 113 | DAVID | ROSS | M | 41 | 100 MARATHON CLUB |
| 6 | 04:03:10 | 20 | Graeme | Mackay | M | 48 | DMVAC |
| 7 | 04:05:42 | 15 | MARK | BRALEY | M | 37 | SERPENTINE |
| 8 | 04:12:40 | 139 | DAVID | WHITE | M | 43 | |
| 9 | 04:15:51 | 124 | RYAN | SPENCER | M | 34 | |
| 10 | 04:19:57 | 132 | MARK 'RADIOHEAD' | THOMPSON | M | 42 | EXMOUTH HARRIERS |
| 11 | 04:24:21 | 77 | ZOLTAN | KOMLOSI | M | 28 | |
| 12 | 04:27:38 | 49 | EDUARD | EGELIE | M | 40 | SANDHURST JOGGERS |
| 13 | 04:28:44 | 55 | RICHARD | GARLAND | M | 39 | N/A |
| 14 | 04:31:13 | 3 | TIM | ADAMS | M | 33 | |
| 15 | 04:31:18 | 31 | STEPHEN | COONEY | M | 39 | COLLINGWOOD AC |
| 16 | 04:33:07 | 73 | SIMON | JONES | M | 45 | |
| 17 | 04:36:48 | 29 | MARK | COLLINSON | M | 31 | TRAIL RUNNING ASSOCIATION |
| 18 | 04:37:58 | 32 | CAROLINE | COURT | F | 28 | DORKING AND MOLE VALLEY AC |
| 19 | 04:38:38 | 63 | THEO | HARPER | M | 40 | ALTON RUNNERS |
| 20 | 04:39:47 | 116 | ROBERT | SHARP | M | 42 | DIDCOT RUNNERS |
| 21 | 04:41:00 | 69 | HARLEY | INDER | M | 28 | EALING, SOUTHALL AND MIDDLESEX |
| 22 | 04:41:04 | 10 | STEPHEN | BARNETT | M | 34 | |
| 23 | 04:41:06 | 138 | ROBERT | WESTAWAY | M | 39 | SERPENTINE |
| 24 | 04:45:30 | 81 | PHILLIP | LEWIS | M | 46 | SERPENTINE |
| 25 | 04:46:13 | 78 | Joe | Hawkins | M | 40 | ANDOVER AC |
| 26 | 04:47:38 | 28 | MATTHEW | CHORLTON | M | 38 | |
| 27 | 04:48:26 | 38 | SHARON | DAW | F | 43 | EAST CORNWALL |
| 28 | 04:49:47 | 94 | JAN | NIELSEN | M | 35 | |
| 29 | 04:54:54 | 100 | ANDREW | STALLEY | M | 44 | COLLINGWOOD AC |
| 30 | 04:55:04 | 11 | LAWRENCE | BATE | M | 41 | |
| 31 | 04:56:39 | 131 | DAVID | THOMPSON | M | 47 | BILLERICAY STRIDERS |
| 32 | 04:57:55 | 170 | Billy-Bob | Harvie | M | 21 | |
| 33 | 04:59:28 | 60 | MICHAEL | GREHAN | M | 44 | DUNSTABLE ROAD RUNNERS |
| 34 | 05:00:20 | 144 | PAUL | WRIGHT | M | 30 | |
| 35 | 05:07:38 | 85 | LUKE | MCDONAGH | M | 28 | 26.2 ROAD RUNNERS CLUB |
| 36 | 05:12:18 | 114 | ALLAN | RUMBLES | M | 41 | COLLINGWOOD AC |
| 37 | 05:12:20 | 109 | JONATHAN | RICHARDSON | M | 34 | |
| 38 | 05:15:56 | 7 | NICHOLAS | AMBATZIS | M | 32 | |
| 39 | 05:15:58 | 76 | CAMERON | KIRKWOOD | M | 29 | |
| 40 | 05:16:20 | 89 | PAUL | MEIRING | M | 36 | N/A |
| 41 | 05:17:30 | 36 | GARETH | DAVIES | M | 21 | |
| 42 | 05:17:42 | 147 | DALE | LINNEY | M | 22 | |
| 43 | 05:18:10 | 2 | JAMES | ADAMS | M | 29 | SERPENTINE |
| 44 | 05:18:41 | 79 | BJORN | LAWTON | M | 32 | N/A |
| 45 | 05:19:05 | 141 | TERESA | WILLIAMS | F | 4 | ROAD RUNNERS CLUB |
| 46 | 05:19:38 | 6 | RICHARD | ALSTON | M | 45 | ROAD RUNNER CLUB |
| 47 | 05:21:25 | 95 | CHRISTOPHER | NORTON | M | 33 | REIGATE PRIORY ATHLETIC CLUB |
| 48 | 05:22:08 | 128 | CLAIRE | STEWARD | F | 57 | DULWICH RUNNERS AC |
| 49 | 05:22:27 | 61 | JACKSON | GRIFFITH | M | 38 | ROAD RUNNERS CLUB |
| 50 | 05:23:25 | 23 | HILLARY | CARTER | M | 53 | FARNHAM RUNNERS |
| 51 | 05:23:44 | 71 | MELANIE | JOHNSTONE | F | 34 | COLLINGWOOD |
| 52 | 05:24:55 | 25 | GRAEME | CHAMBERLIN | M | 32 | |
| 53 | 05:25:25 | 137 | BILL | WALSH | M | 46 | COLLINGWOOD |
| 54 | 05:28:23 | 58 | CHRIS | GLEN | M | 25 | |
| 55 | 05:28:50 | 70 | MELANIE | JEWETT | F | 37 | EASTLEIGH RUNNING CLUB |
| 56 | 05:32:18 | 83 | SEAN | MALEY | M | 21 | |
| 57 | 05:32:43 | 126 | JAMES | STEATHAM | M | 48 | |
| 58 | 05:32:52 | 80 | ROSS | LE BLANC | M | 25 | |
| 59 | 05:37:52 | 51 | DAVID | EVANS | M | 40 | |
| 60 | 05:38:04 | 125 | MARK | PERRY | M | 35 | COBRA RC |
| 61 | 05:38:36 | 24 | SIMON | CASTREY | M | 44 | |
| 62 | 05:42:33 | 16 | DAVID | BROOKS | M | 22 | |
| 63 | 05:43:32 | 34 | TOM | CURRAN | M | 32 | |
| 64 | 05:43:32 | 134 | BEN | TREND | M | 29 | |
| 65 | 05:43:40 | 145 | Jimmy | Warren | M | 29 | WOLVERHAMPTON & BILSTON |
| 66 | 05:45:05 | 105 | MIKE | QUICK | M | 57 | BRACKNELL FOREST RUNNERS |
| 67 | 05:45:41 | 67 | PHILIP | HORLER | M | 55 | |
| 68 | 05:49:06 | 22 | WILLIAM | BUTLER | M | 45 | NONE |
| 69 | 05:54:29 | 43 | ANDREAS | DOERFLER | M | 41 | |
| 70 | 05:56:37 | 52 | GRAEME | FITZJOHN | M | 44 | |
| 71 | 05:56:55 | 97 | IAN | OCONNOR | M | 35 | |
| 72 | 06:00:26 | 99 | CHRISTIAN | PATTON | M | 29 | |
| 73 | 06:02:10 | 87 | JAMES | MCNAUGHT | M | 38 | |
| 74 | 06:10:22 | 133 | MARK | TRAVERS | M | 46 | GADE VALLEY HARRIERS |
| 75 | 06:11:05 | 54 | STEPHEN | FOOT | M | -1 | |
| 76 | 06:12:10 | 41 | ALFREDO | DI MEO | M | 34 | VICTORIA PARK & TOWER HAMLETS AC |
| 77 | 06:14:16 | 143 | SCOTT | WOOTTEN | M | 36 | SERPENTINE |
| 78 | 06:15:41 | 122 | ANDY | SOUTHERN | M | 21 | |
| 79 | 06:15:59 | 146 | Glyn | Raymen | M | 36 | Leighton Funrunners |
| 80 | 06:16:41 | 72 | DAVID | JONES | M | 42 | CHIPPENHAM HARRIERS |
| 81 | 06:18:00 | 46 | THOMAS | DUHRSEN | M | 30 | |
| 82 | 06:23:06 | 96 | CHRIS | O'CONNOR | M | 51 | |
| 83 | 06:25:37 | 84 | IAN | MCCARTHY | M | 38 | |
| 84 | 06:26:29 | 5 | PAUL | ALI | M | 37 | |
| 85 | 06:26:29 | 111 | PETER | ROGERS | M | 45 | BLACKHEATH & BROMLEY HARRIERS AC |
| 86 | 06:27:31 | 120 | KAREN | SMITH | F | 29 | |
| 87 | 06:28:35 | 21 | DAVID | BUSH | M | 46 | |
| 88 | 06:31:18 | 33 | CHRISTIAN | CULLEN | M | 27 | |
| 89 | 06:33:18 | 129 | PAUL | STOUT | M | 33 | NONE |
| 90 | 06:34:54 | 103 | NAOMI | PRASAD | F | 28 | FERC |
| 91 | 06:35:42 | 12 | DAVID | BAYLEY | M | 36 | MK LAKESIDE RUNNERS |
| 92 | 06:37:58 | 106 | THOMAS | QUINN | M | 37 | ROAD RUNNERS CLUB |
| 93 | 06:37:58 | 108 | MARK | REYNODS | M | 37 | N/A |
| DNF | 1 | MARC | ACHESON | M | 34 | ||
| DNF | 4 | ORIANA | AKEHURST DE VISME | F | 27 | FUL-ON-TRI CLUB | |
| DNF | 13 | IVAN | BOLDIN-DAY | M | 30 | ||
| DNF | 27 | ROBERT | CHART | M | 45 | COLLINGWOOD AC | |
| DNF | 39 | ANDREW | DE PAO | M | 34 | ||
| DNF | 48 | MARK | EDWARDS | M | 30 | ||
| DNF | 53 | ROY | FLEMING | M | 38 | BILLERICAY STRIDERS | |
| DNF | 93 | MIROSLAW | MOSIADZ | M | 34 | WIMBLEDON WINDMILERS RUNNING CLUB | |
| DNF | 98 | DANIEL | PARNWELL | M | 0 | FUL ON TRI | |
| DNF | 112 | SPENCER | ROLLS | M | 37 | SUTTON RUNNERS | |
| DNF | 121 | ANDY | SNOW | M | 32 | SANDHURST JOGGERS | |
| DNF | 19 | PETER | BULLOCK | M | 58 | LICHFIELD | |
| DNF | 57 | ANTHONY | GILLING | M | 45 | ||
| DNF | 64 | PETER | HATCH | M | 47 | ||
| DNF | 65 | PETER | HEALD | M | 23 | ||
| DNF | 66 | ADAM | HECQUET | M | 34 | SERPENTINE | |
| DNF? | 26 | STEPHEN | CHANDLER | M | 43 | WIMBLEDON WINDMILERS | |
| DNF? | 119 | KEVIN | SMITH | M | 38 | EASTLEIGH |
Picnic finishers, 2007 (.xls)
| 1 | 04:23:29 | 9 | SIMON | DANCIGER | M | 44 | WIMBLEDON WINDMILERS | |
| 2 | 04:34:45 | 8 | STEPHEN | COONEY | M | 37 | COLLINGWOOD A.C | |
| 3 | 04:41:01 | 25 | PAUL | MITCHELL | M | 41 | ||
| 4 | 04:41:53 | 32 | HAMISH | PRITCHARD | M | 32 | MUDDY MUCKY MUNKEYS | |
| 5 | 04:49:35 | 20 | LAWRENCE | LEONG | M | 23 | ||
| 6 | 04:49:49 | 56 | Mark | Palmer | M | |||
| 7 | 04:51:44 | 46 | GRAHAM | TUCKER | M | 55 | REIGATE PRIORY AC | |
| 8 | 04:59:15 | 15 | PETER | GRECIAN | Incomplete course | M | 43 | SERPENTINE |
| 9 | 04:59:50 | 7 | MARK | COCKBAIN | M | 34 | RRC | |
| 10 | 05:00:54 | 22 | BO | MATTHIESEN | M | 38 | ||
| 11 | 05:01:28 | 16 | MICHAEL | GREHAN | M | 42 | DUNSTABLE ROAD RUNNERS | |
| 12 | 05:03:38 | 2 | JAMES | ADAMS | M | 27 | SERPENTINE | |
| 13 | 05:04:07 | 37 | DREW | SHEFFIELD | M | 25 | ||
| 14 | 05:04:32 | 53 | ARTHUR | ZAMMIT | M | 37 | WOLVERHAMPTON AND BILSTON | |
| 15 | 05:05:17 | 19 | BJORN | LAWTON | M | 30 | N/A | |
| 16 | 05:05:30 | 42 | DAVID | THOMPSON | M | 45 | ||
| 17 | 05:05:32 | 54 | Ivan | Bertram | M | |||
| 18 | 05:14:41 | 28 | ANDREW | NUNNEY | M | 29 | ROYAL NAVY | |
| 19 | 05:16:41 | 40 | ANDREW | STALLEY | M | 42 | COLLINGWOOD AC | |
| 20 | 05:18:24 | 36 | ALAN | RUMBLES | M | 39 | COLLINGWOOD A.C | |
| 21 | 05:20:10 | 21 | BOB | MAGUIRE | M | 57 | PORTSMOUTH JOGGERS | |
| 22 | 05:20:48 | 13 | WILLIAM | GATHERER | M | 24 | ELMBRIDGE ROAD RUNNERS | |
| 23 | 05:27:00 | 43 | PAUL | THOMSON | M | 31 | GREAT WESTERN RUNNERS | |
| 24 | 05:27:10 | 18 | MELANIE | JOHNSTONE | F | 32 | COLLINGWOOD A.C | |
| 25 | 05:33:54 | 6 | MARK | CHASE | An honest man | M | 35 | |
| 26 | 05:42:26 | 38 | Todd | Small | M | 21 | ||
| 27 | 05:43:11 | 23 | IAN | MCCARTHY | M | 36 | ||
| 28 | 05:47:06 | 4 | DAVID | BUSHELL | M | 65 | ROAD RUNNERS CLUB 13615 | |
| 29 | 05:50:20 | 24 | Gavin | McCorry | 20 | |||
| 30 | 06:14:46 | 35 | SPENCER | ROLLS | M | 35 | SUTTON RUNNERS | |
| 31 | 06:17:51 | 17 | SIMON | HOLDEN | M | 28 | ||
| 32 | 06:19:02 | 44 | STEVE | TILL | M | 49 | BASINGSTOKE & MID HANTS AC | |
| 33 | 06:29:34 | 11 | ANDREAS | DOERFLER | M | 39 | ||
| 34 | 06:35:55 | 48 | DEBRA | WELSH | F | 28 | GATWICK & REDHILL ROYAL MAIL RUNNERS | |
| 35 | 06:35:55 | 49 | BOOTSY | WESTALL | F | 36 | GATWICK & REDHILL ROYAL MAIL RUNNERS | |
| 36 | 06:53:22 | 52 | Dan | Wilson | Male | 25 | ||
| 37 | 06:59:25 | 1 | CARL | ACTON | M | 39 |