Midsummer Munro'The hardest half' |
![]() |
FINAL runner list - 2008
The National Trust puts a limit on the number of runners. Sorry - no waiting list, no entries on the day!
(Respect to Petts Wood Runners, fielding more than a dozen runners!)
| MIGUEL | ADAMS | |
| HUNOR | ALBERT-LORINCZ | SERPENTINE RUNNING CLUB |
| DAREN | ALLEN | HADLEIGH HARES |
| WARWICK | AMES | TRAILHEADS |
| JOE | ANDERSON | |
| KIM | ANDERSON | |
| ZOE | BALDOCK | |
| PETER | BARK | MAIDENHEAD ATHLETIC CLUB |
| STEPHEN | BARNETT | |
| DAVID | BARR | |
| BERNADETTE | BARRETT | |
| STEFAN | BARROW | |
| STEVE | BASRA | |
| PURDY | BASRA | |
| CHRIS | BEECHAM | HIGHGATE HARRIERS |
| GRAHAM | BELL | LONDON HEATHSIDE |
| PAUL | BETTINSON | |
| DAVE | BETTLEY | |
| NICHOLAS | BLACK | |
| LAURA | BLACKBURN | |
| PHILIPPA | BORLAND | PETTS WOOD RUNNERS |
| ANDY | BRUEN | |
| PETER | BULAITIS | ORION HARRIERS LONDON E4 |
| CARMELA | BURGESS | |
| NEIL | BURTON | CLAPHAM CHASERS |
| NEIL | CAMERON | |
| MALCOLM | CARMICHAEL | |
| JUSTIN | CARROLL | |
| TIM | CASELTON | |
| PATRICK | CHAPMAN | |
| MATTHEW | CHORLTON | |
| EMLYN | CHRISTIE | WIMBLEDON WINDMILERS |
| PETER | CLARK | STRAGGLERS |
| MARK | CLAWSON | SAINT AND SINNERS CRAWLEY |
| BEN | CLAYSON | PETTS WOOD RUNNERS |
| LUCY | CLAYTON | SANDHURST JOGGERS |
| CRISPIN | COCKMAN | |
| JULIAN | COGLAN | PETTS WOOD RUNNERS |
| LUCY | COLGAN | |
| RICHARD | COLGAN | |
| IAIN | COLLINS | THE STRAGGLERS |
| ANGELIQUE | CONRADY-ALLEN | |
| LISA | COPLAND | ORPINGTON ROAD RUNNRS |
| REBECCA | COPPINGER | |
| GLYNN | COUPLAND | |
| ANDREW | COX | PETTS WOOD RUNNERS |
| LORNA | COX | SERPENTINES |
| DARLA | CRISPIN | |
| TARA | CROWE | |
| ALAN | CUCKNELL | |
| MATT | CURLE | |
| CAROLINE | CUTLER | |
| CARL | DAVIS | |
| ANDREW | DAY | PETTS WOOD RUNNERS |
| PHILIP | DAY | |
| BARTHOLOMEUS | DEKKER | |
| STEVE | DENNIS | |
| ANDREW | DODD | ORION HARRIERS |
| STEPHEN | DODD | |
| ANDREAS | DOERFLER | |
| MICK | DOIG | |
| CLAIRE | DONALD | PURPLE PATCH RUNNERS |
| CHRIS | DONALD | PURPLE PATCH RUNNERS |
| ADAM | DONOGHUE | CRANLEIGH TORTOISE AND H ARE RUNNERS |
| DANIEL | DORNER | |
| BRANDT | DU TOIT | |
| MR | DUKE | DULWICH |
| OLIVER | DUNCAN-KING | |
| MATT | DUNN | |
| NICK | EAVES | |
| ANTHONY | ECKERSLEY | |
| VICTORIA | EDMONDS | |
| CHARLIE | ELDRED | SHEEN SHUFFLERS |
| GRAHAM | EMERY | |
| TERRY | EPPS | WYMONDHAM AC |
| JULIE | EVERETT | |
| GEORGE | EYLES | |
| MELANIE | EYRE | |
| IAIN | FAKE | |
| CHARLES | FERGUSSON | |
| DAVID | FERRIS | |
| IAN | FLINDERS | |
| BRAD | FORBES | |
| GEMMA | FRASER | |
| ANDREW | FROST | |
| TANYA | GANDER | FITTLEWORTH FLYERS |
| PAUL | GARNER | SERPENTINE |
| JOHN | GARRAD-COLE | |
| ANNE | GEORGIOU | |
| MATTHEW | GEORGIOU | |
| JOHN | GILL | PETTS WOOD RUNNERS |
| CHRIS | GLEN | |
| ANDREW | GLENDINNING | |
| PAUL | GLINN | |
| ROBERT | GOLDSMITH | |
| JENNY | GOWANS | SERPENTINE |
| JAMES | GRAHAM | |
| AMY | GREENHALGH | THAMES TURBO |
| CHRISTOPHE | GREFFIER | |
| MICHAEL | GREHAN | DUNSTABLE ROAD RUNNERS |
| ZOÀ | HACKETT | |
| GEOFF | HAIRE | |
| MICHAEL | HALE | |
| KATRINA | HAMILTON | |
| MATTHEW | HANKS | |
| TRAVIS | HANSEN | |
| SUZANNE | HARPER | |
| NICHOLAS | HARPER | |
| GRANT | HARRIS | |
| LUCY | HARRIS | |
| ALEX | HARRISON | |
| ROSALIND | HARRISON | HERNE HILL HARRIERS |
| IAIN | HARRISON | STRIDERS OF CROYDON |
| JULIAN | HARVEY | |
| ALAN | HATVANY | SHEEN SHUFFLERS |
| ANDY | HEATH | |
| NORMAN | HEMMING | CROYDON HARRIERS |
| PAULA | HEWITT | ELMBRIDGE ROAD RUNNERS |
| ALICIA | HICKEY | MAIDENHEAD ATHLETIC CLUB |
| TIM | HICKS | |
| JEFF | HICKS | FOLKESTONE RUNNING CLUB |
| ANGUS | HIGHLANDS | |
| SAM | HINDE | |
| JAMES | HINDE | |
| KEVIN | HINNS | THRIFT GREEN TROTTERS |
| MARK | HITCHCOCK | |
| STEPHEN | HOAD | |
| MARTIN | HOAD | |
| THEODORA | HUGGINS | PETTS WOOD RUNNERS |
| JOHN | HUNT | |
| STEVE | HUNT | HADLEIGH HARES |
| TOM | HUNT | |
| WILLIAM | HURLEY | BLACKWATER VALLEY RUNNERS |
| JOHN | HUTCHISON | |
| PHILIP | JACKSON | |
| SUKH | JOHAL | |
| MYLES | JOHNSON | |
| ENFYS | JONES | THAMES HARE AND HOUNDS |
| ROB | JONES | |
| NORM | JOSS | |
| RYAN | KELLY | WITHAM RC |
| DAVID | KEMP | |
| JONATHAN | KEW | MAIDENHEAD AC |
| GERALD | KILLEN | MAIDENHEAD AC |
| DAVID | LANG | |
| ANTONIO | LATORRE | SERPANTINE |
| CAROLINE | LEA | |
| VICKY | LEGGATE | |
| PAUL | LEONARD | WIMBLEDON WINDMILERS |
| INEKE | LEPOUTRE | |
| DAVID | LEWIN | |
| BEN | LEWIS | |
| SIMON | LEWIS | SERPENTINE RUNNING CLUB |
| CAITLIN | LIMMER | |
| TOBY | LIST | |
| ALISTAIR | LLOYD | |
| RUS | LOOME | |
| ANDY | LUCAS | |
| MARK | LUCAS | |
| HARALD | LUDWIGSEN | EALING, SOUTHALL AND MIDDLESEX AC |
| IAIN | MACARA | |
| DAMIAN | MACENHILL | STRIDERS OF CROYDON |
| AMY | MAGINNESS | |
| JIM | MAHONEY | |
| STUART | MANNERING | MAIDENHEAD AC |
| JAMES | MARSHALL | |
| EAMON | MASON | |
| PHIL | MAZUR | STRIDERS OF CROYDON |
| IAN | MCCARTHY | |
| HARRIET | MCCORD | |
| LUKE | MCDONAGH | |
| CAROLINE | MCDONNELL | |
| ROSIE | MCGILL | WITHAM RC |
| MALCOLM | MCGILL | |
| Christopher | McIver | |
| DUNCAN | MCKELVIN | PETTS WOOD RUNNERS |
| ANDREW | MEACOCK | SERPENTINES |
| NICK | MILES | |
| PAUL | MITCHELL | ETON |
| PIERRE | MOLYNEUX | |
| PAUL | MORGAN | HADLEIGH HARES |
| PHILIP | MORLEY | PETTS WOOD RUNNERS |
| HANNAH | MORNEMENT | |
| BRIAN | MORRIS | |
| MERCY | MORRIS | |
| KAREN | MULLER | |
| CLARE | NADEN | CLAPHAM CHASERS |
| ELKE | NIESCHMIDT | |
| MARTIN | NILSSON | |
| ROB | NOLAN | |
| DARRON | OBRIEN | |
| KIERAN | O'BRIEN | |
| IAN | OCONNOR | |
| CHRIS | O'CONNOR | |
| SHANE | OHARA | GUILDFORD |
| MATT | OHARE | STRIDERS OF CROYDON |
| MICHAEL | O'NEILL | PETTS WOOD RUNNERS |
| Douglas | O'Neill | |
| KEVIN | OTTO | DEAL TRI |
| DARREN | OVER | SERPENTINE |
| HUGH | PACKMAN | |
| DAVID | PAGE | |
| ZOE | PEARSON | PETTS WOOD RUNNERS |
| DANIEL | PINNINGTON | |
| LYNN | PLUMBLEY | SERPENTINE |
| STEPHEN | POLLARD | THAMES HARE AND HOUNDS |
| RICHARD | POLLITT | 26.2 |
| RACHEL | POWELL | SERPENTINE |
| LIS | PRITCHARD | DULWICH RUNNERS AC |
| ANDY | PUMFREY | |
| MICHAEL | PURKISS | |
| SABRINA | RACH | |
| YUSUF | RAFIQ | |
| DANIEL | REILLY | |
| BEN | REW | |
| CHRIS | REYNOLDS | |
| JONATHAN | RICHARDSON | |
| HANNAH | ROBERTS | PETTS WOOD RUNNERS |
| FABIEN | ROBINEAU | |
| JONATHAN | SAINSBURY | |
| ANDREW | SAINSBURY | |
| PHIL | SAPEY | |
| DAVID | SCOTT | |
| SIMON | SHANNON | |
| DAVE | SHAW | STRIDERS OF CROYDON |
| RICHARD | SINGLETON | |
| JERRY | SMALLWOOD | PETTS WOOD RUNNERS |
| TIMOTHY | SMITH | |
| ANDREW | SMITH | |
| PAUL EPHRAIM | SMITH | |
| KEVIN | SMITH | ORPINGTON ROAD RUNNERS |
| RAFAL | SORDON | |
| ANDY | STEVENS | |
| CHRIS | STONES | |
| SERENA | STRACEY | STRIDERS OF CROYDON |
| CLAIRE | STRONG | |
| PAUL | SWINSON | |
| JEN | TASTARD | |
| CHRIS | TAYLOR | |
| CHRIS | TAYLOR | STRAGGLERS |
| JOHN | TERRY | HERMITAGE HARRIERS |
| Richard | Thomas | |
| PAUL | THOMSON | GREAT WESTENER RUNNERS |
| CLARE | THURGOOD | ORION HARRIERS |
| AMBER | TOMAS | |
| MARK | TOWNSEND | |
| JAMES | TREVELYAN | |
| RONNIE | TROTMAN | |
| MIKE | TROUP | ST EDMUND PACERS |
| JOHN | TURNER | STRAGGLERS |
| ROGER | TYRIE | |
| CHRISTINA | VICTOR | |
| DAMIAN | WAGHORN | |
| JANET | WARD | REIGATE ATHLETICS CLUB |
| JULIA | WARREN | ELMBRIDGE RR |
| LUCY | WEBSTER | |
| MICHAEL | WEEKS | PETTS WOOD RUNNERS |
| DAVE | WEST | DULWICH RUNNERS AC |
| SIMON | WHITE | |
| MARK | WHYTON | |
| GAVIN | WILKINSON | |
| RED | WILLIAMS | |
| TERRIE | WILLIAMS | ROAD RUNNERS CLUB |
| BRUCE | WILSON | |
| WILLIAM | WILSON | MAIDENHEAD AC |
| STEVE | WINDER | EPSOM AND EWELL HARRIERS |
| JONATHAN | WISBEY | PITSEA RUNNING CLUB |
| TESS | WISBEY | PITSEA RUNNING CLUB |
| GLENN | WOODCOCK | |
| CLAIRE | WOOLLARD | PETTS WOOD RUNNERS |
| STEPHEN | WROE | |
4pm, Saturday 23 June 2007
| PAULA | HEWITT | F | 35 | WEYBRIDGE |
| JEFF | HICKS | M | 42 | FOLKESTONE |
| DAVID | MILNE | M | 46 | GUILDFORD |
| MIKE | TROUP | M | 53 | BURY ST EDMUNDS |
| DANNY | QUESADA | M | 29 | SURBITON |
| J | OSMAN | M | 34 | WEST WICKHAM |
| NEIL | MYLAND OSMAN | M | 33 | LONDON |
| DAVID | BARR | M | 39 | HARPENDEN |
| CHRIS | MCIVER | M | 36 | LONDON |
| MATTHEW | SMITH | M | 34 | LONDON |
| DAVID | WINDYBANK | M | 34 | LONDON |
| MARTIN | HOAD | M | 41 | DORKING |
| GEORGE | EYLES | M | 32 | MARLOW |
| SIMON | WHITE | M | 34 | TWICKENHAM |
| ALEX | MARKLEW | M | 28 | LONDON |
| CANDIDA | JONES | F | 43 | OXFORD |
| CHRIS | BRADFIELD | M | 33 | WINDSOR |
| DARYL | SMALLWOOD | M | 20 | NEWCASTLE |
| BARRY | HARDMAN | M | 46 | CIRENCESTER |
| ANNE | GEORGIOU | F | 27 | MITCHAM |
| MATTHEW | GEORGIOU | M | 31 | MITCHAM |
| STEPHEN | JEFFRIES | M | 31 | MITCHAM |
| MIKE | HEWISON | M | 35 | FARNBOROUGH |
| CHRIS | STONES | M | 36 | MAIDSTONE |
| MARIE-ANNE | FISCHER | F | 46 | OXFORD |
| FABIEN | ROBINEAU | M | 31 | WINDSOR |
| TOM | ROGERS | M | 45 | CHURT |
| LIZZY | JACKSON | F | 35 | COBHAM |
| BORS | HULESCH | M | 33 | TADWORTH |
| NORMAN | HEMMING | M | 54 | WALLINGTON |
| MIKE | SMITH | M | 37 | LLANTWIT FARDRE |
| DAVID | FERRIS | M | 26 | BILLERICAY |
| SEAN | WEGERHOFF | M | 36 | HINCHLEY WOOD |
| GORDON | ROBINSON | M | 34 | COBHAM |
| MARTIN | KOTZE | M | 35 | SURREY |
| STEVE | WINDER | M | 36 | ASHTEAD |
| IAN | SHARMAN | M | 26 | LONDON |
| AMY | EASLEY | F | 23 | LONDON |
| JONATHAN | WISBEY | M | 35 | BASILDON |
| LAWRENCE | BATE | M | 39 | BOOKHAM |
| JIM | RATCLIFFE | M | 54 | LYNDHURST |
| ALESSIA | MARESCA | F | 39 | LYNDHURST |
| GEORGE | RATCLIFFE | M | 18 | LYNDHURST |
| DAVID | POPE | M | 44 | LEATHERHEAD |
| GIDEON | STANLEY | M | 42 | LEATHERHEAD |
| SAMUEL | RATCLIFFE | M | 20 | LYNDHURST |
| MR RICKEY | CHANCE | M | 38 | OTTERSHAW |
| RICKEY | CHANCE | M | 37 | OTTERSHAW |
| PETER | CLARK | M | 59 | EAST MOLESEY |
| ALAN | HATVANY | M | 49 | HAMPTON |
| JAMES | TREVELYAN | M | 52 | HAMPTON |
| JOHN | TURNER | M | 52 | HOUNSLOW |
| ALEX | DEVLIN | M | 31 | TUNBRIDGE WELLS |
| UNNI | PLANT | F | 51 | WEYBRIDGE |
| CAROL | PLATER | F | 41 | GUILDFORD |
| NICKY | DONBAVAND | F | 34 | ASHTEAD |
| ALAN | BURROWS | M | 45 | ASHTEAD |
| DAMIAN | WAGHORN | M | 42 | TROWBRIDGE |
| NICK | MARTIN | M | 39 | CROYDON |
| ADAM | HECQUET | M | 32 | LONDON |
| RICHARD | POLLITT | M | 46 | SURBITON |
| JAMES | SHORT | M | 27 | RICHMOND |
| ZOE | LYNAM | F | 31 | RICHMOND |
| STEVE | HUNT | M | 47 | IPSWICH |
| TIMOTHY | SMITH | M | 32 | MILTON KEYNES |
| MARTIN | BEDFORD | M | 50 | GREAT BOOKHAM |
| NEIL | CAMERON | M | 38 | RIPLEY |
| JOSS | RIDLEY | M | 30 | LONDON |
| PHILIP | GRINDELL | M | 40 | WEYBRIDGE |
| JONATHAN | RICHARDSON | M | 32 | FAVERSHAM |
| TOM | BARTLETT | M | 26 | READING |
| DAVID | WILDMAN | M | 61 | TUNBRIDGE WELLS |
| HELEN | BAKER | F | 39 | ASHTEAD |
| ED | HARE | M | 25 | SANDHURST |
| PAUL | GILBERT | M | 48 | RICHMOND |
| IAIN | COLLINS | M | 30 | GUILDFORD |
| HANNAH | MORNEMENT | F | 2 | LONDON |
| STEPHEN | BARNETT | M | 32 | FARNBOROUGH |
| MARK | CLAWSON | M | 36 | CRAWLEY |
| ALAN | RICHARDSON | M | 50 | FARNBOROUGH |
| PHIL | CAKE | M | 30 | GUILDFORD |
| DAVID | BOULTER | M | 49 | FARNBOROUGH |
| STEPHEN | DODD | M | 51 | LEISTON |
| DON | MILLIKEN | M | 27 | LONDON |
| LUKEY BOY | SEYMOUR | M | 29 | CHEAM |
| MICHAEL | BROADLEY | M | 40 | HORSHAM |
| PETER | BROADLEY | M | 35 | BEESTON |
| DANIEL | ROBINSON | M | 27 | HORSHAM |
| DANIEL | WALLACE | M | 32 | NOTTINGHAM |
| ALEX | DE ATH | M | 29 | LONDON |
| BRENDAN | BROOM | M | 32 | CROYDON |
| VICTORIA | MARTIN | F | 27 | LONDON |
| DANNY | PLOWS | M | 27 | KENLEY |
| HUGH | PACKMAN | M | 39 | SEVENOAKS |
| MATTHEW | CHORLTON | M | 36 | LONDON |
| JIM | THOMPSON | M | 40 | FLEET |
| ANDY | SNOW | M | 30 | YATELEY |
| TOM | NEWTON | M | 35 | WOKING |
| CHRIS | DONALD | M | 40 | MARLOW |
| CLAIRE | DONALD | F | 48 | MARLOW |
| PHILIP | DAY | M | 25 | LONDON |
| STEFAN | BOJANOWSKI | M | 25 | OXFORD |
| STUART | MANNERING | M | 32 | MAIDENHEAD |
| DAVID | JENKINS | M | 41 | PUTNEY |
| ANDREW | WATT | M | 36 | LONDON |
| JOHN | O'BRIEN | M | 46 | LONDON |
| MELANIE | PRYKE | F | 36 | LONDON |
| CHRIS | O'CONNOR | M | 49 | FARNHAM |
| JASON | BARON | M | 28 | CHEAM |
| ENFYS | JONES | F | 28 | LONDON |
| OLIVER | WILLIAMS | M | 23 | POTTERS BAR |
| CHARLES | EARL | M | 57 | FELTHAM |
| RICHARD | SMITH | M | 54 | CHELSEA |
| IRENEUSZ | SIKORSKI | M | 34 | LUTON |
| JOHN | KEW | M | 36 | MAIDENHEAD |
| ALAN | GEARING | M | 50 | NEW MALDEN |
| PAUL | WISHART | M | 39 | BRIGHTON |
| JOANNE | INGLEDEW | F | 27 | ALDERSHOT |
| ANDREW | HOUGHTON | M | 49 | BURY ST EDMUNDS |
| MARK | CARPENTER | M | -1 | PURLEY |
| NICK | SYNNOTT | M | 46 | BROCKHAM |
| PAUL EPHRAIM | SMITH | M | 38 | CHESSINGTON |
| SHARON | NETTLEON | F | 35 | HILLINGDON |
| PETER | AUSTIN | M | 39 | FETCHAM |
| ROSE | DANAHER | F | 26 | LONDON |
| CHRIS | COOPER | M | 38 | DORKING |
| NORMAN | MARSHALL | M | 48 | LONDON |
| VASCO | DE GOUVEIA | M | 45 | EFFINGHAM |
| OWEN | PEYTON JONES | M | 30 | LONDON |
| ROGER | TYRIE | M | 42 | DORKING |
| WILLIAM | JOHN | M | 50 | ALDERSHOT |
| JANE | MORGAN | F | 39 | COLCHESTER |
| PAUL | MORGAN | M | 34 | COLCHESTER |
| ANDREW | GLENDINNING | M | 35 | LIGHTWATER |
| JOHN | GARRAD-COLE | M | 0 | LONDON |
| GAVIN | FRANCIS | M | 42 | LONDON |
| AMY | GREENHALGH | F | 28 | TEDDINGTON |
| JIM | GREEN | M | 35 | KEW |
| BARRY | HAYDEN | M | 36 | LONDON |
| NICOLA | BURSTON | F | 44 | BASILDON |
| SIMON | JONES | M | 43 | HOOK |
| EDUARD | EGELIE | M | 38 | RICHMOND |
| DEBBY | MCKAY | F | 40 | FARNBOROUGH |
| MICHAEL | RAISTRICK | M | 38 | ASCOT |
| TERRY | EPPS | M | 52 | NORWICH |
| EMMA | PENFOLD | F | 38 | GILLINGHAM |
| MICHAEL | HALL | M | 40 | GILLINGHAM |
| MARC-ALEXANDER | POHL | M | 30 | LONDON |
| PETER | OYSTON | M | 35 | ILFORD |
| MARTIJN | OFFENBERG | M | 36 | NEW HAW |
| IAN | OCONNOR | M | 33 | LONDON |
| IAN | FLINDERS | M | 42 | SOUTH CROYDON |
| MARTIN | NILSSON | M | 38 | LONDON |
| STEVE | BUSH | M | 46 | BETCHWORTH |
| PETER | BULAITIS | M | 53 | THEYDON BOIS |
| SHANE | OHARA | M | 37 | KNAPHILL |
| TIM | CASELTON | M | 44 | CHICHESTER |
| CHRIS | WATT | M | 35 | LONDON |
| DUNCAN | ANDERSON | M | 38 | BRACKNELL |
| PAUL | GORDON | M | 34 | LONDON |
| GERALD | KILLEN | M | 53 | MAIDENHEAD |
| NICK | MARTIN | M | 32 | LONDON |
| JOHN | LANGRIDGE | M | 40 | HORSHAM |
| TIM | MCCARTHY | M | 31 | SURBITON |
| PETER ROBERT | BRESLIN | M | 38 | LUTON |
| DAVID | MARTIN | M | 51 | READING |
| GLYNN | COUPLAND | M | 37 | READING |
| ROBERT | HARRIS | M | 34 | SHERBORNE |
| JOHN | TERRY | M | 30 | COALVILLE |
| LUCY | CLAYTON | F | 27 | ALDERSHOT |
| ANDY | DAY | M | 48 | ASH |
| DAREN | WALTER | M | 30 | LONDON |
| IAIN | FAKE | M | 31 | GUILDFORD |
| LUKE | MCDONAGH | M | 26 | EPSOM |
| JACKIE | NEWMAN | F | 35 | WOKING |
| PAUL | NEWMAN | M | 37 | WOKING |
| SCOTT | GOODWIN | M | 30 | WATFORD |
| KELVIN | WHITE | M | 38 | LONDON |
| GIDEON | COOK | M | 34 | KINGSTON UPON THAMES |
| KEN | JONES | M | 48 | CANTERBURY |
| JAMES | JARVIS | M | 36 | LONDON |
| DAVE | DIXON | M | 38 | RICKMANSWORTH |
| RONNIE | TROTMAN | M | 48 | BOGNOR REGIS |
| NORM | JOSS | M | 50 | LONDON |
| ANGELIQUE | CONRADY-ALLEN | F | 37 | ISLEWORTH |
| LISA | COPLAND | F | 40 | ORPINGTON |
| KEVIN | SMITH | M | 32 | ORPINGTON |
| MELISSA | JEFFREY | F | 28 | LONDON |
| CHRISTOPHER | ABELE | M | 45 | LONDON |
| KATARIINA | VALKEINEN | F | 39 | LONDON |
| CHRIS | BEECHAM | M | 38 | LONDON |
| CLIVE | JAMES | M | 41 | AYLESBURY |
| LINDSAY | HORTON | F | 43 | COLCHESTER |
| JULIA | TUCK | F | 31 | COBHAM |
| STEVE | WILLIAMS | M | 40 | SEVENOAKS |
| ANDY | HEATH | M | 40 | BASINGSTOKE |
| FRANK | GARDINER | M | 52 | COLCHESTER |
| MATTHEW | LEE | M | 25 | ASHFORD |
| JOANNA | WILLIAMS | F | 28 | BRACKNELL |
| NICK | VERSTAPPEN | M | 40 | WOKING |
Graph below shows the range of finishing times for 2004: (Hours:minutes vs competitor number)

Organised by Robert McCaffrey
1 East Street, Epsom, Surrey, KT17 1BB, UK
Tel (+44) 1372 743837 Fax (+44) 1372 743838
mm@propubs.com