Midsummer Munro

'The hardest half'

Results 2011

Position Time SURNAME FIRST NAME SURNAME GENDER AGE CLUB
1 01:52:03 51 JIM CLARK M 35 West 4 Harriers
2 01:54:32 231 DOM SWENY M 36  
3 01:54:42 44 GILES CAPPS M 39  
4 01:55:48 7 DAN Afshar M 38 West 4 Harriers
5 02:00:11 208 PAUL ROGERS M 32  
6 02:00:34 232 MARK SWENY M 30  
7 02:01:18 86 GEORGE EYLES M 36  
8 02:01:34 89 JOHN FOSS M 52 SOUTH LONDON HARRIERS
9 02:02:31 159 PETER MACK M 39 CRYSTAL PALACE TRI
10 02:02:56 251 PAUL WARD M 33  
11 02:03:35 98 JAMES GARDNER M 22 LEEDS UNIVERSITY CROSS COUNTRY CLUB
12 02:04:27 235 SIMON THORNHILL M 28 SUTTON RUNNERS
13 02:05:51 173 PETER MITCHELL M 37 ANDOVER AC
14 02:06:45 91 STEVE FRANCIS M 32 TEAM GUMP
15 02:08:07 276 ALAIN ANDRIEUX M 36  
16 02:08:17 261 TOM WILSHER M 27  
17 02:08:31 153 ALASTAIR LOCKE M 28 WHITNEY MAGIC
18 02:08:43 20 NICK BLACK M 39 CLAPHAM CHASERS
19 02:08:51 84 TERRY EPPS M 56 WYMONDHAM
20 02:10:31 155 Martin Loveless M 54 HARDLEY RUNNERS
21 02:10:41 201 STEPHEN PRICE M 40  
22 02:11:42 157 ANDY LUMB M 36  
23 02:11:42 236 MARK TILEY M 40  
24 02:11:48 31 SIMON BURRELL M 47 RANELAGH HARRIERS
25 02:12:13 233 ROWAN TEMPLE M 23 LEEDS UNIVERSITY CROSS COUNTRY CLUB
26 02:12:25 94 RODNEY FROST M 21  
27 02:12:31 129 DARREN HOWE M 41 EAST GRINSTEAD TRI
28 02:12:33 188 MARTIJN OFFENBERG M 40 FROG & CLOG
29 02:13:38 158 MARTIN MABBUTT M 54  
30 02:14:32 186 KIERAN O'BRIEN M 40  
31 02:14:55 253 MARTIN WELSH M 39 ANDOVER ATHLETICS
32 02:15:37 275 PHIL MORGAN M 40 ASHTEAD RUNNING GROUP
33 02:16:05 62 JON GREENHALGH M 40 ANDOVER ATHLETIC CLUB
34 02:16:14 196 JESPER LYNGE PETERSEN M 39  
35 02:16:50 172 JAMES MILNER M 27  
36 02:17:08 179 JACQUIE MOULDER F 42 DORKING AND MOLE VALLEY ATHLETICS CLUB
37 02:18:29 37 THOMAS BUTT M 27  
38 02:18:50 140 MATT KURTON M 31  
39 02:18:55 274 FIONA ALEXANDER F 34 SERPENTINE
40 02:19:29 101 WILL GOULD M 34  
41 02:19:37 136 JULIAN KAINE M 37  
42 02:20:11 244 ROGER TYRIE M 46  
43 02:20:12 119 ANDY HEATH M 44  
44 02:21:15 169 Barney Miller M 28  
45 02:21:30 264 ANDY WINTERBURGH M 39 London Heathside A/C
46 02:21:33 212 MAX SANDERS M 22 DMVAC
47 02:21:36 241 ALICE TURNBULL F 24  
48 02:22:06 115 GERALD HARTE M 36 GRIM REAPERS
49 02:22:19 132 CHRIS IRVING M 29  
50 02:22:28 125 TOM HICKS M 21  
51 02:23:09 170 Jacob MILLER M 26  
52 02:23:21 210 ANDREW SAINSBURY M 37  
53 02:24:16 149 DAVID LEYSHON M 45  
54 02:24:38 4 TIM ALLISON M 40  
55 02:25:20 64 MARTYN DAVIDSON M 56 ELMBRIDGE ROAD RUNNERS
56 02:25:25 194 ROBIN PERKIN M 48  
57 02:26:39 230 BILL STREET M 45  
58 02:26:57 240 ANDY TUNSTALL M 45  
59 02:27:03 82 BRYAN ENGLISH M 48  
60 02:27:03 152 DANNY LLOYD M 38  
61 02:27:09 168 DAVI MCCABE M 61 SHEEN SHUFFLERS
62 02:27:33 88 WENDY FITZPATRICK F 42  
63 02:27:41 237 CHRIS TOPPLE M 41  
64 02:27:43 185 PAT LONG M 44 RINGOS RUNNERS
65 02:28:18 15 MATTHEW BELOUS M 28 GIMPY
66 02:28:38 255 MICHAEL WHITE M 37  
67 02:29:31 32 Alan Burrows M 49 RUN TO LIVE
68 02:29:33 130 STEVE HUNT M 51 HADLEIGH HARES
69 02:29:55 262 MIKE WINGRAVE M 21  
70 02:30:29 222 JENNY SINFIELD F 35 SUTTON RUNNERS
71 02:31:15 12 MR BATES M 32  
72 02:31:19 144 JAMES LARDEN-PRICE M 28  
73 02:31:35 60 DANIEL CROUCHER M 39  
74 02:31:44 184 NEIL NEWMAN M 39 CORSHAM RUNNING CLUB
75 02:31:48 271 FAY WYATT F 41 ANDOVER AC
76 02:31:56 65 CATHY DAVIS F 21  
77 02:31:58 199 JAMES PONTING M 21  
78 02:32:03 52 MARK CLAWSON M 40 FITTLEWORTH FLYERS
79 02:32:38 29 SIMON BUCK M 37 READING ROAD RUNNERS
80 02:33:09 200 GREG POOLE M 30 BIG HANDS SPORTS
81 02:33:27 206 DUNCAN ROGERS M 35  
82 02:33:39 254 OLIVER WHARTON M 27  
83 02:34:05 104 STEPHEN GREEN M 50  
84 02:34:07 228 ANDY STEVENS M 39 THANET ROADRUNNERS AC
85 02:35:59 66 ZACH DE BEER M 55 ROAD RUNNERS CLUB
86 02:36:22 220 MAJKA SERAFINI F 33  
87 02:36:25 1 BRIAN AIRLIE M 43 HADLEIGH HARES
88 02:37:08 97 MARTIN GANNON M 26  
89 02:37:12 3 DAREN ALLEN M 46 HADLEIGH
90 02:37:38 35 CHRIS BURWOOD M 48 ROAD RUNNERSCLUB
91 02:37:40 134 RICHARD JOHNSON M 54 RUNNYMEDE RUNNERS
92 02:37:46 151 RONALD LIGHT M 53  
93 02:37:56 189 LINDSEY ORMOND F 29  
94 02:37:59 223 GARETH SLATER M 27  
95 02:38:08 242 LUKE TURNER M 21  
96 02:38:19 156 MARK LOVIS M 31  
97 02:38:20 58 MANDY COVER F 21  
98 02:38:29 96 IAIN GALLAGHER M 38 TIPTON HARRIERS
99 02:39:37 76 Chris King M 37  
100 02:40:05 143 STEVE LANDELLS M 47 WINCHESTER ROAD RUNNERS
101 02:40:23 78 CHARLES EARL M 61 THE STRAGGLERS
102 02:40:30 63 KATE CUSTIS F 21  
103 02:41:25 219 ANASTASIA SEMENOVA F 28  
104 02:41:52 121 NORMAN HEMMING M 58 CROYDON HARRIERS
105 02:42:37 55 ANGELIQUE CONRADY-ALLEN F 41  
106 02:43:01 23 EMMA BRACEY F 42  
107 02:43:03 268 GRAHAM WRIGHT M 38 RNIB
108 02:43:44 110 TRAVIS HANSEN M 37  
109 02:44:18 107 JONATHAN HALL M 27  
110 02:44:31 260 LIAM WILLIAMS M 36  
111 02:44:32 95 JACK FURNISS M 26  
112 02:44:48 56 IAN CORRY M 41 MET POLICE
113 02:44:48 139 NICHOLAS KEMP M 41  
114 02:45:07 116 ALAN HATVANY M 53 SHEEN SHUFFLERS
115 02:45:07 175 JANE MORGAN F 42 SHEEN SHUFFLERS
116 02:45:21 103 NEIL GRAHAM M 36  
117 02:46:31 57 GLYNN COUPLAND M 41  
118 02:46:32 272 ROBERT WYLD M 48 DORKING & MOLE VALLEY AC
119 02:47:18 224 GERRY SMYTH M 45  
120 02:48:26 192 MARTIN PATTERSON M 21  
121 02:48:58 182 KARL MURPHY M 41  
122 02:49:06 225 VICKI SNOW F 45  
123 02:49:26 204 CLEMENT RAPHAEL M 50  
124 02:49:27 46 KWAI CHAN M 38  
125 02:49:49 181 DAVID MUNT M 51 RANELAGH HARRIERS
126 02:50:09 245 TIMOTHY VEYSEY-SMITH M 50 PADDOCK WOOD ATHLETICS CLUB
127 02:50:14 28 PATRICK BUCHANAN M 37 GRIM REAPERS
128 02:50:17 17 CHRISTIEN BIRD F 48 BARNES RUNNING CLUB
129 02:50:46 267 CAROL WRIGHT F 56 EPSOM ALLSORTS
130 02:51:32 270 PAULA WRIGHT F 53 EPSOM ALLSORTS
131 02:52:06 273 JOSH YAXLEY M 20 RUNNER'S WORLD
132 02:52:10 209 LEILA ROSE F 41 PURPLE PATCH RUNNERS
133 02:53:06 80 LISA ELLIS F 28  
134 02:53:24 99 ROXY GARDNER F 40  
135 02:53:24 238 JAMES TREVELYAN M 56 SHEEN SHUFFLERS
136 02:53:34 146 BEN LEONARD M 21  
137 02:53:38 10 JEREMY BARBER M 59 HARDLEY RUNNERS
138 02:54:04 122 WERNER HERBST M 32  
139 02:54:45 213 MELANIE SANG F 21  
140 02:54:50 83 SAMANTHA EPPS F 25 WYMONDHAM AC
141 02:54:55 177 ANNA MORLEY F 39  
142 02:55:38 45 SUE CARATELLI F 53 CHINEHAM PARK RUNNING CLUB
143 02:55:59 214 PETER SAVAGE M 33  
144 02:56:22 215 ROBERT SAWERS M 50 CHICHESTER RUNNERS & AC
145 02:56:49 100 GILBERT GERBER M 33  
146 02:56:57 25 DAVID BROWN M 51 DORKING AND MOLE VALLEY ATHLETICS CLUB
147 02:57:13 239 RONNIE TROTMAN M 52  
148 02:57:24 47 CHARLOTTE CHAPMAN F 37 STRIDERS OF CROYDON
149 02:58:00 111 HENRY HARDING M 53  
150 02:58:22 180 NINA MUIR F 39  
151 02:59:10 258 STUART WILKINSON M 28  
152 03:01:33 243 NEIL TURNER M 21  
153 03:02:43 217 ROB SEDGWICK M 43  
154 03:03:30 6 Rebecca Arnold F 32  
155 03:03:30 22 Charlotte Bonham-Carter F 30  
156 03:03:40 145 GORDON LAWLOR M 36  
157 03:04:54 8 BETH AVEYARD F 24  
158 03:04:58 252 ANTHONY WATKINS M 55  
159 03:06:30 150 MICHAEL LIGHT M 49  
160 03:06:46 73 STEPHEN DODD M 55  
161 03:06:59 191 JOE PATMAN M 21 PATMAN'S PLODDERS
162 03:07:07 90 JENNEFER FRANCIS F 32 TEAM GUMP
163 03:07:14 123 NATASHA ANDREWS F 45  
164 03:07:15 105 ZOE GREEN F 34  
165 03:07:31 11 SARAH BASSETT F 46  
166 03:07:35 30 CATHERINE BUCKINGHAM F 56  
167 03:09:11 165 MOHAN MANGROO M 46  
168 03:11:47 227 ANDY STEVENS M 41  
169 03:13:48 93 JULIE FROST F 42  
170 03:24:11 85 JULIE EVERETT F 46  
171 03:33:22 39 TRACY CAFFELL F 46  
172 03:42:38 126 ALISON HIGGS F 30  
  DNF 187 JAMES O'CONNOR M 23  
  No time recorded 68 MICHAEL DEAN M 38  
  No time recorded 75 PETE DOWLING M 43 OXFORD TRI
  No time recorded 226 JANE STAFF F 39  

 


Preliminary results 2010 (any comments, please email mm@trionium.com) (download in xls format)

Position Time Race Number FIRST NAME SURNAME GENDER AGE CLUB
1 01:41:30 234 EDDIE O'GORMAN M 36 CHILTERN HARRIERS AC
2 01:42:40 297 MARTIN SNODGRASS M 31 WIMBLEDON WINDMILERS
3 01:47:34 45 DAVID BYRNE M 44 SOUTH LONDON HARRIERS
4 01:48:47 335 RICHARD WALSH M 26 WORCESTER ATHLETIC CLUB
5 01:49:50 24 SHANE BARRETT M 22  
6 01:50:52 309 JON TAYLOR M 38  
7 01:51:37 278 PHIL SANDERS M 38 KENT AC
8 01:54:47 50 GILES CAPPS M 38  
9 01:56:27 31 NICK BLACK M 38 CLAPHAM CHASERS
10 01:57:05 57 EMLYN CHRISTIE M 33 WIMBLEDON WINDMILERS
11 01:57:35 80 Paul Davies M 27  
12 01:57:54 37 TONY BROWNLEE M 41  
13 01:58:42 118 STEPHEN FRANCIS M 31  
14 01:58:53 307 IAN TAYLOR M 41  
15 01:59:04 261 HAMISH PRITCHARD M 35 MUDDY MUCKY MUNKEYS
16 02:00:44 52 JAMES CARTER M 32  
17 02:01:09 343 ROBERT WESTAWAY M 40 SERPENTINE
18 02:01:11 120 STEVE FRAZER M 32  
19 02:01:15 77 STEPHEN BARNETT M 35 THE STRAGGLERS
20 02:02:01 229 SIMON NICHOLL M 35  
21 02:02:08 279 DAVID SANDHAM M 41 HORSHAM JOGGERS
22 02:02:18 176 SACHA KENNY M 39 WIMBLEDON WINDMILERS
23 02:02:19 56 MATTHEW CHORLTON M 39  
24 02:03:07 170 CHARLES JANS M 31  
25 02:03:21 259 ANDREW PRIDDLE-HIGSON M 27  
26 02:03:58 359 Kieran O'Brian M 39  
27 02:04:22 337 PAUL WARD M 32  
28 02:05:08 147 ALAN HATVANY M 52 SHEEN SHUFFLERS
29 02:05:12 213 JULIAN MERSCHEN M 28  
30 02:05:22 207 CHRISTOPHER MCIVER M 39 EALING SOUTHALL AND MIDDLESEX
31 02:06:24 294 ROB SLOLEY M 45  
32 02:06:53 252 JENNY PHILIPS F 45 MIDHURST MILERS
33 02:07:10 191 ALASTAIR LOCKE M 27  
34 02:07:27 105 GEORGE EYLES M 35  
35 02:07:41 316 SIMON THORNHILL M 27  
36 02:07:48 330 DERRY WALKER M 39  
37 02:08:38 53 STEVE CHANDLER M 44 WIMBLEDON WINDMILERS
38 02:08:44 329 BEN VINEY M 25  
39 02:09:08 83 DAVE DIXON M 41 WATFORD JOGGERS
40 02:09:36 23 DAVID BARR M 42 NA
41 02:09:43 281 MARK SCOTT M 28  
42 02:10:04 112 ANDREW FINDLAY M 31  
43 02:10:06 251 BEN PERRY M 21  
44 02:10:12 125 RALPH GILBERT M 39 WIMBLEDON WINDMILERS
45 02:10:30 156 KEVIN HILL M 42 RUNBRITAIN.COM RUNNING CLUB
46 02:11:11 101 ANDRES ENSSLE M 26  
47 02:11:17 14 Mike Short M 41 WIMBLEDON WINDMILERS
48 02:11:30 232 JAMES O'CONNOR M 22  
49 02:11:33 102 DAVID EVANS M 41  
50 02:12:00 273 TOM ROGERS M 49 FARNHAM TRI CLUB
51 02:12:29 16 IAIN STEVENSON M 35 FITTLEWORTH FLYERS
52 02:12:34 74 KATIE CROWE F 34 CRYSTAL PALACE TRIATHLETES
53 02:12:52 344 TIMOTHY WESTCOTT M 44  
54 02:12:54 360 KEVIN HANNAVY M 43  
55 02:13:32 95 RICHARD ELSON M 31  
56 02:13:41 177 DUNCAN KERR M 35  
57 02:13:49 332 DAN WALKER M 33  
58 02:13:50 162 ERHARD HOHENESTER M 44  
59 02:14:08 150 ADAM HECQUET M 5 ELMBRIDGE ROAD RUNNERS
60 02:14:12 28 PAUL BETTINSON M 36  
61 02:14:21 124 TIMOTHY GIBSON M 39  
62 02:14:28 345 SIMON WHITE M 37  
63 02:14:29 308 CHRISTOPHER TAYLOR M 32  
64 02:14:31 178 STEVEN KRISTAFOR M 38 WIMBLEDON WINDMILERS
65 02:14:43 224 CHRISTOPHER MOWEN M 43 LINGFIELD RUNNING CLUB
66 02:14:52 54 GREGORY CHAPMAN M 28  
67 02:15:30 35 CHRIS BRILL-EDWARDS M 34  
68 02:16:12 9 TIM ALLISON M 39  
69 02:16:16 324 HELEN USBORNE F 33 SERPENTINE
70 02:16:33 312 MARK TENNANT M 46 ORPINGTON ROAD RUNNERS
71 02:16:34 196 MARTIN MABBUTT M 53  
72 02:16:57 43 SIMON BURRELL M 46 RANELAGH HARRIERS
73 02:17:14 81 PAUL DEARLOVE M 38  
74 02:17:28 85 ANDREW DODD M 46 ORION HARRIERS
75 02:17:42 32 PHILIP BLENNERHASSETT M 30  
76 02:17:46 188 DANIEL LEWINGTON M 24 SERPENTINE RC
77 02:18:27 69 ALAN COWAN M 52 ISTEAD AND IFIELD HARRIERS
78 02:18:35 342 DAVID WATT M 31  
79 02:18:45 140 MATTHEW HANKS M 27  
80 02:18:47 3 TIM ADAMS M 34  
81 02:18:54 173 ANTOINE JOSSERAND M 30 DORKING & MOLE VALLEY AC
82 02:19:08 269 DANNY RISDON M 20 WATFORD JOGGERS
83 02:19:21 113 WENDY FITZPATRICK F 41  
84 02:19:30 199 JAMES MARSHALL M 37  
85 02:19:33 257 Greg Poole M 29  
86 02:19:41 236 SHANE OHARA M 40 NONE
87 02:19:43 25 ANDREAS BARTELS M 38  
88 02:19:48 139 Phil Davies M 53 STRAGGLERS
89 02:20:07 268 GAETAN RIOU M 28  
90 02:20:08 290 JASON SHINN M 38  
91 02:20:10 46 ROGER BYRNE M 39  
92 02:20:27 137 MICHAEL HALL M 43  
93 02:20:35 217 IAN MOORE M 48  
94 02:20:39 331 GAIL WALKER F 37  
95 02:20:48 44 CHRIS BURWOOD M 47 ROAD RUNNERS CLUB
96 02:20:50 61 MARK CLAWSON M 39 FITTLEWORTH FLYERS
97 02:20:52 91 ANTONIA EDGERTON F 48  
98 02:21:41 300 ALAN STEWART M 41  
99 02:21:45 204 JAMES MCDONNELL M 32  
100 02:22:05 202 IAN MCCARTHY M 39  
101 02:22:06 141 ERNIE HANN M 22 REDHILL ROYALMAIL RUNNERS
102 02:22:17 73 EDWARD CROTHALL M 28  
103 02:22:37 87 HENNING DRAEGER M 40 STRATHCLYDE HARRIERS
104 02:22:55 117 CHRIS FORD M 30 WIMBLEDON WINDMILERS
105 02:23:13 322 ANDY TUNSTALL M 44  
106 02:23:16 247 IAIN PECK M 35  
107 02:23:29 258 GREGG POWELL M 45  
108 02:23:44 76 MARTYN DAVIDSON M 55 ELMBRIDGE ROAD RUNNERS
109 02:23:51 169 STEVE HUNT M 50 HADLEIGH HARES
110 02:24:19 201 DAVID MCCABE M 60 SHEEN SHUFFLERS
111 02:24:19 352 DARREN WOODS M 22 REDHILL DISTRICT ROYAL MAIL RUNNING CLUB
112 02:24:27 129 KIRSTIE GREENMAN F 21  
113 02:24:27 134 ADRIAN HADDOW M 36  
114 02:24:42 97 OKKE ENGELSMA M 45  
115 02:24:48 99 BRYAN ENGLISH M 47  
116 02:25:17 13 WILLIAM ANDERSON M 25  
117 02:25:39 289 SARAH SHEAHAN F 34  
118 02:26:01 248 INGRID PEENS F 30 WIMBLEDOM WINDMILERS
119 02:26:05 192 MARK LOVIS M 30  
120 02:26:30 205 STEPHEN MCELHERON M 30  
121 02:26:42 59 Jules Claridge F 21 Ashtead Running Group
122 02:26:52 75 BEN CUTTLE M 34  
123 02:26:56 349 Don Taylor M 52 Orion Harriers
124 02:26:59 250 ROBIN PERKIN M 47  
125 02:27:08 358 SUZY YATES F 29 STRIDERS OF CROYDON
126 02:27:15 18 KERRY BACKSHELL F 41 N/A
127 02:27:15 299 ANDY STEVENS M 38 THANET ROADRUNNERS AC
128 02:28:31 293 MAUREEN SIMPSON F 39  
129 02:28:41 153 NORMAN HEMMING M 57 CROYDON HARRIERS
130 02:28:41 237 LINDSEY ORMOND F 28  
131 02:28:56 363 Gareth Davies M 21  
132 02:28:59 36 ANDREW BROADFIELD M 33  
133 02:29:21 92 MELISSA EISDELL F 29 SERPENTINE RUNNING CLUB
134 02:29:25 1 OMAR ABDELLAOUI M 37  
135 02:29:40 100 DAVID ENGLISH M 50  
136 02:29:52 116 STEPHEN FOOT M 44 DORKING FREESTYLE
137 02:29:55 288 STEVE SHAW M 41  
138 02:30:12 107 MELANIE EYRE F 30  
139 02:30:20 152 STUART HEIDEN M 35  
140 02:31:18 65 PAUL CONNER M 51  
141 02:31:20 262 RICHARD QUARTERMAINE M 36  
142 02:31:37 19 BRANDI BAILEY F 35  
143 02:31:44 135 MICHAEL HALE M 32  
144 02:31:44 182 ANTONIO LATORRE M 48 SERPANTINE
145 02:32:26 323 JOHN TURNER M 55 STRAGGLERS
146 02:32:44 38 JAMIE BRUCE M 41  
147 02:32:51 66 ANGELIQUE CONRADY-ALLEN F 40  
148 02:32:53 233 CHRIS O'CONNOR M 52  
149 02:33:05 227 JAMES NEWMAN M 38  
150 02:33:12 149 TAMMIE HAWKINS F 38  
151 02:33:21 148 ROBIN HAWKINS M 40  
152 02:33:23 39 PATRICK BUCHANAN M 36  
153 02:34:03 334 JEREMY WALMISLEY M 46 DORKING & MOLE VALLEY
154 02:34:24 243 LEE PARNELL M 30  
155 02:34:37 123 LUCY GARRETT F 29  
156 02:34:44 189 Michael Light M 21  
157 02:35:02 164 PAUL HOLLAND M 45  
158 02:35:05 301 CHRIS STONES M 39  
159 02:35:14 235 IAN OCONNOR M 36  
160 02:35:19 311 DAVID TAYLOR M 42  
161 02:35:27 22 ADRIAN BANKS M 35  
162 02:35:31 187 PHILIP LEONARD M 43  
163 02:35:33 200 GREGORY MATTIKO M 42  
164 02:35:41 244 RICHARD PARR M 46  
165 02:35:51 212 RICHARD MELLOR M 33  
166 02:35:57 5 BRIAN AIRLIE M 42 HADLEIGH HARES
167 02:35:58 84 STEPHEN DODD M 54  
168 02:36:05 245 Martin Patterson M 21  
169 02:36:52 271 FABIEN ROBINEAU M 34  
170 02:36:55 110 SARAH FIDDIMORE F 30  
171 02:37:16 183 HANNAH LAVRIH F 36  
172 02:37:19 364 Unnamed Runner ? ?  
173 02:37:27 209 JAMES MCNAUGHT M 39  
174 02:37:56 346 SIMON WILLARD M 5 NONE
175 02:38:07 361 ANDY SOUTHERN M 21  
176 02:38:15 158 JOHN HILLHOUSE M 35  
177 02:38:15 184 DAVID LAWTON M 31  
178 02:38:15 295 JAMES SMALL M 30  
179 02:38:24 60 PETER CLARK M 62 STRAGGLERS
180 02:38:26 226 MARK NEWMAN M 35 STRATFORD UPON AVON AC
181 02:38:36 266 AMANDA RENCONTRE F 45  
182 02:39:40 283 STUART SEAMAN M 50 BBC RUNNING CLUB
183 02:39:51 154 TOM HENRY M 25  
184 02:40:05 276 KATE ROXBURGH F 28 ELMBRIDGE
185 02:41:34 121 IAIN GALLAGHER M 37 TIPTON HARRIERS
186 02:42:04 98 BEN ENGLAND M 42  
187 02:42:04 143 TIM Veysey-Smith M 54 Paddock Wood Athletics Club
188 02:42:10 321 PETER TREVELYAN M 55  
189 02:43:25 341 BRUCE WATSON M 42  
190 02:43:29 280 ROBERT SAWERS M 49 CHICHESTER RUNNERS & AC
191 02:43:39 155 PAULA HEWITT F 38 ELMBRIDGE ROAD RUNNERS
192 02:43:41 348 GIZELLE WILLIAMS F 24  
193 02:43:51 347 ROB WILLCOX M 42  
194 02:43:54 193 SARAH LUDLOW F 29  
195 02:43:57 270 HELEN ROBERTS F 30  
196 02:44:12 238 JORGE ORTIZ M 44  
197 02:44:27 70 ANDREW COX M 37 PETTS WOOD RUNNERS
198 02:45:00 96 LINDA ENDICOTT F 50  
199 02:45:06 313 CARLA TERRY F 35  
200 02:45:15 328 Christina Victor F 21  
201 02:45:16 302 DAVID SWARFIELD M 44  
202 02:45:44 114 IAN FLINDERS M 45  
203 02:45:57 264 CATRIONA REID F 28 SERPENTINE RC
204 02:46:07 106 STEPHEN EYRE M 31  
205 02:46:13 126 ROBERT GOLDSMITH M 45  
206 02:46:21 208 DAVID MCKECHNIE M 25  
207 02:46:45 263 NEIL RANE M 27  
208 02:46:59 166 PHILIP HORLER M 56  
209 02:47:31 42 SIMON BURGAN M 42 CHICHESTER RUNNNERS & AC
210 02:47:31 163 WAYNE HOLDRICK M 38  
211 02:47:45 151 KATE HEFFER F 43  
212 02:48:13 296 DARREN SMITH M 40  
213 02:48:20 215 JAMES MILLER M 31 CRYSTAL PALACE TRIATHLETES
214 02:48:58 157 STUART HILL M 43  
215 02:49:24 357 ROBERT WYLD M 47 DORKING & MOLE VALLEY AC
216 02:49:27 161 GARETH HODGSON M 43  
217 02:49:34 49 NEIL CAMERON M 41  
218 02:49:49 174 HAZEL KENDRICK F 34  
219 02:49:49 355 PAULA WRIGHT F 52 EPSOM ALLSORTS
220 02:49:49 356 CAROL WRIGHT F 55 EPSOM ALLSORTS
221 02:50:14 180 MARTIN LANDELLS M 47  
222 02:50:14 353 ANA MARIA GARCIA F 33 ELMBRIDGE ROAD RUNNERS
223 02:51:48 333 DAN WALLACE M 30 ELMBRIDGE ROAD RUNNERS
224 02:54:17 90 GARETH EASTON M 35 STRAGGLERS
225 02:54:26 214 ANDREW MIKOL M 32  
226 02:54:28 179 STEVE LANDELLS M 46  
227 02:55:22 225 MARK NEWALL M 44  
228 02:55:59 336 JON WALTERS M 38  
229 02:57:45 325 GERARD VAN TONDER M 53  
230 02:58:04 55 PAUL CHILDERHOUSE M 53  
231 02:58:55 138 ELIZABETH HALLEY F 23  
232 03:00:08 142 HENRY HARDING M 52  
233 03:02:32 40 CATHERINE BUCKINGHAM F 55  
234 03:02:51 103 STUART EVANS M 42  
235 03:04:40 89 STEVE DRISCOLL M 36  
236 03:04:57 2 DENZIL ABRAHAMS M 51 CELTIC HARRIERS
237 03:05:12 339 ANTHONY WATKINS M 54  
238 03:06:31 275 JOE HAWKINS M 33 PURPLE PATCH RUNNERS
239 03:07:26 246 SHAUN PEACOCK M 33  
240 03:07:32 249 Emma Penfold F 21  
241 03:07:54 272 GORDON ROBINSON M 37  
242 03:11:09 194 IWONA LUKASZEWICZ F 26  
243 03:11:41 136 CLARA HALKET F 51  
244 03:12:11 160 KEVIN HIRD M 38  
245 03:14:06 94 CLIVE ELLIS M 52 ORPINGTON ROAD RUNNERS
246 03:16:33 7 SUJATHA ALEXANDER F 38  
247 03:23:06 267 JONATHAN RICHARDSON M 5  
248 03:24:08 41 PETER BULLOCK M 59 LICHFIELD
249 03:24:08 190 DENISE LINDSAY F 55  
250 03:27:22 198 PAULINE MACKEY F 47 THE STRAGGLERS RUNNING CLUB
251 03:29:55 221 Hannah Mornement F 21  
252 03:31:29 17 MARK ATKINS M 49  
253 03:38:07 277 TONY RUSSELL M 42  
  DNF 167 COLIN HORN M 50 LINGFIELD RC
  DNF 260 GARETH PRITCHARD M 30  
  DNF 362 Anita Ashgar F 21  
  DNF 298 ROB SOUTH M 32  

Results 2009

Position Time No. FIRST NAME SURNAME GENDER AGE CLUB
1 01:47:59 298 RICHARD WALSH M 25 WORCESTER ATHLETIC CLUB
2 01:48:50 38 PHIL CAKE M 32 GUILDFORD & GODALMING AC
3 01:49:06 312 STEVE WINDER M 38 EPSOM AND EWELL HARRIERS
4 01:52:45 350 ANTHONY GILLING M 45  
5 01:53:35 213 LEIGH PACKER M 31 CRAWLEY
6 01:54:04 256 Jason Harris M 39 PURPLE PATCH RUNNING
7 01:56:10 241 PAUL ROGERS M 30  
8 01:57:27 296 CHARLIE WALLACE M 36 WIMBLEDON WINDMILERS
9 01:58:03 43 GILES CAPPS M 37  
10 01:58:20 64 LOUISE CURTIS F 38  
11 02:00:27 12 JAMES BAKER M 37  
12 02:02:15 166 JONATHAN KEW M 38 PURPLE PATCH RUNNERS
13 02:02:53 80 STEVE DRISCOLL M 35  
14 02:03:34 66 NEIL DANIELS M 27 DULWICH RUNNERS AC
15 02:03:56 279 CLARE THURGOOD F 25 ORION HARRIERS
16 02:04:47 209 KIERAN O'BRIEN M 38  
17 02:04:50 102 JASON FOWLER M 38  
18 02:05:20 106 STEVEN FRAZER M 31  
19 02:05:24 94 GEORGE EYLES M 34  
20 02:05:45 52 STEPHEN CLEARY M 34 COBRA RC
21 02:06:15 210 DARREN O'SULLIVAN M 36  
22 02:06:38 5 SIMON ALDERDICE M 41  
23 02:06:49 322 Justin Collis M 18  
24 02:07:07 323 Andrew Archer M 39 North Downs 30k
25 02:07:15 281 MIKE TROUP M 54 ST EDMUND PACERS
26 02:07:20 264 DANIEL SQUIBB M 27  
27 02:07:55 230 John Simmonds M 53 Hardley Runners
28 02:08:10 148 ERHARD HOHENESTER M 43  
29 02:08:23 222 CHRISTOPHER POGSON M 29  
30 02:09:17 240 TOM ROGERS M 48 FARNHAM TRI
31 02:09:17 295 DAN WALKER M 32  
32 02:09:47 206 CLARE NADEN F 35 CLAPHAM CHASERS
33 02:10:23 134 ALAN HATVANY M 51 SHEEN SHUFFLERS
