Midsummer Munro'The hardest half' |
![]() |
Preliminary results 2009 (any comments, please email mm@trionium.com) (download in xls format)
| Position | Time | No. | FIRST NAME | SURNAME | GENDER | AGE | CLUB |
| 1 | 01:47:59 | 298 | RICHARD | WALSH | M | 25 | WORCESTER ATHLETIC CLUB |
| 2 | 01:48:50 | 38 | PHIL | CAKE | M | 32 | GUILDFORD & GODALMING AC |
| 3 | 01:49:06 | 312 | STEVE | WINDER | M | 38 | EPSOM AND EWELL HARRIERS |
| 4 | 01:52:45 | 350 | ANTHONY | GILLING | M | 45 | |
| 5 | 01:53:35 | 213 | LEIGH | PACKER | M | 31 | CRAWLEY |
| 6 | 01:54:04 | 256 | Jason | Harris | M | 39 | PURPLE PATCH RUNNING |
| 7 | 01:56:10 | 241 | PAUL | ROGERS | M | 30 | |
| 8 | 01:57:27 | 296 | CHARLIE | WALLACE | M | 36 | WIMBLEDON WINDMILERS |
| 9 | 01:58:03 | 43 | GILES | CAPPS | M | 37 | |
| 10 | 01:58:20 | 64 | LOUISE | CURTIS | F | 38 | |
| 11 | 02:00:27 | 12 | JAMES | BAKER | M | 37 | |
| 12 | 02:02:15 | 166 | JONATHAN | KEW | M | 38 | PURPLE PATCH RUNNERS |
| 13 | 02:02:53 | 80 | STEVE | DRISCOLL | M | 35 | |
| 14 | 02:03:34 | 66 | NEIL | DANIELS | M | 27 | DULWICH RUNNERS AC |
| 15 | 02:03:56 | 279 | CLARE | THURGOOD | F | 25 | ORION HARRIERS |
| 16 | 02:04:47 | 209 | KIERAN | O'BRIEN | M | 38 | |
| 17 | 02:04:50 | 102 | JASON | FOWLER | M | 38 | |
| 18 | 02:05:20 | 106 | STEVEN | FRAZER | M | 31 | |
| 19 | 02:05:24 | 94 | GEORGE | EYLES | M | 34 | |
| 20 | 02:05:45 | 52 | STEPHEN | CLEARY | M | 34 | COBRA RC |
| 21 | 02:06:15 | 210 | DARREN | O'SULLIVAN | M | 36 | |
| 22 | 02:06:38 | 5 | SIMON | ALDERDICE | M | 41 | |
| 23 | 02:06:49 | 322 | Justin | Collis | M | 18 | |
| 24 | 02:07:07 | 323 | Andrew | Archer | M | 39 | North Downs 30k |
| 25 | 02:07:15 | 281 | MIKE | TROUP | M | 54 | ST EDMUND PACERS |
| 26 | 02:07:20 | 264 | DANIEL | SQUIBB | M | 27 | |
| 27 | 02:07:55 | 230 | John | Simmonds | M | 53 | Hardley Runners |
| 28 | 02:08:10 | 148 | ERHARD | HOHENESTER | M | 43 | |
| 29 | 02:08:23 | 222 | CHRISTOPHER | POGSON | M | 29 | |
| 30 | 02:09:17 | 240 | TOM | ROGERS | M | 48 | FARNHAM TRI |
| 31 | 02:09:17 | 295 | DAN | WALKER | M | 32 | |
| 32 | 02:09:47 | 206 | CLARE | NADEN | F | 35 | CLAPHAM CHASERS |
| 33 | 02:10:23 | 134 | ALAN | HATVANY | M | 51 | SHEEN SHUFFLERS |
| 34 | 02:10:32 | 147 | ANDREW | HODGSON | M | 37 | |
| 35 | 02:10:46 | 100 | JOHN | FOSS | M | 50 | SOUTH LONDON HARRIERS |
| 36 | 02:11:13 | 229 | Martin | Loveless | M | 52 | |
| 37 | 02:11:50 | 309 | JOANNA | WILLIAMS | F | 30 | BRACKNELL FOREST RUNNERS |
| 38 | 02:13:21 | 55 | JAMES | CONSTABLE | M | 36 | WIMBLEDON WINDMILERS |
| 39 | 02:13:22 | 204 | CLARE | MULLENGER | F | 30 | WIMBLEDON WINDMILERS |
| 40 | 02:13:55 | 104 | STEVE | FRANCIS | M | 30 | |
| 41 | 02:14:01 | 265 | JOHN | STALLARD | M | 36 | |
| 42 | 02:14:09 | 320 | Nicholas | Cole | M | 38 | |
| 43 | 02:14:10 | 207 | TRACEY | O'BRIEN | F | 39 | STEYNING ATHLETIC CLUB |
| 44 | 02:15:03 | 44 | JAMIE | CHAFFEY | M | 33 | |
| 45 | 02:15:11 | 302 | MICHEAL | WATT | M | 27 | |
| 46 | 02:15:12 | 321 | Allan | Burroughs | M | 35 | Ashtead Running Group |
| 47 | 02:15:32 | 26 | PETER | BROADLEY | M | 37 | |
| 48 | 02:15:42 | 311 | BRUCE | WILSON | M | 28 | |
| 49 | 02:15:45 | 211 | MARK | OGLESBY | M | 29 | |
| 50 | 02:16:34 | 293 | Damian | Waghorn | M | 44 | |
| 51 | 02:17:00 | 114 | Christopher | Lee | M | 35 | |
| 52 | 02:17:10 | 186 | STUART | MACKENZIE | M | 23 | |
| 53 | 02:17:32 | 73 | DAVE | DIXON | M | 40 | WATFORD JOGGERS |
| 54 | 02:17:50 | 286 | ROGER | TYRIE | M | 44 | |
| 55 | 02:17:55 | 216 | SIMON | PARKER | M | 27 | NONE |
| 56 | 02:18:00 | 45 | PAUL | CHANDLER | M | 54 | REIGATE PRIORY AC |
| 57 | 02:18:13 | 107 | STEFAN | FRITZ | M | 44 | NONE |
| 58 | 02:18:49 | 287 | CHRIS | VALENTINE | M | 26 | NA |
| 59 | 02:18:55 | 189 | ANTHONY | MAPLESDEN | M | 34 | |
| 60 | 02:19:39 | 205 | DAVID | MURRAY | M | 45 | TOTTON RC |
| 61 | 02:19:56 | 128 | CHRISTOPHER | HALL | M | 23 | THANET ROADRUNNERS AC |
| 62 | 02:19:57 | 49 | STEVE | CLARKE | M | 49 | THANET ROADRUNNERS AC |
| 63 | 02:20:02 | 103 | RICHARD | FOX | M | 42 | UK ATHLETICS |
| 64 | 02:20:03 | 129 | MATTHEW | HALL | M | 29 | THANET ROADRUNNERS AC |
| 65 | 02:20:03 | 303 | LUCY | WEBSTER | F | 32 | |
| 66 | 02:20:16 | 35 | CHRIS | BURWOOD | M | 46 | ROAD RUNNERS CLUB |
| 67 | 02:20:20 | 198 | JAMES | MERREY | M | 34 | |
| 68 | 02:20:34 | 243 | PHILIP | RYDER | M | 26 | |
| 69 | 02:20:36 | 297 | DANIEL | WALLACE | M | 34 | N/A |
| 70 | 02:21:12 | 51 | MARK | CLAWSON | M | 38 | SAINTS AND SINNERS CRAWLEY |
| 71 | 02:21:22 | 139 | NORMAN | HEMMING | M | 1 | CROYDON HARRIERS |
| 72 | 02:21:39 | 271 | BILL | STREET | M | 43 | |
| 73 | 02:22:10 | 54 | PAUL | CONNER | M | 50 | |
| 74 | 02:22:18 | 7 | TIM | ALLISON | M | 38 | |
| 75 | 02:22:23 | 314 | TIM | WOOD | M | 32 | BRACKNELL FOREST RUNNERS |
| 76 | 02:22:37 | 227 | GARETH | PRITCHARD | M | 29 | |
| 77 | 02:22:43 | 257 | IRENEUSZ | SIKORSKI | M | 36 | HARPAGAN TEAM |
| 78 | 02:22:53 | 109 | ANGELINA | GABELLONE | F | 32 | |
| 79 | 02:22:56 | 172 | HANNAH | LAVRIH | F | 35 | ST MARYS |
| 80 | 02:23:18 | 225 | GREGG | POWELL | M | 44 | |
| 81 | 02:23:24 | 24 | Nick | Evans | M | 21 | |
| 82 | 02:23:43 | 18 | ANDREAS | BARTELS | M | 37 | |
| 83 | 02:24:21 | 276 | CHRIS | TAYLOR | M | 38 | |
| 84 | 02:24:42 | 266 | DAVID | STANBURY | M | 27 | |
| 85 | 02:24:45 | 308 | DAN | WILLIAMS | M | 39 | CRANLEIGH TORTOISE & HARE |
| 86 | 02:24:49 | 285 | JOHN | TURNER | M | 54 | STRAGGLERS |
| 87 | 02:24:57 | 175 | PAUL | LEDINGHAM | M | 36 | SERPENTINE |
| 88 | 02:25:19 | 161 | PETER | KEATING | M | 27 | |
| 89 | 02:25:33 | 244 | STEVE | SADLER | M | 46 | |
| 90 | 02:26:42 | 13 | NICK | BAKER | M | 54 | |
| 91 | 02:26:49 | 224 | NICHOLAS | PORTER | M | 47 | TRAIL RUNNING ASSOCIATION |
| 92 | 02:27:11 | 28 | DAVID | BROWN | M | 27 | |
| 93 | 02:27:30 | 125 | ADRIAN | HADDOW | M | 35 | |
| 94 | 02:27:30 | 122 | KIRSTIE | GREENMAN | F | 20 | |
| 95 | 02:27:31 | 177 | MICHAEL | LIGHT | M | 47 | |
| 96 | 02:27:57 | 11 | KERRY | BACKSHELL | F | 40 | STRIDERS OF CROYDON |
| 97 | 02:27:58 | 317 | SUZY | YATES | F | 28 | STRIDERS OF CROYDON |
| 98 | 02:28:08 | 307 | DAVID | WILDMAN | M | 63 | PADDOCK WOOD AC |
| 99 | 02:28:48 | 39 | NEIL | CAMERON | M | 40 | |
| 100 | 02:28:57 | 146 | MARTIN | HOAD | M | 43 | |
| 101 | 02:28:59 | 247 | DAVID | SCOTT | M | 35 | |
| 102 | 02:29:17 | 228 | TONY | QUILL | M | 43 | |
| 103 | 02:29:41 | 95 | MELANIE | EYRE | F | 29 | |
| 104 | 02:29:41 | 196 | GREGORY | MATTIKO | M | 41 | |
| 105 | 02:31:27 | 84 | CHARLES | EARL | M | 59 | STRAGGLERS |
| 106 | 02:31:35 | 126 | MICHAEL | HALE | M | 31 | HILLINGTON TRI-STARS |
| 107 | 02:31:46 | 82 | ALAN | DUNLOP | M | 42 | |
| 108 | 02:32:06 | 68 | GRAEME | DAVIES | M | 40 | |
| 109 | 02:32:37 | 251 | JULIE | SHAUGHNESSY | F | 43 | RUNNYMEDE RUNNERS |
| 110 | 02:32:53 | 153 | FIONA | HUNTER-CHOAT | F | 21 | |
| 111 | 02:33:00 | 4 | BRIAN | AIRLIE | M | 41 | HADLEIGH HARES |
| 112 | 02:33:00 | 6 | DAREN | ALLEN | M | 44 | HADLEIGH HARES |
| 113 | 02:33:07 | 169 | MARTIN | LANDELLS | M | 46 | |
| 114 | 02:33:33 | 178 | Barry | LIGHT | M | 53 | |
| 115 | 02:33:35 | 8 | MAYSE | ALVES | F | 29 | |
| 116 | 02:33:35 | 25 | BRENDA | BRADLEY | F | 36 | |
| 117 | 02:33:35 | 118 | KELVIN | GOWER | M | 40 | COVE JOGGERS |
| 118 | 02:33:35 | 140 | DAVID | HENNEGAN | M | 43 | |
| 119 | 02:33:35 | 215 | Anna Maria | Garcia | M | 27 | |
| 120 | 02:33:35 | 235 | JAMES | RICHARDS | M | 31 | SANDGATE ATHLETICS CLUB |
| 121 | 02:33:35 | 248 | STUART | SEAMAN | M | 49 | BBC Club Runners |
| 122 | 02:34:12 | 89 | Angelique | Conrady-Allen | F | 25 | STRAGGLER |
| 123 | 02:34:25 | 48 | PETER | CLARK | M | 61 | STRAGGLERS |
| 124 | 02:34:30 | 313 | JONATHAN | WISBEY | M | 37 | PITSEA |
| 125 | 02:34:34 | 236 | ALAN | RICHARDSON | M | 21 | |
| 126 | 02:35:08 | 27 | CHRIS | BROWN | M | 47 | |
| 127 | 02:35:22 | 201 | JANE | MORGAN | F | 40 | SHEEN SHUFFLERS |
| 128 | 02:35:43 | 168 | STEPHEN | LANDELLS | M | 45 | |
| 129 | 02:35:44 | 87 | NICK | ELDRED | M | 37 | |
| 130 | 02:36:56 | 183 | JANE | LYONS | F | 36 | |
| 131 | 02:37:00 | 275 | JEN | TASTARD | F | 30 | |
| 132 | 02:37:40 | 237 | Fabien | Robineau | F | 33 | |
| 133 | 02:37:57 | 74 | STEPHEN | DODD | M | 53 | |
| 134 | 02:38:02 | 212 | LINDSEY | ORMOND | F | 27 | |
| 135 | 02:38:11 | 261 | DUNCAN | SMITH | M | 26 | |
| 136 | 02:39:10 | 20 | PAUL | BETTINSON | M | 35 | |
| 137 | 02:39:10 | 269 | ALAN | STEWART | M | 40 | |
| 138 | 02:39:36 | 289 | SARAH | VICK | F | 39 | THE SAXONS |
| 139 | 02:40:08 | 67 | CORINNE | DAVIES | F | 40 | |
| 140 | 02:40:17 | 32 | SIMON | BURRELL | M | 45 | RANELAGH HARRIERS |
| 141 | 02:40:37 | 299 | WILL | WALSH | M | 33 | |
| 142 | 02:40:56 | 283 | PETER | TUMILTY | M | 41 | |
| 143 | 02:41:15 | 221 | DANIEL | PINNINGTON | M | 31 | |
| 144 | 02:41:21 | 42 | HELEN | CANE | F | 37 | FARNHAM TRIATHLON CLUB |
| 145 | 02:41:24 | 105 | JENNEFER | FRANCIS | F | 30 | |
| 146 | 02:41:24 | 135 | TAMMIE | HAWKINS | F | 37 | |
| 147 | 02:41:24 | 136 | ROBIN | HAWKINS | M | 39 | |
| 148 | 02:42:44 | 121 | KIRSTY | GREEN | F | 32 | WATFORD JOGGERS |
| 149 | 02:42:50 | 110 | IAIN | GALLAGHER | M | 36 | |
| 150 | 02:43:05 | 131 | NICHOLAS | HALL | M | 29 | |
| 151 | 02:43:09 | 127 | DEREK | HALL | M | 56 | THANET ROADRUNNERS AC |
| 152 | 02:43:32 | 83 | ANTHONY | DUTHOIT | M | 50 | |
| 153 | 02:43:38 | 21 | DAVID | BETTLEY | M | 30 | |
| 154 | 02:43:55 | 63 | CAROLINE | CURTIS | F | 40 | |
| 155 | 02:44:03 | 259 | JAMES | SMALL | M | 29 | |
| 156 | 02:44:15 | 93 | PETER | EVERITT | M | 42 | |
| 157 | 02:44:55 | 258 | JON | SKILLEN | M | 26 | |
| 158 | 02:45:24 | 120 | TIM | GRAY | M | 40 | |
| 159 | 02:45:37 | 170 | ANTONIO | LATORRE | M | 47 | SERPANTINE |
| 160 | 02:45:48 | 152 | STEVE | HUNT | M | 49 | HADLEIGH HARES |
| 161 | 02:45:56 | 274 | KEITH | SWALLOW | M | 49 | |
| 162 | 02:45:57 | 10 | PETER | ATKINSON | M | 38 | |
| 163 | 02:46:44 | 180 | AMY | LLANSO | F | 41 | |
| 164 | 02:47:10 | 50 | MIKE | CLARKE | M | 65 | HARDLEY RUNNERS |
| 165 | 02:47:13 | 138 | KATE | HEFFER | F | 42 | |
| 166 | 02:47:47 | 290 | CHRISTINA | VICTOR | F | 55 | |
| 167 | 02:49:16 | 316 | ROBERT | WYLD | M | 46 | |
| 168 | 02:50:03 | 199 | NICK | MILES | M | 42 | |
| 169 | 02:50:07 | 246 | ROBERT | SAWERS | M | 48 | |
| 170 | 02:51:13 | 14 | HELEN | BAKER | F | 41 | EPSOM ALLSORTS |
| 171 | 02:51:26 | 158 | SARAH | JASPER | F | 25 | |
| 172 | 02:52:00 | 179 | CAITLIN | LIMMER | F | 38 | |
| 173 | 02:52:27 | 182 | PETER | LUXFORD | M | 34 | |
| 174 | 02:52:27 | 232 | TONY | REID | M | 32 | |
| 175 | 02:52:27 | 9 | YASMIN | ANDERSON | F | 30 | STRIDERS OF CROYDON |
| 176 | 02:52:50 | 47 | SUSANNA | CHING | F | 44 | FARNHAM RUNNERS |
| 177 | 02:53:54 | 159 | NORMAN | JOSS | M | 0 | |
| 178 | 02:55:15 | 53 | IAIN | COLLINS | M | 32 | THE STRAGGLERS |
| 179 | 02:56:10 | 41 | JO | CAMPBELL | F | 39 | |
| 180 | 02:56:10 | 156 | CAROLINE | IRWIN | F | 46 | |
| 181 | 02:56:22 | 37 | RICHARD | CAIRNES | M | 29 | N/A |
| 182 | 02:57:24 | 217 | MICHAEL | PARKES | M | 54 | |
| 183 | 03:00:24 | 192 | NORMAN | MARSHALL | M | 50 | S |
| 184 | 03:00:46 | 16 | JEREMY | BARBER | M | 57 | HARDLEY RUNNERS |
| 185 | 03:02:22 | 34 | NICOLA | BURSTON | F | 46 | PHOENIX STRIDERS |
| 186 | 03:02:29 | 291 | ANE | VORSTER | F | 31 | |
| 187 | 03:02:44 | 23 | CAROLINE | BOLES | F | 42 | |
| 188 | 03:02:45 | 137 | Samantha | Rutland | F | 28 | Thurrock Nomads |
| 189 | 03:02:49 | 149 | CATHERINE | HOUSTON | F | 37 | |
| 190 | 03:04:17 | 242 | LEILA | ROSE | F | 39 | PURPLE PATCH RUNNERS |
| 191 | 03:05:22 | 219 | STEPHEN | PAYNE | M | 35 | |
| 192 | 03:05:29 | 17 | BENJAMIN | BARRELL | M | 34 | |
| 193 | 03:07:10 | 292 | JOHAN | VORSTER | M | 30 | |
| 194 | 03:07:19 | 133 | COLIN | HARE | M | 29 | NONE |
| 195 | 03:09:18 | 304 | EMMA | WEISBLATT | F | 44 | TRAIL RUNNING ASSOCIATION |
| 196 | 03:09:34 | 223 | GREG | POOLE | M | 28 | |
| 197 | 03:09:34 | 270 | LINDSEY | STRATTAN | F | 27 | |
| 198 | 03:10:35 | 132 | HENRY | HARDING | M | 51 | |
| 199 | 03:12:05 | 81 | MIKE | DRIVER | M | 49 | NONE |
| 200 | 03:13:09 | 263 | PENNY | SOUTHERN | F | 46 | |
| 201 | 03:16:12 | 116 | ALISON | GOULTY | F | 38 | |
| 202 | 03:16:14 | 145 | KEVIN | HIRD | M | 37 | |
| 203 | 03:16:31 | 173 | GUY | LAWRENSON | M | 60 | HARDLEY RUNNERS |
| 204 | 03:17:29 | 318 | JUDITH | BALDOCK | F | 53 | |
| 205 | 03:19:13 | 171 | JANE | LAUGHTON | F | 31 | |
| 206 | 03:19:30 | 300 | ANTHONY | WATKINS | M | 53 | |
| 207 | 03:20:42 | 268 | Colin | Horn | M | 21 | |
| 208 | 03:20:42 | 301 | Anita | Asghar | F | 37 | |
| 209 | 03:21:01 | 141 | RACHEL | HENSMAN | F | 40 | UNAFFILIATED |
| 210 | 03:21:02 | 19 | SARAH | BASSETT | F | 44 | |
| 211 | 03:24:10 | 195 | RUTH | MARTIN | F | 28 | |
| 212 | 03:25:30 | 190 | Andrea | Dyde | F | 52 | |
| 213 | 03:27:00 | 167 | WILLIAM | KOLB | M | 30 | New York Road Runners club |
| 214 | 03:29:02 | 92 | JULIE | EVERETT | F | 44 | |
| 215 | 03:29:02 | 151 | JOHN | HUNT | M | 67 | |
| 216 | 03:38:39 | 15 | KATHARINE | BALOLIA | F | 30 | |
| 217 | 03:39:15 | 65 | SUSANNAH | DALTON | F | 36 | RUNNYMEDE RUNNERS |
| DNF | 79 | CHRIS | DOWNHAM | M | 36 | NONE | |
| DNF? | 30 | JAMES | BUCHANAN | M | 26 | Croydon Harriers | |
| DNF? | 150 | PAUL | HUDSON | M | 44 | BEDFORD HARRIERS | |
| DNF? | 157 | PHIL | JACKSON | M | 61 |
Results 2008 (any comments, please email mm@trionium.com) (download in xls format)
| Position | Time | No | First name | Surname | Club | Sex | Age |
| 1 | 01:44:43 | 15 | CHRIS | BEECHAM | HIGHGATE HARRIERS | M | 39 |
| 2 | 01:49:46 | 165 | DAMIAN | MACENHILL | STRIDERS OF CROYDON | M | 37 |
| 3 | 01:51:57 | 33 | EMLYN | CHRISTIE | WIMBLEDON WINDMILERS | M | 31 |
| 4 | 01:56:06 | 144 | RYAN | KELLY | WITHAM RC | M | 28 |
| 5 | 01:56:46 | 117 | ALAN | HATVANY | SHEEN SHUFFLERS | M | 50 |
| 6 | 01:58:47 | 20 | NICHOLAS | BLACK | M | 36 | |
| 7 | 01:59:31 | 77 | TERRY | EPPS | WYMONDHAM AC | M | 53 |
| 8 | 01:59:44 | 178 | Christopher | McIver | M | ||
| 9 | 02:01:48 | 63 | CLAIRE | DONALD | PURPLE PATCH RUNNERS | F | 49 |
| 10 | 02:02:29 | 164 | IAIN | MACARA | M | 28 | |
| 11 | 02:03:59 | 190 | CLARE | NADEN | CLAPHAM CHASERS | F | 34 |
| 12 | 02:04:19 | 32 | MATTHEW | CHORLTON | M | 37 | |
| 13 | 02:04:19 | 128 | KEVIN | HINNS | THRIFT GREEN TROTTERS | M | 44 |
| 14 | 02:04:19 | 220 | BEN | REW | M | 28 | |
| 15 | 02:04:23 | 195 | KIERAN | O'BRIEN | M | 37 | |
| 16 | 02:04:27 | 83 | DAVID | FERRIS | M | 27 | |
| 17 | 02:04:53 | 253 | MIKE | TROUP | ST EDMUND PACERS | M | 53 |
| 18 | 02:05:11 | 115 | IAIN | HARRISON | STRIDERS OF CROYDON | M | 29 |
| 19 | 02:05:43 | 65 | ADAM | DONOGHUE | CRANLEIGH TORTOISE AND H ARE RUNNERS | M | 37 |
| 20 | 02:05:48 | 168 | STUART | MANNERING | MAIDENHEAD AC | M | 33 |
| 21 | 02:06:03 | 79 | GEORGE | EYLES | M | 33 | |
| 22 | 02:06:47 | 51 | ALAN | CUCKNELL | M | 29 | |
| 23 | 02:09:09 | 248 | CLARE | THURGOOD | ORION HARRIERS | F | 24 |
| 24 | 02:09:47 | 229 | RICHARD | SINGLETON | M | 30 | |
| 25 | 02:10:00 | 130 | STEPHEN | HOAD | M | 44 | |
| 26 | 02:10:04 | 10 | DAVID | BARR | M | 40 | |
| 27 | 02:10:51 | 276 | Reeves | Steve | DMVAC | M | 42 |
| 28 | 02:11:45 | 4 | WARWICK | AMES | TRAILHEADS | M | 40 |
| 29 | 02:12:12 | 55 | ANDREW | DAY | PETTS WOOD RUNNERS | M | 36 |
| 30 | 02:12:16 | 110 | NICHOLAS | HARPER | M | 31 | |
| 31 | 02:12:25 | 59 | ANDREW | DODD | ORION HARRIERS | M | 44 |
| 32 | 02:12:49 | 211 | STEPHEN | POLLARD | THAMES HARE AND HOUNDS | M | 49 |
| 33 | 02:13:25 | 152 | PAUL | LEONARD | WIMBLEDON WINDMILERS | M | 33 |
| 34 | 02:13:26 | 223 | JONATHAN | SAINSBURY | M | 26 | |
| 35 | 02:14:08 | 114 | ROSALIND | HARRISON | HERNE HILL HARRIERS | F | 32 |
| 36 | 02:14:15 | 246 | Richard | Thomas | M | 53 | |
| 37 | 02:14:24 | 134 | STEVE | HUNT | HADLEIGH HARES | M | 48 |
| 38 | 02:15:44 | 268 | BRUCE | WILSON | M | 27 | |
| 39 | 02:16:15 | 54 | CARL | DAVIS | M | 48 | |
| 40 | 02:16:15 | 102 | MICHAEL | GREHAN | DUNSTABLE ROAD RUNNERS | M | 43 |
| 41 | 02:16:24 | 154 | DAVID | LEWIN | M | 28 | |
| 42 | 02:16:50 | 82 | CHARLES | FERGUSSON | M | 28 | |
| 43 | 02:16:56 | 141 | ENFYS | JONES | THAMES HARE AND HOUNDS | F | 29 |
| 44 | 02:17:42 | 174 | LUKE | MCDONAGH | 26.2 RRC | M | 26 |
| 45 | 02:17:49 | 277 | LAWTON | BJORN | M | 31 | |
| 46 | 02:18:12 | 107 | MATTHEW | HANKS | M | 25 | |
| 47 | 02:18:18 | 72 | NICK | EAVES | M | 36 | |
| 48 | 02:18:21 | 6 | KIM | ANDERSON | F | 48 | |
| 49 | 02:18:39 | 35 | MARK | CLAWSON | SAINT AND SINNERS CRAWLEY | M | 37 |
| 50 | 02:19:11 | 172 | IAN | MCCARTHY | M | 37 | |
| 51 | 02:19:27 | 231 | TIMOTHY | SMITH | M | 33 | |
| 52 | 02:19:29 | 267 | TERRIE | WILLIAMS | ROAD RUNNERS CLUB | F | 41 |
| 53 | 02:19:36 | 27 | NEIL | CAMERON | M | 39 | |
| 54 | 02:19:42 | 235 | RAFAL | SORDON | M | 33 | |
| 55 | 02:19:47 | 205 | PETER | Oyston | M | 32 | |
| 56 | 02:19:50 | 171 | PHIL | MAZUR | STRIDERS OF CROYDON | M | 48 |
| 57 | 02:19:54 | 250 | MARK | TOWNSEND | M | 33 | |
| 58 | 02:19:54 | 214 | LIS | PRITCHARD | DULWICH RUNNERS AC | F | 56 |
| 59 | 02:20:05 | 269 | WILLIAM | WILSON | MAIDENHEAD AC | M | 49 |
| 60 | 02:20:23 | 129 | MARK | HITCHCOCK | M | 30 | |
| 61 | 02:20:24 | 64 | CHRIS | DONALD | PURPLE PATCH RUNNERS | M | 41 |
| 62 | 02:20:43 | 194 | DARRON | OBRIEN | M | 35 | |
| 63 | 02:20:57 | 94 | CHRIS | GLEN | M | 24 | |
| 64 | 02:21:26 | 135 | TOM | HUNT | M | 33 | |
| 65 | 02:22:23 | 224 | ANDREW | SAINSBURY | M | 34 | |
| 66 | 02:22:28 | 100 | AMY | GREENHALGH | THAMES TURBO | F | 28 |
| 67 | 02:22:29 | 113 | ALEX | HARRISON | M | 29 | |
| 68 | 02:22:30 | 12 | STEFAN | BARROW | M | 32 | |
| 69 | 02:22:42 | 197 | James | O'Connor | M | 21 | |
| 70 | 02:22:57 | 95 | ANDREW | GLENDINNING | M | 36 | |
| 71 | 02:23:15 | 8 | PETER | BARK | MAIDENHEAD ATHLETIC CLUB | M | 49 |
| 72 | 02:23:18 | 147 | GERALD | KILLEN | MAIDENHEAD AC | M | 54 |
| 73 | 02:23:24 | 103 | ZOÀ | HACKETT | F | 17 | |
| 74 | 02:23:41 | 204 | DARREN | OVER | SERPENTINE | M | 35 |
| 75 | 02:23:54 | 149 | ANTONIO | LATORRE | SERPANTINE | M | 46 |
| 76 | 02:25:01 | 262 | DAVE | WEST | DULWICH RUNNERS AC | M | 49 |
| 77 | 02:25:08 | 260 | LUCY | WEBSTER | F | 31 | |
| 78 | 02:25:09 | 170 | EAMON | MASON | M | 34 | |
| 79 | 02:26:26 | 202 | Douglas | O'Neill | M | 21 | |
| 80 | 02:26:43 | 84 | IAN | FLINDERS | M | 43 | |
| 81 | 02:27:25 | 185 | PHILIP | MORLEY | PETTS WOOD RUNNERS | M | 55 |
| 82 | 02:27:33 | 271 | JONATHAN | WISBEY | PITSEA RUNNING CLUB | M | 36 |
| 83 | 02:28:03 | 81 | IAIN | FAKE | M | 32 | |
| 84 | 02:28:04 | 43 | ANGELIQUE | CONRADY-ALLEN | F | 38 | |
| 85 | 02:28:24 | 119 | NORMAN | HEMMING | CROYDON HARRIERS | M | 55 |
| 86 | 02:29:32 | 24 | PETER | BULAITIS | ORION HARRIERS LONDON E4 | M | 54 |
| 87 | 02:29:37 | 28 | MALCOLM | CARMICHAEL | M | 34 | |
| 88 | 02:30:06 | 266 | RED | WILLIAMS | M | 49 | |
| 89 | 02:30:29 | 85 | BRAD | FORBES | M | 30 | |
| 90 | 02:30:30 | 122 | TIM | HICKS | M | 49 | |
| 91 | 02:30:36 | 36 | BEN | CLAYSON | PETTS WOOD RUNNERS | M | 45 |
| 92 | 02:30:48 | 166 | AMY | MAGINNESS | F | 28 | |
| 93 | 02:31:24 | 105 | MICHAEL | HALE | M | 30 | |
| 94 | 02:32:08 | 153 | INEKE | LEPOUTRE | F | 28 | |
| 95 | 02:32:25 | 17 | PAUL | BETTINSON | M | 34 | |
| 96 | 02:32:26 | 169 | JAMES | MARSHALL | M | 35 | |
| 97 | 02:32:29 | 221 | JONATHAN | RICHARDSON | M | 33 | |
| 98 | 02:32:32 | 242 | JEN | TASTARD | F | 29 | |
| 99 | 02:32:57 | 230 | JERRY | SMALLWOOD | PETTS WOOD RUNNERS | M | 43 |
| 100 | 02:33:02 | 254 | JOHN | TURNER | STRAGGLERS | M | 53 |
| 101 | 02:33:05 | 191 | ELKE | NIESCHMIDT | F | 33 | |
| 102 | 02:33:10 | 160 | RUS | LOOME | M | 45 | |
| 103 | 02:34:17 | 106 | KATRINA | HAMILTON | F | 28 | |
| 104 | 02:34:59 | 9 | STEPHEN | BARNETT | M | 33 | |
| 105 | 02:35:45 | 74 | VICTORIA | EDMONDS | F | 29 | |
| 106 | 02:35:51 | 39 | JULIAN | COGLAN | PETTS WOOD RUNNERS | M | 37 |
| 107 | 02:36:20 | 239 | SERENA | STRACEY | STRIDERS OF CROYDON | F | 32 |
| 108 | 02:36:21 | 3 | DAREN | ALLEN | HADLEIGH HARES | M | 47 |
| 109 | 02:36:23 | 22 | PHILIPPA | BORLAND | PETTS WOOD RUNNERS | F | 42 |
| 110 | 02:36:26 | 215 | ANDY | PUMFREY | M | 44 | |
| 111 | 02:36:39 | 108 | TRAVIS | HANSEN | M | 34 | |
| 112 | 02:37:58 | 123 | TOM | HICKS | Ashtead Running Group | M | 26 |
| 113 | 02:38:12 | 125 | ANGUS | HIGHLANDS | M | 61 | |
| 114 | 02:38:33 | 274 | CLAIRE | WOOLLARD | PETTS WOOD RUNNERS | F | 28 |
| 115 | 02:39:09 | 243 | CHRIS | TAYLOR | M | 37 | |
| 116 | 02:39:17 | 196 | IAN | OCONNOR | M | 34 | |
