Midsummer Munro

'The hardest half'


Results 2008 (any comments, please email mm@propubs.com) (download in xls format)

Position Time No First name Surname Club Sex Age
1 01:44:43 15 CHRIS BEECHAM HIGHGATE HARRIERS M 39
2 01:49:46 165 DAMIAN MACENHILL STRIDERS OF CROYDON M 37
3 01:51:57 33 EMLYN CHRISTIE WIMBLEDON WINDMILERS M 31
4 01:56:06 144 RYAN KELLY WITHAM RC M 28
5 01:56:46 117 ALAN HATVANY SHEEN SHUFFLERS M 50
6 01:58:47 20 NICHOLAS BLACK   M 36
7 01:59:31 77 TERRY EPPS WYMONDHAM AC M 53
8 01:59:44 178 Christopher McIver   M  
9 02:01:48 63 CLAIRE DONALD PURPLE PATCH RUNNERS F 49
10 02:02:29 164 IAIN MACARA   M 28
11 02:03:59 190 CLARE NADEN CLAPHAM CHASERS F 34
12 02:04:19 32 MATTHEW CHORLTON   M 37
13 02:04:19 128 KEVIN HINNS THRIFT GREEN TROTTERS M 44
14 02:04:19 220 BEN REW   M 28
15 02:04:23 195 KIERAN O'BRIEN   M 37
16 02:04:27 83 DAVID FERRIS   M 27
17 02:04:53 253 MIKE TROUP ST EDMUND PACERS M 53
18 02:05:11 115 IAIN HARRISON STRIDERS OF CROYDON M 29
19 02:05:43 65 ADAM DONOGHUE CRANLEIGH TORTOISE AND H ARE RUNNERS M 37
20 02:05:48 168 STUART MANNERING MAIDENHEAD AC M 33
21 02:06:03 79 GEORGE EYLES   M 33
22 02:06:47 51 ALAN CUCKNELL   M 29
23 02:09:09 248 CLARE THURGOOD ORION HARRIERS F 24
24 02:09:47 229 RICHARD SINGLETON   M 30
25 02:10:00 130 STEPHEN HOAD   M 44
26 02:10:04 10 DAVID BARR   M 40
27 02:10:51 276 Reeves Steve DMVAC M 42
28 02:11:45 4 WARWICK AMES TRAILHEADS M 40
29 02:12:12 55 ANDREW DAY PETTS WOOD RUNNERS M 36
30 02:12:16 110 NICHOLAS HARPER   M 31
31 02:12:25 59 ANDREW DODD ORION HARRIERS M 44
32 02:12:49 211 STEPHEN POLLARD THAMES HARE AND HOUNDS M 49
33 02:13:25 152 PAUL LEONARD WIMBLEDON WINDMILERS M 33
34 02:13:26 223 JONATHAN SAINSBURY   M 26
35 02:14:08 114 ROSALIND HARRISON HERNE HILL HARRIERS F 32
36 02:14:15 246 Richard Thomas   M 53
37 02:14:24 134 STEVE HUNT HADLEIGH HARES M 48
38 02:15:44 268 BRUCE WILSON   M 27
39 02:16:15 54 CARL DAVIS   M 48
40 02:16:15 102 MICHAEL GREHAN DUNSTABLE ROAD RUNNERS M 43
41 02:16:24 154 DAVID LEWIN   M 28
42 02:16:50 82 CHARLES FERGUSSON   M 28
43 02:16:56 141 ENFYS JONES THAMES HARE AND HOUNDS F 29
44 02:17:42 174 LUKE MCDONAGH 26.2 RRC M 26
45 02:17:49 277 LAWTON BJORN   M 31
46 02:18:12 107 MATTHEW HANKS   M 25
47 02:18:18 72 NICK EAVES   M 36
48 02:18:21 6 KIM ANDERSON   F 48
49 02:18:39 35 MARK CLAWSON SAINT AND SINNERS CRAWLEY M 37
50 02:19:11 172 IAN MCCARTHY   M 37
51 02:19:27 231 TIMOTHY SMITH   M 33
52 02:19:29 267 TERRIE WILLIAMS ROAD RUNNERS CLUB F 41
53 02:19:36 27 NEIL CAMERON   M 39
54 02:19:42 235 RAFAL SORDON   M 33
55 02:19:47 205 PETER Oyston   M 32
56 02:19:50 171 PHIL MAZUR STRIDERS OF CROYDON M 48
57 02:19:54 250 MARK TOWNSEND   M 33
58 02:19:54 214 LIS PRITCHARD DULWICH RUNNERS AC F 56
59 02:20:05 269 WILLIAM WILSON MAIDENHEAD AC M 49
60 02:20:23 129 MARK HITCHCOCK   M 30
61 02:20:24 64 CHRIS DONALD PURPLE PATCH RUNNERS M 41
62 02:20:43 194 DARRON OBRIEN   M 35
63 02:20:57 94 CHRIS GLEN   M 24
64 02:21:26 135 TOM HUNT   M 33
65 02:22:23 224 ANDREW SAINSBURY   M 34
66 02:22:28 100 AMY GREENHALGH THAMES TURBO F 28
67 02:22:29 113 ALEX HARRISON   M 29
68 02:22:30 12 STEFAN BARROW   M 32
69 02:22:42 197 James O'Connor   M 21
70 02:22:57 95 ANDREW GLENDINNING   M 36
71 02:23:15 8 PETER BARK MAIDENHEAD ATHLETIC CLUB M 49
72 02:23:18 147 GERALD KILLEN MAIDENHEAD AC M 54
73 02:23:24 103 ZOÀ HACKETT   F 17
74 02:23:41 204 DARREN OVER SERPENTINE M 35
75 02:23:54 149 ANTONIO LATORRE SERPANTINE M 46
76 02:25:01 262 DAVE WEST DULWICH RUNNERS AC M 49
77 02:25:08 260 LUCY WEBSTER   F 31
78 02:25:09 170 EAMON MASON   M 34
79 02:26:26 202 Douglas O'Neill   M 21
80 02:26:43 84 IAN FLINDERS   M 43
81 02:27:25 185 PHILIP MORLEY PETTS WOOD RUNNERS M 55
82 02:27:33 271 JONATHAN WISBEY PITSEA RUNNING CLUB M 36
83 02:28:03 81 IAIN FAKE   M 32
84 02:28:04 43 ANGELIQUE CONRADY-ALLEN   F 38
85 02:28:24 119 NORMAN HEMMING CROYDON HARRIERS M 55
86 02:29:32 24 PETER BULAITIS ORION HARRIERS LONDON E4 M 54
87 02:29:37 28 MALCOLM CARMICHAEL   M 34
88 02:30:06 266 RED WILLIAMS   M 49
89 02:30:29 85 BRAD FORBES   M 30
90 02:30:30 122 TIM HICKS   M 49
91 02:30:36 36 BEN CLAYSON PETTS WOOD RUNNERS M 45
92 02:30:48 166 AMY MAGINNESS   F 28
93 02:31:24 105 MICHAEL HALE   M 30
94 02:32:08 153 INEKE LEPOUTRE   F 28
95 02:32:25 17 PAUL BETTINSON   M 34
96 02:32:26 169 JAMES MARSHALL   M 35
97 02:32:29 221 JONATHAN RICHARDSON   M 33
98 02:32:32 242 JEN TASTARD   F 29
99 02:32:57 230 JERRY SMALLWOOD PETTS WOOD RUNNERS M 43
100 02:33:02 254 JOHN TURNER STRAGGLERS M 53
101 02:33:05 191 ELKE NIESCHMIDT   F 33
102 02:33:10 160 RUS LOOME   M 45
103 02:34:17 106 KATRINA HAMILTON   F 28
104 02:34:59 9 STEPHEN BARNETT   M 33
105 02:35:45 74 VICTORIA EDMONDS   F 29
106 02:35:51 39 JULIAN COGLAN PETTS WOOD RUNNERS M 37
107 02:36:20 239 SERENA STRACEY STRIDERS OF CROYDON F 32
108 02:36:21 3 DAREN ALLEN HADLEIGH HARES M 47
109 02:36:23 22 PHILIPPA BORLAND PETTS WOOD RUNNERS F 42
110 02:36:26 215 ANDY PUMFREY   M 44
111 02:36:39 108 TRAVIS HANSEN   M 34
112 02:37:58 123 TOM HICKS Ashtead Running Group M 26
113 02:38:12 125 ANGUS HIGHLANDS   M 61
114 02:38:33 274 CLAIRE WOOLLARD PETTS WOOD RUNNERS F 28
115 02:39:09 243 CHRIS TAYLOR   M 37
116 02:39:17 196 IAN OCONNOR   M 34
117 02:39:55 18 DAVE BETTLEY   M 29
118 02:39:57 124 JEFF HICKS FOLKESTONE RUNNING CLUB M 43
119 02:39:58 198 CHRIS O'CONNOR   M 50
120 02:40:06 92 MATTHEW GEORGIOU   M 32
121 02:40:53 52 MATT CURLE   M 37
122 02:40:59 158 TOBY LIST   M 28
123 02:41:59 30 TIM CASELTON   M 45
124 02:42:00 252 RONNIE TROTMAN   M 49
125 02:42:34 222 FABIEN ROBINEAU   M 32
126 02:42:42 192 MARTIN NILSSON   M 39
127 02:43:56 251 JAMES TREVELYAN   M 53
128 02:44:00 109 SUZANNE HARPER   F 30
129 02:44:24 156 SIMON LEWIS SERPENTINE RUNNING CLUB M 49
130 02:44:29 181 NICK MILES   M 41
131 02:44:36 48 ANDREW COX PETTS WOOD RUNNERS M 35
132 02:45:13 263 SIMON WHITE   M 35
133 02:45:45 136 WILLIAM HURLEY BLACKWATER VALLEY RUNNERS M 51
134 02:46:07 272 TESS WISBEY PITSEA RUNNING CLUB F 33
135 02:46:31 162 MARK LUCAS   M 38
136 02:46:44 226 DAVID SCOTT   M 34
137 02:46:45 47 GLYNN COUPLAND   M 38
138 02:48:46 62 MICK DOIG   M 41
139 02:49:27 213 RACHEL POWELL SERPENTINE F 40
140 02:49:54 60 STEPHEN DODD   M 52
141 02:50:57 120 PAULA HEWITT ELMBRIDGE ROAD RUNNERS F 36
142 02:52:18 232 ANDREW SMITH   M 40
143 02:53:10 57 BARTHOLOMEUS DEKKER   M 35
144 02:53:28 5 JOE ANDERSON   M 48
145 02:53:35 50 DARLA CRISPIN   F 44
146 02:54:08 21 LAURA BLACKBURN   F 28
147 02:54:09 209 DANIEL PINNINGTON   M 30
148 02:54:41 180 ANDREW MEACOCK SERPENTINES M 30
149 02:54:44 49 LORNA COX SERPENTINES F 32
150 02:54:54 132 THEODORA HUGGINS PETTS WOOD RUNNERS F 35
151 02:56:00 34 PETER CLARK STRAGGLERS M 60
152 03:00:08 45 LISA COPLAND ORPINGTON ROAD RUNNRS F 41
153 03:00:25 7 ZOE BALDOCK   F 24
154 03:00:58 240 CLAIRE STRONG   F 33
155 03:06:37 91 ANNE GEORGIOU   F 27
156 03:07:18 237 ANDY STEVENS   M 38
157 03:10:21 256 CHRISTINA VICTOR   F 54
158 03:10:32 264 MARK WHYTON   M 43
159 03:11:50 76 GRAHAM EMERY   M 34
160 03:13:37 175 CAROLINE MCDONNELL   F 43
161 03:13:37 217 SABRINA RACH   F 26
162 03:19:15 78 JULIE EVERETT   F 43
163 03:19:15 133 JOHN HUNT   M 64
164 03:19:15 138 PHILIP JACKSON   M 60
165 03:24:17 44 Valerie Cooper Epsom Oddballs F 46
166 03:24:24 29 JUSTIN CARROLL   M 36
167 03:27:30 71 RICHARD DUNSTAN PETTS WOOD RUNNERS F 27
168 03:29:30 234 KEVIN SMITH ORPINGTON ROAD RUNNERS M 33
  DNF? 143 NORM JOSS   M 51
  DNS 1 MIGUEL ADAMS   M 37
  DNS 2 HUNOR ALBERT-LORINCZ SERPENTINE RUNNING CLUB M 29
  DNS 11 BERNADETTE BARRETT   F 41
  DNS 13 STEVE BASRA   M 33
  DNS 14 PURDY BASRA   F 25
  DNS 16 GRAHAM BELL LONDON HEATHSIDE M 43
  DNS 19 LAWTON BJORN   M 31
  DNS 23 ANDY BRUEN   M 45
  DNS 25 CARMELA BURGESS   F 24
  DNS 26 NEIL BURTON CLAPHAM CHASERS M 35
  DNS 31 PATRICK CHAPMAN   M 23
  DNS 37 LUCY CLAYTON SANDHURST JOGGERS F 28
  DNS 38 CRISPIN COCKMAN   M 47
  DNS 40 LUCY COLGAN   F 49
  DNS 41 RICHARD COLGAN   M 42
  DNS 42 IAIN COLLINS THE STRAGGLERS M 31
  DNS 46 REBECCA COPPINGER   F 34
  DNS 53 CAROLINE CUTLER   F 30
  DNS 56 PHILIP DAY   M 28
  DNS 58 STEVE DENNIS   M 28
  DNS 61 ANDREAS DOERFLER   M 40
  DNS 66 DANIEL DORNER   M 29
  DNS 67 BRANDT DU TOIT   M 37
  DNS 68 MR DUKE DULWICH M 30
  DNS 69 OLIVER DUNCAN-KING   M 39
  DNS 70 MATT DUNN   M 35
  DNS 73 ANTHONY ECKERSLEY   M 31
  DNS 75 CHARLIE ELDRED SHEEN SHUFFLERS M 42
  DNS 80 MELANIE EYRE   F 28
  DNS 86 GEMMA FRASER   F 22
  DNS 87 ANDREW FROST   M 39
  DNS 88 TANYA GANDER FITTLEWORTH FLYERS F 37
  DNS 89 PAUL GARNER SERPENTINE M 39
  DNS 90 JOHN GARRAD-COLE   M 0
  DNS 93 JOHN GILL PETTS WOOD RUNNERS M 44
  DNS 96 PAUL GLINN   M 48
  DNS 97 ROBERT GOLDSMITH   M 43
  DNS 98 JENNY GOWANS SERPENTINE F 32
  DNS 99 JAMES GRAHAM   M 49
  DNS 101 CHRISTOPHE GREFFIER   M 45
  DNS 104 GEOFF HAIRE   M 39
  DNS 111 GRANT HARRIS   M 28
  DNS 112 LUCY HARRIS   F 30
  DNS 116 JULIAN HARVEY   M 32
  DNS 118 ANDY HEATH   M 41
  DNS 121 ALICIA HICKEY MAIDENHEAD ATHLETIC CLUB F 22
  DNS 126 SAM HINDE   M 29
  DNS 127 JAMES HINDE   M 34
  DNS 131 MARTIN HOAD   M 42
  DNS 137 JOHN HUTCHISON   M 34
  DNS 139 JACK JAKHURA   M 52
  DNS 140 MYLES JOHNSON   M 35
  DNS 142 ROB JONES   M 28
  DNS 145 DAVID KEMP   M 31
  DNS 146 JONATHAN KEW MAIDENHEAD AC M 37
  DNS 148 DAVID LANG   M 31
  DNS 150 CAROLINE LEA   F 28
  DNS 151 VICKY LEGGATE   F 26
  DNS 155 BEN LEWIS   M 29
  DNS 157 CAITLIN LIMMER   F 37
  DNS 159 ALISTAIR LLOYD   M 48
  DNS 161 ANDY LUCAS   M 25
  DNS 163 HARALD LUDWIGSEN EALING, SOUTHALL AND MIDDLESEX AC M 36
  DNS 167 JIM MAHONEY   M 44
  DNS 173 HARRIET MCCORD   F 24
  DNS 176 ROSIE MCGILL WITHAM RC F 28
  DNS 177 MALCOLM MCGILL   M 60
  DNS 179 DUNCAN MCKELVIN PETTS WOOD RUNNERS M 43
  DNS 182 PAUL MITCHELL ETON M 42
  DNS 183 PIERRE MOLYNEUX   M 42
  DNS 184 PAUL MORGAN HADLEIGH HARES M 35
  DNS 186 HANNAH MORNEMENT   F 2
  DNS 187 BRIAN MORRIS   M 60
  DNS 188 MERCY MORRIS   F 42
  DNS 189 KAREN MULLER   F 26
  DNS 193 ROB NOLAN   M 42
  DNS 199 SHANE OHARA GUILDFORD M 38
  DNS 200 MATT OHARE STRIDERS OF CROYDON M 35
  DNS 201 MICHAEL O'NEILL PETTS WOOD RUNNERS M 48
  DNS 203 KEVIN OTTO DEAL TRI M 53
  DNS 206 HUGH PACKMAN   M 40
  DNS 207 DAVID PAGE   M 38
  DNS 208 ZOE PEARSON PETTS WOOD RUNNERS F 25
  DNS 210 LYNN PLUMBLEY SERPENTINE F 53
  DNS 212 RICHARD POLLITT 26.2 M 47
  DNS 216 MICHAEL PURKISS   M 21
  DNS 218 YUSUF RAFIQ   M 30
  DNS 219 DANIEL REILLY   M 35
  DNS 225 PHIL SAPEY   M 33
  DNS 227 SIMON SHANNON   M 34
  DNS 228 DAVE SHAW STRIDERS OF CROYDON M 45
  DNS 233 PAUL EPHRAIM SMITH   M 39
  DNS 236 Reeves Steve DMVAC M 42
  DNS 238 CHRIS STONES   M 37
  DNS 241 PAUL SWINSON   M 36
  DNS 244 CHRIS TAYLOR STRAGGLERS M 37
  DNS 245 JOHN TERRY HERMITAGE HARRIERS M 31
  DNS 247 PAUL THOMSON GREAT WESTENER RUNNERS M 32
  DNS 249 AMBER TOMAS   F 26
  DNS 255 ROGER TYRIE   M 43
  DNS 257 DAMIAN WAGHORN   M 43
  DNS 258 JANET WARD REIGATE ATHLETICS CLUB F 20
  DNS 259 JULIA WARREN ELMBRIDGE RR F 30
  DNS 261 MICHAEL WEEKS PETTS WOOD RUNNERS M 44
  DNS 265 GAVIN WILKINSON   M 26
  DNS 270 STEVE WINDER EPSOM AND EWELL HARRIERS M 37
  DNS 273 GLENN WOODCOCK M 38
  DNS 275 STEPHEN WROE M 32

Results 2007 (any comments, please email mm@propubs.com) (download in xls format)

Position Time No. First name Surname Team S Age Team time Prizes Club
1 01:40:09 14 CHRIS BRADFIELD   M 33 Winner, new course record DATCHET DASHERS
2 01:42:23 11 CHRIS BEECHAM   M 38     HIGHGATE HARRIERS
3 01:43:59 202 STEVE WINDER   M 36 EPSOM AND EWELL HARRIERS
4 01:48:41 95 JAMES JARVIS   M 36  
5 01:48:54 60 GAVIN FRANCIS   M 42 SHEEN SHUFFLERS
6 01:50:06 22 STEVE BUSH Lucky numbers M 46 06:19:37 1st team DMVAC
7 01:55:22 23 PHIL CAKE   M 30  
8 01:57:37 78 ALAN HATVANY   M 49 SHEEN SHUFFLERS
9 02:00:51 105 JOHN KEW PURPLE PATCH RUNNING.COM M 36 06:21:05 2nd Team MAIDENHEAD AC
10 02:01:01 179 JOHN TERRY   M 30 HERMITAGE HARRIERS
11 02:02:20 89 ANDREW HOUGHTON   M 49  
12 02:02:24 55 GEORGE EYLES   M 32  
13 02:02:38 103 KEN JONES   M 48  
14 02:02:38 102 SIMON JONES   M 43  
15 02:02:48 5 STEPHEN BARNETT   M 32  
16 02:03:28 27 MR RICKEY CHANCE   M 38 STAINES STROLLERS
17 02:03:30 54 TERRY EPPS   M 52 WYMONDHAM AC
18 02:03:39 176 GIDEON STANLEY   M 42  
19 02:04:29 183 MIKE TROUP Fantastic Four M 53 07:30:05  
20 02:04:57 143 OWEN PEYTON JONES The London Hill Hobblers M 30 07:08:47 3rd team  
21 02:05:08 29 MATTHEW CHORLTON   M 36  
22 02:05:41 90 BORS HULESCH   M 33  
23 02:05:46 156 Steve Reeves   M 50 DMVAC
24 02:06:14 8 TOM BARTLETT   M 26  
25 02:06:29 56 IAIN FAKE   M 31  
26 02:06:29 205 PAUL WISHART   M 39  
27 02:06:38 7 DAVID BARR   M 39  
28 02:07:16 47 CHRIS DONALD PURPLE PATCH RUNNING.COM M 40 MAIDENHEAD AC
29 02:07:20 111 STUART MANNERING PURPLE PATCH RUNNING.COM M 32 MAIDENHEAD ATHLETIC CLUB
30 02:08:30 45 DAVE DIXON   M 38 WATFORD JOGGERS
31 02:09:21 9 LAWRENCE BATE   M 39  
32 02:09:31 20 ALAN BURROWS   M 45 EPSOM ODDBALLS
33 02:09:52 81 ADAM HECQUET   M 32  
34 02:10:00 189 DAMIAN WAGHORN   M 42  
35 02:10:58 10 MARTIN BEDFORD   M 50  
36 02:10:58 149 DAVID POPE   M 44  
37 02:12:35 106 GERALD KILLEN   M 53 MAIDENHEAD ATHLETIC CLUB
38 02:12:47 91 STEVE HUNT   M 47 HADLEIGH HARES
39 02:12:54 48 CLAIRE DONALD PURPLE PATCH RUNNING.COM F 48 First lady MAIDENHEAD AC
40 02:12:56 1 CHRISTOPHER ABELE   M 45 SERPENTINE RUNNING CLUB
41 02:12:59 126 PAUL MORGAN   M 34 SHEEN SHUFFLERS
42 02:13:05 16 MICHAEL BROADLEY   M 40 NONE
43 02:13:16 193 CHRIS WATT   M 35  
44 02:13:26 50 Maddy Dykes Lucky numbers F   DMVAC
45 02:13:31 31 MARK CLAWSON   M 36 SAINTS AND SINNERS CRAWLEY
46 02:13:57 177 CHRIS STONES   M 36  
47 02:14:31 200 JOANNA WILLIAMS   F 28 BRACKNELL FOREST RUNNERS
48 02:14:45 163 TOM ROGERS   M 45 FARNHAM TRI CLUB
49 02:15:02 15 PETER ROBERT BRESLIN   M 38 STOPSLEY STRIDERS
50 02:16:06 83 MIKE HEWISON Debby's Deviants M 35 07:28:47 SANDHURST JOGGERS
51 02:16:15 3 PETER AUSTIN   M 39 NONE
52 02:16:41 201 Terry Williams Lucky numbers F    Road Runners Club
53 02:17:29 17 PETER BROADLEY   M 35  
54 02:17:35 300 Gareth Davies Fantastic Four M    
55 02:18:26 132 TOM NEWTON   M 35  
56 02:18:41 80 ANDY HEATH   M 40  
57 02:19:34 197 DAVID WILDMAN   M 61 PADDOCK WOOD AC
58 02:21:15 188 NICK VERSTAPPEN   M 40 BP HELIOS HARRIERS
59 02:21:44 44 ALEX DEVLIN Tigress with 3 tails M 31 07:25:23 TW HARRIERS
60 02:22:09 190 DANIEL WALLACE   M 32  
61 02:22:28 108 JOHN LANGRIDGE Four Mad Strangers M 40 07:22:53  
62 02:22:41 186 ROGER TYRIE   M 42 NONE
63 02:22:52 59 IAN FLINDERS   M 42  
64 02:22:55 167 IRENEUSZ SIKORSKI   M 34  
65 02:23:19 19 PETER BULAITIS   M 53 ORION HARRIERS LONDON E4
66 02:23:25 140 PETER OYSTON   M 35  
67 02:23:38 82 NORMAN HEMMING   M 54 CROYDON HARRIERS
68 02:23:53 170 MIKE SMITH   M 37 NONE
69 02:23:53 171 TIMOTHY SMITH   M 32  
70 02:25:46 86 Tom Hicks   M 27  
71 02:26:08 63 ALAN GEARING   M 50 SERPENTINE RUNNERS
72 02:26:24 117 NICK MARTIN   M 32  
73 02:26:54 129 SHARON NETTLEON Tigress with 3 tails F 35 HAYES&HARLINGTONROADRUNNERS
74 02:29:02 178 NICK SYNNOTT   M 46  
75 02:29:09 25 MARK CARPENTER   M -1  
76 02:29:09 42 ALEX DE ATH   M 29  
77 02:29:40 157 JONATHAN RICHARDSON   M 32  
78 02:29:51 33 IAIN COLLINS   M 30 THE STRAGGLERS
79 02:30:06 148 RICHARD POLLITT Four Mad Strangers M 46 26.2 RRC
80 02:30:09 75 ED HARE   M 25  
81 02:30:40 158 ALAN RICHARDSON Debby's Deviants M 50 COVE JOGGERS
82 02:30:45 172 RICHARD SMITH   M 54 SERPENTINE RUNNING CLUB
83 02:31:10 36 CHRIS COOPER Lucky numbers M 38 DORKING AND MOLE VALLEY A/C
84 02:31:34 84 PAULA HEWITT Four Mad Strangers F 35 ELMBRIDGE ROAD RUNNERS
85 02:31:41 70 JIM GREEN The London Hill Hobblers M 35  
86 02:32:23 38 GLYNN COUPLAND   M 37  
87 02:32:34 199 STEVE WILLIAMS   M 40  
88 02:32:45 101 ENFYS JONES   F 28  
89 02:33:04 130 JACKIE NEWMAN   F 35  
90 02:33:10 74 BARRY HARDMAN   M 46  
91 02:34:13 185 JOHN TURNER   M 52 STRAGGLERS
92 02:34:41 87 MARTIN HOAD Four Mad Strangers M 41  
93 02:34:48 51 CHARLES EARL   M 57 THE STRAGGLERS
94 02:35:04 34 ANGELIQUE CONRADY-ALLEN The London Hill Hobblers F 37  
95 02:35:11 227 Bill Hurley   M    
96 02:35:42 204 JONATHAN WISBEY   M 35  
97 02:36:05 97 STEPHEN JEFFRIES   M 31  
98 02:36:05 134 JOHN O'BRIEN   M 46  
99 02:36:37 58 MARIE-ANNE FISCHER   F 46 HEADINGTON ROADRUNNERS
100 02:37:07 2 DUNCAN ANDERSON   M 38 BRACKNELL FOREST RUNNERS
101 02:37:31 76 ROBERT HARRIS Fantastic Four M 34  
102 02:37:31 226 Heike Nieschmidt   F    
103 02:37:49 94 CLIVE JAMES Tigress with 3 tails M 41 U/A
104 02:37:53 181 JAMES TREVELYAN   M 52 SHEEN SHUFFLERS
105 02:38:16 39 ROSE DANAHER   F 26  
106 02:39:22 43 VASCO DE GOUVEIA   M 45  
107 02:41:12 187 KATARIINA VALKEINEN   F 39 SERPENTINE
108 02:42:35 26 TIM CASELTON   M 44 GORING ROAD RUNNERS
109 02:42:35 182 RONNIE TROTMAN   M 48  
110 02:42:58 122 DEBBY MCKAY Debby's Deviants F 40 SANDHURST JOGGERS
111 02:43:05 164 LUKEY BOY SEYMOUR   M 29  
112 02:43:40 46 STEPHEN DODD   M 51 ----
113 02:44:54 114 NORMAN MARSHALL Tigress with 3 tails M 48  
114 02:44:55 136 CHRIS O'CONNOR   M 49  
115 02:45:31 195 SIMON WHITE   M 34  
116 02:45:39 30 PETER CLARK   M 59 STRAGGLERS
117 02:46:23 173 PAUL EPHRAIM SMITH   M 38  
118 02:47:48 160 FABIEN ROBINEAU   M 31  
119 02:47:50 138 SHANE OHARA   M 37  
120 02:48:25 146 DANNY PLOWS   M 27  
121 02:49:14 4 HELEN BAKER   F 39 EPSOM ALLSORTS
122 02:55:12 37 LISA COPLAND   F 40 ORPINGTON ROAD RUNNERS
123 02:58:11 18 BRENDAN BROOM   M 32  
124 02:58:11 135 IAN OCONNOR   M 33  
125 03:03:19 21 NICOLA BURSTON   F 44 PHOENIX STRIDERS
126 03:03:45 64 ANNE GEORGIOU   F 27  
127 03:08:25 104 NORM JOSS   M 50  
128 03:08:55 145 CAROL PLATER   F 41  
129 03:09:33 61 FRANK GARDINER   M 52 GREAT BENTLEY RC
130 03:09:33 88 LINDSAY HORTON   F 43 GREAT BENTLEY RUNNING CLUB
131 03:09:59 65 MATTHEW GEORGIOU   M 31  
132 03:11:05 174 KEVIN SMITH   M 32 OPRINGTON ROAD RINNERS
133 03:12:31 77 Chriistin Hart Fantastic Four F 32  
134 03:15:27 28 RICKEY CHANCE   M 37 STAINES STROLLERS
135 03:15:48 161 GORDON ROBINSON   M 34  
136 03:15:48 194 SEAN WEGERHOFF   M 36  
137 03:18:46 203 DAVID WINDYBANK   M 34  
138 03:20:57 6 JASON BARON   M 28  
139 03:22:06 118 DAVID MARTIN   M 51  
140 03:27:50 49 NICKY DONBAVAND   F 34 EPSOM ALLSORTS
141 03:28:42 127 HANNAH MORNEMENT   F 2  
142 04:14:17 52 AMY EASLEY   F 23 SERPENTINE RC
143 04:14:17 165 IAN SHARMAN   M 26 SERPENTINE RC

 


Results 2006 (Download in XLS format)

Position runner No. Time First name Surname Sex Age Club Team Prize, seniors, veterans
1 152 1.43.51 Steve Winder M 35 EPSOM AND EWELL HARRIERS SM1, Da winna! New course record
2 88 1.49.16 Stuart Mannering M 31 MAIDENHEAD AC The Four Muskateers SM2
3 69 1.49.44 Andrew Houghton M 48 MV1, prize
4 48 1.52.40 David Ferris M 25 The Wheels fell off SM3
5 44 1.52.45 Charlie Eldred M 40 SHEEN SHUFFLERS MV2
6 79 1.54.02 Peter Kearney M 29
7 40 1.56.52 Edward Doyle M 25
8 21 2.01.27 Joe Carter M 29
9 13 2.04.16 Richard Brockett M 40 MV3
10 93 2.04.38 Bo Matthiesen M 37
11 66 2.04.56 Roger Holden M 37
12 36 2.06.53 Claire Donald F 47 MAIDENHEAD AC The Four Muskateers F1, prize (VF1) New course record
13 81 2.08.22 Paul Kelly M 31
14 74 2.11.02 Jason Jenner M 36
15 138 2.13.01 Michael Troup M 52 ST EDMUND PACERS
16 71 2.14.23 Bors Hulesch M 32
17 60 2.16.52 Quentin Haywood M 43 LARKFIELD A.C.
18 106 2.17.11 Michael Nisbett M 40
19 34 2.18.08 Alex Di Luzio M 35
20 144 2.18.09 Damian Waghorn M 41
21 127 2.18.20 Mehmet Shoukru M 28
22 90 2.18.21 Ed Marland M 24
23 80 2.18.40 Julian Kelly M 35
24 47 2.18.42 George Eyles M 31
25 31 2.20.42 Jane Coles F 38 SHEEN SHUFFLERS F2 (VF2, prize)
26 116 2.20.52 Michael Raistrick M 37
27 83 2.21.57 Antonio Latorre M 44 SERPENTINE RUNNING CLUB
28 76 2.22.28 Simon Jones M 42
29 82 2.22.35 Jon Kew M 35 The Four Muskateers
30 148 2.22.51 Sean Wegerhoff M 35
31 98 2.22.54 Paul Morgan M 33 SHEEN SHUFFLERS
32 111 2.23.02 Clare Paige F 35 HEADINGTON ROAD RUNNERS F3 (VF3)
33 24 2.23.37 Robert Chart M 42 COLLINGWOOD AC
34 113 2.24.13 Emma Perkins F 32 SHEEN SHUFFLERS SF1
35 68 2.24.46 Frank Holmes M 36 BLACKWATER VALLEY RUNNERS
36 151 2.25.01 David Wildman M 60 PADDOCK WOOD AC
37 133 2.26.17 Gaven Swan M 33
38 19 2.26.18 Alan Burrows M 44 EPSOM ODDBALLS
39 37 2.28.36 Chris Donald M 39 MAIDENHEAD AC The Four Muskateers
40 57 2.26.44 Jonny Hamp M 32
41 119 2.26.44 Richard Roberts M 30
42 130 2.27.09 Jon Stacey M 30
43 56 2.28.02 Michael Hall M 39
44 146 2.28.12 Bill Walsh M 43
45 50 2.28.12 Richard Fox M 39
46 5 2.28.31 David Barr M 38
47 28 2.28.37 Mark Clawson M 35
48 61 2.28.59 Norman Hemming M 53 CROYDON HARRIERS
49 100 2.30.28 Steve Morris M 44 AEASC
50 51 2.30.51 Tim Gentle M 30 DWAC
51 124 2.32.45 T Rogers M 44 FARNHAM TRI CLUB
52 35 2.33.14 Tim Dolan M 40
53 135 2.33.25 Chris Taylor M 35 SHEEN SHUFFLERS
