The Leith Hill HalfNot the toughest, but tough enough!Dorking - Westcott - Leith Hill 11am, Sunday 9 March 2008 Including the Wife Carrying Race |
![]() |
| Position | Time | Start | Elapsed | Number | First name | Surname | Sex | Age | Club |
| 1 | 12:23:58 | 11:00:00 | 1:23:58 | 19 | CHRIS | BEECHAM | M | 38 | HIGHGATE HARRIERS |
| 2 | 12:24:59 | 11:00:00 | 1:24:59 | 51 | DAVID | CHAPMAN | M | 27 | MILTON KEYNES |
| 3 | 12:27:20 | 11:00:00 | 1:27:20 | 301 | ANDY | WARD | M | 36 | HERNE HILL HARRIERS |
| 4 | 12:28:13 | 11:00:00 | 1:28:13 | 13 | ROGER | BARR | M | 31 | THAMES TURBO |
| 5 | 12:29:04 | 11:00:00 | 1:29:04 | 81 | FRASER | DAWSON | M | 41 | MOLE VALLEY AC |
| 6 | 12:29:30 | 11:00:00 | 1:29:30 | 315 | STEVE | WINDER | M | 37 | EPSOM AND EWELL HARRIERS |
| 7 | 12:32:19 | 11:00:00 | 1:32:19 | 47 | ED | CATMUR | M | 25 | THAMES H&H |
| 8 | 12:32:42 | 11:00:00 | 1:32:42 | 69 | GORDON | CROUCHER | M | 29 | WWW.VOTWO.CO.UK |
| 9 | 12:33:34 | 11:00:00 | 1:33:34 | 293 | GERHARD | VOGELS | M | 24 | WOKING |
| 10 | 12:33:39 | 11:00:00 | 1:33:39 | 150 | ANDREW | HOUGHTON | M | 49 | |
| 11 | 12:33:58 | 11:00:00 | 1:33:58 | 197 | PATRICK | MANN | M | 24 | |
| 12 | 12:34:12 | 11:00:00 | 1:34:12 | 7 | KEVIN | BAILEY | M | 39 | DORKING AND MOLE VALLEY |
| 13 | 12:35:03 | 11:00:00 | 1:35:03 | 299 | NICK | WALL | M | 36 | |
| 14 | 12:35:19 | 11:00:00 | 1:35:19 | 143 | ANDREW | HENDERSON | M | 43 | SERPENTINE RUNNING CLUB |
| 15 | 12:36:31 | 11:00:00 | 1:36:31 | 95 | EDUARD | EGELIE | M | 39 | SANDHURST JOGGERS |
| 16 | 12:38:29 | 11:00:00 | 1:38:29 | 96 | TERRY | EPPS | M | 53 | WYMONDHAM AC |
| 17 | 12:39:03 | 11:00:00 | 1:39:03 | 262 | DAVID | SANDHAM | M | 39 | HORSHAM JOGGERS |
| 18 | 12:39:15 | 11:00:00 | 1:39:15 | 237 | KEVIN | PEREZ DIAZ | M | 40 | SHEEN SHUFFLERS |
| 19 | 12:39:36 | 11:00:00 | 1:39:36 | 90 | CARSTEN | DUKE | M | 30 | DULWICH RUNNERS |
| 20 | 12:39:56 | 11:00:00 | 1:39:56 | 98 | PETER | EVANS | M | 33 | SURBITON 26.2 RRC |
| 21 | 12:40:45 | 11:00:00 | 1:40:45 | 195 | GILES | MALING | M | 34 | |
| 22 | 12:40:50 | 11:00:00 | 1:40:50 | 309 | LINDSAY | WILLIAMS | M | 45 | THAMES TURBO TRIATHLON |
| 23 | 12:40:52 | 11:00:00 | 1:40:52 | 57 | ALISTAIR | CLARKE | M | 31 | |
| 24 | 12:41:41 | 11:00:00 | 1:41:41 | 214 | CHRIS | MORTON | M | 43 | STRIDERS OF CROYDON |
| 25 | 12:42:10 | 11:00:00 | 1:42:10 | 61 | DANIEL | COOKE | M | 44 | |
| 26 | 12:42:34 | 11:00:00 | 1:42:34 | 14 | OLLY | BARRETT | M | 31 | |
| 27 | 12:42:37 | 11:00:00 | 1:42:37 | 147 | ERHARD | HOHENESTER | M | 42 | |
| 28 | 12:42:52 | 11:00:00 | 1:42:52 | 204 | RICHARD | MELIK | M | 42 | SERPENTINE |
| 29 | 12:43:03 | 11:00:00 | 1:43:03 | 124 | PETER | GRANT | M | 29 | |
| 30 | 12:43:04 | 11:00:00 | 1:43:04 | 100 | THOMAS | FALKUS | M | 27 | |
| 31 | 12:43:05 | 11:00:00 | 1:43:05 | 239 | KATH | PHILLIPS | F | 29 | RANELAGH HARRIERS |
| 32 | 12:43:25 | 11:00:00 | 1:43:25 | 59 | RICHARD | COLLIN | M | 46 | |
| 33 | 12:43:30 | 11:00:00 | 1:43:30 | 259 | PAUL | ROGERS | M | 28 | |
| 34 | 12:43:34 | 11:00:00 | 1:43:34 | 285 | GRAHAM | TUCKER | M | 56 | REIGATE PRIORY AC |
| 35 | 12:44:05 | 11:00:00 | 1:44:05 | 282 | JONATHAN | TOBIN | M | 25 | |
| 36 | 12:44:08 | 11:00:00 | 1:44:08 | 266 | SANDY | SEHMI | M | 40 | FUL-ONTRI |
| 37 | 12:44:22 | 11:00:00 | 1:44:22 | 6 | PARIS | ATALIOTIS | M | 43 | |
| 38 | 12:44:23 | 11:00:00 | 1:44:23 | 279 | MICHAEL | TAYLOR | M | 48 | |
| 39 | 12:44:36 | 11:00:00 | 1:44:36 | 106 | BRAD | FORBES | M | 30 | |
| 40 | 12:45:06 | 11:00:00 | 1:45:06 | 10 | RICHARD | BAINS | M | 37 | TRITALK |
| 41 | 12:45:10 | 11:00:00 | 1:45:10 | 165 | WILLIAM | JENKINS | M | 29 | |
| 42 | 12:45:22 | 11:00:00 | 1:45:22 | 36 | DANIEL | BURDETT | M | 30 | |
| 43 | 12:45:35 | 11:00:00 | 1:45:35 | 202 | STEWART | MCINTYRE | F | 59 | REIGATE PRIORY AC |
| 44 | 12:45:36 | 11:00:00 | 1:45:36 | 308 | DOROTHY | WILKINSON | F | 40 | ELMBRIDGE ROAD RUNNERS |
| 45 | 12:45:37 | 11:00:00 | 1:45:37 | 196 | TIM | MALPASS | M | 39 | DEAL TRI |
| 46 | 12:46:12 | 11:00:00 | 1:46:12 | 123 | JENNY | GOWANS | F | 32 | SERPENTINE |
| 47 | 12:46:15 | 11:00:00 | 1:46:15 | 304 | CLAIRE | WELDON | F | 23 | |
| 48 | 12:46:18 | 11:00:00 | 1:46:18 | 71 | HANNAH | CUNNINGHAM | F | 25 | |
| 49 | 12:46:43 | 11:00:00 | 1:46:43 | 93 | MADELINE | DYKES | F | 36 | DORKING & MOLE VALLEY AC |
| 50 | 12:46:59 | 11:00:00 | 1:46:59 | 190 | PETER | LOCKHART | M | 42 | TORTOISE & HARE, CRANLEIGH |
| 51 | 12:47:06 | 11:00:00 | 1:47:06 | 278 | NATASHA | SWAN | F | 34 | SEAFORD STRIDERS |
| 52 | 12:47:31 | 11:00:00 | 1:47:31 | 30 | ALEXANDER | BRANTON | M | 20 | |
| 53 | 12:47:39 | 11:00:00 | 1:47:39 | 184 | TIM | LEWIS | M | 30 | FUL ON TRI |
| 54 | 12:47:41 | 11:00:00 | 1:47:41 | 232 | KEVIN | OTTO | M | 53 | DEAL TRI |
| 55 | 12:47:54 | 11:00:00 | 1:47:54 | 32 | JULIAN | BREWER | M | 42 | |
| 56 | 12:48:13 | 11:00:00 | 1:48:13 | 83 | BRUCE | DEVLIN | M | 43 | |
| 57 | 12:48:28 | 11:00:00 | 1:48:28 | 39 | CHRIS | BURWOOD | M | 45 | ROAD RUNNERS CLUB |
| 58 | 12:48:31 | 11:00:00 | 1:48:31 | 230 | EKATERINA | OREKHOVA | F | 21 | OUCCC |
| 59 | 12:48:32 | 11:00:00 | 1:48:32 | 74 | SIMON | DANIEL | M | 29 | SEREPENTINE |
| 60 | 12:48:36 | 11:00:00 | 1:48:36 | 261 | MARK | SAGE | M | 29 | CRYSTAL PALACE TRIATHLETES |
| 61 | 12:48:39 | 11:00:00 | 1:48:39 | 153 | RICHARD | HOWELL | M | 42 | BELGRAVE HARRIERS |
| 62 | 12:48:41 | 11:00:00 | 1:48:41 | 109 | Sarah | FROST | F | 35 | WAVERLEY HARRIERS |
| 63 | 12:48:50 | 11:00:00 | 1:48:50 | 263 | MIKE | SAUNDERS | M | 49 | HELIOS HARRIERS (BP) |
| 64 | 12:49:00 | 11:00:00 | 1:49:00 | 289 | ROGER | TYRIE | M | 42 | |
| 65 | 12:49:11 | 11:00:00 | 1:49:11 | 56 | ROB | CLARK | M | 36 | |
| 66 | 12:49:29 | 11:00:00 | 1:49:29 | 112 | MICHAEL | GALIUNAS | M | 30 | |
| 67 | 12:49:35 | 11:00:00 | 1:49:35 | 226 | GERARD | O'CALLAGHAN | M | 34 | FULONTRI |
| 68 | 12:50:11 | 11:00:00 | 1:50:11 | 11 | NICK | BAKER | M | 53 | |
| 69 | 12:50:12 | 11:00:00 | 1:50:12 | 50 | PAUL | CHANDLER | M | 53 | REIGATE PRIORY |
| 70 | 12:50:34 | 11:00:00 | 1:50:34 | 219 | Andrew | Neligan | M | 30 | |
| 71 | 12:50:49 | 11:00:00 | 1:50:49 | 54 | MICHAEL | CHINN | M | 36 | |
| 72 | 12:50:57 | 11:00:00 | 1:50:57 | 24 | Rebecca | Black | M | 39 | DORKING AND MOLE VALLEY |
| 73 | 12:51:08 | 11:00:00 | 1:51:08 | 319 | HOWARD | ZABELL | M | 31 | CRANLEIGH TORTOISE AND HARE |
| 74 | 12:51:15 | 11:00:00 | 1:51:15 | 267 | OLIVER | SHELDON | M | 17 | |
| 75 | 12:51:17 | 11:00:00 | 1:51:17 | 15 | CHARLES | BATHO | M | 36 | CRYSTAL PALACE TRIATHLETES |
| 76 | 12:51:23 | 11:00:00 | 1:51:23 | 225 | MIRANDA | OBERMAN | F | 30 | DORKING AND MOLE VALLEY AC |
| 77 | 12:51:34 | 11:00:00 | 1:51:34 | 200 | STEPHEN | MCCAFFERY | M | 29 | |
| 78 | 12:51:55 | 11:00:00 | 1:51:55 | 80 | NIGEL | DAVIS | M | 35 | |
| 79 | 12:51:59 | 11:00:00 | 1:51:59 | 249 | LIS | PRITCHARD | F | 56 | DULWICH RUNNERS AC |
| 80 | 12:52:26 | 11:00:00 | 1:52:26 | 120 | TIMOTHY | GOLDING | M | 18 | |
| 81 | 12:52:44 | 11:00:00 | 1:52:44 | 97 | WARREN | EVANS | M | 34 | THAMES TURBO |
| 82 | 12:52:56 | 11:00:00 | 1:52:56 | 201 | IAN | MCCARTHY | M | 37 | |
| 83 | 12:52:56 | 11:00:00 | 1:52:56 | 224 | DAVE | NYSS | M | 50 | NONE |
| 84 | 12:53:04 | 11:00:00 | 1:53:04 | 198 | DAWN | MARTIN | F | 28 | WAVERLEY HARRIERS |
| 85 | 12:53:10 | 11:00:00 | 1:53:10 | 64 | JOHN | CORNWELL | M | 41 | |
| 86 | 12:53:11 | 11:00:00 | 1:53:11 | 77 | GARETH | DAVIES | M | 44 | REEBOK |
| 87 | 12:53:12 | 11:00:00 | 1:53:12 | 313 | MATTHEW | WILSON | M | 35 | SERPENTINE |
| 88 | 12:53:46 | 11:00:00 | 1:53:46 | 288 | JAMIE | TYM | M | 17 | |
| 89 | 12:53:53 | 11:00:00 | 1:53:53 | 240 | IAN | PHILLIPS | M | 27 | |
| 90 | 12:53:55 | 11:00:00 | 1:53:55 | 79 | CARL | DAVIS | M | 47 | |
| 91 | 12:54:28 | 11:00:00 | 1:54:28 | 290 | BRUCE | URE | M | 40 | STRAGGLERS |
| 92 | 12:54:36 | 11:00:00 | 1:54:36 | 26 | CHRISTIE | BOUCHER | F | 32 | |
| 93 | 12:54:40 | 11:00:00 | 1:54:40 | 62 | KRISTI | COPELAND | F | 34 | |
| 94 | 12:55:07 | 11:00:00 | 1:55:07 | 312 | ROGER | WILSON | M | 47 | RANELAGH HARRIERS |
| 95 | 12:55:14 | 11:00:00 | 1:55:14 | 126 | VIRGINIA | GRANT | F | 29 | |
| 96 | 12:55:16 | 11:00:00 | 1:55:16 | 162 | PREVIN | JAGUTPAL | M | 27 | |
| 97 | 12:55:18 | 11:00:00 | 1:55:18 | 37 | MICHAEL | BURKERT | M | 27 | N.A. |
| 98 | 12:55:25 | 11:00:00 | 1:55:25 | 35 | JIM | BUCKLE | M | 41 | |
| 99 | 12:55:32 | 11:00:00 | 1:55:32 | 269 | TOM | SILVERMAN | M | 31 | |
| 100 | 12:55:37 | 11:00:00 | 1:55:37 | 284 | JULIA | TUCK | F | 32 | NONE |
| 101 | 12:55:43 | 11:00:00 | 1:55:43 | 148 | BRIAN | HOOD | M | 40 | THAMES TURBO TRIATHLON CLUB |
| 102 | 12:55:56 | 11:00:00 | 1:55:56 | 28 | WILL | BOWEN | M | 30 | FUL-ON-TRI |
| 103 | 12:55:56 | 11:00:00 | 1:55:56 | 31 | BEN | BREARLEY | M | 31 | |
| 104 | 12:55:56 | 11:00:00 | 1:55:56 | 220 | ANDREW | NELSON | F | 34 | |
| 105 | 12:56:04 | 11:00:00 | 1:56:04 | 242 | ROBERT | PILLING | M | 42 | |
| 106 | 12:56:13 | 11:00:00 | 1:56:13 | 273 | RORY | SPICER | M | 23 | |
| 107 | 12:56:15 | 11:00:00 | 1:56:15 | 140 | GEOFF | HEATON | M | 30 | |
| 108 | 12:56:23 | 11:00:00 | 1:56:23 | 247 | ROBERT | PRICE | M | 33 | STRAGGLERS AC |
| 109 | 12:56:31 | 11:00:00 | 1:56:31 | 276 | STEPHEN | STREET | M | 38 | |
| 110 | 12:56:46 | 11:00:00 | 1:56:46 | 274 | CLAIRE | STEWARD | F | 56 | DULWICH RUNNERS |
| 111 | 12:56:50 | 11:00:00 | 1:56:50 | 167 | BEVERLEY | JONES | F | 35 | LONDPN FRONTRUNNERS |
| 112 | 12:57:01 | 11:00:00 | 1:57:01 | 180 | JULIAN | LADD | M | 41 | WAVERLEY HARRIERS |
| 113 | 12:57:03 | 11:00:00 | 1:57:03 | 58 | NIGEL | CLEMENS | M | 45 | STRAGGLERS |
| 114 | 12:57:12 | 11:00:00 | 1:57:12 | 72 | STEPHEN | CURRIE | M | 43 | |
| 115 | 12:57:19 | 11:00:00 | 1:57:19 | 52 | NICK | CHARNOCK | M | 37 | |
| 116 | 12:57:35 | 11:00:00 | 1:57:35 | 168 | PIETER | JOOSTE | M | 30 | |
| 117 | 12:57:49 | 11:00:00 | 1:57:49 | 181 | DMITRY | LAPIDUS | M | 17 | |
| 118 | 12:57:51 | 11:00:00 | 1:57:51 | 185 | Ronald Light | Light | M | 50 | |
| 119 | 12:57:52 | 11:00:00 | 1:57:52 | 192 | KIM | LOWE | F | 43 | DORKING AND MOLE VALLEY AC |
| 120 | 12:57:58 | 11:00:00 | 1:57:58 | 233 | PETE | OYSTON | M | 35 | |
| 121 | 12:58:20 | 11:00:00 | 1:58:20 | 66 | Charlotte | Craig | M | 46 | DORKING & MOLE VALLEY |
| 122 | 12:58:38 | 11:00:00 | 1:58:38 | 256 | MARK | ROBERTS | M | 17 | |
| 123 | 12:59:07 | 11:00:00 | 1:59:07 | 164 | ROBIN | JAMIESON | M | 60 | STRIDERS OF CROYDON |
| 124 | 12:59:22 | 11:00:00 | 1:59:22 | 186 | Barry | Light | M | 56 | Bournmouth Harriers |
| 125 | 12:59:38 | 11:00:00 | 1:59:38 | 27 | CHARLES | BOUCHER | M | 30 | |
| 126 | 12:59:40 | 11:00:00 | 1:59:40 | 48 | LORNA | CELIKU | F | 29 | THAMES HARE AND HOUNDS |
| 127 | 13:00:05 | 11:00:00 | 2:00:05 | 34 | ANDY | BRUEN | M | 45 | |
| 128 | 13:00:12 | 11:00:00 | 2:00:12 | 17 | SAMUEL | BAXENDALE | M | 30 | BELGRAVE |
| 129 | 13:00:50 | 11:00:00 | 2:00:50 | 199 | Phil | MAZUR | M | 48 | Striders of Croydon |
| 130 | 13:01:12 | 11:00:00 | 2:01:12 | 84 | SIMON | DIDES | M | 30 | |
| 131 | 13:01:42 | 11:00:00 | 2:01:42 | 8 | COLIN | BAILEY | M | 34 | |
| 132 | 13:01:55 | 11:00:00 | 2:01:55 | 20 | JASON | BEEVER | M | 40 | |
| 133 | 13:02:02 | 11:00:00 | 2:02:02 | 317 | ROGER | WOODS | M | 50 | |
| 134 | 13:02:18 | 11:00:00 | 2:02:18 | 227 | CHRIS | O'CONNOR | M | 50 | |
| 135 | 13:02:19 | 11:00:00 | 2:02:19 | 110 | KEVIN | FUREY | M | 43 | ELMBRIDGE ROAD RUNNERS |
| 136 | 13:02:28 | 11:00:00 | 2:02:28 | 222 | ROB | NOLAN | M | 41 | |
| 137 | 13:02:29 | 11:00:00 | 2:02:29 | 191 | RUS | LOOME | M | 45 | |
| 138 | 13:02:38 | 11:00:00 | 2:02:38 | 142 | ANNA | HEIMBICHNER | F | 24 | |
| 139 | 13:03:17 | 11:00:00 | 2:03:17 | 108 | Darren | FROST | M | 36 | WAVERLEY HARRIERS |
| 140 | 13:03:36 | 11:00:00 | 2:03:36 | 305 | DAVE | WEST | M | 49 | DULWICH RUNNERS AC |
| 141 | 13:04:06 | 11:00:00 | 2:04:06 | 2 | STEPHEN | ALLEN | M | 28 | |
| 142 | 13:04:07 | 11:00:00 | 2:04:07 | 207 | GINA | MILNS | F | 24 | |
| 143 | 13:04:08 | 11:00:00 | 2:04:08 | 113 | MARK | GARGUILLO | M | 41 | |
| 144 | 13:04:23 | 11:00:00 | 2:04:23 | 223 | JAMES | NUTTALL | M | 33 | |
| 145 | 13:04:27 | 11:00:00 | 2:04:27 | 177 | MARK | KENSETT | M | 50 | NONE |
| 146 | 13:04:54 | 11:00:00 | 2:04:54 | 111 | DAVID | GAFFNEY | M | 36 | |
| 147 | 13:05:36 | 11:00:00 | 2:05:36 | 271 | JERRY | SMALLWOOD | M | 42 | PETTS WOOD RUNNERS |
| 148 | 13:05:42 | 11:00:00 | 2:05:42 | 311 | NANCY | WILLIAMS | F | 33 | |
| 149 | 13:05:52 | 11:00:00 | 2:05:52 | 121 | ROBERT | GOLDSMITH | M | 43 | |
| 150 | 13:06:00 | 11:00:00 | 2:06:00 | 21 | RALPH | BERNASCONE | M | 58 | HENFIELD JOGGERS |
| 151 | 13:06:05 | 11:00:00 | 2:06:05 | 107 | CARSTEN | FRISCHMUTH | M | 35 | |
| 152 | 13:06:06 | 11:00:00 | 2:06:06 | 193 | JANE | LUXTON | F | 51 | SOUTH LONDON HARRIERS |
| 153 | 13:06:39 | 11:00:00 | 2:06:39 | 189 | ALISTAIR | LLOYD | M | 48 | |
| 154 | 13:06:41 | 11:00:00 | 2:06:41 | 241 | LOUISE | PIEARS | F | 43 | RANELAGH HARRIERS |
| 155 | 13:07:23 | 11:00:00 | 2:07:23 | 255 | JOHN | RICHARDS | M | 40 | |
| 156 | 13:07:54 | 11:00:00 | 2:07:54 | 302 | KAREN | WARWICK | F | 37 | |
| 157 | 13:08:31 | 11:00:00 | 2:08:31 | 86 | STEPHEN | DODD | M | 51 | |
| 158 | 13:08:38 | 11:00:00 | 2:08:38 | 23 | ADAM | BIRCH | M | 33 | NONE |
| 159 | 13:08:48 | 11:00:00 | 2:08:48 | 139 | VIVIEN | HAYNES | F | 47 | |
| 160 | 13:09:06 | 11:00:00 | 2:09:06 | 264 | ROBERT | SAWERS | M | 46 | |
| 161 | 13:09:22 | 11:00:00 | 2:09:22 | 38 | JOHN | BURTON | M | 28 | N/A |
| 162 | 13:09:43 | 11:00:00 | 2:09:43 | 137 | ALEC | HAYLEY | M | 45 | |
| 163 | 13:09:55 | 11:00:00 | 2:09:55 | 178 | JOANNA | KLIEWE | F | 38 | |
| 164 | 13:10:01 | 11:00:00 | 2:10:01 | 45 | ALAN | CATHCART | M | 47 | VICTORIA PARK HARRIERS |
| 165 | 13:10:27 | 11:00:00 | 2:10:27 | 303 | ROB | WATSON | M | 24 | |
| 166 | 13:10:40 | 11:00:00 | 2:10:40 | 159 | KEVIN | IRVINE | M | 56 | DORKING AND MOLE VALLEY AC |
| 167 | 13:10:46 | 11:00:00 | 2:10:46 | 281 | Matthew | Thompson | M | 45 | |
| 168 | 13:10:47 | 11:00:00 | 2:10:47 | 104 | NICHOLAS | FELL | M | 44 | |
| 169 | 13:10:50 | 11:00:00 | 2:10:50 | 105 | ANJA | FFRENCH | F | 32 | |
| 170 | 13:10:52 | 11:00:00 | 2:10:52 | 42 | STEPHEN | CAMPBELL | M | 28 | |
| 171 | 13:11:21 | 11:00:00 | 2:11:21 | 173 | STEWART | KEEN | M | 43 | NA |
| 172 | 13:11:24 | 11:00:00 | 2:11:24 | 205 | ANDREW | MILLER | M | 42 | |
| 173 | 13:11:49 | 11:00:00 | 2:11:49 | 5 | JO | ARTHUR | F | 31 | |
| 174 | 13:11:49 | 11:00:00 | 2:11:49 | 211 | CHRIS | MORRIS | M | 51 | |
| 175 | 13:12:24 | 11:00:00 | 2:12:24 | 60 | WENDY | COOKE | M | 44 | RUNNEYMEDE RUNNERS |
| 176 | 13:13:23 | 11:00:00 | 2:13:23 | 9 | DEE | BAIN | F | 50 | |
| 177 | 13:13:24 | 11:00:00 | 2:13:24 | 33 | DAVID | BROWN | M | 47 | |
| 178 | 13:13:38 | 11:00:00 | 2:13:38 | 144 | PAULA | HEWITT | F | 36 | ELMBRIDGE ROAD RUNNERS |
| 179 | 13:14:02 | 11:00:00 | 2:14:02 | 91 | ANDY | DUMBLETON | M | 37 | DARTFORD ROAD RUNNERS |
| 180 | 13:14:09 | 11:00:00 | 2:14:09 | 231 | TERRI | OSBORNE | F | 40 | |
| 181 | 13:14:43 | 11:00:00 | 2:14:43 | 63 | SIMON | COPPEN-GARDNER | M | 40 | |
| 182 | 13:14:45 | 11:00:00 | 2:14:45 | 252 | CAROL | RANSOM | F | 37 | ST ALBANS STRIDERS |
| 183 | 13:15:18 | 11:00:00 | 2:15:18 | 187 | Michael | Light | M | 46 | |
| 184 | 13:16:23 | 11:00:00 | 2:16:23 | 127 | Martyn | Greaves | M | 50 | Horsham Joggers |
| 185 | 13:16:38 | 11:00:00 | 2:16:38 | 172 | STEPHEN | KEEFE | M | 45 | |
| 186 | 13:16:48 | 11:00:00 | 2:16:48 | 136 | WILLIAM | HAWKINS | M | 53 | SANDHURST JOGGERS |
| 187 | 13:16:48 | 11:00:00 | 2:16:48 | 183 | BEN | LEWIS | M | 29 | NONE |
| 188 | 13:17:46 | 11:00:00 | 2:17:46 | 75 | LINDA | DANIEL | F | 46 | STRIDERS OF CROYDON |
| 189 | 13:17:50 | 11:00:00 | 2:17:50 | 135 | JENNY | HATTON | F | 37 | |
| 190 | 13:17:50 | 11:00:00 | 2:17:50 | 151 | SOPHIE | HOWARTH | F | 32 | |
| 191 | 13:17:51 | 11:00:00 | 2:17:51 | 132 | KEVIN | HANN | M | 41 | REDHILL DISTRICT ROYAL MAIL RC |
| 192 | 13:17:51 | 11:00:00 | 2:17:51 | 253 | HARRIET | REES | F | 38 | DORKING AND MOLE VALLEY ATHLETICS CLUB |
| 193 | 13:17:56 | 11:00:00 | 2:17:56 | 103 | TOM | FAWCETT | M | 32 | |
| 194 | 13:17:57 | 11:00:00 | 2:17:57 | 306 | TONY | WILDS | M | 59 | |
| 195 | 13:18:00 | 11:00:00 | 2:18:00 | 78 | DAWN | DAVIS | F | 41 | FITTLEWORTH FLYERS |
| 196 | 13:18:39 | 11:00:00 | 2:18:39 | 134 | MIRANDA | HART | F | 49 | N/A |
| 197 | 13:18:45 | 11:00:00 | 2:18:45 | 67 | BELINDA | CRAMP | F | 41 | CRAWLEY ATHLETICS |
| 198 | 13:18:46 | 11:00:00 | 2:18:46 | 257 | MARTIN | ROBSON | M | 67 | |
| 199 | 13:19:05 | 11:00:00 | 2:19:05 | 117 | MARCO | GERETTO | M | 29 | |
| 200 | 13:19:06 | 11:00:00 | 2:19:06 | 116 | ESTHER | GERETTO | F | 28 | |
| 201 | 13:19:14 | 11:00:00 | 2:19:14 | 53 | SUSANNA | CHING | F | 43 | FARNHAM RUNNERS |
| 202 | 13:19:33 | 11:00:00 | 2:19:33 | 146 | SHARON | HODGSON | F | 36 | |
| 203 | 13:19:46 | 11:00:00 | 2:19:46 | 292 | CHRISTINA | VICTOR | F | 54 | |
| 204 | 13:19:55 | 11:00:00 | 2:19:55 | 12 | HELEN | BAKER | F | 39 | EPSOM ALLSORTS |
| 205 | 13:19:55 | 11:00:00 | 2:19:55 | 82 | ANTONIO | DE CASTRO | M | 52 | |
| 206 | 13:20:07 | 11:00:00 | 2:20:07 | 238 | JULIAN | PERRY | M | 43 | |
| 207 | 13:20:30 | 11:00:00 | 2:20:30 | 246 | RACHEL | POWELL | F | 39 | SERPENTINE |
| 208 | 13:20:48 | 11:00:00 | 2:20:48 | 212 | MERCY | MORRIS | F | 41 | |
| 209 | 13:21:20 | 11:00:00 | 2:21:20 | 65 | MAX | COURTNEY | M | 41 | |
| 210 | 13:23:28 | 11:00:00 | 2:23:28 | 156 | FIONA | HUNTER-CHOAT | F | 42 | |
| 211 | 13:24:09 | 11:00:00 | 2:24:09 | 169 | NORMAN | JOSS | M | 51 | |
| 212 | 13:25:20 | 11:00:00 | 2:25:20 | 314 | Kim | Wilson | F | 27 | 01:30 |
| 213 | 13:26:59 | 11:00:00 | 2:26:59 | 138 | JANINE | HAYNES | F | 46 | CRAWLEY SAINTS AND SINNERS |
| 214 | 13:27:33 | 11:00:00 | 2:27:33 | 268 | PETE | SHERRINGTON | M | 38 | |
| 215 | 13:28:05 | 11:00:00 | 2:28:05 | 283 | MELVIN | TRUNDLEY | M | 62 | |
| 216 | 13:28:18 | 11:00:00 | 2:28:18 | 272 | RICHARD | SMITH | M | 55 | SERPENTINE RUNNING CLUB |
| 217 | 13:28:27 | 11:00:00 | 2:28:27 | 218 | TANIA | NEHME | F | 41 | |
| 218 | 13:29:15 | 11:00:00 | 2:29:15 | 102 | MARY | FARGHER | F | 47 | |
| 219 | 13:30:05 | 11:00:00 | 2:30:05 | 166 | IAN | JONES | M | 34 | N/A |
| 220 | 13:34:39 | 11:00:00 | 2:34:39 | 213 | BRIAN | MORRIS | M | 60 | |
| 221 | 13:34:57 | 11:00:00 | 2:34:57 | 29 | SARAH | BOYS | F | 32 | |
| 222 | 13:34:57 | 11:00:00 | 2:34:57 | 248 | SUSAN | PRICE | F | 28 | N/A |
| 223 | 13:36:25 | 11:00:00 | 2:36:25 | 229 | KATHLEEN | ORDE | F | 57 | NONE |
| 224 | 13:37:52 | 11:00:00 | 2:37:52 | 141 | ELIZABETH | HEGGART | F | 51 | NONE |
| 225 | 13:38:02 | 11:00:00 | 2:38:02 | 260 | KIM | RUSSELL | F | 37 | |
| 226 | 13:41:22 | 11:00:00 | 2:41:22 | 287 | STEPHEN | TYLER | M | 52 | STRIDERS OF CROYDON |
| 227 | 13:42:49 | 11:00:00 | 2:42:49 | 85 | JO | DIPPLE | F | 53 | HORSHAM JOGGERS |
| 228 | 13:43:53 | 11:00:00 | 2:43:53 | 87 | NICKY | DONBAVAND | F | 35 | EPSOM ALLSORTS |
| 229 | 14:00:39 | 11:00:00 | 3:00:39 | 76 | DAVID | DASEY | M | 57 | |
| 230 | 14:09:44 | 11:00:00 | 3:09:44 | 44 | BARBARA | CARPENTER | F | 50 | |
| 231 | 14:25:47 | 11:00:00 | 3:25:47 | 179 | KATE | KNIGHT | F | 48 | COLLINGWOOD AC |
| DNF | 41 | CHRIS | CAMMIDGE | M | 46 | CASTLE POINT JOGGERS | |||
| DNF | 131 | JULIA | GUTTRIDGE | F | 42 | ||||
| DNF | 216 | JILL | NASH | F | 44 | ||||
| DNF | 235 | SAM | PEARSON | M | 26 | ||||
| DNF | 286 | REBECCA | TUNSTALL | F | 37 | HIGHGATE HARRIERS | |||
| DNS | 1 | ANDREW | ALLAN | M | 17 | ||||
| DNS | 3 | DOMINIC | AMEY | M | 36 | ||||
| DNS | 4 | STUART | ANDERSON | M | 34 | FULON TRI | |||
| DNS | 16 | JULIA | BAVERSTOCK | F | 32 | THAMES TURBO | |||
