The Leith Hill HalfNot the toughest, but tough enough!Dorking - Westcott - Leith Hill 11am, Sunday 9 March 2008 Including the Wife Carrying Race |
![]() |
| Position | Number | Start | Finish | Elapsed | FIRST NAME | SURNAME | GENDER | AGE | CLUB |
| 1 | 349 | 11:05:00 | 12:30:57 | 1:25:57 | ANDY | WARD | M | 37 | HERNE HILL HARRIERS |
| 2 | 353 | 11:05:00 | 12:32:08 | 1:27:08 | JUSTIN | WEST | M | 36 | |
| 3 | 209 | 11:05:00 | 12:32:34 | 1:27:34 | MICHAEL | MARANZANO | M | 32 | KINGSTON AC AND POLYTECHNIC HARRIERS |
| 4 | 82 | 11:05:00 | 12:33:08 | 1:28:08 | NEIL | DANIELS | M | 27 | DULWICH RUNNERS AC |
| 5 | 50 | 11:05:00 | 12:33:14 | 1:28:14 | MATT | CARTAILLER | M | 35 | AFD |
| 6 | 198 | 11:05:00 | 12:35:03 | 1:30:03 | LESLIE | LYONS | M | 30 | BRACKNELL FOREST RUNNERS |
| 7 | 217 | 11:05:00 | 12:35:11 | 1:30:11 | Dan | McCormack | M | 35 | Dulwich Runners |
| 8 | 86 | 11:05:00 | 12:39:08 | 1:34:08 | PAUL | DAVIS | M | 26 | N/A |
| 9 | 150 | 11:05:00 | 12:39:33 | 1:34:33 | MARK | CRANWELL | M | ||
| 10 | 348 | 11:05:00 | 12:40:13 | 1:35:13 | ELIOT | WARD | M | 27 | |
| 11 | 201 | 11:05:00 | 12:40:32 | 1:35:32 | IAIN | MACARA | M | 28 | |
| 12 | 88 | 11:05:00 | 12:42:07 | 1:37:07 | LOUIS | DENNINGTON | M | 26 | HERNE HILL HARRIERS |
| 13 | 136 | 11:05:00 | 12:42:42 | 1:37:42 | BEN | GREEN | M | 31 | |
| 14 | 361 | 11:05:00 | 12:43:45 | 1:38:45 | BRUCE | WILSON | M | 28 | |
| 15 | 18 | 11:05:00 | 12:43:57 | 1:38:57 | ANDY | BICKERSTAFF | M | 47 | RANELAGH HARRIERS |
| 16 | 0 | 11:05:00 | 12:44:30 | 1:39:30 | MARK | WILD | M | 41 | |
| 17 | 123 | 11:05:00 | 12:44:45 | 1:39:45 | KEVIN | GEE | M | 41 | |
| 18 | 321 | 11:05:00 | 12:44:59 | 1:39:59 | MICHAEL | TEASDALE | M | 35 | |
| 19 | 283 | 11:05:00 | 12:45:17 | 1:40:17 | PAUL | ROGERS | M | 29 | |
| 20 | 107 | 11:05:00 | 12:45:22 | 1:40:22 | PETER | EVANS | M | 34 | SURBITON 26.2 RRC |
| 21 | 200 | 11:05:00 | 12:46:03 | 1:41:03 | JAMES | MABBUTT | M | 17 | |
| 22 | 184 | 11:05:00 | 12:46:17 | 1:41:17 | PAUL | LEDINGHAM | M | 36 | SERPENTINE |
| 23 | 351 | 11:05:00 | 12:46:34 | 1:41:34 | JAMES | WARREN | M | 37 | |
| 24 | 235 | 11:05:00 | 12:46:39 | 1:41:39 | DANNY | MUNDAY | M | 36 | |
| 25 | 363 | 11:05:00 | 12:46:46 | 1:41:46 | STEVE | WISE | M | 50 | SUTTON RUNNERS |
| 26 | 327 | 11:05:00 | 12:46:57 | 1:41:57 | JONATHAN | TOBIN | M | 26 | NOT ATTACHED |
| 27 | 207 | 11:05:00 | 12:46:59 | 1:41:59 | GILES | MALING | M | 35 | |
| 28 | 340 | 11:05:00 | 12:47:28 | 1:42:28 | JULIAN | VILLAR | M | 32 | MEXICO |
| 29 | 71 | 11:05:00 | 12:47:31 | 1:42:31 | CAROLINE | COURT | F | 28 | DORKING AND MOLE VALLEY AC |
| 30 | 48 | 11:05:00 | 12:47:41 | 1:42:41 | Angela | Carpenter | F | 39 | CHICHESTER RUNNERS & AC |
| 31 | 74 | 11:05:00 | 12:47:52 | 1:42:52 | JON | CREWS | M | 41 | |
| 32 | 77 | 11:05:00 | 12:48:03 | 1:43:03 | HANNAH | CUNNINGHAM | F | 26 | SERPENTINE |
| 33 | 103 | 11:05:00 | 12:48:03 | 1:43:03 | WAYNE | EDWARDS | M | 42 | THAMES TURBO TRI CLUB |
| 34 | 21 | 11:05:00 | 12:48:47 | 1:43:47 | STEPHEN | BLANEY | M | 49 | EPSOM ODDBALLS |
| 35 | 127 | 11:05:00 | 12:49:10 | 1:44:10 | IAN | GILES | M | 45 | |
| 36 | 94 | 11:05:00 | 12:49:13 | 1:44:13 | Adam | Donoghue | M | 37 | CRANLEIGH TORTOISE AND HARE RUNNERS |
| 37 | 141 | 11:05:00 | 12:49:16 | 1:44:16 | MATTHEW | HANKS | M | 25 | |
| 38 | 199 | 11:05:00 | 12:49:28 | 1:44:28 | MARTIN | MABBUTT | M | 50 | SOUTH LONDON HARRIERS |
| 39 | 106 | 11:05:00 | 12:49:38 | 1:44:38 | MS S | ENHARD | F | 43 | COMPTON HARRIERS |
| 40 | 102 | 11:05:00 | 12:49:59 | 1:44:59 | MATTHEW | ECKFORD | M | 39 | |
| 41 | 259 | 11:05:00 | 12:50:11 | 1:45:11 | MARTIN | PENNINGTON | M | 26 | |
| 42 | 3 | 11:05:00 | 12:50:26 | 1:45:26 | PARIS | ATALIOTIS | M | 44 | |
| 43 | 284 | 11:05:00 | 12:50:30 | 1:45:30 | NICK | ROGERS | M | 43 | THAME RUNNERS |
| 44 | 6 | 11:05:00 | 12:50:49 | 1:45:49 | TINA | BAILEY | F | 37 | |
| 45 | 81 | 11:05:00 | 12:51:05 | 1:46:05 | SIMON | DANIEL | M | 30 | SERPENTINE |
| 46 | 320 | 11:05:00 | 12:51:07 | 1:46:07 | MICHAEL | TAYLOR | M | 49 | |
| 47 | 44 | 11:05:00 | 12:51:25 | 1:46:25 | CHRIS | BURWOOD | M | 46 | ROAD RUNNERS CLUB |
| 48 | 277 | 11:05:00 | 12:51:30 | 1:46:30 | PAULA | REDMOND | F | 34 | SERPENTINE |
| 49 | 149 | 11:05:00 | 12:51:32 | 1:46:32 | TIM | HICKS | M | 50 | |
| 50 | 328 | 11:05:00 | 12:51:51 | 1:46:51 | COLIN | TODD | M | 44 | THAMES TURBO TRIATHLON |
| 51 | 63 | 11:05:00 | 12:51:51 | 1:46:51 | NIGEL | CLEMENS | M | 46 | THAMES TURBO |
| 52 | 271 | 11:05:00 | 12:51:58 | 1:46:58 | STEPHEN | PRICE | M | 37 | ELMBRIDGE ROAD RUNNERS |
| 53 | 367 | 11:05:00 | 12:51:58 | 1:46:58 | PAUL | WRIGHT | M | 30 | |
| 54 | 214 | 11:05:00 | 12:52:37 | 1:47:37 | ANDREW | MARSHALL | M | 43 | CRAWLEY TRIATHLON CLUB |
| 55 | 56 | 11:05:00 | 12:53:08 | 1:48:08 | PAUL | CHANDLER | M | 54 | REIGATE PRIORY |
| 56 | 24 | 11:05:00 | 12:53:32 | 1:48:32 | SIMON | BONELL | M | 33 | LARKFIELD AC |
| 57 | 35 | 11:05:00 | 12:54:01 | 1:49:01 | ALEX | BROOKMYRE | M | 16 | |
| 58 | 243 | 11:05:00 | 12:54:02 | 1:49:02 | MIRANDA | OBERMAN | F | 31 | DORKING AND MOLE VALLEY AC |
| 59 | 260 | 11:05:00 | 12:54:02 | 1:49:02 | ROBERT | PERKINS | M | 42 | WIMBLEDON WINDMILERS |
| 60 | 215 | 11:05:00 | 12:54:02 | 1:49:02 | IAN | MCCARTHY | M | 38 | |
| 61 | 373 | 11:05:00 | 12:54:24 | 1:49:24 | TOM | ROGERS | M | 47 | |
| 62 | 210 | 11:05:00 | 12:54:24 | 1:49:24 | JOSEPH | MARES | M | 33 | |
| 63 | 196 | 11:05:00 | 12:54:40 | 1:49:40 | ADAM | LUCAS | M | 35 | |
| 64 | 163 | 11:05:00 | 12:54:43 | 1:49:43 | KEVIN | HUMPHREYS | M | 39 | |
| 65 | 326 | 11:05:00 | 12:54:47 | 1:49:47 | DANIEL | THUMWOOD | M | 32 | |
| 66 | 66 | 11:05:00 | 12:54:47 | 1:49:47 | STUART | CONNELL | M | 30 | |
| 67 | 135 | 11:05:00 | 12:55:28 | 1:50:28 | JONATHAN | GREEN | M | 41 | |
| 68 | 364 | 11:05:00 | 12:55:30 | 1:50:30 | NICK | WOOD | M | 35 | |
| 69 | 242 | 11:05:00 | 12:55:38 | 1:50:38 | CHRISTOPHER | NORTON | M | 32 | REIGATE PRIORY ATHLETIC CLUB |
| 70 | 376 | 11:05:00 | 12:55:47 | 1:50:47 | RICHARD | HARDMAN | M | 40 | |
| 71 | 90 | 11:05:00 | 12:56:05 | 1:51:05 | BRUCE | DEVLIN | M | 44 | |
| 72 | 156 | 11:05:00 | 12:56:25 | 1:51:25 | STEPHEN | HOUNSELL | M | 30 | |
| 73 | 234 | 11:05:00 | 12:56:26 | 1:51:26 | TIM | MULLENS | M | 30 | NA |
| 74 | 54 | 11:05:00 | 12:57:10 | 1:52:10 | MICHAEL | CAWLEY | M | 39 | RANELEIGH HARRIERS |
| 75 | 154 | 11:05:00 | 12:57:34 | 1:52:34 | MICHAEL | HOOD | M | 43 | |
| 76 | 49 | 11:05:00 | 12:57:48 | 1:52:48 | MATTHEW | CARR | M | 43 | |
| 77 | 117 | 11:05:00 | 12:57:51 | 1:52:51 | ALASDAIR | FRASER | M | 23 | |
| 78 | 52 | 11:05:00 | 12:57:57 | 1:52:57 | NEIL | CARTER | M | 37 | |
| 79 | 57 | 11:05:00 | 12:58:00 | 1:53:00 | DAVID | CHAPMAN | M | 34 | |
| 80 | 316 | 11:05:00 | 12:58:04 | 1:53:04 | NATASHA | SWAN | F | 35 | SEAFORD STRIDERS |
| 81 | 300 | 11:05:00 | 12:58:09 | 1:53:09 | JUSTIN | SHOWELL | M | 39 | PURPLE PATCH RUNNERS |
| 82 | 281 | 11:05:00 | 12:58:09 | 1:53:09 | JONATHAN | RICHARDSON | M | 34 | |
| 83 | 40 | 11:05:00 | 12:58:36 | 1:53:36 | JIM | BUCKLE | M | 42 | NONE |
| 84 | 289 | 11:05:00 | 12:58:43 | 1:53:43 | MATTHEW | SEARS | M | 38 | DORKING & MOLE VALLEY AC |
| 85 | 239 | 11:05:00 | 12:58:46 | 1:53:46 | DAVID | NEWBY | M | 32 | |
| 86 | 9 | 11:05:00 | 12:59:06 | 1:54:06 | NICK | BAKER | M | 54 | |
| 87 | 170 | 11:05:00 | 12:59:08 | 1:54:08 | LIZZY | JACKSON | F | 37 | |
| 88 | 17 | 11:05:00 | 12:59:09 | 1:54:09 | PAUL | BETTINSON | M | 35 | |
| 89 | 301 | 11:05:00 | 12:59:12 | 1:54:12 | IRENEUSZ | SIKORSKI | M | 36 | HARPAGAN TEAM |
| 90 | 252 | 11:05:00 | 12:59:15 | 1:54:15 | NICK | PARRY | M | 29 | |
| 91 | 213 | 11:05:00 | 12:59:19 | 1:54:19 | JAMES | MARSHALL | M | 36 | |
| 92 | 115 | 11:05:00 | 12:59:27 | 1:54:27 | BRAD | FORBES | M | 31 | |
| 93 | 282 | 11:05:00 | 12:59:33 | 1:54:33 | PHILIP | RITCHIE | M | 36 | |
| 94 | 126 | 11:05:00 | 12:59:42 | 1:54:42 | DAVE | GILBERT | M | 29 | FORD FITNESS |
| 95 | 371 | 11:05:00 | 12:59:43 | 1:54:43 | CHRISTOPHER | YOUMANS | M | 37 | |
| 96 | 32 | 11:05:00 | 12:59:45 | 1:54:45 | ANDY | BREWER | M | 36 | FUL-ON TRI |
| 97 | 131 | 11:05:00 | 12:59:47 | 1:54:47 | IAN | GOURLAY | M | 34 | STRAGGLERS |
| 98 | 113 | 11:05:00 | 12:59:53 | 1:54:53 | CHANTELLE | FERRIS | F | 34 | BRACKNELL FOREST RUNNERS |
| 99 | 360 | 11:05:00 | 13:00:00 | 1:55:00 | TERESA | WILLIAMS | F | 42 | ROAD RUNNERS CLUB |
| 100 | 118 | 11:05:00 | 13:00:00 | 1:55:00 | RODNEY | FROST | M | 46 | |
| 101 | 261 | 11:05:00 | 13:00:12 | 1:55:12 | MURRAY | PHILLIPSON | M | 40 | |
| 102 | 20 | 11:05:00 | 13:00:17 | 1:55:17 | WARREN | BILLINGTON | M | 36 | |
| 103 | 295 | 11:05:00 | 13:00:29 | 1:55:29 | PAUL | SHEEN | M | 38 | |
| 104 | 68 | 11:05:00 | 13:00:34 | 1:55:34 | SCOTT | COPPIN | M | 19 | |
| 105 | 358 | 11:05:00 | 13:00:36 | 1:55:36 | VIKKI | WHITE | F | 31 | SEVENOAKS AC |
| 106 | 314 | 11:05:00 | 13:00:39 | 1:55:39 | BILL | STREET | M | 42 | |
| 107 | 294 | 11:05:00 | 13:00:42 | 1:55:42 | GORDON | SHAW | M | 32 | |
| 108 | 291 | 11:05:00 | 13:00:43 | 1:55:43 | MAJKA | SERAFINI | F | 33 | AMIDA CLUB |
| 109 | 104 | 11:05:00 | 13:00:47 | 1:55:47 | PETER | ELSON | M | 30 | |
| 110 | 161 | 11:05:00 | 13:00:48 | 1:55:48 | GARETH | HUGHES | M | 30 | |
| 111 | 303 | 11:05:00 | 13:00:53 | 1:55:53 | ALISTAIR | SIMPSON | M | 27 | NONE |
| 112 | 272 | 11:05:00 | 13:00:55 | 1:55:55 | GARETH | PRITCHARD | M | 29 | |
| 113 | 23 | 11:05:00 | 13:00:57 | 1:55:57 | ELIZABETH | BONELL | F | 32 | LARKFIELD AC |
| 114 | 245 | 11:05:00 | 13:01:00 | 1:56:00 | CHRIS | O'CONNOR | M | 51 | |
| 115 | 20 | 11:05:00 | 13:01:04 | 1:56:04 | WARREN | BILLINGTON | M | 36 | |
| 116 | 341 | 11:05:00 | 13:01:20 | 1:56:20 | PAUL | VINCENT | M | 20 | |
| 117 | 28 | 11:05:00 | 13:01:21 | 1:56:21 | MICHAEL | BRADY | M | 35 | |
| 118 | 78 | 11:05:00 | 13:01:28 | 1:56:28 | STEPHEN | CURRIE | M | 44 | HASLEMERE BORDER AC |
| 119 | 193 | 11:05:00 | 13:01:46 | 1:56:46 | MATTHEW | LONGBOTTOM | M | 37 | |
| 120 | 246 | 11:05:00 | 13:01:49 | 1:56:49 | MARK | OGLESBY | M | 29 | |
| 121 | 191 | 11:05:00 | 13:01:52 | 1:56:52 | MATT | LOBB | M | 37 | WATFORD JOGGERS |
| 122 | 79 | 11:05:00 | 13:01:53 | 1:56:53 | ADAM | CURTIS | M | 27 | |
| 123 | 251 | 11:05:00 | 13:02:01 | 1:57:01 | LEON | PARRY | M | 37 | THAMES TURBO |
| 124 | 298 | 11:05:00 | 13:02:04 | 1:57:04 | AMELIA | SHOEMARK | F | 30 | NONE |
| 125 | 11 | 11:05:00 | 13:02:32 | 1:57:32 | ALEX | BATES | M | 24 | |
| 126 | 14 | 11:05:00 | 13:02:32 | 1:57:32 | JASON | BEEVER | M | 41 | |
| 127 | 109 | 11:05:00 | 13:02:38 | 1:57:38 | MELANIE | EYRE | F | 28 | |
| 128 | 61 | 11:05:00 | 13:02:44 | 1:57:44 | JANET | CLAPTON | F | 42 | BURGESS HILL RUNNERS |
| 129 | 22 | 11:05:00 | 13:02:50 | 1:57:50 | GAVIN | BLUCK | M | 34 | |
| 130 | 84 | 11:05:00 | 13:02:51 | 1:57:51 | MARTYN | DAVIDSON | M | 54 | ELMBRIDGE ROAD RUNNERS |
| 131 | 279 | 11:05:00 | 13:03:14 | 1:58:14 | MARK | RICHARDS | M | 27 | |
| 132 | 222 | 11:05:00 | 13:03:15 | 1:58:15 | ANDREW | MILLER | M | 43 | |
| 133 | 205 | 11:05:00 | 13:03:23 | 1:58:23 | GERRY | MAGUIRE | M | 38 | SERPENTINE |
| 134 | 317 | 11:05:00 | 13:03:30 | 1:58:30 | NIINA | TAIMISTO | F | 23 | JAMSAN RETKI-VEIKOT, FIN |
| 135 | 263 | 11:05:00 | 13:03:38 | 1:58:38 | LOUISE | PIEARS | F | 44 | RANELAGH HARRIERS |
| 136 | 189 | 11:05:00 | 13:03:50 | 1:58:50 | Ronald | Light | M | 51 | |
| 137 | 350 | 11:05:00 | 13:03:56 | 1:58:56 | PETER | WARD | M | 27 | |
| 138 | 318 | 11:05:00 | 13:03:59 | 1:58:59 | ANDREW | TAYLER | M | 44 | |
| 139 | 377 | 11:05:00 | 13:04:16 | 1:59:16 | PHIL | HARRIS | M | 53 | |
| 140 | 124 | 11:05:00 | 13:04:28 | 1:59:28 | LISA | GEFFEN | F | 35 | |
| 141 | 381 | 11:05:00 | 13:04:33 | 1:59:33 | SARAH | YOUNG | F | 25 | |
| 142 | 380 | 11:05:00 | 13:04:35 | 1:59:35 | CHRIS | MALLIN | M | 45 | |
| 143 | 188 | 11:05:00 | 13:04:37 | 1:59:37 | Michael | Light | M | 51 | |
| 144 | 139 | 11:05:00 | 13:04:39 | 1:59:39 | ROLAND | HALLIWELL | M | 49 | STRAGGLERS |
| 145 | 345 | 11:05:00 | 13:04:40 | 1:59:40 | NEIL | WALKER | M | 28 | |
| 146 | 85 | 11:05:00 | 13:04:41 | 1:59:41 | JUSTIN | DAVIES | M | 38 | |
| 147 | 176 | 11:05:00 | 13:04:42 | 1:59:42 | CAROLINE | KEDDIE | F | 43 | WOKING AC |
| 148 | 10 | 11:05:00 | 13:04:59 | 1:59:59 | ROGER | BARRETT | M | 51 | |
| 149 | 333 | 11:05:00 | 13:05:00 | 2:00:00 | TIM | CASELTON | M | ||
| 150 | 334 | 11:05:00 | 13:05:18 | 2:00:18 | MALCOLM | TRUSSLER | M | 55 | |
| 151 | 37 | 11:05:00 | 13:05:19 | 2:00:19 | ADRIAN | BROOKS | M | 44 | NONE |
| 152 | 59 | 11:05:00 | 13:05:19 | 2:00:19 | JON | CHETWYND-PALMER | M | 27 | ARMY |
| 153 | 165 | 11:05:00 | 13:05:23 | 2:00:23 | CARL | HUSSELMANN | M | 30 | NONE |
| 154 | 249 | 11:05:00 | 13:05:31 | 2:00:31 | NIKI | ORR | F | 39 | |
| 155 | 253 | 11:05:00 | 13:05:38 | 2:00:38 | DAVE | PARTINGTON | M | 36 | |
| 156 | 293 | 11:05:00 | 13:05:44 | 2:00:44 | CRAIG | SHARMAN | M | 38 | FARNHAM TRI |
| 157 | 72 | 11:05:00 | 13:05:47 | 2:00:47 | DEREK | COVILL | M | 29 | NONCE SENSE |
| 158 | 331 | 11:05:00 | 13:05:54 | 2:00:54 | MARK | TRAVERS | M | 45 | GADE VALLEY HARRIERS |
| 159 | 51 | 11:05:00 | 13:06:19 | 2:01:19 | PHIL | CARTER | M | 43 | |
| 160 | 182 | 11:05:00 | 13:06:25 | 2:01:25 | ADAM | LECHMERE | M | 46 | |
| 161 | 288 | 11:05:00 | 13:06:49 | 2:01:49 | Dan | Searle | M | 31 | |
| 162 | 310 | 11:05:00 | 13:07:15 | 2:02:15 | MARK | STACEY | M | 35 | |
| 163 | 175 | 11:05:00 | 13:07:19 | 2:02:19 | IAN | JUPP | M | 36 | |
| 164 | 178 | 11:05:00 | 13:07:29 | 2:02:29 | STEWART | KEEN | M | 44 | |
| 165 | 278 | 11:05:00 | 13:07:55 | 2:02:55 | ELEANOR | RESHEPH | F | 27 | FUL-ON TRI |
| 166 | 233 | 11:05:00 | 13:08:08 | 2:03:08 | ANDREW | MUIR | M | 32 | |
| 167 | 264 | 11:05:00 | 13:08:09 | 2:03:09 | DAWN | PIECHOCZEK | F | 47 | MEL'S MILERS |
| 168 | 12 | 11:05:00 | 13:08:28 | 2:03:28 | IAN | BAYLEY | M | 42 | TONE ZONE RUNNERS |
| 169 | 299 | 11:05:00 | 13:08:37 | 2:03:37 | DAVID | SHOWELL | M | 27 | N/A |
| 170 | 177 | 11:05:00 | 13:08:48 | 2:03:48 | JAMES | KEELEY | M | 35 | |
| 171 | 223 | 11:05:00 | 13:08:52 | 2:03:52 | MARK | MILLS | M | 37 | DMVAC |
| 172 | 98 | 11:05:00 | 13:08:53 | 2:03:53 | ALAN | DUNLOP | M | 42 | |
| 173 | 167 | 11:05:00 | 13:09:09 | 2:04:09 | Kevin | Irvine | M | 56 | DMVAC |
| 174 | 25 | 11:05:00 | 13:09:11 | 2:04:11 | CHRIS | BORE | M | 52 | |
| 175 | 241 | 11:05:00 | 13:09:19 | 2:04:19 | ROB | NICHOLSON | M | 40 | |
| 176 | 105 | 11:05:00 | 13:09:22 | 2:04:22 | BEN | ENGLAND | M | 41 | |
| 177 | 89 | 11:05:00 | 13:09:33 | 2:04:33 | JOE | DERRETT | M | 33 | |
| 178 | 220 | 11:05:00 | 13:09:44 | 2:04:44 | THOMAS | MEADE | M | 53 | |
| 179 | 338 | 11:05:00 | 13:09:57 | 2:04:57 | CHRISTINA | VICTOR | F | 55 | |
| 180 | 280 | 11:05:00 | 13:10:22 | 2:05:22 | BEN | RICHARDSON | M | 43 | |
| 181 | 386 | 11:05:00 | 13:10:27 | 2:05:27 | DAVID | SUTHERLAND | M | 34 | |
| 182 | 247 | 11:05:00 | 13:10:38 | 2:05:38 | DAVID | OLIVER | M | 48 | THAMES TURBOS |
| 183 | 212 | 11:05:00 | 13:10:51 | 2:05:51 | NORMAN | MARSHALL | M | 50 | SERPENTINE RUNNING CLUB |
| 184 | 339 | 11:05:00 | 13:10:58 | 2:05:58 | JANICE | VILLADAR | F | 25 | THE STRAGGLERS |
| 185 | 69 | 11:05:00 | 13:11:03 | 2:06:03 | PETER | CORBETT | M | 50 | |
| 186 | 16 | 11:05:00 | 13:11:18 | 2:06:18 | AMANDA | BENSTEAD | F | 47 | |
| 187 | 108 | 11:05:00 | 13:12:32 | 2:07:32 | PETER | EVERITT | M | 41 | |
| 188 | 379 | 11:05:00 | 13:12:32 | 2:07:32 | BRIAN | BOUGHEN | M | 32 | |
| 189 | 133 | 11:05:00 | 13:12:37 | 2:07:37 | JAMES | GRABAUSKAS | M | 29 | |
| 190 | 270 | 11:05:00 | 13:12:43 | 2:07:43 | KAMELA | PREVETT | F | 34 | |
| 191 | 97 | 11:05:00 | 13:13:00 | 2:08:00 | DANIEL | DORNER | M | 29 | |
| 192 | 19 | 11:05:00 | 13:13:04 | 2:08:04 | MICHAEL | BICKERTON | M | 47 | |
| 193 | 309 | 11:05:00 | 13:13:51 | 2:08:51 | ANDY | SOUTHERN | M | 39 | |
| 194 | 26 | 11:05:00 | 13:13:54 | 2:08:54 | ELLIOT | BOSS | M | 35 | |
| 195 | 256 | 11:05:00 | 13:14:02 | 2:09:02 | LEIGH | PEDERSEN | F | 31 | STRAGGLERS |
| 196 | 267 | 11:05:00 | 13:14:06 | 2:09:06 | DAVID | POPE | M | 46 | |
| 197 | 385 | 11:05:00 | 13:14:13 | 2:09:13 | DEREK | EDWARDS | M | 47 | |
| 198 | 119 | 11:05:00 | 13:14:31 | 2:09:31 | KEVIN | FUREY | M | 44 | ELMBRIDGE ROAD RUNNERS |
| 199 | 311 | 11:05:00 | 13:14:34 | 2:09:34 | CARYN | STANLEY | F | 26 | NONE |
| 200 | 148 | 11:05:00 | 13:14:35 | 2:09:35 | DAVID | HEWSON | M | 60 | |
| 201 | 174 | 11:05:00 | 13:15:15 | 2:10:15 | NORMAN | JOSS | M | 52 | |
| 202 | 369 | 11:05:00 | 13:15:30 | 2:10:30 | ROBERT | WYLD | M | 46 | |
| 203 | 275 | 11:05:00 | 13:15:32 | 2:10:32 | CAROL | RANSOM | F | 38 | ST ALBANS STRIDERS |
| 204 | 45 | 11:05:00 | 13:15:54 | 2:10:54 | ROGER | BYRNE | M | 38 | |
| 205 | 374 | 11:05:00 | 13:16:11 | 2:11:11 | ERICA | TERBLANCHE | F | 37 | |
| 206 | 33 | 11:05:00 | 13:16:11 | 2:11:11 | ANGELA | BROOK | F | 39 | |
| 207 | 194 | 11:05:00 | 13:16:46 | 2:11:46 | CHRISTOPHER | LOUGHLIN | M | 35 | |
| 208 | 313 | 11:05:00 | 13:16:50 | 2:11:50 | WILLIAM | STEWART | M | 65 | THE STRAGGLERS |
| 209 | 355 | 11:05:00 | 13:17:03 | 2:12:03 | DAVID | WHEELER | M | 34 | |
| 210 | 254 | 11:05:00 | 13:17:11 | 2:12:11 | MASSIMO | PASSAMONTI | M | 29 | |
| 211 | 62 | 11:05:00 | 13:17:30 | 2:12:30 | DEAN | CLARKE | M | 48 | CRANLEIGH TORTOISE AND HARE |
| 212 | 147 | 11:05:00 | 13:17:38 | 2:12:38 | PAULA | HEWITT | F | 37 | ELMBRIDGE ROAD RUNNERS |
| 213 | 93 | 11:05:00 | 13:18:29 | 2:13:29 | STEPHEN | DODD | M | 52 | |
| 214 | 383 | 11:05:00 | 13:18:38 | 2:13:38 | TONY | HEWITT | M | 47 | |
| 215 | 129 | 11:05:00 | 13:18:54 | 2:13:54 | ROBERT | GOLDSMITH | M | 44 | |
| 216 | 343 | 11:05:00 | 13:19:01 | 2:14:01 | KIRSTY | WALKER | F | 36 | |
| 217 | 101 | 11:05:00 | 13:19:26 | 2:14:26 | KERRY | EASTON | F | 29 | STRAGGLERS |
| 218 | 286 | 11:05:00 | 13:19:26 | 2:14:26 | ROBERT | SAWERS | M | 47 | |
| 219 | 211 | 11:05:00 | 13:19:30 | 2:14:30 | JUSTIN | MARITZ | M | 32 | |
| 220 | 315 | 11:05:00 | 13:19:32 | 2:14:32 | KEITH | SWALLOW | M | 48 | |
| 221 | 332 | 11:05:00 | 13:19:47 | 2:14:47 | RONNIE | TROTMAN | M | 50 | |
| 222 | 240 | 11:05:00 | 13:19:58 | 2:14:58 | PENNY-MARIE | NEWCOMBE | F | 41 | DMVC |
| 223 | 287 | 11:05:00 | 13:20:04 | 2:15:04 | EDWIN | SEAR | M | 31 | |
| 224 | 157 | 11:05:00 | 13:20:16 | 2:15:16 | ALEX | HOWARTH | M | 30 | |
| 225 | 121 | 11:05:00 | 13:20:27 | 2:15:27 | ROGER | GARSIDE | M | 53 | |
| 226 | 96 | 11:05:00 | 13:20:34 | 2:15:34 | RACHEL | DORAN | F | 40 | |
| 227 | 95 | 11:05:00 | 13:20:36 | 2:15:36 | CLARE | DORAN | F | 24 | |
| 228 | 168 | 11:05:00 | 13:20:40 | 2:15:40 | CAROLINE | IRWIN | F | 45 | |
| 229 | 47 | 11:05:00 | 13:20:40 | 2:15:40 | JO | CAMPBELL | F | 39 | |
| 230 | 172 | 11:05:00 | 13:20:51 | 2:15:51 | MAL | JAMES | M | 49 | THAMES TURBO TRIATHLON CLUB |
| 231 | 262 | 11:05:00 | 13:20:53 | 2:15:53 | SIMON | PICKFORD | M | 35 | |
| 232 | 43 | 11:05:00 | 13:21:12 | 2:16:12 | SIMON | BURGAN | M | 41 | |
| 233 | 5 | 11:05:00 | 13:21:56 | 2:16:56 | STEPHANIE | BAGWORTH | F | 35 | |
| 234 | 128 | 11:05:00 | 13:22:38 | 2:17:38 | WADE | GLASSPOOLE | M | 28 | |
| 235 | 219 | 11:05:00 | 13:22:38 | 2:17:38 | DOUG | MCTAVISH | M | 28 | |
| 236 | 173 | 11:05:00 | 13:22:56 | 2:17:56 | DAVID | JONES | M | 41 | |
| 237 | 322 | 11:05:00 | 13:23:07 | 2:18:07 | CARLA | TERRY | F | 34 | |
| 238 | 130 | 11:05:00 | 13:23:23 | 2:18:23 | CLAIRE | GOODRAM | F | 29 | DORKING & MOLE VALLEY AC |
| 239 | 266 | 11:05:00 | 13:23:23 | 2:18:23 | Doug | Ponting | M | 40 | DORKING AND MOLE VALLEY ATHLETICS CLUB |
| 240 | 382 | 11:05:00 | 13:24:20 | 2:19:20 | Emily | Kean | F | 21 | |
| 241 | 120 | 11:05:00 | 13:24:32 | 2:19:32 | MARTIN | GARDINER | M | 54 | |
| 242 | 171 | 11:05:00 | 13:24:36 | 2:19:36 | JACK | JAKHURA | M | 53 | |
| 243 | 304 | 11:05:00 | 13:24:46 | 2:19:46 | REBECCA | SISSONS | F | 56 | VETS AC |
