The Leith Hill Half

Not the toughest, but tough enough!

Dorking - Westcott - Leith Hill

11am, Sunday 9 March 2008

Including the Wife Carrying Race

Results 2009

Excel

Position Number Start Finish Elapsed FIRST NAME SURNAME GENDER AGE CLUB
1 349 11:05:00 12:30:57 1:25:57 ANDY WARD M 37 HERNE HILL HARRIERS
2 353 11:05:00 12:32:08 1:27:08 JUSTIN WEST M 36  
3 209 11:05:00 12:32:34 1:27:34 MICHAEL MARANZANO M 32 KINGSTON AC AND POLYTECHNIC HARRIERS
4 82 11:05:00 12:33:08 1:28:08 NEIL DANIELS M 27 DULWICH RUNNERS AC
5 50 11:05:00 12:33:14 1:28:14 MATT CARTAILLER M 35 AFD
6 198 11:05:00 12:35:03 1:30:03 LESLIE LYONS M 30 BRACKNELL FOREST RUNNERS
7 217 11:05:00 12:35:11 1:30:11 Dan McCormack M 35 Dulwich Runners
8 86 11:05:00 12:39:08 1:34:08 PAUL DAVIS M 26 N/A
9 150 11:05:00 12:39:33 1:34:33 MARK CRANWELL M    
10 348 11:05:00 12:40:13 1:35:13 ELIOT WARD M 27  
11 201 11:05:00 12:40:32 1:35:32 IAIN MACARA M 28  
12 88 11:05:00 12:42:07 1:37:07 LOUIS DENNINGTON M 26 HERNE HILL HARRIERS
13 136 11:05:00 12:42:42 1:37:42 BEN GREEN M 31  
14 361 11:05:00 12:43:45 1:38:45 BRUCE WILSON M 28  
15 18 11:05:00 12:43:57 1:38:57 ANDY BICKERSTAFF M 47 RANELAGH HARRIERS
16 0 11:05:00 12:44:30 1:39:30 MARK WILD M 41  
17 123 11:05:00 12:44:45 1:39:45 KEVIN GEE M 41  
18 321 11:05:00 12:44:59 1:39:59 MICHAEL TEASDALE M 35  
19 283 11:05:00 12:45:17 1:40:17 PAUL ROGERS M 29  
20 107 11:05:00 12:45:22 1:40:22 PETER EVANS M 34 SURBITON 26.2 RRC
21 200 11:05:00 12:46:03 1:41:03 JAMES MABBUTT M 17  
22 184 11:05:00 12:46:17 1:41:17 PAUL LEDINGHAM M 36 SERPENTINE
23 351 11:05:00 12:46:34 1:41:34 JAMES WARREN M 37  
24 235 11:05:00 12:46:39 1:41:39 DANNY MUNDAY M 36  
25 363 11:05:00 12:46:46 1:41:46 STEVE WISE M 50 SUTTON RUNNERS
26 327 11:05:00 12:46:57 1:41:57 JONATHAN TOBIN M 26 NOT ATTACHED
27 207 11:05:00 12:46:59 1:41:59 GILES MALING M 35  
28 340 11:05:00 12:47:28 1:42:28 JULIAN VILLAR M 32 MEXICO
29 71 11:05:00 12:47:31 1:42:31 CAROLINE COURT F 28 DORKING AND MOLE VALLEY AC
30 48 11:05:00 12:47:41 1:42:41 Angela Carpenter F 39 CHICHESTER RUNNERS & AC
31 74 11:05:00 12:47:52 1:42:52 JON CREWS M 41  
32 77 11:05:00 12:48:03 1:43:03 HANNAH CUNNINGHAM F 26 SERPENTINE
33 103 11:05:00 12:48:03 1:43:03 WAYNE EDWARDS M 42 THAMES TURBO TRI CLUB
34 21 11:05:00 12:48:47 1:43:47 STEPHEN BLANEY M 49 EPSOM ODDBALLS
35 127 11:05:00 12:49:10 1:44:10 IAN GILES M 45  
36 94 11:05:00 12:49:13 1:44:13 Adam Donoghue M 37 CRANLEIGH TORTOISE AND HARE RUNNERS
37 141 11:05:00 12:49:16 1:44:16 MATTHEW HANKS M 25  
38 199 11:05:00 12:49:28 1:44:28 MARTIN MABBUTT M 50 SOUTH LONDON HARRIERS
39 106 11:05:00 12:49:38 1:44:38 MS S ENHARD F 43 COMPTON HARRIERS
40 102 11:05:00 12:49:59 1:44:59 MATTHEW ECKFORD M 39  
41 259 11:05:00 12:50:11 1:45:11 MARTIN PENNINGTON M 26  
42 3 11:05:00 12:50:26 1:45:26 PARIS ATALIOTIS M 44  
43 284 11:05:00 12:50:30 1:45:30 NICK ROGERS M 43 THAME RUNNERS
44 6 11:05:00 12:50:49 1:45:49 TINA BAILEY F 37  
45 81 11:05:00 12:51:05 1:46:05 SIMON DANIEL M 30 SERPENTINE
46 320 11:05:00 12:51:07 1:46:07 MICHAEL TAYLOR M 49  
47 44 11:05:00 12:51:25 1:46:25 CHRIS BURWOOD M 46 ROAD RUNNERS CLUB
48 277 11:05:00 12:51:30 1:46:30 PAULA REDMOND F 34 SERPENTINE
49 149 11:05:00 12:51:32 1:46:32 TIM HICKS M 50  
50 328 11:05:00 12:51:51 1:46:51 COLIN TODD M 44 THAMES TURBO TRIATHLON
51 63 11:05:00 12:51:51 1:46:51 NIGEL CLEMENS M 46 THAMES TURBO
52 271 11:05:00 12:51:58 1:46:58 STEPHEN PRICE M 37 ELMBRIDGE ROAD RUNNERS
53 367 11:05:00 12:51:58 1:46:58 PAUL WRIGHT M 30  
54 214 11:05:00 12:52:37 1:47:37 ANDREW MARSHALL M 43 CRAWLEY TRIATHLON CLUB
55 56 11:05:00 12:53:08 1:48:08 PAUL CHANDLER M 54 REIGATE PRIORY
56 24 11:05:00 12:53:32 1:48:32 SIMON BONELL M 33 LARKFIELD AC
57 35 11:05:00 12:54:01 1:49:01 ALEX BROOKMYRE M 16  
58 243 11:05:00 12:54:02 1:49:02 MIRANDA OBERMAN F 31 DORKING AND MOLE VALLEY AC
59 260 11:05:00 12:54:02 1:49:02 ROBERT PERKINS M 42 WIMBLEDON WINDMILERS
60 215 11:05:00 12:54:02 1:49:02 IAN MCCARTHY M 38  
61 373 11:05:00 12:54:24 1:49:24 TOM ROGERS M 47  
62 210 11:05:00 12:54:24 1:49:24 JOSEPH MARES M 33  
63 196 11:05:00 12:54:40 1:49:40 ADAM LUCAS M 35  
64 163 11:05:00 12:54:43 1:49:43 KEVIN HUMPHREYS M 39  
65 326 11:05:00 12:54:47 1:49:47 DANIEL THUMWOOD M 32  
66 66 11:05:00 12:54:47 1:49:47 STUART CONNELL M 30  
67 135 11:05:00 12:55:28 1:50:28 JONATHAN GREEN M 41  
68 364 11:05:00 12:55:30 1:50:30 NICK WOOD M 35  
69 242 11:05:00 12:55:38 1:50:38 CHRISTOPHER NORTON M 32 REIGATE PRIORY ATHLETIC CLUB
70 376 11:05:00 12:55:47 1:50:47 RICHARD HARDMAN M 40  
71 90 11:05:00 12:56:05 1:51:05 BRUCE DEVLIN M 44  
72 156 11:05:00 12:56:25 1:51:25 STEPHEN HOUNSELL M 30  
73 234 11:05:00 12:56:26 1:51:26 TIM MULLENS M 30 NA
74 54 11:05:00 12:57:10 1:52:10 MICHAEL CAWLEY M 39 RANELEIGH HARRIERS
75 154 11:05:00 12:57:34 1:52:34 MICHAEL HOOD M 43  
76 49 11:05:00 12:57:48 1:52:48 MATTHEW CARR M 43  
77 117 11:05:00 12:57:51 1:52:51 ALASDAIR FRASER M 23  
78 52 11:05:00 12:57:57 1:52:57 NEIL CARTER M 37  
79 57 11:05:00 12:58:00 1:53:00 DAVID CHAPMAN M 34  
80 316 11:05:00 12:58:04 1:53:04 NATASHA SWAN F 35 SEAFORD STRIDERS
81 300 11:05:00 12:58:09 1:53:09 JUSTIN SHOWELL M 39 PURPLE PATCH RUNNERS
82 281 11:05:00 12:58:09 1:53:09 JONATHAN RICHARDSON M 34  
83 40 11:05:00 12:58:36 1:53:36 JIM BUCKLE M 42 NONE
84 289 11:05:00 12:58:43 1:53:43 MATTHEW SEARS M 38 DORKING & MOLE VALLEY AC
85 239 11:05:00 12:58:46 1:53:46 DAVID NEWBY M 32  
86 9 11:05:00 12:59:06 1:54:06 NICK BAKER M 54  
87 170 11:05:00 12:59:08 1:54:08 LIZZY JACKSON F 37  
88 17 11:05:00 12:59:09 1:54:09 PAUL BETTINSON M 35  
89 301 11:05:00 12:59:12 1:54:12 IRENEUSZ SIKORSKI M 36 HARPAGAN TEAM
90 252 11:05:00 12:59:15 1:54:15 NICK PARRY M 29  
91 213 11:05:00 12:59:19 1:54:19 JAMES MARSHALL M 36  
92 115 11:05:00 12:59:27 1:54:27 BRAD FORBES M 31  
93 282 11:05:00 12:59:33 1:54:33 PHILIP RITCHIE M 36  
94 126 11:05:00 12:59:42 1:54:42 DAVE GILBERT M 29 FORD FITNESS
95 371 11:05:00 12:59:43 1:54:43 CHRISTOPHER YOUMANS M 37  
96 32 11:05:00 12:59:45 1:54:45 ANDY BREWER M 36 FUL-ON TRI
97 131 11:05:00 12:59:47 1:54:47 IAN GOURLAY M 34 STRAGGLERS
98 113 11:05:00 12:59:53 1:54:53 CHANTELLE FERRIS F 34 BRACKNELL FOREST RUNNERS
99 360 11:05:00 13:00:00 1:55:00 TERESA WILLIAMS F 42 ROAD RUNNERS CLUB
100 118 11:05:00 13:00:00 1:55:00 RODNEY FROST M 46  
101 261 11:05:00 13:00:12 1:55:12 MURRAY PHILLIPSON M 40  
102 20 11:05:00 13:00:17 1:55:17 WARREN BILLINGTON M 36  
103 295 11:05:00 13:00:29 1:55:29 PAUL SHEEN M 38  
104 68 11:05:00 13:00:34 1:55:34 SCOTT COPPIN M 19  
105 358 11:05:00 13:00:36 1:55:36 VIKKI WHITE F 31 SEVENOAKS AC
106 314 11:05:00 13:00:39 1:55:39 BILL STREET M 42  
107 294 11:05:00 13:00:42 1:55:42 GORDON SHAW M 32  
108 291 11:05:00 13:00:43 1:55:43 MAJKA SERAFINI F 33 AMIDA CLUB
109 104 11:05:00 13:00:47 1:55:47 PETER ELSON M 30  
110 161 11:05:00 13:00:48 1:55:48 GARETH HUGHES M 30  
111 303 11:05:00 13:00:53 1:55:53 ALISTAIR SIMPSON M 27 NONE
112 272 11:05:00 13:00:55 1:55:55 GARETH PRITCHARD M 29  
113 23 11:05:00 13:00:57 1:55:57 ELIZABETH BONELL F 32 LARKFIELD AC
114 245 11:05:00 13:01:00 1:56:00 CHRIS O'CONNOR M 51  
115 20 11:05:00 13:01:04 1:56:04 WARREN BILLINGTON M 36  
116 341 11:05:00 13:01:20 1:56:20 PAUL VINCENT M 20  
117 28 11:05:00 13:01:21 1:56:21 MICHAEL BRADY M 35  
118 78 11:05:00 13:01:28 1:56:28 STEPHEN CURRIE M 44 HASLEMERE BORDER AC
119 193 11:05:00 13:01:46 1:56:46 MATTHEW LONGBOTTOM M 37  
120 246 11:05:00 13:01:49 1:56:49 MARK OGLESBY M 29  
121 191 11:05:00 13:01:52 1:56:52 MATT LOBB M 37 WATFORD JOGGERS
122 79 11:05:00 13:01:53 1:56:53 ADAM CURTIS M 27  
123 251 11:05:00 13:02:01 1:57:01 LEON PARRY M 37 THAMES TURBO
124 298 11:05:00 13:02:04 1:57:04 AMELIA SHOEMARK F 30 NONE
125 11 11:05:00 13:02:32 1:57:32 ALEX BATES M 24  
126 14 11:05:00 13:02:32 1:57:32 JASON BEEVER M 41  
127 109 11:05:00 13:02:38 1:57:38 MELANIE EYRE F 28  
128 61 11:05:00 13:02:44 1:57:44 JANET CLAPTON F 42 BURGESS HILL RUNNERS
129 22 11:05:00 13:02:50 1:57:50 GAVIN BLUCK M 34  
130 84 11:05:00 13:02:51 1:57:51 MARTYN DAVIDSON M 54 ELMBRIDGE ROAD RUNNERS
131 279 11:05:00 13:03:14 1:58:14 MARK RICHARDS M 27  
132 222 11:05:00 13:03:15 1:58:15 ANDREW MILLER M 43  
133 205 11:05:00 13:03:23 1:58:23 GERRY MAGUIRE M 38 SERPENTINE
134 317 11:05:00 13:03:30 1:58:30 NIINA TAIMISTO F 23 JAMSAN RETKI-VEIKOT, FIN
135 263 11:05:00 13:03:38 1:58:38 LOUISE PIEARS F 44 RANELAGH HARRIERS
136 189 11:05:00 13:03:50 1:58:50 Ronald Light M 51  
137 350 11:05:00 13:03:56 1:58:56 PETER WARD M 27  
138 318 11:05:00 13:03:59 1:58:59 ANDREW TAYLER M 44  
139 377 11:05:00 13:04:16 1:59:16 PHIL HARRIS M 53  
140 124 11:05:00 13:04:28 1:59:28 LISA GEFFEN F 35  
141 381 11:05:00 13:04:33 1:59:33 SARAH YOUNG F 25  
142 380 11:05:00 13:04:35 1:59:35 CHRIS MALLIN M 45  
143 188 11:05:00 13:04:37 1:59:37 Michael Light M 51  
144 139 11:05:00 13:04:39 1:59:39 ROLAND HALLIWELL M 49 STRAGGLERS
145 345 11:05:00 13:04:40 1:59:40 NEIL WALKER M 28  
146 85 11:05:00 13:04:41 1:59:41 JUSTIN DAVIES M 38  
147 176 11:05:00 13:04:42 1:59:42 CAROLINE KEDDIE F 43 WOKING AC
148 10 11:05:00 13:04:59 1:59:59 ROGER BARRETT M 51  
149 333 11:05:00 13:05:00 2:00:00 TIM CASELTON M    
150 334 11:05:00 13:05:18 2:00:18 MALCOLM TRUSSLER M 55  
151 37 11:05:00 13:05:19 2:00:19 ADRIAN BROOKS M 44 NONE
152 59 11:05:00 13:05:19 2:00:19 JON CHETWYND-PALMER M 27 ARMY
153 165 11:05:00 13:05:23 2:00:23 CARL HUSSELMANN M 30 NONE
154 249 11:05:00 13:05:31 2:00:31 NIKI ORR F 39  
155 253 11:05:00 13:05:38 2:00:38 DAVE PARTINGTON M 36  
156 293 11:05:00 13:05:44 2:00:44 CRAIG SHARMAN M 38 FARNHAM TRI
157 72 11:05:00 13:05:47 2:00:47 DEREK COVILL M 29 NONCE SENSE
158 331 11:05:00 13:05:54 2:00:54 MARK TRAVERS M 45 GADE VALLEY HARRIERS
159 51 11:05:00 13:06:19 2:01:19 PHIL CARTER M 43  
160 182 11:05:00 13:06:25 2:01:25 ADAM LECHMERE M 46  
161 288 11:05:00 13:06:49 2:01:49 Dan Searle M 31  
162 310 11:05:00 13:07:15 2:02:15 MARK STACEY M 35  
163 175 11:05:00 13:07:19 2:02:19 IAN JUPP M 36  
164 178 11:05:00 13:07:29 2:02:29 STEWART KEEN M 44  
165 278 11:05:00 13:07:55 2:02:55 ELEANOR RESHEPH F 27 FUL-ON TRI
166 233 11:05:00 13:08:08 2:03:08 ANDREW MUIR M 32  
167 264 11:05:00 13:08:09 2:03:09 DAWN PIECHOCZEK F 47 MEL'S MILERS
168 12 11:05:00 13:08:28 2:03:28 IAN BAYLEY M 42 TONE ZONE RUNNERS
169 299 11:05:00 13:08:37 2:03:37 DAVID SHOWELL M 27 N/A
170 177 11:05:00 13:08:48 2:03:48 JAMES KEELEY M 35  
171 223 11:05:00 13:08:52 2:03:52 MARK MILLS M 37 DMVAC
172 98 11:05:00 13:08:53 2:03:53 ALAN DUNLOP M 42  
173 167 11:05:00 13:09:09 2:04:09 Kevin Irvine M 56 DMVAC
174 25 11:05:00 13:09:11 2:04:11 CHRIS BORE M 52  
175 241 11:05:00 13:09:19 2:04:19 ROB NICHOLSON M 40  
176 105 11:05:00 13:09:22 2:04:22 BEN ENGLAND M 41  
177 89 11:05:00 13:09:33 2:04:33 JOE DERRETT M 33  
178 220 11:05:00 13:09:44 2:04:44 THOMAS MEADE M 53  
179 338 11:05:00 13:09:57 2:04:57 CHRISTINA VICTOR F 55  
180 280 11:05:00 13:10:22 2:05:22 BEN RICHARDSON M 43  
181 386 11:05:00 13:10:27 2:05:27 DAVID SUTHERLAND M 34  
182 247 11:05:00 13:10:38 2:05:38 DAVID OLIVER M 48 THAMES TURBOS
183 212 11:05:00 13:10:51 2:05:51 NORMAN MARSHALL M 50 SERPENTINE RUNNING CLUB
184 339 11:05:00 13:10:58 2:05:58 JANICE VILLADAR F 25 THE STRAGGLERS
185 69 11:05:00 13:11:03 2:06:03 PETER CORBETT M 50  
186 16 11:05:00 13:11:18 2:06:18 AMANDA BENSTEAD F 47  
187 108 11:05:00 13:12:32 2:07:32 PETER EVERITT M 41  
188 379 11:05:00 13:12:32 2:07:32 BRIAN BOUGHEN M 32  
189 133 11:05:00 13:12:37 2:07:37 JAMES GRABAUSKAS M 29  
190 270 11:05:00 13:12:43 2:07:43 KAMELA PREVETT F 34  
191 97 11:05:00 13:13:00 2:08:00 DANIEL DORNER M 29  
192 19 11:05:00 13:13:04 2:08:04 MICHAEL BICKERTON M 47  
193 309 11:05:00 13:13:51 2:08:51 ANDY SOUTHERN M 39  
194 26 11:05:00 13:13:54 2:08:54 ELLIOT BOSS M 35  
195 256 11:05:00 13:14:02 2:09:02 LEIGH PEDERSEN F 31 STRAGGLERS
196 267 11:05:00 13:14:06 2:09:06 DAVID POPE M 46  
197 385 11:05:00 13:14:13 2:09:13 DEREK EDWARDS M 47  
198 119 11:05:00 13:14:31 2:09:31 KEVIN FUREY M 44 ELMBRIDGE ROAD RUNNERS
199 311 11:05:00 13:14:34 2:09:34 CARYN STANLEY F 26 NONE
200 148 11:05:00 13:14:35 2:09:35 DAVID HEWSON M 60  
201 174 11:05:00 13:15:15 2:10:15 NORMAN JOSS M 52  
202 369 11:05:00 13:15:30 2:10:30 ROBERT WYLD M 46  
203 275 11:05:00 13:15:32 2:10:32 CAROL RANSOM F 38 ST ALBANS STRIDERS
204 45 11:05:00 13:15:54 2:10:54 ROGER BYRNE M 38  
205 374 11:05:00 13:16:11 2:11:11 ERICA TERBLANCHE F 37  
206 33 11:05:00 13:16:11 2:11:11 ANGELA BROOK F 39  
207 194 11:05:00 13:16:46 2:11:46 CHRISTOPHER LOUGHLIN M 35  
208 313 11:05:00 13:16:50 2:11:50 WILLIAM STEWART M 65 THE STRAGGLERS
209 355 11:05:00 13:17:03 2:12:03 DAVID WHEELER M 34  
210 254 11:05:00 13:17:11 2:12:11 MASSIMO PASSAMONTI M 29  
211 62 11:05:00 13:17:30 2:12:30 DEAN CLARKE M 48 CRANLEIGH TORTOISE AND HARE
212 147 11:05:00 13:17:38 2:12:38 PAULA HEWITT F 37 ELMBRIDGE ROAD RUNNERS
213 93 11:05:00 13:18:29 2:13:29 STEPHEN DODD M 52  
214 383 11:05:00 13:18:38 2:13:38 TONY HEWITT M 47  
215 129 11:05:00 13:18:54 2:13:54 ROBERT GOLDSMITH M 44  
216 343 11:05:00 13:19:01 2:14:01 KIRSTY WALKER F 36  
217 101 11:05:00 13:19:26 2:14:26 KERRY EASTON F 29 STRAGGLERS
218 286 11:05:00 13:19:26 2:14:26 ROBERT SAWERS M 47  
219 211 11:05:00 13:19:30 2:14:30 JUSTIN MARITZ M 32  
220 315 11:05:00 13:19:32 2:14:32 KEITH SWALLOW M 48  
221 332 11:05:00 13:19:47 2:14:47 RONNIE TROTMAN M 50  
222 240 11:05:00 13:19:58 2:14:58 PENNY-MARIE NEWCOMBE F 41 DMVC
223 287 11:05:00 13:20:04 2:15:04 EDWIN SEAR M 31  
224 157 11:05:00 13:20:16 2:15:16 ALEX HOWARTH M 30  
225 121 11:05:00 13:20:27 2:15:27 ROGER GARSIDE M 53  
226 96 11:05:00 13:20:34 2:15:34 RACHEL DORAN F 40  
227 95 11:05:00 13:20:36 2:15:36 CLARE DORAN F 24  
228 168 11:05:00 13:20:40 2:15:40 CAROLINE IRWIN F 45  
229 47 11:05:00 13:20:40 2:15:40 JO CAMPBELL F 39  
230 172 11:05:00 13:20:51 2:15:51 MAL JAMES M 49 THAMES TURBO TRIATHLON CLUB
231 262 11:05:00 13:20:53 2:15:53 SIMON PICKFORD M 35  
232 43 11:05:00 13:21:12 2:16:12 SIMON BURGAN M 41  
233 5 11:05:00 13:21:56 2:16:56 STEPHANIE BAGWORTH F 35  
234 128 11:05:00 13:22:38 2:17:38 WADE GLASSPOOLE M 28  
235 219 11:05:00 13:22:38 2:17:38 DOUG MCTAVISH M 28  
236 173 11:05:00 13:22:56 2:17:56 DAVID JONES M 41  
237 322 11:05:00 13:23:07 2:18:07 CARLA TERRY F 34  
238 130 11:05:00 13:23:23 2:18:23 CLAIRE GOODRAM F 29 DORKING & MOLE VALLEY AC
239 266 11:05:00 13:23:23 2:18:23 Doug Ponting M 40 DORKING AND MOLE VALLEY ATHLETICS CLUB
240 382 11:05:00 13:24:20 2:19:20 Emily Kean F 21  
241 120 11:05:00 13:24:32 2:19:32 MARTIN GARDINER M 54  
242 171 11:05:00 13:24:36 2:19:36 JACK JAKHURA M 53  
243 304 11:05:00 13:24:46 2:19:46 REBECCA SISSONS F 56 VETS AC
244 34 11:05:00 13:24:59 2:19:59 JOHN BROOKMYRE M 4  
245 142 11:05:00 13:25:37 2:20:37 KEVIN HANN M 42 REDHILL DISTRICT ROYAL MAIL RC
246 257 11:05:00 13:25:38 2:20:38 EMMA PENFOLD F 39 ISTEAD & IFIELD HARRIERS
247 70 11:05:00 13:25:47 2:20:47 JAMES COTTER M 34  
248 268 11:05:00 13:25:47 2:20:47 CATRIN POWELL F 34  
249 323 11:05:00 13:25:47 2:20:47 BEN THOMAS M 36  
250 116 11:05:00 13:26:38 2:21:38 SHARON FRANKLAND F 43 MELS MILERS
251 159 11:05:00 13:27:10 2:22:10 MARKUS HUBER M 31  
252 8 11:05:00 13:27:46 2:22:46 HELEN BAKER F 40 EPSOM ALLSORTS
253 378 11:05:00 13:27:50 2:22:50 HARRIET REES F 39 DMVAC
254 67 11:05:00 13:28:03 2:23:03 ED CONNORS M 52 26.2 ROAD RUNNERS CLUB
255 375 11:05:00 13:28:06 2:23:06 KAREN SAMUEL F 48 BVAC
256 53 11:05:00 13:28:12 2:23:12 CHRIS CATTERMOLE M 37  
257 144 11:05:00 13:28:39 2:23:39 ROBERT HART M 34  
258 325 11:05:00 13:29:15 2:24:15 VIVIENNE THORN F 47  
259 230 11:05:00 13:29:21 2:24:21 MERCY MORRIS F 42 WOMENS RUNNING NETWORK
260 145 11:05:00 13:29:58 2:24:58 KEVIN HAWTHORNE M 36  
261 335 11:05:00 13:30:02 2:25:02 BECKY TUNSTALL F 38  
262 337 11:05:00 13:30:19 2:25:19 ENRIQUE USED-ALONSO M 36  
263 31 11:05:00 13:31:03 2:26:03 JOHN BREED M 29  
264 155 11:05:00 13:31:12 2:26:12 AYISHA HOOPER F 34 SOUTH LONDON HARRIERS
265 238 11:05:00 13:31:22 2:26:22 VICKY MUSK F 32  
266 146 11:05:00 13:31:28 2:26:28 JANINE HAYNES F 47  
267 80 11:05:00 13:32:18 2:27:18 ANDY DALBY M 35  
268 244 11:05:00 13:32:26 2:27:26 GAVIN O'CALLAGHAN M 41  
269 296 11:05:00 13:32:43 2:27:43 PETE SHERRINGTON M 39  
270 229 11:05:00 13:32:56 2:27:56 ANNE MORRIS F 56  
271 248 11:05:00 13:33:46 2:28:46 Susannah Oliver M 36 Striders of Croydon
272 370 11:05:00 13:33:53 2:28:53 NIGEL YARWOOD M 57 GUILDFORD HASH HOUSE HARRIERS
273 258 11:05:00 13:34:23 2:29:23 JON PENFOLD M 42 ISTEAD & IFIELD HARRIERS
274 305 11:05:00 13:34:23 2:29:23 HELEN SMITH F 45 LISS RUNNERS
275 153 11:05:00 13:34:36 2:29:36 SHARON HODGSON F 37  
276 285 11:05:00 13:35:03 2:30:03 DAN RUTSTEIN M 31 WIMBLEDON WINDMILERS
277 187 11:05:00 13:36:14 2:31:14 DAVID LEWIS M 62  
278 307 11:05:00 13:40:02 2:35:02 JAMES SMITHEMAN M 46  
279 330 11:05:00 13:40:28 2:35:28 MATT TODD M 30  
280 2 11:05:00 13:41:10 2:36:10 DICK ALLEN-SHALLESS M 52 DORKING AND MOLE VALLEY ATHLETICS CLUB
281 39 11:05:00 13:42:03 2:37:03 CATHERINE BUCKINGHAM F 54 NOT AFFILIATED
282 221 11:05:00 13:43:49 2:38:49 GEORGIE MELLOR F 28  
283 162 11:05:00 13:46:37 2:41:37 ANDREW HUMPHREYS M 49  
284 202 11:05:00 13:49:49 2:44:49 NORMAN MACDONALD M 0  
285 185 11:05:00 13:52:35 2:47:35 SIMON LEE M 45  
286 29 11:05:00 13:54:38 2:49:38 VICKI BRAND F 26  
287 224 11:05:00 13:54:38 2:49:38 DANIEL MOLL M 30  
288 297 11:05:00 13:55:04 2:50:04 JACKIE SHETTLE F 29  
289 356 11:05:00 13:55:04 2:50:04 DAWN WHEELER F 33 EPSOM ALLSORTS
290 60 11:05:00 13:58:09 2:53:09 SCOTT CHUNG M 45  
291 329 11:05:00 14:02:21 2:57:21 LESLEY TODD F 64 EPSOM ALLSORTS
292 181 11:05:00 14:37:45 3:32:45 Kate Night F 49  

 


2008 Excel

Position Time Start Elapsed Number First name Surname Sex Age Club
1 12:23:58 11:00:00 1:23:58 19 CHRIS BEECHAM M 38 HIGHGATE HARRIERS
2 12:24:59 11:00:00 1:24:59 51 DAVID CHAPMAN M 27 MILTON KEYNES
3 12:27:20 11:00:00 1:27:20 301 ANDY WARD M 36 HERNE HILL HARRIERS
4 12:28:13 11:00:00 1:28:13 13 ROGER BARR M 31 THAMES TURBO
5 12:29:04 11:00:00 1:29:04 81 FRASER DAWSON M 41 MOLE VALLEY AC
6 12:29:30 11:00:00 1:29:30 315 STEVE WINDER M 37 EPSOM AND EWELL HARRIERS
7 12:32:19 11:00:00 1:32:19 47 ED CATMUR M 25 THAMES H&H
8 12:32:42 11:00:00 1:32:42 69 GORDON CROUCHER M 29 WWW.VOTWO.CO.UK
9 12:33:34 11:00:00 1:33:34 293 GERHARD VOGELS M 24 WOKING
10 12:33:39 11:00:00 1:33:39 150 ANDREW HOUGHTON M 49  
11 12:33:58 11:00:00 1:33:58 197 PATRICK MANN M 24  
12 12:34:12 11:00:00 1:34:12 7 KEVIN BAILEY M 39 DORKING AND MOLE VALLEY
13 12:35:03 11:00:00 1:35:03 299 NICK WALL M 36  
14 12:35:19 11:00:00 1:35:19 143 ANDREW HENDERSON M 43 SERPENTINE RUNNING CLUB
15 12:36:31 11:00:00 1:36:31 95 EDUARD EGELIE M 39 SANDHURST JOGGERS
16 12:38:29 11:00:00 1:38:29 96 TERRY EPPS M 53 WYMONDHAM AC
17 12:39:03 11:00:00 1:39:03 262 DAVID SANDHAM M 39 HORSHAM JOGGERS
18 12:39:15 11:00:00 1:39:15 237 KEVIN PEREZ DIAZ M 40 SHEEN SHUFFLERS
19 12:39:36 11:00:00 1:39:36 90 CARSTEN DUKE M 30 DULWICH RUNNERS
20 12:39:56 11:00:00 1:39:56 98 PETER EVANS M 33 SURBITON 26.2 RRC
21 12:40:45 11:00:00 1:40:45 195 GILES MALING M 34  
22 12:40:50 11:00:00 1:40:50 309 LINDSAY WILLIAMS M 45 THAMES TURBO TRIATHLON
23 12:40:52 11:00:00 1:40:52 57 ALISTAIR CLARKE M 31  
24 12:41:41 11:00:00 1:41:41 214 CHRIS MORTON M 43 STRIDERS OF CROYDON
25 12:42:10 11:00:00 1:42:10 61 DANIEL COOKE M 44  
26 12:42:34 11:00:00 1:42:34 14 OLLY BARRETT M 31  
27 12:42:37 11:00:00 1:42:37 147 ERHARD HOHENESTER M 42  
28 12:42:52 11:00:00 1:42:52 204 RICHARD MELIK M 42 SERPENTINE
29 12:43:03 11:00:00 1:43:03 124 PETER GRANT M 29  
30 12:43:04 11:00:00 1:43:04 100 THOMAS FALKUS M 27  
31 12:43:05 11:00:00 1:43:05 239 KATH PHILLIPS F 29 RANELAGH HARRIERS
32 12:43:25 11:00:00 1:43:25 59 RICHARD COLLIN M 46  
33 12:43:30 11:00:00 1:43:30 259 PAUL ROGERS M 28  
34 12:43:34 11:00:00 1:43:34 285 GRAHAM TUCKER M 56 REIGATE PRIORY AC
35 12:44:05 11:00:00 1:44:05 282 JONATHAN TOBIN M 25  
36 12:44:08 11:00:00 1:44:08 266 SANDY SEHMI M 40 FUL-ONTRI
37 12:44:22 11:00:00 1:44:22 6 PARIS ATALIOTIS M 43  
38 12:44:23 11:00:00 1:44:23 279 MICHAEL TAYLOR M 48  
39 12:44:36 11:00:00 1:44:36 106 BRAD FORBES M 30  
40 12:45:06 11:00:00 1:45:06 10 RICHARD BAINS M 37 TRITALK
41 12:45:10 11:00:00 1:45:10 165 WILLIAM JENKINS M 29  
42 12:45:22 11:00:00 1:45:22 36 DANIEL BURDETT M 30  
