The Leith Hill Half

Not the toughest, but tough enough!

Dorking - Westcott - Leith Hill

11am, Sunday 9 March 2008

Including the Wife Carrying Race

Preliminary results 2010 - send corrections to rob@trionium.com (.xls) (age-ranked xls version by Phil Harris)

Position Time NO. FIRST NAME SURNAME CLUB GENDER AGE
1 01:22:24 107 Fernando Del Valle NEW COURSE RECORD! M 32
2 01:24:37 342 ANDY WARD GUILDFORD AND GODALMING AC M 38
3 01:26:26 49 OLIVER CASS   M 35
4 01:28:00 46 DAVID BYRNE SOUTH LONDON HARRIERS M 44
5 01:29:17 210 DAN MCCORMACK   M 34
6 01:30:15 160 CHARLES JANS   M 31
7 01:30:30 283 PAUL ROGERS   M 30
8 01:31:23 162 PAUL JOHNSON   M 25
9 01:32:23 347 MUNGO WENBAN-SMITH   M 30
10 01:34:08 239 DOMINIC O'BRIAN   M 21
11 01:35:49 26 GREG SHERRIFF Oxted Runners M 39
12 01:36:00 191 MARTIN MABBUTT SOUTH LONDON HARRIERS M 53
13 01:36:10 285 CHRISTIAN ROSE-DAY   M 36
14 01:36:30 297 DAVID SHENNAN   M 29
15 01:36:38 228 CHRIS MORTON STRIDERS OF CROYDON M 45
16 01:37:23 106 ALASDAIR FRASER CLAPHAM CHASERS M 24
17 01:37:23 369 RUDY URIBE DMVAC M 21
18 01:37:34 352 SIMON WILLIAMS   M 29
19 01:37:56 306 DAVID STANDLEY   M 29
20 01:38:23 163 MATTHEW JONES   M 41
21 01:38:45 242 JOHN O'CONNOR   M 30
22 01:39:39 99 DAVID EVANS   M 40
23 01:39:43 179 PAUL LEDINGHAM SERPENTINE M 37
24 01:39:55 244 ALEX OLIVER MUSSELBURGH ATHLETICS AND DISTRICT M 40
25 01:40:00 248 TOM PAGET OTLEY AC M 29
26 01:40:12 214 PAUL MCGUINNESS CRANLEIGH TORTOISE & HARE RUNNERS M 37
27 01:40:24 25 MICHAEL BRADY   M 36
28 01:40:26 16 DAN BENSON N/A M 38
29 01:40:28 21 STEWART BOND HERCULES WIMBLEDON AC M 41
30 01:40:52 137 JAMES HELME   M 33
31 01:40:59 274 TONY RAY   M 35
32 01:41:21 400 Ross MacConnell   M 28
33 01:41:40 4 MARCUS ALEXANDER   M 37
34 01:41:41 125 JONATHAN GREEN   M 42
35 01:41:45 357 NICK WOOD   M 36
36 01:41:54 223 DANIEL MOLL   M 31
37 01:42:02 133 MARTIN HARRISON COVE JOGGERS M 40
38 01:42:05 169 ADRIAN KEARLEY   M 34
39 01:42:18 105 DARRAN FORD SUTTON RUNNERS M 32
40 01:42:42 315 NATASHA SWAN SEAFORD STRIDERS F 36
41 01:42:52 86 RICKY DOWNS   M 32
42 01:43:44 20 GRAHAM BOND   M 38
43 01:43:56 322 IAN TAYLOR   M 41
44 01:44:22 7 PARIS ATIOLIS   M 21
45 01:44:25 360 ASTON WOODWARD   M 37
46 01:44:27 268 NASH PRADHAN   M 33
47 01:44:36 269 STEPHEN PRICE ELMBRIDGE ROAD RUNNERS M 3
48 01:44:40 387 Michael Taylor   M  
49 01:44:55 237 EUGENE NYUNT   M 35
50 01:45:14 240 TRACEY O'BRIEN STEYNING ATHLETIC CLUB F 40
51 01:45:20 212 ANDREW MCGAHEY   M 32
52 01:45:25 213 JAMES MCGAHEY   M 34
53 01:45:29 201 JOSEPH MARES   M 34
54 01:45:30 32 JIM BROWN   M 33
55 01:45:34 63 ANDY COOKSEY TADWORTH M 48
56 01:45:35 109 RODNEY FROST   M 47
57 01:45:41 9 RICHARD BAINS TRITALK M 39
58 01:45:48 19 SIMON BIRD   M 44
59 01:45:53 327 JONATHAN TOBIN UNATTACHED M 27
60 01:45:59 328 COLIN TODD     45
61 01:46:05 18 PAUL BETTINSON   M 36
62 01:46:14 38 DAVID BRYDEN   M 43
63 01:46:14 332 SIMON TREHEARN   M 35
64 01:46:32 24 MARTIN BOWER TRITALK M 42
65 01:46:32 129 ERNIE HANN REDHILL ROYALMAIL RUNNERS M 22
66 01:46:39 323 ANDY TEALE   M 42
67 01:47:05 62 MICHAEL COOKE   M 42
68 01:47:05 89 STEVEN DUNCAN   M 25
69 01:47:20 202 JUSTIN MARITZ   M 33
70 01:47:23 136 JONATHAN HEDGER   M 32
71 01:47:27 80 PAUL DEEN   M 21
72 01:48:05 229 ANDREW MUIR   M 33
73 01:48:16 389          
74 01:48:26 205 JAMES MARSHALL   M 37
75 01:48:37 44 CHRIS BURWOOD ROAD RUNNERS CLUB M 46
76 01:48:46 91 NEIL DYSON PHOENIX TRI M 46
77 01:49:08 266 DANIEL POWELL CLAPHAM CHASERS M 35
78 01:49:48 147 MICHAEL HOOD   M 44
79 01:49:58 380 Sarah Young   F 27
80 01:50:10 341 JEREMY WALMISLEY   M 45
81 01:50:27 284 DAVID ROOT   M 47
82 01:50:27 309 IAIN STEVENSON FITTLEWORTH FLYERS M 35
83 01:50:29 280 ALAN RICHARDSON   M 21
84 01:50:30 81 MARK DELANEY   M 34
85 01:50:58 10 NICK BAKER   M 55
86 01:51:14 98 TOM ENTWISTLE   M 27
87 01:51:20 262 LOUISE PIEARS RANELAGH HARRIERS F 45
88 01:51:32 23 WILL BOWEN FUL-ON TRI M 32
89 01:51:38 72 STEVE CULVERWELL NONE M 32
90 01:51:46 316 THOMAS SWANSON NONE M 32
91 01:52:03 11 SRDJAN BAKOVIC   M 35
92 01:52:05 65 GARY COTTRILL   M 31
93 01:52:10 61 TOM COLLINS   M 27
94 01:52:20 87 SALLY DREWE   F 38
95 01:52:45 74 STEPHEN CURRIE HASLEMERE BORDER AC M 45
96 01:52:53 286 BEN ROUSE   M 29
97 01:53:03 47 ROGER BYRNE   M 39
98 01:53:11 15 JASON BEEVER   M 42
99 01:53:34 186 MATT LOBB WATFORD JOGGERS M 38
100 01:53:37 108 JANE FRENCH   F 47
101 01:53:50 320 ANDREW TAYLER   M 45
102 01:53:52 165 ANTOINE JOSERAND   M 21
103 01:53:54 33 NICK BROWN NONE M 42
104 01:53:54 299 MARCUS SHEPHERD   F 44
105 01:53:59 78 MARTYN DAVIDSON ELMBRIDGE ROAD RUNNERS M 55
106 01:54:11 70 JOHN CRONIN   M 33
107 01:54:23 50 MICHAEL CAWLEY RANELEIGH HARRIERS M 40
108 01:54:23 158 LAURENT ISSAURAT   M 42
109 01:54:30 296 GORDON SHAW   M 33
110 01:54:31 265 JAMES POST   M 29
111 01:54:32 101 MELANIE EYRE   F 29
112 01:54:37 195 GERRY MAGUIRE SERPENTINE RUNNING CLUB M 39
113 01:54:44 130 KEVIN HANNAVY   M 42
114 01:54:50 330 MARK TOWNSEND   M 35
115 01:54:56 37 ANDY BRUEN   M 47
116 01:54:57 127 ROGER HAMBURY   M 41
117 01:55:01 199 JEZ MANN   M 39
118 01:55:02 351 SIMON WILLARD   M 40
119 01:55:24 55 MARK CLAWSON FITTLEWORTH FLYERS M 38
120 01:55:24 314 ANDREW SWAN   M 36
121 01:55:38 276 PAUL READING   M 43
122 01:55:44 368 ANDREW SMILLIE   M 44
123 01:55:45 292 MATT SEARS   M 21
124 01:55:58 307 IAN STANFORD   M 37
125 01:56:04 279 BEN RICHARDSON   M 44
126 01:56:14 231 GEOFF MUNDEN   M 46
127 01:56:33 224 RICHARD MOONEY   M 32
128 01:56:35 166 ROBIN PLOWMAN   M 29
129 01:56:39 235 BRIAN NIXON   M 36
130 01:56:39 254 TOM PEACOCK   M 31
131 01:56:45 132 PHIL HARRIS FITTLEWORTH FLYERS M 54
132 01:56:48 57 NIGEL CLEMENS STRAGGLERS   47
133 01:56:52 171 DUNCAN KERR   M 35
134 01:56:57 356 PETER WILTON   M 45
135 01:57:12 28 ALEX BROOKMYRE   M 17
136 01:57:14 319 NEIL TANNER   M 37
137 01:57:15 64 PHILIP COOPER   M 33
138 01:57:31 253 JONNY PEACOCK   M 34
139 01:57:35 167 IAN JUPP   M 37
140 01:58:14 362 CALEY WRIGHT   M 26
141 01:58:15 184 RONALD LIGHT   M 52
142 01:58:15 359 DARREN WOODS REDHILL DISTRICT ROYAL MAIL RUNNING CLUB M 22
143 01:58:21 361 TIMOTHY WORMINGTON   M 55
144 01:58:37 175 BEN LATHBURY   M 34
145 01:58:41 208 DAMIEN MC DONALD   M 43
146 01:58:46 278 GRAHAM REID TADWORTH M 41
147 01:58:50 234 ROB NICHOLSON   M 41
148 01:59:03 273 CAROL RANSOM ST ALBANS STRIDERS F 39
149 01:59:10 221 ANDREW MILLER   M 44
150 01:59:42 56 ALICE CLAY   F 35
151 01:59:54 301 DAVID SHOWELL   M 28
152 02:00:05 153 DAVID IBESON   M 44
153 02:00:18 90 HARRIET DYKES   F 24
154 02:00:21 245 DAVID OLIVER THAMES TURBOS M 49
155 02:00:48 304 JEREME SNOOK NONE M 48
156 02:00:50 256 INGRID PEENS   F 30
157 02:01:03 71 MICHELLE CRONIN   F 32
158 02:01:07 250 RICHARD PARR   M 46
159 02:01:21 22 CHRIS BORE   M 53
160 02:01:30 344 SIMON WATTS   M 40
161 02:02:02 218 TOM MEADE   M 54
162 02:02:23 30 DAVID BROOKS   M 38
163 02:02:31 170 JAMES KELLY   M 23
164 02:02:47 51 MATTHEW CHAMBERS   M 28
165 02:02:55 121 DAVID GORDON   M 63
166 02:03:01 181 RICHARD LEIGHTON   M 22
167 02:03:14 95 MATTIAS ENG   M 30
168 02:03:19 241 STUART O'CONNOR NONE M 35
169 02:03:23 329 NICHOLAS TOWELL NONE M 26
170 02:03:27 288 PETER SAVAGE   M 32
171 02:04:02 207 EAMON MASON   M 5
172 02:04:29 2 RICHARD ADEY DORKING AND MOLE VALLEY M 51
173 02:04:29 187 SIMON LOOMES DORKING AND MOLE VALLEY AC M 43
174 02:04:41 12 CHRIS BALLARD   M 31
175 02:04:41 139 ANDREW HENVILLE   M 34
176 02:04:55 217 JAMES MCNAUGHT   M 39
177 02:05:11 209 CARALI MCCALL   F 28
178 02:05:32 97 BEN ENGLAND   M 42
179 02:05:34 168 STAVROS KAPSALIS   M 35
180 02:05:53 251 LEON PARRY THAMES TURBO TRIATHLON M 38
181 02:06:07 31 ADRIAN BROOKS   M 45
182 02:06:24 366 YIANNIS ZACHARIADES   M 39
183 02:06:36 313 DAVID SUTHERLAND   M 35
184 02:06:44 337 ENRIQUE USED-ALONSO   M 37
185 02:06:48 326 MATT THOMPSON   M 47
186 02:06:55 35 DAVID BROWN   M 49
187 02:06:55 156 KEVIN IRVINE DORKING AND MOLE VALLEY AC M 58
188 02:07:02 324 LINDSEY TETHAL   F 30
189 02:07:05 149 MARK HOWARTH   M 36
190 02:07:05 150 BEN HOWARTH   M 18
191 02:08:36 41 SIMON BURGAN CHICHESTER RUNNERS & AC M 42
192 02:09:13 27 JULIAN BREWER   M 44
193 02:09:34 349 THOMAS WHITNEY   M 34
194 02:09:40 272 DOUG PRITCHARD   M 44
195 02:10:00 183 MICHAEL LIGHT   M 48
196 02:10:17 54 ISOBEL CLARKE   F 39
197 02:10:18 367 PAUL ZANDERS   M 36
198 02:10:36 29 JIM BROOKMYRE   M 50
199 02:11:12 96 OKKE ENGELSMA   M 45
200 02:12:04 358 RACHEL WOODBRIDGE DORKING & MOLE VALLEY AC F 19
201 02:12:15 294 CARL SEXTON   M 41
202 02:12:27 43 JOHN BURTON N/A M 30
203 02:12:30 312 JONATHAN SUMNER   M 29
204 02:12:32 59 MARK COLLIN   M 34
205 02:13:00 261 MURRAY PHILLIPSON   M 41
206 02:13:21 189 AARON LYON   M 29
207 02:14:26 94 DEREK EDWARDS   M 48
208 02:14:50 145 WAYNE HOLDRICK   M 38
209 02:15:19 293 ROB SEDGWICK   M 42
210 02:15:23 135 WILLIAM HAWKINS SANDHURST JOGGERS M 55
211 02:15:23 295 MANDY SHARP   F 41
212 02:15:57 111 JAMES FURLONG   M 35
213 02:15:59 39 CATHERINE BUCKINGHAM   F 55
214 02:16:52 303 JAMES SMITHEMAN   M 47
215 02:16:53 8 DENISE BAIN   F 52
216 02:17:08 88 STEVE DRISCOLL   M 36
217 02:17:25 126 ELIZABETH HALLEY   F 23
218 02:17:27 305 ADEM SOYAK   M 30
219 02:17:38 67 QUINTON CREIGHTON   M 36
220 02:18:09 230 ANDREA MULLER DULWICH PARK RUNNERS F 49
221 02:18:11 317 SWAVEK SZYMONSKI   M 43
222 02:18:50 120 MARTHA GOODRICH DORKING AND MOLE VALLEY AC F 31
223 02:19:19 92 GARETH EASTON SSTRAGGLERS M 35
224 02:19:19 215 NAIRN MCINTOSH   M 36
225 02:20:08 308 SAM STEELE   M 28
226 02:20:08 343 GILES WATTS   M 32
227 02:20:18 122 FRANCOISE GOUL-WHEEKER   F 21
228 02:20:37 226 MERCY MORRIS WOMENS RUNNING NETWORK F 43
229 02:20:40 185 RADHIKA LINGHAM   F 32
230 02:21:44 128 ALAN HANLEY FUL-ON TRI M 48
231 02:21:45 34 JOCELYN BROWN   F 30
232 02:21:46 298 ROB SHENTON   M 37
233 02:22:55 255 SAM PEACOCK   F 30
234 02:24:07 48 PHIL CARTER   M 44
235 02:24:09 112 MARTIN GARDINER   M 55
236 02:24:17 259 BRIAN PEVERALL   M 37
237 02:24:22 180 CHARLOTTE LEE   F 27
238 02:24:23 104 MATT FLETCHER   M 29
239 02:28:31 300 PETE SHERRINGTON   M 40
240 02:28:56 365 NIGEL YARWOOD   M 58
241 02:30:37 144 GAVIN HILLHOUSE     38
242 02:30:39 143 JOHN HILLHOUSE   M 35
243 02:32:19 161 RAVINI JINADASA   F 31
244 02:32:26 271 GARETH PRITCHARD   M 30
245 02:34:42 363 ASTRID WRIGHT   F 27
246 02:37:12 200 NEIL MAPES   M 36
247 02:37:26 310 RONNIE STEWART   M 36
248 02:38:45 152 ALICE HUTCHINGS   F 32
249 02:39:16 102 MARY FARGHER   F 49
250 02:44:29 178 HANNAH LEDERMANN UNATTACHED F 27
251 02:44:52 82 JO DIPPLE DMVAC F 55
252 03:10:00 282 CYNTHIA RIET   F 35
253 03:18:38 172 KATE KNIGHT COLLINGWOOD ATHLETICS CLUB F 50
  No time recorded 36 SUE BROWNE   F 42
  No time recorded 113 DAVID GATES   M 30
  No time recorded 188 CHRISTOPHER LOUGHLIN   M 36
  No time recorded 290 MICHAEL SCOTT     39

No time recorded may happen if the runner drops out of the race (DNF) or crosses the finish line with number obscured.


Results 2009

Excel

Position Number Start Finish Elapsed FIRST NAME SURNAME GENDER AGE CLUB
1 349 11:05:00 12:30:57 1:25:57 ANDY WARD M 37 HERNE HILL HARRIERS
2 353 11:05:00 12:32:08 1:27:08 JUSTIN WEST M 36  
3 209 11:05:00 12:32:34 1:27:34 MICHAEL MARANZANO M 32 KINGSTON AC AND POLYTECHNIC HARRIERS
4 82 11:05:00 12:33:08 1:28:08 NEIL DANIELS M 27 DULWICH RUNNERS AC
5 50 11:05:00 12:33:14 1:28:14 MATT CARTAILLER M 35 AFD
6 198 11:05:00 12:35:03 1:30:03 LESLIE LYONS M 30 BRACKNELL FOREST RUNNERS
7 217 11:05:00 12:35:11 1:30:11 Dan McCormack M 35 Dulwich Runners
8 86 11:05:00 12:39:08 1:34:08 PAUL DAVIS M 26 N/A
9 150 11:05:00 12:39:33 1:34:33 MARK CRANWELL M    
10 348 11:05:00 12:40:13 1:35:13 ELIOT WARD M 27  
11 201 11:05:00 12:40:32 1:35:32 IAIN MACARA M 28  
12 88 11:05:00 12:42:07 1:37:07 LOUIS DENNINGTON M 26 HERNE HILL HARRIERS
13 136 11:05:00 12:42:42 1:37:42 BEN GREEN M 31  
14 361 11:05:00 12:43:45 1:38:45 BRUCE WILSON M 28  
15 18 11:05:00 12:43:57 1:38:57 ANDY BICKERSTAFF M 47 RANELAGH HARRIERS
16 0 11:05:00 12:44:30 1:39:30 MARK WILD M 41  
17 123 11:05:00 12:44:45 1:39:45 KEVIN GEE M 41  
18 321 11:05:00 12:44:59 1:39:59 MICHAEL TEASDALE M 35  
19 283 11:05:00 12:45:17 1:40:17 PAUL ROGERS M 29  
20 107 11:05:00 12:45:22 1:40:22 PETER EVANS M 34 SURBITON 26.2 RRC
21 200 11:05:00 12:46:03 1:41:03 JAMES MABBUTT M 17  
22 184 11:05:00 12:46:17 1:41:17 PAUL LEDINGHAM M 36 SERPENTINE
23 351 11:05:00 12:46:34 1:41:34 JAMES WARREN M 37  
24 235 11:05:00 12:46:39 1:41:39 DANNY MUNDAY M 36  
25 363 11:05:00 12:46:46 1:41:46 STEVE WISE M 50 SUTTON RUNNERS
26 327 11:05:00 12:46:57 1:41:57 JONATHAN TOBIN M 26 NOT ATTACHED
27 207 11:05:00 12:46:59 1:41:59 GILES MALING M 35  
28 340 11:05:00 12:47:28 1:42:28 JULIAN VILLAR M 32 MEXICO
29 71 11:05:00 12:47:31 1:42:31 CAROLINE COURT F 28 DORKING AND MOLE VALLEY AC
30 48 11:05:00 12:47:41 1:42:41 Angela Carpenter F 39 CHICHESTER RUNNERS & AC
31 74 11:05:00 12:47:52 1:42:52 JON CREWS M 41  
32 77 11:05:00 12:48:03 1:43:03 HANNAH CUNNINGHAM F 26 SERPENTINE
33 103 11:05:00 12:48:03 1:43:03 WAYNE EDWARDS M 42 THAMES TURBO TRI CLUB
34 21 11:05:00 12:48:47 1:43:47 STEPHEN BLANEY M 49 EPSOM ODDBALLS
35 127 11:05:00 12:49:10 1:44:10 IAN GILES M 45  
36 94 11:05:00 12:49:13 1:44:13 Adam Donoghue M 37 CRANLEIGH TORTOISE AND HARE RUNNERS
37 141 11:05:00 12:49:16 1:44:16 MATTHEW HANKS M 25  
38 199 11:05:00 12:49:28 1:44:28 MARTIN MABBUTT M 50 SOUTH LONDON HARRIERS
39 106 11:05:00 12:49:38 1:44:38 MS S ENHARD F 43 COMPTON HARRIERS
40 102 11:05:00 12:49:59 1:44:59 MATTHEW ECKFORD M 39  
41 259 11:05:00 12:50:11 1:45:11 MARTIN PENNINGTON M 26  
42 3 11:05:00 12:50:26 1:45:26 PARIS ATALIOTIS M 44  
43 284 11:05:00 12:50:30 1:45:30 NICK ROGERS M 43 THAME RUNNERS
44 6 11:05:00 12:50:49 1:45:49 TINA BAILEY F 37  
45 81 11:05:00 12:51:05 1:46:05 SIMON DANIEL M 30 SERPENTINE
46 320 11:05:00 12:51:07 1:46:07 MICHAEL TAYLOR M 49  
47 44 11:05:00 12:51:25 1:46:25 CHRIS BURWOOD M 46 ROAD RUNNERS CLUB
48 277 11:05:00 12:51:30 1:46:30 PAULA REDMOND F 34 SERPENTINE
49 149 11:05:00 12:51:32 1:46:32 TIM HICKS M 50  
50 328 11:05:00 12:51:51 1:46:51 COLIN TODD M 44 THAMES TURBO TRIATHLON
51 63 11:05:00 12:51:51 1:46:51 NIGEL CLEMENS M 46 THAMES TURBO
52 271 11:05:00 12:51:58 1:46:58 STEPHEN PRICE M 37 ELMBRIDGE ROAD RUNNERS
53 367 11:05:00 12:51:58 1:46:58 PAUL WRIGHT M 30  
54 214 11:05:00 12:52:37 1:47:37 ANDREW MARSHALL M 43 CRAWLEY TRIATHLON CLUB
55 56 11:05:00 12:53:08 1:48:08 PAUL CHANDLER M 54 REIGATE PRIORY
56 24 11:05:00 12:53:32 1:48:32 SIMON BONELL M 33 LARKFIELD AC
57 35 11:05:00 12:54:01 1:49:01 ALEX BROOKMYRE M 16  
58 243 11:05:00 12:54:02 1:49:02 MIRANDA OBERMAN F 31 DORKING AND MOLE VALLEY AC
59 260 11:05:00 12:54:02 1:49:02 ROBERT PERKINS M 42 WIMBLEDON WINDMILERS
60 215 11:05:00 12:54:02 1:49:02 IAN MCCARTHY M 38  
61 373 11:05:00 12:54:24 1:49:24 TOM ROGERS M 47  
62 210 11:05:00 12:54:24 1:49:24 JOSEPH MARES M 33  
63 196 11:05:00 12:54:40 1:49:40 ADAM LUCAS M 35  
64 163 11:05:00 12:54:43 1:49:43 KEVIN HUMPHREYS M 39  
65 326 11:05:00 12:54:47 1:49:47 DANIEL THUMWOOD M 32  
66 66 11:05:00 12:54:47 1:49:47 STUART CONNELL M 30  
67 135 11:05:00 12:55:28 1:50:28 JONATHAN GREEN M 41  
68 364 11:05:00 12:55:30 1:50:30 NICK WOOD M 35  
69 242 11:05:00 12:55:38 1:50:38 CHRISTOPHER NORTON M 32 REIGATE PRIORY ATHLETIC CLUB
70 376 11:05:00 12:55:47 1:50:47 RICHARD HARDMAN M 40  
71 90 11:05:00 12:56:05 1:51:05 BRUCE DEVLIN M 44  
72 156 11:05:00 12:56:25 1:51:25 STEPHEN HOUNSELL M 30  
73 234 11:05:00 12:56:26 1:51:26 TIM MULLENS M 30 NA
74 54 11:05:00 12:57:10 1:52:10 MICHAEL CAWLEY M 39 RANELEIGH HARRIERS
75 154 11:05:00 12:57:34 1:52:34 MICHAEL HOOD M 43  
76 49 11:05:00 12:57:48 1:52:48 MATTHEW CARR M 43  
77 117 11:05:00 12:57:51 1:52:51 ALASDAIR FRASER M 23  
78 52 11:05:00 12:57:57 1:52:57 NEIL CARTER M 37  
79 57 11:05:00 12:58:00 1:53:00 DAVID CHAPMAN M 34  
80 316 11:05:00 12:58:04 1:53:04 NATASHA SWAN F 35 SEAFORD STRIDERS
81 300 11:05:00 12:58:09 1:53:09 JUSTIN SHOWELL M 39 PURPLE PATCH RUNNERS
82 281 11:05:00 12:58:09 1:53:09 JONATHAN RICHARDSON M 34  
83 40 11:05:00 12:58:36 1:53:36 JIM BUCKLE M 42 NONE
84 289 11:05:00 12:58:43 1:53:43 MATTHEW SEARS M 38 DORKING & MOLE VALLEY AC
85 239 11:05:00 12:58:46 1:53:46 DAVID NEWBY M 32  
86 9 11:05:00 12:59:06 1:54:06 NICK BAKER M 54  
87 170 11:05:00 12:59:08 1:54:08 LIZZY JACKSON F 37  
88 17 11:05:00 12:59:09 1:54:09 PAUL BETTINSON M 35  
89 301 11:05:00 12:59:12 1:54:12 IRENEUSZ SIKORSKI M 36 HARPAGAN TEAM
90 252 11:05:00 12:59:15 1:54:15 NICK PARRY M 29  
91 213 11:05:00 12:59:19 1:54:19 JAMES MARSHALL M 36  
92 115 11:05:00 12:59:27 1:54:27 BRAD FORBES M 31  
93 282 11:05:00 12:59:33 1:54:33 PHILIP RITCHIE M 36  
94 126 11:05:00 12:59:42 1:54:42 DAVE GILBERT M 29 FORD FITNESS
95 371 11:05:00 12:59:43 1:54:43 CHRISTOPHER YOUMANS M 37  
96 32 11:05:00 12:59:45 1:54:45 ANDY BREWER M 36 FUL-ON TRI
97 131 11:05:00 12:59:47 1:54:47 IAN GOURLAY M 34 STRAGGLERS
98 113 11:05:00 12:59:53 1:54:53 CHANTELLE FERRIS F 34 BRACKNELL FOREST RUNNERS
99 360 11:05:00 13:00:00 1:55:00 TERESA WILLIAMS F 42 ROAD RUNNERS CLUB
100 118 11:05:00 13:00:00 1:55:00 RODNEY FROST M 46  
101 261 11:05:00 13:00:12 1:55:12 MURRAY PHILLIPSON M 40  
102 20 11:05:00 13:00:17 1:55:17 WARREN BILLINGTON M 36  
103 295 11:05:00 13:00:29 1:55:29 PAUL SHEEN M 38  
104 68 11:05:00 13:00:34 1:55:34 SCOTT COPPIN M 19  
105 358 11:05:00 13:00:36 1:55:36 VIKKI WHITE F 31 SEVENOAKS AC
106 314 11:05:00 13:00:39 1:55:39 BILL STREET M 42  
107 294 11:05:00 13:00:42 1:55:42 GORDON SHAW M 32  
108 291 11:05:00 13:00:43 1:55:43 MAJKA SERAFINI F 33 AMIDA CLUB
109 104 11:05:00 13:00:47 1:55:47 PETER ELSON M 30  
110 161 11:05:00 13:00:48 1:55:48 GARETH HUGHES M 30  
111 303 11:05:00 13:00:53 1:55:53 ALISTAIR SIMPSON M 27 NONE
112 272 11:05:00 13:00:55 1:55:55 GARETH PRITCHARD M 29  
113 23 11:05:00 13:00:57 1:55:57 ELIZABETH BONELL F 32 LARKFIELD AC
114 245 11:05:00 13:01:00 1:56:00 CHRIS O'CONNOR M 51  
115 20 11:05:00 13:01:04 1:56:04 WARREN BILLINGTON M 36  
116 341 11:05:00 13:01:20 1:56:20 PAUL VINCENT M 20  
117 28 11:05:00 13:01:21 1:56:21 MICHAEL BRADY M 35  
118 78 11:05:00 13:01:28 1:56:28 STEPHEN CURRIE M 44 HASLEMERE BORDER AC
119 193 11:05:00 13:01:46 1:56:46 MATTHEW LONGBOTTOM M 37  
120 246 11:05:00 13:01:49 1:56:49 MARK OGLESBY M 29  
121 191 11:05:00 13:01:52 1:56:52 MATT LOBB M 37 WATFORD JOGGERS
122 79 11:05:00 13:01:53 1:56:53 ADAM CURTIS M 27  
123 251 11:05:00 13:02:01 1:57:01 LEON PARRY M 37 THAMES TURBO
124 298 11:05:00 13:02:04 1:57:04 AMELIA SHOEMARK F 30 NONE
125 11 11:05:00 13:02:32 1:57:32 ALEX BATES M 24  
126 14 11:05:00 13:02:32 1:57:32 JASON BEEVER M 41  
127 109 11:05:00 13:02:38 1:57:38 MELANIE EYRE F 28  
128 61 11:05:00 13:02:44 1:57:44 JANET CLAPTON F 42 BURGESS HILL RUNNERS
129 22 11:05:00 13:02:50 1:57:50 GAVIN BLUCK M 34  
130 84 11:05:00 13:02:51 1:57:51 MARTYN DAVIDSON M 54 ELMBRIDGE ROAD RUNNERS
131 279 11:05:00 13:03:14 1:58:14 MARK RICHARDS M 27  
132 222 11:05:00 13:03:15 1:58:15 ANDREW MILLER M 43  
133 205 11:05:00 13:03:23 1:58:23 GERRY MAGUIRE M 38 SERPENTINE
134 317 11:05:00 13:03:30 1:58:30 NIINA TAIMISTO F 23 JAMSAN RETKI-VEIKOT, FIN
135 263 11:05:00 13:03:38 1:58:38 LOUISE PIEARS F 44 RANELAGH HARRIERS
136 189 11:05:00 13:03:50 1:58:50 Ronald Light M 51  
137 350 11:05:00 13:03:56 1:58:56 PETER WARD M 27  
138 318 11:05:00 13:03:59 1:58:59 ANDREW TAYLER M 44  
139 377 11:05:00 13:04:16 1:59:16 PHIL HARRIS M 53  
140 124 11:05:00 13:04:28 1:59:28 LISA GEFFEN F 35  
141 381 11:05:00 13:04:33 1:59:33 SARAH YOUNG F 25  
142 380 11:05:00 13:04:35 1:59:35 CHRIS MALLIN M 45  
143 188 11:05:00 13:04:37 1:59:37 Michael Light M 51  
144 139 11:05:00 13:04:39 1:59:39 ROLAND HALLIWELL M 49 STRAGGLERS
145 345 11:05:00 13:04:40 1:59:40 NEIL WALKER M 28  
146 85 11:05:00 13:04:41 1:59:41 JUSTIN DAVIES M 38  
147 176 11:05:00 13:04:42 1:59:42 CAROLINE KEDDIE F 43 WOKING AC
148 10 11:05:00 13:04:59 1:59:59 ROGER BARRETT M 51  
149 333 11:05:00 13:05:00 2:00:00 TIM CASELTON M    
150 334 11:05:00 13:05:18 2:00:18 MALCOLM TRUSSLER M 55  
151 37 11:05:00 13:05:19 2:00:19 ADRIAN BROOKS M 44 NONE
152 59 11:05:00 13:05:19 2:00:19 JON CHETWYND-PALMER M 27 ARMY
153 165 11:05:00 13:05:23 2:00:23 CARL HUSSELMANN M 30 NONE
154 249 11:05:00 13:05:31 2:00:31 NIKI ORR F 39  
155 253 11:05:00 13:05:38 2:00:38 DAVE PARTINGTON M 36  
156 293 11:05:00 13:05:44 2:00:44 CRAIG SHARMAN M 38 FARNHAM TRI
157 72 11:05:00 13:05:47 2:00:47 DEREK COVILL M 29 NONCE SENSE
158 331 11:05:00 13:05:54 2:00:54 MARK TRAVERS M 45 GADE VALLEY HARRIERS
159 51 11:05:00 13:06:19 2:01:19 PHIL CARTER M 43  
160 182 11:05:00 13:06:25 2:01:25 ADAM LECHMERE M 46  
