New Year Box HillKnacker CrackerRunners |
![]() |
Final runner list 2011
| 1 | PAUL | ALEXANDER | SANDHURST JOGGERS |
| 2 | CAROLYNN | AMOS | DORKING AND MOLE VALLEY |
| 3 | ADRIAN | ANDERSON | |
| 4 | PETER | APPS | |
| 5 | STEVE | APPS | |
| 6 | ROB | ARKELL | |
| 7 | JAMES | ASHWORTH-BEAUMONT | |
| 8 | JUDY | BAIN | ISTEAD AND IFIELD HARRIERS |
| 9 | DAVID | BALDERY | |
| 10 | MARTIN | BALL | |
| 11 | SHAUN | BALL | |
| 12 | ASHLEY | BANYARD | |
| 13 | JACKIE | BARKER | LINGFIELD |
| 14 | ANGELA | BAROLSKY | |
| 15 | JENNA | BAROLSKY | |
| 16 | BECKIE | BATES | ST ALBANS STRIDERS |
| 17 | DOUG | BATES | ST ALBANS STRIDERS |
| 18 | MARK | BERRYMAN | |
| 19 | PAUL | BIGGS | SANDHURST JOGGERS |
| 20 | ANDREW | BILLINGTON | |
| 21 | ADRIAN | BLACKER | |
| 22 | ALASTAIR | BLOORE | |
| 23 | JANE | BLOORE | |
| 24 | CHRIS | BORE | |
| 25 | SARAH | BORE | TRIONIUM |
| 26 | TOM | BOURTON | |
| 27 | ROSALYNDE | BROOMFIELD | DORKING & MOLE VALLEY AC |
| 28 | SEAN | BROWN | HEADINGTON ROADRUNNERS |
| 29 | STEVE | BROWN | RUNNYMEDE RUNNERS |
| 30 | JOHN | BUCHANAN | |
| 31 | SIĀN | BUCKINGHAM | THE STRAGGLERS |
| 32 | SIMON | BURRELL | RANELAGH HARRIERS |
| 33 | CHRIS | BURWOOD | ROAD RUNNERS CLUB |
| 34 | WILLIAM | BUTLER | |
| 35 | CLAUDIA | BYFIELD | |
| 36 | HAMISH | CARDNO | |
| 37 | JAMES | CARTER | |
| 38 | TOM | CARTMEL | |
| 39 | JAMES | CASEY | SANDHURST JOGGERS |
| 40 | DAVID | CATO | |
| 41 | ALEX | CHADWICK | |
| 42 | KATE | CHADWICK | |
| 43 | CHARLOTTE | CHAPMAN | STRIDERS OF CROYDON |
| 44 | GEORGE | CHAPMAN | PHOENIX TRI CLUB |
| 45 | KIERON | CHAPMAN | THE STRAGGLERS |
| 46 | GAWAINE | CHISHOLM | BRITISH CYCLING |
| 47 | MARK | CLAWSON | FITTLEWORTH FLYERS |
| 48 | LUCY | CLAYTON | SANDHURST JOGGERS |
| 49 | ED | CLEMENTS | DORKING |
| 50 | JAMES | CLOWSER | |
| 51 | LISA | COLLINS | |
| 52 | JAMES | CONSTABLE | WIMBLEDON WINDMILERS |
| 53 | JANICE | COOK | ANDOVER AC |
| 54 | TIM | COOK | |
| 55 | NICK | COOPER | |
| 56 | PETER | CORBETT | EPSOM ODDBALLS |
| 57 | ANNA | CORBY | |
| 58 | GABBY | CORRY | EALING SOUTHALL & MIDDX ATHLETICS CLUB |
| 59 | QUINTON | CREIGHTON | |
| 60 | DARLA | CRISPIN | DORKING & MOLE VALLEY |
| 61 | KATIE | CROWE | CRYSTAL PALACE TRIATHLETES |
| 62 | CAROLINE | CUMMINS | DAGENHAM 88 RUNNERS |
| 63 | IAN | CUMMINS | DAGENHAM 88 RUNNERS |
| 64 | MARK | CURTIS | ANDOVER ATHLETIC CLUB |
| 65 | MARTYN | DAVIDSON | ELMBRIDGE RR |
| 66 | PHILIP | DAVIES | THE STRAGGLERS |
| 67 | OWEN | DAVIS | |
| 68 | TIM | DAVIS | |
| 69 | ANDREW | DAY | TRIONIUM |
| 70 | CHRISTOPHER | DAY | |
| 71 | CLAIRE | DAY | TRIONIUM |
| 72 | OWEN | DELANEY | |
| 73 | SEB | DONJON | EAST GRINSTEAD TRI CLUB |
| 74 | BRIAN | DONOVAN | CLAPHAM CHASERS |
| 75 | CAREL | DU PLESSISS | |
| 76 | MATTHEW | DUNN | |
| 77 | STEVE | DUVALL | |
| 78 | DENNIS | EARL | TRIONIUM |
| 79 | DAN | EATON | TRIONIUM |
| 80 | TONY | EDE | BLACKWATER VALLEY RUNNERS |
| 81 | GARRY | EDWARDS | TADWORTH AC |
| 82 | SIMON | EDWARDS | WINDLE VALLEY RUNNERS |
| 83 | KEVIN | ELLERINGTON | |
| 84 | CHERYL | EUBANK | |
| 85 | DAVID | EVANS | MUDDY MUCKY MUNKEYS |
| 86 | MARK | EVANS | |
| 87 | MARTIN | EVES | |
| 88 | MARY | FARGHER | |
| 89 | ADRIAN | FEASBY | |
| 90 | MAREK | FENGLER | TRIONIUM |
| 91 | NICK | FFOULKES | DORKING AND MOLE VALLEY |
| 92 | JON | FIELDEN | BEXHILL RUNNERS |
| 93 | NATASHA | FIELDEN | BEXHILL RUNNERS |
| 94 | JUDY | FITTON | RUNNYMEDE RUNNERS |
| 95 | ALISTAIR | FITZGERALD | MEL'S MILERS |
| 96 | JUSTIN | FLASHMAN | TRIONIUM |
| 97 | ANDREW | FLETCHER | GREENWICH TRITONS TRIATHLON CLUB |
| 98 | JANE | FLETCHER | |
| 99 | RICHARD | FLETCHER | |
| 100 | JAMES | FLYNN | |
| 101 | GILLIAN | GARCIA | |
| 102 | TIMOTHY | GAUNTLETT | |
| 103 | REBECCA | GIORDANENGO | |
| 104 | RICHARD | GOULDER | TRIONIUM |
| 105 | NOEL | GRANT | |
| 106 | JONATHAN | GREEN | |
| 107 | WENDY | HADLEY | CRAWLEY |
| 108 | DAVID | HALE | |
| 109 | MICHAEL | HALL | TRIONIUM |
| 110 | PATRICK | HALL | STRAGGLERS |
| 111 | JON | HANDCOCK | |
| 112 | KEVIN | HANN | REDHILL DISTRICT ROYAL MAIL RC |
| 113 | NEWMAN | HARD | |
| 114 | HENRY | HARDING | |
| 115 | RUSSELL | HARMSWORTH | STRIDERS OF CROYDON |
| 116 | JEFF | HARPER | TRIONIUM |
| 117 | PHIL | HARRIS | FITTLEWORTH FLYERS |
| 118 | TOM | HAY | |
| 119 | ESTHA | HEIDEN | |
| 120 | STUART | HEIDEN | |
| 121 | JOHN | HEPNER | TUNBRIDGE WELLS HARRIERS |
| 122 | PEPPI-MARIE | HOLDER | GREENWICH TRITONS TRIATHLON CLUB |
| 123 | PAUL | HOLLAND | DORKING AND MOLE VALLEY |
| 124 | DARREN | HOLMEN | TRIONIUM |
| 125 | JAMES | HOOPER | |
| 126 | BEN | HOWARD | DORKING AND MOLE VALLEY |
| 127 | DARREN | HOWE | EAST GRINSTEAD TRI |
| 128 | JENNY | HOWLAND | TRIONIUM |
| 129 | CARL | HUSSELMANN | |
| 130 | DAVID | HUTCHINSON | |
| 131 | DARREN | JACKSON | STRIDERS OF CROYDON |
| 132 | GRAHAM | JACOBS | RUNNYMEDE RUNNERS |
| 133 | ADAM | JASKO | UNIVERSITY OF NOTTINGHAM AC |
| 134 | PAUL | JENKINSON | SERPENTINE |
| 135 | HELLE | JERSILD | RUNNYMEDE RUNNERS |
| 136 | STEPHEN | JONES | |
| 137 | ADRIEN | JOSSERAND | |
| 138 | ANTOINE | JOSSERAND | TRIONIUM |
| 139 | JEANNE | KALORKOTI | |
| 140 | NICK | KAY | EAST GRINSTAED TRI CLUB |
| 141 | SUE | KELLY | LEIGHT |
| 142 | JOANNE | KENRICK | |
| 143 | EUGENE | KINGHORN | |
| 144 | WILLIAM | KITCHEN | |
| 145 | JULIAN | LADD | TRIONIUM |
| 146 | NICK | LAISTER | MAIDSTONE HARRIERS |
| 147 | STEVE | LANDELLS | |
| 148 | ANTHONY | LANSDOWNE | |
| 149 | HANNAH | LAVRIH | TRIONIUM |
| 150 | STEVE | LAWS | |
| 151 | RICHARD | LEBON | |
| 152 | JUNGMIN | LEE | |
| 153 | MARK | LEE-AMIES | |
| 154 | FRED | LENNON | |
| 155 | RONAL | LIGHT | TRIONIUM |
| 156 | GORDON | LILLY | |
| 157 | REBECCA | LINDSAY | RUNNYMEDE RUNNERS |
| 158 | ROSS | LINDSAY | RUNNEYMEDE RUNNERS |
| 159 | STUART | LODGE | |
| 160 | FIONA | LOVE | CLAPHAM CHASERS |
| 161 | JAMES | LOVELL | |
| 162 | ZOE | LYNAM | |
| 163 | ADAM | LYSONS | LEIGH ON SEA STRIDERS |
| 164 | FRASER | MAGEE | |
| 165 | JAMIE | MAKER | |
| 166 | ANTHONY | MAPLESDEN | |
| 167 | PAUL | MASKELL | LEIGHT |
| 168 | EAMON | MASON | |
| 169 | ANDREW | MASSINGALE | |
| 170 | LOUISE | MATHIE | |
| 171 | RICHARD | MCCREADY | SANDHURST JOGGERS |
| 172 | CLARE | MCCULLOCH | |
| 173 | DUNCAN | MCCULLOCH | |
| 174 | IAIN | MCGREGOR | |
| 175 | NAIRN | MCINTOSH | |
| 176 | DUNCAN | MCLACHLAN | |
| 177 | JAMES | MCNAUGHT | |
| 178 | JOHN | MELBOURNE | BARNES RUNNERS |
| 179 | TOBIAS | MEWS | CLAPHAM CHASERS |
| 180 | ANGES | MOLENDOWSKA | TRIONIUM |
| 181 | JAKE | MORAN | |
| 182 | IAN | MORGAN | LONDON FRONTRUNNERS |
| 183 | ANNE | MORRIS | |
| 184 | JAMES | MORRISH | |
| 185 | NICK | MORRISH | |
| 186 | CLARE | MULLENGER | WIMBLEDON WINDMILERS |
| 187 | ALAN | NIBLOCK | PETTS WOOD RUNNERS |
| 188 | JENNIFER | NORMAN-GREEN | EPSOM ALLSORTS |
| 189 | CHRIS | O'CONNOR | |
| 190 | JAMES | O'CONNOR | |
| 191 | TIM | OLIVER | |
| 192 | PAUL | ORMEROD | SHEEN SHUFFLERS |
| 193 | MATT | PANNELL | |
| 194 | RICHARD | PARR | |
| 195 | KEITH | PARROTT | CRAWLEY POST OFFICE |
| 196 | NICK | PARRY | |
| 197 | MARK | PATTINSON | THE STRAGGLERS |
| 198 | SARA | PEARCE | |
| 199 | STEPHEN | PELHAM | |
| 200 | EMMA | PENFOLD | TRIONIUM |
| 201 | ROBIN | PERKIN | |
| 202 | DAVID | PHILLIPS | ROYTON ROADRUNNERS |
| 203 | IAN | PICKUP | |
| 204 | KATIE | PLANCHE | |
| 205 | CAROL | PLATER | |
| 206 | GREG | POOLE | |
| 207 | MATT | POUGHER | |
| 208 | NASH | PRADHAN | |
| 209 | TONY | PRIOR | |
| 210 | TONY | PRIOR | |
| 211 | NICK | PURNELL | |
| 212 | ROBERT | RANT | DAGENHAM88RUNNERS |
| 213 | AMANDA | RENCONTRE | |
| 214 | JOHN | RICHARDS | |
| 215 | KAREN | ROAKE | RUNNEYMEDE RUNNERS |
| 216 | JULIE | ROBINSON | TRIONIUM |
| 217 | TOM | ROGERS | FARNHAM TRI CLUB |
| 218 | DAVID | ROOT | |
| 219 | LEILA | ROSE | PURPLE PATCH RUNNERS |
| 220 | DAVE | ROWELL | |
| 221 | EDWIN | RUSSELL | |
| 222 | STEPHEN | RUSSELL | |
| 223 | DAVID | SADLER | |
| 224 | GRAHAM | SARAH | TRIONIUM |
| 225 | ROBERT | SAWERS | CHICHESTER RUNNERS |
| 226 | ALAN | SCOTT | CLAPHAM CHASERS |
| 227 | ROB | SEDGWICK | |
| 228 | ALAN | SHARP | |
| 229 | PAUL | SHARPLES | |
| 230 | ALEXIE | SHAW | DULWICH RUNNERS |
| 231 | CHRIS | SMEWING | TRIONIUM |
| 232 | ANTONY | SMITH | |
| 233 | GERRY | SMYTH | |
| 234 | PENNY | SOUTHERN | |
| 235 | JEFF | SPRINGFORD | |
| 236 | GARETH | STACE | DMVAC |
| 237 | RICHARD | STOTT | |
| 238 | BILL | STREET | |
| 239 | CLAIRE | STRONG | SERPENTINE |
| 240 | JONATHAN | STUART | |
| 241 | SALLY | STUBBS | RUNNYMEDE RUNNERS |
| 242 | FIRST NAME | SURNAME | CLUB |
| 243 | NATASHA | SWAN | SEAFORD STRIDERS |
| 244 | TED | SWIFT | LINGFIELD RC |
| 245 | NICK | SYNNOTT | |
| 246 | OLIVER | TANN | |
| 247 | DAN | TAYLOR | |
| 248 | EDDY | TAYLOR | |
| 249 | JO | TAYLOR | |
| 250 | RICHARD | THOMAS | |
| 251 | DEBBIE | TITLEY | |
| 252 | MARK | TRAVERS | TRING RUNNING CLUB |
| 253 | RICHARD | TRAYNOR | EAST GRINSTEAD TRI |
| 254 | JAMES | TURNBULL | |
| 255 | NEIL | TURNER | |
| 256 | STEPHANIE | UPTON | STRIDERS OF CROYDON |
| 257 | RODOLFO | URIBE | |
| 258 | ALECHIA | VAN WYK | |
| 259 | CHRIS | VANNOZZI | |
| 260 | PETER | VASEY | LINGFIELD RUNNING CLUB |
| 261 | CHRISTINA | VICTOR | |
| 262 | ALEXANDER | VISRAM | SHEEN SHUFFLERS |
| 263 | MICHAEL | VOYCE | |
| 264 | RACHEL | WALDRON | |
| 265 | JOHNNY | WALKER | |
| 266 | SARAH | WALKER | |
| 267 | LEIGH | WALLIS | RUNNYMEDE RUNNERS |
| 268 | JON | WALTERS | |
| 269 | DAVID | WARNETT | |
| 270 | ALAN | WATSON | |
| 271 | ROGER | WATTS | CROWBOROUGH RUNNERS |
| 272 | DANNY | WAXENBERG | |
| 273 | PETER | WEBB | |
| 274 | CAROLINE | WHARTON | |
| 275 | MARK | WHITE | |
| 276 | ALEX | WILDMAN | |
| 277 | KEVAN | WILKINSON | SERPENTINE RC |
| 278 | LIAM | WILLIAMS | |
| 279 | MICHAEL | WILLIAMS | DULWICH RUNNERS |
| 280 | TERRIE | WILLIAMS | ROAD RUNNER CLUB |
| 281 | JOAN | WINGFIELD | EAST GRINSTAED TRIATHLON CLUB |
| 282 | MIKE | WINGROVE | TRIONIUM |
| 283 | BEN | WITCHALLS | |
| 284 | DAVID | WITTS | TRIONIUM |
| 285 | SAMANTHA | WOOD | |
| 286 | CAROL | WRIGHT | EPSOM ALLSORTS |
| 287 | JASON | WRIGHT | |
| 288 | PAULA | WRIGHT | EPSOM ALLSORTS |
| 289 | FAY | WYATT | ANDOVER |
| 290 | ROBERT | WYLD | DORKING & MOLE VALLEY AC |
| 291 | JULIA | YERBURY | CLAPHAM CHASERS |
| 292 | KATRINA | YERBURY | ZOOM TRI CLUB |
| 293 | SALLY | YOUNG | |
| 294 | MARK | ZIRBSER | BRACKNELL |
| 295 | GEOFFROY | BARBE |
Race results - Statistical analysis - by BRM
It's interesting that the trend lines are parallel in the two
graphs, but the Excel Helpfile says that the Female R-squared value of .5 indicates
reasonable predictive value [for age] whereas the Male value of .1 indicates
very low predictive value. Can this be explained by higher rates of training
amongst the male runners, do you think? Men, especially of advancing age, being
more prone to obsess about lonely, unpleasant, useless pursuits? No offence
to the outstanding and exceptional Walter Hill.
It's interesting that the median age is so similar in both groups. They strike
me as high ages, as well - It makes this look like an ageing population.
![]() |
![]() |
Organised by Conferio Ltd
1 East Street, Epsom, Surrey, KT17 1BB, UK
Tel (+44) 1372 743837 Fax (+44) 1372 743838
knackercracker@trionium.com