New Year Box HillKnacker Cracker1 January 2010 |
![]() |
Runners 2010 - The race is full - sorry no waiting list!
If I don't have your age on the day for any reason, you are down as 21.
Start times: Sorry, no changes! (It's just a bit of fun, the start waves are very mixed, and you'll finally get your elapsed time anyway!)
| Start time | FIRST NAME | SURNAME | Number | GENDER | AGE | CLUB |
| 11:00 | VICKI | ABBERTON | 272 | F | 32 | |
| 11:05 | RICHARD | ADEY | 225 | M | 51 | DORKING AND MOLE VALLEY |
| 11:25 | ROBIN | ARKELL | 55 | M | 38 | |
| 11:20 | ANISA | ASGHAR | 128 | F | 43 | |
| 11:00 | ED | ASPEL | 290 | M | 45 | |
| 11:30 | GARY | AXAM | 22 | M | 43 | |
| 11:30 | KEVIN | BAILEY | 15 | M | 41 | DORKING& MOLE VALLEY AC |
| 11:20 | CLAIRE | BAKER | 119 | F | 33 | |
| 11:15 | JUDITH | BALDOCK | 180 | F | 53 | |
| 11:20 | ASHLEY | BANYARD | 102 | M | 32 | |
| 11:20 | GRANT | BARNES | 100 | M | 38 | TRISPORTNEWS |
| 11:00 | VALERIE | BARR | 264 | F | 49 | |
| 11:00 | MARK | BEHLING | 262 | M | 39 | |
| 11:15 | PAUL | BETTINSON | 171 | M | 35 | |
| 11:10 | ADRIAN | BLACKER | 201 | M | 45 | |
| 11:25 | JANE | BLOORE | 67 | F | 43 | |
| 11:25 | ALASTAIR | BLOORE | 68 | M | 43 | |
| 11:00 | GILLIE | BONNER | 293 | 42 | ||
| 11:00 | JACK | BOORMAN | 115 | M | 27 | |
| 11:00 | CHRIS | BORE | 280 | M | 53 | |
| 11:00 | SARAH | BORE | 281 | F | 52 | |
| 11:00 | JAMES | BORE | 282 | M | 26 | |
| 11:20 | LLEWELLYN | BOUCHER | 125 | M | 30 | |
| 11:25 | CHARLES | BOUCHER | 49 | M | 32 | |
| 11:25 | CHRISTIE | BOUCHER | 87 | F | 34 | |
| 11:20 | STEVE | BOYD | 122 | M | 42 | GADE VALLEY HARRIERS |
| 11:10 | TIMOTHY | BRAGGER | 183 | M | 28 | |
| 11:10 | JOHN | BRAME | 215 | M | 29 | RG ACTIVE |
| 11:25 | KATIE | BRIDGEMAN | 70 | F | 29 | |
| 11:30 | JAMES | BRINGLOE | 6 | M | 35 | |
| 11:05 | JIM | BROOKMYRE | 232 | M | 50 | |
| 11:20 | ALEX | BROOKMYRE | 114 | M | 17 | |
| 11:10 | DAVID | BROOKS | 210 | M | 23 | |
| 11:00 | PAUL | BROWN | 254 | M | 39 | |
| 11:00 | HEATHER | BROWN | 255 | F | 44 | |
| 11:25 | PHILIP | BROWN | 58 | M | 43 | |
| 11:30 | SUE | BROWN | 28 | F | 26 | |
| 11:20 | ROBERT | BRUCE | 117 | M | 32 | TRAIL RUNNERS ASSOCIATION |
| 11:20 | REBECCA | BUCKELL | 111 | F | 36 | |
| 11:30 | SIMON | BURGAN | 45 | M | 42 | CHICHESTER RUNNERS & AC |
| 11:15 | SCOTT | BURROWS | 134 | M | 21 | |
| 11:10 | DAVE | BURTONSHAW | 213 | M | 43 | ORPINGTON ROAD RUNNERS |
| 11:20 | CHRIS | BURWOOD | 108 | M | 46 | ROAD RUNNERS CLUB |
| 11:20 | DAVID | BUSH | 129 | M | 47 | |
| 11:05 | ROGER | BYRNE | 220 | M | 39 | |
| 11:15 | DAVE | CARR | 150 | M | 21 | |
| 11:00 | STUART | CARTER | 250 | M | 30 | |
| 11:10 | JAMES | CARTER | 198 | M | 31 | |
| 11:30 | JAMES | CASEY | 40 | M | 40 | SANDHURST JOGGERS |
| 11:05 | DAVID | CATO | 256 | M | 30 | |
| 11:15 | STEVE | CHANDLER | 175 | M | 43 | WIMBLEDON WINDMILERS |
| 11:00 | SOPHIE | CHAPMAN | 268 | F | 37 | |
| 11:15 | ROBERT | CHART | 169 | M | 45 | COLLINGWOOD AC |
| 11:30 | ROB | CHILTON | 42 | M | 35 | |
| 11:30 | BONNIE | CHOULS | 20 | F | 27 | |
| 11:05 | DEAN | CLARKE | 243 | M | 49 | CRANLEIGH TORTOISE AND HARE |
| 11:25 | MARK | CLAWSON | 62 | M | 38 | FITTLEWORTH FLYERS |
| 11:25 | EDWARD | CLEMENTS | 89 | M | 29 | DORKING AND MOLE VALLEY |
| 11:15 | JAMES | CLOWSER | 143 | M | 21 | ARG! |
| 11:10 | PAUL | COMYN | 182 | M | 54 | STRAGGLERS |
| 11:25 | JAMES | CONSTABLE | 78 | M | 36 | WIMBLEDON WINDMILERS |
| 11:15 | ANDREW | COOK | 156 | M | 41 | DMVAC |
| 11:10 | PETER | CORBETT | 181 | M | 51 | EPSOM ODDBALLS |
| 11:25 | IAN | CORRY | 63 | M | 40 | METROPOLITAN POLICE ATHLETICS CLUB |
| 11:30 | BRENDAN | COTTRELL | 23 | M | 38 | SANDHURST JOGGERS |
| 11:15 | TIM | COURT | 147 | M | 21 | |
| 11:25 | CAROLINE | COURT | 81 | F | 29 | DORKING AND MOLE VALLEY AC |
| 11:00 | NEIL | CRAMMOND | 253 | M | 45 | |
| 11:25 | CHRISTIAN | CULLEN | 51 | M | 27 | |
| 11:00 | FINTAN | CULWIN | 275 | M | 54 | Crystal Palace Triathlete |
| 11:20 | LAURA | CUMMING | 124 | F | 34 | |
| 11:00 | IAN | CUMMINS | 246 | M | 41 | PURPLE PATCH RUNNERS |
| 11:00 | CAROLINE | CUMMINS | 247 | F | 50 | PURPLE PATCH RUNNERS |
| 11:10 | MICHAEL | CURTIS | 192 | M | 44 | |
| 11:25 | BEN | CUTTLE | 60 | M | 33 | |
| 11:10 | SUSANNAH | DALTON | 214 | F | 37 | RUNNYMEDE RUNNERS |
| 11:05 | MARTYN | DAVIDSON | 217 | M | 55 | ELMBRIDGE ROAD RUNNERS |
| 11:05 | TIM | DAVIS | 240 | M | 48 | |
| 11:30 | REBECCA | DAVIS | 19 | F | 28 | |
| 11:25 | PAUL | DEEN | 88 | M | 38 | WIMBLEDON WINDMILERS |
| 11:25 | KEIRAN | DOHERTY | 313 | M | 35 | |
| 11:00 | BECKY | DOUGALL | 299 | F | 29 | |
| 11:05 | JOHN | DUGGAN | 226 | M | 38 | |
| 11:15 | MATT | DUNN | 160 | M | 32 | UKNETRUNNER.CO.UK |
| 11:30 | DENNIS | EARL | 29 | M | 41 | |
| 11:25 | JUDAH | EASTWELL | 79 | M | 25 | |
| 11:20 | DANIEL | EATON | 92 | M | 34 | |
| 11:00 | MARSHA | EL-HAGE | 248 | F | 44 | RG ACTIVE |
| 11:15 | PAUL | ELLIOTT-SMITH | 158 | M | 34 | |
| 11:05 | CLIVE | ELLIS | 222 | M | 51 | ORPINGTON ROAD RUNNERS |
| 11:00 | GRAHAM | EMERY | 298 | M | 35 | |
| 11:20 | MARK | EVANS | 106 | M | 46 | 7OAKS TRI CLUB |
| 11:30 | DAVID | EVANS | 18 | M | 40 | |
| 11:10 | JULIE | EVERETT | 194 | F | 45 | |
| 11:15 | PETER | EVERITT | 173 | M | 42 | |
| 11:15 | PATRIK | EWE | 152 | M | 29 | Magdalen Park |
| 11:10 | MELANIE | EYRE | 205 | F | 29 | |
| 11:00 | MARY | FARGHER | 288 | F | 49 | |
| 11:20 | NICK | FFOULKES | 113 | M | 48 | DORKING AND MOLE VALLEY |
| 11:15 | JANE | FORD | 166 | F | 29 | |
| 11:25 | TOM | FOX | 54 | M | 31 | |
| 11:05 | SIMON | FUNNELL | 241 | M | 35 | |
| 11:15 | PETER | GILBERT | 310 | M | 46 | RG Active Race Team |
| 11:30 | REBECCA | GIORDANENGO | 39 | F | 34 | |
| 11:05 | STEWART | GLADSTONE | 221 | M | 30 | |
| 11:15 | RICHARD | GOULDER | 141 | M | 38 | 26.2 RRC |
| 11:00 | ALISON | GOULTY | 258 | F | 39 | |
| 11:20 | JENNY | GOWANS | 123 | F | 34 | SERPENTINE |
| 11:00 | NOEL | GRANT | 257 | M | 40 | |
| 11:00 | TIM | GRAY | 273 | M | 41 | |
| 11:30 | BARNABY | GRAY | 1 | M | 40 | FARNHAM TRIATHLON CLUB |
| 11:25 | SARAH | GREEN | 84 | F | 29 | METROPOLITAN POLICE ATHLETICS CLUB |
| 11:25 | WENDY | GRIFFITHS | 74 | F | 53 | |
| 11:05 | DAVID | GURR | 230 | M | 39 | |
| 11:20 | CHRIS | HALL | 121 | M | 46 | DORKING &MOLE VALLEY AC |
| 11:30 | MICHAEL | HALL | 30 | M | 42 | |
| 11:25 | EMILY | HALLETT | 56 | F | 19 | EPSOM AND EWELL HARRIERS |
| 11:30 | PETER | HAMMILL | 8 | M | 27 | |
| 11:20 | ERNIE | HANN | 101 | M | 21 | REDHILL ROYALMAIL RUNNERS |
| 11:15 | KEVIN | HANNAVY | 151 | M | 21 | |
| 11:05 | NEWMAN | HARD | 238 | M | 41 | |
| 11:00 | HENRY | HARDING | 292 | M | 51 | |
| 11:20 | KAREN | HARDING | 104 | F | 41 | |
| 11:25 | JEFF | HARPER | 312 | M | 35 | |
| 11:00 | PHIL | HARRIS | 289 | M | 54 | |
| 11:25 | ROBERT | HARRIS | 66 | M | 37 | |
| 11:15 | ROSALIND | HARRISON | 135 | F | 21 | |
| 11:25 | JOHN | HAUGHTON | 57 | M | 40 | |
| 11:00 | REG | HEMSTOCK | 249 | M | 30 | |
| 11:30 | MIKE | HEWISON | 44 | M | 37 | SANDHURST JOGGERS |
| 11:00 | PAULA | HEWITT | 260 | F | 38 | ELMBRIDGE ROAD RUNNERS |
| 11:00 | TONY | HEWITT | 261 | M | 48 | |
| 11:05 | SAM | HINDE | 227 | M | 30 | |
| 11:25 | VISHAL | HINDOCHA | 76 | M | 23 | |
| 11:30 | VICTORIA | HINTON | 7 | F | 27 | |
| 11:00 | KEVIN | HIRD | 259 | M | 37 | |
| 11:00 | BARRY | HIRONS | 296 | M | 39 | |
| 11:15 | JOHN | HOLCROFT | 168 | M | 35 | |
| 11:05 | PAUL | HOLLAND | 224 | M | 45 | |
| 11:10 | DARRE | HOLMAN | 211 | M | 32 | |
| 11:15 | NICOLA | HOMERSHAM | 179 | F | 47 | EPSOM ALLSORTS |
| 11:25 | JOANNE | HORGAN | 86 | F | 44 | |
| 11:00 | COLIN | HORN | 278 | M | 49 | |
| 11:30 | BEN | HOWARD | 16 | M | 30 | DORKING A.C |
| 11:00 | MATTHEW | HOWSHAM | 287 | M | 32 | |
| 11:20 | SARAH | HUSSAIN | 118 | F | 35 | |
| 11:00 | SARAH | JACKSON | 137 | F | 21 | |
| 11:15 | GRAHAM | JACOBS | 161 | M | 43 | RUNNYMEDE RUNNERS |
| 11:15 | HELLE | JERSILD | 159 | F | 47 | RUNNYMEDE RUNNERS |
| 11:20 | COLIN | JOHNSON | 110 | M | 44 | WESTBURY HARRIERS |
| 11:25 | TRUDI | JOHNSON | 75 | F | 41 | SOLE SISTERS |
| 11:15 | ANTOINE | JOSSERAND | 138 | M | 21 | |
| 11:15 | IAN | JUPP | 162 | M | 37 | |
| 11:15 | STAVROS | KAPSALIS | 155 | M | 34 | |
| 11:15 | RORY | KEATING | 149 | M | 21 | |
| 11:15 | NIALL | KEATING | 154 | M | 42 | |
| 11:15 | SUE | KELLY | 178 | F | 42 | |
| 11:10 | JOHN | KELTING | 184 | M | 48 | |
| 11:20 | NICK | KEMP | 107 | M | 40 | |
| 11:20 | LAURIE | KING | 103 | M | 27 | ASHTEAD RUNNING GROUP |
| 11:10 | EUGENE | KINGHORN | 193 | M | 31 | |
| 11:00 | AARON | KINGSTON | 266 | M | 24 | STUBBINGTON GREEN |
| 11:05 | PAUL | KNIVETT | 228 | M | 38 | |
| 11:00 | REBECCA | KUBEREK | 276 | F | 30 | |
| 11:25 | JULIAN | LADD | 65 | M | 43 | WAVERLET HARRIERS |
| 11:20 | DAVID | LAGUE | 105 | M | 42 | CRAWLEY SAINT&SINNERS |
| 11:00 | SOPHIE | LALIBERTE | 251 | F | 35 | |
| 11:10 | STEVE | LANDELLS | 190 | M | 45 | |
| 11:00 | HANNAH | LAVRIH | 294 | F | 35 | |
| 11:00 | STEVE | LAWS | 283 | M | 45 | |
| 11:30 | GARY | LEE | 41 | M | 33 | SEAFORD STRIDERS |
| 11:20 | DANIEL | LEWINGTON | 94 | M | 24 | |
| 11:25 | BEN | LEWIS | 61 | M | 31 | |
| 11:15 | MICHAEL | LIGHT | 145 | M | 50 | |
| 11:15 | RONALD | LIGHT | 146 | M | 50 | |
| 11:30 | HUGH-GUY | LORRIMAN | 25 | M | 34 | |
| 11:15 | KIM | LOWE | 36 | F | 45 | DORKING & MOLE VALLEY AC |
| 11:00 | ADAM | LYSONS | 265 | M | 36 | LEIGH ON SEA STRIDERS |
| 11:05 | HEATHER | MACKAY | 234 | F | 28 | 26.2 RRC |
| 11:30 | STUART | MACKENZIE | 26 | M | 23 | |
| 11:00 | PAULINE | MACKEY | 277 | F | 46 | STRAGGLERS |
| 11:15 | JIM | MAHONEY | 148 | M | 21 | |
| 11:30 | PHILIP | MANNING | 37 | M | 39 | |
| 11:05 | ANTHONY | MAPLESDEN | 236 | M | 34 | |
| 11:15 | JAMES | MARSHALL | 170 | M | 37 | |
| 11:05 | BEN | MARTIN-DYE | 239 | M | 40 | BRACKNELL FOREST RUNNERS |
| 11:15 | PAUL | MASKELL | 177 | M | 52 | |
| 11:25 | EAMON | MASON | 80 | M | 35 | |
| 11:10 | JENNI | MAYNARD | 185 | F | 34 | DORKING AND MOLE VALLEY ATHLETICS CLUB |
| 11:30 | DAN | MCCORMACK | 13 | M | 33 | |
| 11:00 | LES | MCMINN | 269 | M | 57 | |
| 11:30 | STEVEN | MEDD | 11 | M | 31 | GATESHEAD HARRIERS AND AC |
| 11:00 | TOBY | MELVILLE | 252 | M | 39 | SERPENTINE |
| 11:05 | JAMES | MERREY | 216 | M | 34 | |
| 11:10 | LIZZY | METCALFE | 209 | F | 40 | |
| 11:10 | ALEX | MICHIE | 187 | M | 39 | |
| 11:20 | JO | MIU | 112 | F | 5 | |
| 11:00 | MICHAELA | MONTEITH | 286 | F | 42 | |
| 11:00 | CLARE | MORAN | 274 | F | 41 | |
| 11:00 | MERCY | MORRIS | 291 | F | 43 | WOMENS RUNNING NETWORK |
| 11:10 | ANNE | MORRIS | 188 | F | 56 | |
| 11:20 | CHRIS | MORTON | 93 | M | 45 | STRIDERS OF CROYDON |
| 11:10 | JACQUIE | MOULDER | 208 | F | 40 | DORKING AND MOLE VALLEY ATHLETICS CLUB |
| 11:15 | WENDY | MOUNTFORD | 139 | F | 21 | |
| 11:25 | CLARE | MULLENGER | 77 | F | 31 | WIMBLEDON WINDMILERS |
| 11:30 | CHRISTOPHER | NORTON | 34 | M | 5 | REIGATE PRIORY ATHLETIC CLUB |
| 11:05 | ALEXANDRA | O'BRIEN | 244 | F | 37 | FARNHAM TRI |
| 11:30 | IAN | O'BRIEN | 10 | M | 34 | FARNHAM TRI |
| 11:30 | JAMES | O'CONNOR | 27 | M | 22 | |
| 11:30 | CHRIS | O'CONNOR | 43 | M | 52 | |
| 11:25 | MARK | O'CONOR | 48 | M | 41 | |
| 11:25 | YONG | PANG | 82 | M | 37 | |
| 11:00 | ALASTAIR | PARKINSON | 303 | M | 57 | LONDON FRONTRUNNERS |
| 11:00 | EMMA | PENFOLD | 270 | F | 40 | ISTEAD & IFIELD HARRIERS |
| 11:15 | ROBERT | PERRY | 167 | M | 43 | |
| 11:25 | MARC | PERRY | 69 | M | 39 | |
| 11:30 | JULIAN | PERRY | 21 | M | 44 | |
| 11:20 | RYAN | PHILLIPS | 98 | M | 28 | STRIDERS OF CROYDON |
| 11:30 | NASH | PRADHAN | 3 | M | 33 | |
| 11:05 | JEFF | PRESTRIDGE | 231 | M | 50 | SERPENTINE RC |
| 11:20 | STEPHEN | PRICE | 116 | M | 3 | ELMBRIDGE ROAD RUNNERS |
| 11:15 | EDNA | PRINCE | 142 | F | 21 | |
| 11:05 | NICK | PURNELL | 235 | M | 37 | |
| 11:00 | RHIANNON | QUINLAN | 300 | F | 41 | |
| 11:05 | ALAUR | RAHMAN | 233 | M | 44 | |
| 11:00 | TONY | REID | 267 | M | 33 | |
| 11:20 | CHRISTOPHER | RICHARDS | 120 | M | 59 | |
| 11:25 | ADRIAN | RICHMOND | 46 | M | 41 | |
| 11:25 | JASON | RIVOLTA | 47 | M | 38 | DORKING AND MOLE VALLEY |
| 11:15 | KAREN | ROAKE | 165 | F | 37 | RUNNYMEDE RUNNERS |
| 11:10 | JAMES | ROBERTS | 199 | M | 32 | |
| 11:00 | JULIE | ROBINSON | 295 | F | 43 | |
| 11:20 | T | ROGERS | 91 | M | 48 | FARNHAM TRI CLUB |
| 11:15 | CHRIS | ROLFE | 153 | M | 29 | Magdalen Park |
| 11:30 | DAVID | ROOT | 14 | M | 47 | |
| 11:10 | LEILA | ROSE | 195 | F | 39 | PURPLE PATCH RUNNERS |
| 11:20 | JOHN | ROSE | 95 | M | 39 | |
| 11:20 | CATHRYN | ROUSELL | 99 | F | 27 | |
| 11:25 | SOHAIL | SAMIULLAH | 85 | M | 42 | METROPOLITAN POLICE ATHLETICS CLUB |
| 11:15 | KAREN | SAMUEL | 144 | F | 21 | |
| 11:00 | DENH | SAN | 302 | F | 34 | |
| 11:15 | ROBERT | SAWERS | 172 | M | 48 | CHICHESTER RUNNERS & AC |
| 11:25 | PHILIP | SCHOFIELD | 64 | M | 56 | |
| 11:00 | ROB | SEDGWICK | 279 | M | 41 | |
| 11:25 | JASON | SHINN | 73 | M | 37 | |
| 11:15 | MARK | SIMPSON | 136 | M | 40 | |
| 11:15 | OLIVER | SINCLAIR | 131 | M | 21 | |
| 11:30 | MARK | SKELLY | 9 | M | 41 | BLACKHEATH & BROMLEY HARRIERS |
| 11:20 | EDGARS | SOKOLOVSKIS | 126 | M | 37 | |
| 11:10 | RAFAL | SORDON | 212 | M | 34 | |
| 11:20 | ANDY | SOUTHERN | 96 | M | 40 | COLLINGWOOD AC |
| 11:25 | PENNY | SOUTHERN | 59 | F | 47 | |
| 11:05 | RACHEL | STANHOPE | 229 | F | 44 | STRAGGLERS |
| 11:30 | IAIN | STEVENSON | 32 | M | 35 | FITTLEWORTH FLYERS |
| 11:30 | BEN | STONARD | 33 | M | 34 | DORKING AND MOLE VALLEY |
| 11:30 | JAMES | STOTT | 2 | M | 27 | |
| 11:30 | WILLIAM | STOTT | 5 | M | 21 | |
| 11:10 | JONATHAN | STUART | 200 | M | 32 | |
| 11:15 | SALLY | STUBBS | 109 | F | 38 | RUNNYMEDE RUNNERS |
| 11:30 | NATASHA | SWAN | 17 | F | 36 | SEAFORD STRIDERS |
| 11:00 | NATALIE | SWIFT | 311 | F | 38 | |
| 11:25 | IAN | TAYLOR | 52 | M | 41 | |
| 11:30 | MARK | TENNANT | 35 | M | 45 | ORPINGTON ROAD RUNNERS |
| 11:25 | CARLA | TERRY | 90 | F | 34 | |
| 11:05 | MICHEAL | THOMAS | 245 | M | 42 | |
| 11:20 | CHLOE | THOMAS | 127 | F | 26 | WOMENS RUNNING NETWORK |
| 11:30 | JASON | THOMPSON | 31 | M | 40 | |
| 11:10 | MARK | THORNBERRY | 186 | M | 49 | |
| 11:00 | SUSAN | TOOMEY | 284 | F | 49 | |
| 11:10 | STEVE | TOPPER | 191 | M | 46 | |
| 11:15 | MARK | TRAVERS | 174 | M | 46 | GADE VALLEY HARRIERS |
| 11:10 | STEPHANIE | UPTON | 207 | F | 42 | STRIDERS OF CROYDON |
| 11:30 | RUDY | URIBE | 4 | M | 30 | DORKING MOLE VALLEY |
| 11:25 | FRANCO | VAN SCHALKWYK | 53 | M | 34 | |
| 11:05 | CHRISTINA | VICTOR | 218 | F | 55 | |
| 11:05 | JASON | WAGHORN | 237 | M | 33 | |
| 11:15 | JACQUIE | WAKEFORD | 133 | F | 44 | |
| 11:00 | BOB | WALLACE | 301 | M | 67 | WATFORD JOGGERS |
| 11:05 | JEREMY | WALMISLEY | 219 | M | 45 | |
| 11:10 | SARAH | WARD | 189 | F | 44 | LEIGH-ON-SEA STRIDERS |
| 11:05 | ROB | WATSON | 223 | M | 26 | |
| 11:10 | DAVID | WATT | 197 | M | 30 | |
| 11:00 | MATTHEW | WEBB | 263 | M | 40 | |
| 11:10 | PETER | WEBB | 204 | M | 35 | |
| 11:15 | JASON | WEBBER | 163 | M | 36 | CRYSTAL PALACE TRIATHLETES |
| 11:00 | PAUL | WEBSTER | 297 | M | 39 | |
| 11:05 | SARAH | WEMYSS | 242 | F | 47 | EPSOM ALLSORTS |
| 11:15 | TOM | WEST | 164 | M | 25 | |
| 11:30 | SAM | WEST | 12 | M | 0 | BITTON ROAD RUNNERS |
| 11:10 | DAVID | WHEELER | 196 | M | 35 | |
| 11:10 | THOMAS | WHITNEY | 206 | M | 33 | |
| 11:15 | MARION | WICKS | 132 | F | 21 | |
| 11:30 | PETER | WILBY | 24 | M | 26 | |
| 11:25 | HUW | WILLIAMS | 71 | M | 49 | |
| 11:25 | DAN | WILLIAMS | 72 | M | 39 | DORKING AND MOLE VALLEY AC |
| 11:25 | TERRIE | WILLIAMS | 83 | F | 43 | ROAD RUNNER CLUB |
| 11:15 | KIM | WILSON | 140 | F | 21 | |
| 11:20 | BEN | WITCHALLS | 97 | M | 31 | |
| 11:25 | DAVID | WITTS | 50 | M | 35 | |
| 11:00 | DAWN | WOOD | 271 | 38 | DORKING & MOLE VALLEY ATHLETICS CLUB | |
| 11:00 | PAULA | WRIGHT | 285 | F | 51 | EPSOM ALLSORTS |
| 11:30 | JASON | WRIGHT | 38 | M | 37 | |
| 11:15 | ROBERT | WYLD | 176 | M | 47 | DORKING & MOLE VALLEY AC |
| 11:10 | SUZY | YATES | 202 | F | 28 | STRIDERS OF CROYDON |
| 11:10 | IAN | YATES | 203 | M | 34 | STRIDERS OF CROYDON |
| 11:20 | SALLY | YOUNG | 130 | F | 54 | |
| 11:15 | YIANNIS | ZACHARIADES | 157 | M | 39 |
Entries 2009
| Start time | FIRST NAME | SURNAME | GENDER | AGE | CLUB |
| 11:00 | SAMANTHA | KNIVETT | F | 36 | |
| 11:00 | DARLA | CRISPIN | F | 44 | |
| 11:00 | CHRISTINA | VICTOR | F | 54 | |
| 11:00 | MARSHA | EL-HAGE | F | 43 | RG ACTIVE |
| 11:00 | TONY | TURNER | M | 46 | |
| 11:00 | MARK | WHITE | M | 39 | |
| 11:00 | PAULINE | MACKEY | F | 45 | STRAGGLERS |
| 11:00 | ANDREW | MONK | M | 32 | |
| 11:00 | REBECCA | BUCKELL | F | 35 | |
| 11:00 | PAUL | MASKELL | M | 51 | |
| 11:00 | SUE | KELLY | F | 32 | |
| 11:00 | CHRIS | BORE | M | 52 | |
| 11:00 | STEPHEN | FOOT | M | 43 | DORKING FREESTYLE SPORT KARATE |
| 11:00 | JANICE | FRANKS | F | 55 | |
| 11:00 | JOHN | HEPNER | M | 64 | TUNBRIDGE WELLS HARRIERS |
| 11:00 | MARY | FARGHER | F | 48 | |
| 11:00 | ANNE | MORRIS | F | 55 | |
| 11:00 | JACQUIE | WAKEFORD | F | 45 | |
| 11:00 | HUGH | PACKMAN | M | 40 | |
| 11:00 | NICOLA | HOMERSHAM | F | 46 | EPSOM ALLSORTS |
| 11:00 | JANET | PILGRIM | F | 42 | |
| 11:00 | SAI-YEE | LAM | F | 32 | |
| 11:00 | WAYNE | WICKHAM | M | 31 | NONE |
| 11:00 | LEILA | ROSE | F | 38 | PURPLE PATCH RUNNERS |
| 11:00 | JULIE | HARLAND | F | 37 | HALSEMERE AND BORDERS |
| 11:00 | ANDREW | POND | M | 39 | |
| 11:00 | PAUL | GARNER | M | 40 | SERPENTINE |
| 11:00 | LESLEY | NOVIS | F | 52 | AMPTHILL AND FLITWICK FLYERS |
| 11:00 | HELEN | WINDER | F | 35 | |
| 11:00 | SUSANNAH | DALTON | F | 36 | RUNNYMEDE RUNNERS |
| 11:00 | OLIVER | TANN | M | 34 | |
| 11:00 | Jackie | Leavitt | F | ||
| 11:00 | Julie | Robinson | F | ||
| 11:00 | DAVE | DIXON | M | 40 | WATFORD JOGGERS |
| 11:00 | ANGELA | AINSWORTH | F | 42 | RUNNING SISTERS |
| 11:00 | YIANNIS | ZACHARIADES | M | 38 | |
| 11:00 | PAULA | WRIGHT | F | 50 | EPSOM ALLSORTS |
| 11:00 | PAULA | HEWITT | F | 37 | ELMBRIDGE ROAD RUNNERS |
| 11:00 | TONY | HEWITT | M | 47 | IRONHEAD RACING |
| 11:00 | STEVE | LAWS | M | 44 | |
| 11:00 | MIKE | EAGLE | M | 34 | |
| 11:00 | DOMENICO | PUGLIESE | M | 36 | RUNNERS WORLD |
| 11:00 | THANH | HUA | M | 35 | |
| 11:00 | RACHEL | OFFER | F | 40 | |
| 11:00 | COLIN | HORN | M | 48 | |
| 11:00 | ANITA | ASGHAR | F | 42 | |
| 11:00 | ROB | WATSON | M | 25 | DMVAC |
| 11:00 | NEIL | CAMERON | M | 39 | |
| 11:00 | MERCY | MORRIS | F | 42 | |
| 11:05 | EMMA | PENFOLD | F | 39 | ISTEAD & IFIELD HARRIERS |
| 11:05 | JON | PENFOLD | M | 42 | ISTEAD & IFIELD HARRIERS |
| 11:05 | PAUL | KNIVETT | M | 37 | |
| 11:05 | CLIVE | ELLIS | M | 50 | ORPINGTON ROAD RUNNERS |
| 11:05 | WENDY | GRIFFITHS | F | 52 | |
| 11:05 | HELEN | CLARKE | F | 43 | |
| 11:05 | SCOTT | BURROWS | M | 29 | BRACKNELL FOREST RUNNERS |
| 11:05 | MARK | COLLIN | M | 32 | |
| 11:05 | GEORGE | CHAPMAN | M | 42 | PHOENIX TRI |
| 11:05 | KATIE | PLANCHE | F | 38 | |
| 11:05 | JULIET | MCMULLEN | F | 37 | NONE |
| 11:05 | CHARLOTTE | SAUNDERS | F | 29 | THAMES HARE AND HOUNDS |
| 11:05 | MELANIE | EYRE | F | 28 | |
| 11:05 | RACHEL | STANHOPE | F | 43 | THAMES TURBO |
| 11:05 | EWAN | LAURIE | M | 32 | |
| 11:05 | STEPHANIE | MILLIGAN | F | 35 | |
| 11:05 | MARK | TRAVERS | M | 45 | GADE VALLEY HARRIERS |
| 11:05 | MICHEAL | THOMAS | M | 41 | |
| 11:05 | REG | HEMSTOCK | M | 29 | |
| 11:05 | JOANNA | KESTIN | F | 32 | |
| 11:05 | RYAN | SPENCER | M | 34 | WATFORD JOGGERS |
| 11:05 | TANIA | SPENCER | F | 32 | WATFORD JOGGERS |
| 11:05 | P | HOLLAND | M | 44 | |
| 11:05 | JOHN | BRAME | M | 28 | RG ACTIVE |
| 11:05 | NEIL | CRAMMOND | M | 44 | |
| 11:05 | RAFAL | SORDON | M | 33 | |
| 11:05 | CHRISTINA | RYCROFT | F | 3 | RUNNING 4 WOMEN |
| 11:05 | DAN | SEARLE | M | 31 | |
| 11:05 | PAUL | ORMEROD | M | 58 | SHEEN SHUFFLERS |
| 11:05 | CHRIS | OWEN | M | 34 | |
| 11:05 | MATT | SHREEVE | M | 27 | |
| 11:05 | BJORN | LAWTON | M | 32 | |
| 11:05 | VALERIE | COOPER | F | 46 | EPSOM ODDBALLS |
| 11:05 | GENEVIEVE | THOMPSON | F | 39 | |
| 11:05 | BARIAH | KHAN | F | 29 | EPSOM ALLSORTS |
| 11:05 | Hannah | Lavrih | F | ||
| 11:05 | JOANNA | EDWARDS | F | 34 | |
| 11:05 | ALASTAIR | PARKINSON | M | 56 | |
| 11:05 | JITAN | VAGHELA | M | 25 | |
| 11:05 | GRAHAM | EMERY | M | 34 | |
| 11:05 | G | TIMMS | M | 42 | SERPENTINE |
| 11:05 | KIRSTY | GREEN | F | 31 | WATFORD JOGGERS |
| 11:05 | SIMON | BURRELL | M | 44 | RANELAGH HARRIERS |
| 11:05 | SAM | HINDE | M | 29 | |
