New Year Box HillKnacker Cracker1 January 2009 |
![]() |
FINAL START TIMES. ALL ENTRIES ON THE DAY WILL START AT 11.15.
| Start time | FIRST NAME | SURNAME | GENDER | AGE | CLUB |
| 11:00 | SAMANTHA | KNIVETT | F | 36 | |
| 11:00 | DARLA | CRISPIN | F | 44 | |
| 11:00 | CHRISTINA | VICTOR | F | 54 | |
| 11:00 | MARSHA | EL-HAGE | F | 43 | RG ACTIVE |
| 11:00 | TONY | TURNER | M | 46 | |
| 11:00 | MARK | WHITE | M | 39 | |
| 11:00 | PAULINE | MACKEY | F | 45 | STRAGGLERS |
| 11:00 | ANDREW | MONK | M | 32 | |
| 11:00 | REBECCA | BUCKELL | F | 35 | |
| 11:00 | PAUL | MASKELL | M | 51 | |
| 11:00 | SUE | KELLY | F | 32 | |
| 11:00 | CHRIS | BORE | M | 52 | |
| 11:00 | STEPHEN | FOOT | M | 43 | DORKING FREESTYLE SPORT KARATE |
| 11:00 | JANICE | FRANKS | F | 55 | |
| 11:00 | JOHN | HEPNER | M | 64 | TUNBRIDGE WELLS HARRIERS |
| 11:00 | MARY | FARGHER | F | 48 | |
| 11:00 | ANNE | MORRIS | F | 55 | |
| 11:00 | JACQUIE | WAKEFORD | F | 45 | |
| 11:00 | HUGH | PACKMAN | M | 40 | |
| 11:00 | NICOLA | HOMERSHAM | F | 46 | EPSOM ALLSORTS |
| 11:00 | JANET | PILGRIM | F | 42 | |
| 11:00 | SAI-YEE | LAM | F | 32 | |
| 11:00 | WAYNE | WICKHAM | M | 31 | NONE |
| 11:00 | LEILA | ROSE | F | 38 | PURPLE PATCH RUNNERS |
| 11:00 | JULIE | HARLAND | F | 37 | HALSEMERE AND BORDERS |
| 11:00 | ANDREW | POND | M | 39 | |
| 11:00 | PAUL | GARNER | M | 40 | SERPENTINE |
| 11:00 | LESLEY | NOVIS | F | 52 | AMPTHILL AND FLITWICK FLYERS |
| 11:00 | HELEN | WINDER | F | 35 | |
| 11:00 | SUSANNAH | DALTON | F | 36 | RUNNYMEDE RUNNERS |
| 11:00 | OLIVER | TANN | M | 34 | |
| 11:00 | Jackie | Leavitt | F | ||
| 11:00 | Julie | Robinson | F | ||
| 11:00 | DAVE | DIXON | M | 40 | WATFORD JOGGERS |
| 11:00 | ANGELA | AINSWORTH | F | 42 | RUNNING SISTERS |
| 11:00 | YIANNIS | ZACHARIADES | M | 38 | |
| 11:00 | PAULA | WRIGHT | F | 50 | EPSOM ALLSORTS |
| 11:00 | PAULA | HEWITT | F | 37 | ELMBRIDGE ROAD RUNNERS |
| 11:00 | TONY | HEWITT | M | 47 | IRONHEAD RACING |
| 11:00 | STEVE | LAWS | M | 44 | |
| 11:00 | MIKE | EAGLE | M | 34 | |
| 11:00 | DOMENICO | PUGLIESE | M | 36 | RUNNERS WORLD |
| 11:00 | THANH | HUA | M | 35 | |
| 11:00 | RACHEL | OFFER | F | 40 | |
| 11:00 | COLIN | HORN | M | 48 | |
| 11:00 | ANITA | ASGHAR | F | 42 | |
| 11:00 | ROB | WATSON | M | 25 | DMVAC |
| 11:00 | NEIL | CAMERON | M | 39 | |
| 11:00 | MERCY | MORRIS | F | 42 | |
| 11:05 | EMMA | PENFOLD | F | 39 | ISTEAD & IFIELD HARRIERS |
| 11:05 | JON | PENFOLD | M | 42 | ISTEAD & IFIELD HARRIERS |
| 11:05 | PAUL | KNIVETT | M | 37 | |
| 11:05 | CLIVE | ELLIS | M | 50 | ORPINGTON ROAD RUNNERS |
| 11:05 | WENDY | GRIFFITHS | F | 52 | |
| 11:05 | HELEN | CLARKE | F | 43 | |
| 11:05 | SCOTT | BURROWS | M | 29 | BRACKNELL FOREST RUNNERS |
| 11:05 | MARK | COLLIN | M | 32 | |
| 11:05 | GEORGE | CHAPMAN | M | 42 | PHOENIX TRI |
| 11:05 | KATIE | PLANCHE | F | 38 | |
| 11:05 | JULIET | MCMULLEN | F | 37 | NONE |
| 11:05 | CHARLOTTE | SAUNDERS | F | 29 | THAMES HARE AND HOUNDS |
| 11:05 | MELANIE | EYRE | F | 28 | |
| 11:05 | RACHEL | STANHOPE | F | 43 | THAMES TURBO |
| 11:05 | EWAN | LAURIE | M | 32 | |
| 11:05 | STEPHANIE | MILLIGAN | F | 35 | |
| 11:05 | MARK | TRAVERS | M | 45 | GADE VALLEY HARRIERS |
| 11:05 | MICHEAL | THOMAS | M | 41 | |
| 11:05 | REG | HEMSTOCK | M | 29 | |
| 11:05 | JOANNA | KESTIN | F | 32 | |
| 11:05 | RYAN | SPENCER | M | 34 | WATFORD JOGGERS |
| 11:05 | TANIA | SPENCER | F | 32 | WATFORD JOGGERS |
| 11:05 | P | HOLLAND | M | 44 | |
| 11:05 | JOHN | BRAME | M | 28 | RG ACTIVE |
| 11:05 | NEIL | CRAMMOND | M | 44 | |
| 11:05 | RAFAL | SORDON | M | 33 | |
| 11:05 | CHRISTINA | RYCROFT | F | 3 | RUNNING 4 WOMEN |
| 11:05 | DAN | SEARLE | M | 31 | |
| 11:05 | PAUL | ORMEROD | M | 58 | SHEEN SHUFFLERS |
| 11:05 | CHRIS | OWEN | M | 34 | |
| 11:05 | MATT | SHREEVE | M | 27 | |
| 11:05 | BJORN | LAWTON | M | 32 | |
| 11:05 | VALERIE | COOPER | F | 46 | EPSOM ODDBALLS |
| 11:05 | GENEVIEVE | THOMPSON | F | 39 | |
| 11:05 | BARIAH | KHAN | F | 29 | EPSOM ALLSORTS |
| 11:05 | Hannah | Lavrih | F | ||
| 11:05 | JOANNA | EDWARDS | F | 34 | |
| 11:05 | ALASTAIR | PARKINSON | M | 56 | |
| 11:05 | JITAN | VAGHELA | M | 25 | |
| 11:05 | GRAHAM | EMERY | M | 34 | |
| 11:05 | G | TIMMS | M | 42 | SERPENTINE |
| 11:05 | KIRSTY | GREEN | F | 31 | WATFORD JOGGERS |
| 11:05 | SIMON | BURRELL | M | 44 | RANELAGH HARRIERS |
| 11:05 | SAM | HINDE | M | 29 | |
| 11:05 | MATT | WASHINGTON | M | 28 | |
| 11:05 | CLAIRE | WOOLLARD | F | 28 | PETTS WOOD RUNNERS |
| 11:05 | DEBBY | HEWISON | F | 41 | SANDHURST JOGGERS |
| 11:05 | PETER | EVERITT | M | 41 | |
| 11:05 | JOHN | BAKER | M | 43 | EPSOM ODDBALLS |
| 11:05 | PETER | CORBETT | M | 50 | |
| 11:10 | JANE | FORD | F | 28 | |
| 11:10 | ALISON | WILLIAMS | F | 46 | |
| 11:10 | PAUL | NORTH | M | 35 | |
| 11:10 | MARK | OWEN | M | 31 | |
| 11:10 | KATHRYN | VINCE-ODOZI | F | 37 | |
| 11:10 | HARRIET | KIRK | F | 27 | IMPERIAL COLLEGE LONDON |
| 11:10 | EUGENE | KINGHORN | M | 30 | |
| 11:10 | TOM | ROGERS | M | 47 | FARNHAM TRI CLUB |
| 11:10 | JULIAN | TURNBULL | M | 33 | BEDFORD HARRIERS |
| 11:10 | Michael | Light | M | ||
| 11:10 | Ronald | Light | M | ||
| 11:10 | DAVID | WHEELER | M | 34 | |
| 11:10 | STUART | PADBURY | M | 44 | SANDHURST JOGGERS |
| 11:10 | STEVE | BOYD | M | 41 | GADE VALLEY HARRIERS |
| 11:10 | TIM | LEWIS | M | 47 | BEXLEY AC |
| 11:10 | JEFF | HICKS | M | 44 | FOLKESTONE RUNNING CLUB |
| 11:10 | CLARE | MULLENGER | F | 30 | WIMBLEDON WINDMILERS |
| 11:10 | JEREMY | WALMISLEY | M | 44 | |
| 11:10 | JANE | BLOORE | F | 42 | |
| 11:10 | ROBERT | SAWERS | M | 47 | |
| 11:10 | ROBERT | WYLD | M | 45 | |
| 11:10 | ROBERT | BRUCE | M | 31 | |
| 11:10 | WARREN | HOLTON | M | 30 | |
| 11:10 | DAVID | SABEY | M | 39 | AMPTHILL AND FLITWICK FLYERS |
| 11:10 | JONATHAN | RICHARDSON | M | 34 | |
| 11:10 | JOHN | TAYLOR | M | 51 | THAMES TURBO |
| 11:10 | HOWARD | WINDER | M | 40 | |
| 11:10 | CHRISTIAN | CULLEN | M | 26 | N/A |
| 11:10 | ROGER | BYRNE | M | 38 | |
| 11:10 | MAIRI | THOMSON | F | 36 | DULWICH RUNNERS |
| 11:10 | SAM | SAMI | M | 41 | MET POLICE ATH CLUB |
| 11:10 | JACKIE | DREW | F | 35 | WATFORD JOGGERS |
| 11:10 | LINDSEY | SHING | F | 32 | SEVENOAKS AC |
| 11:10 | PAUL | WEBSTER | M | 38 | |
| 11:10 | EMMA | HELMERS | F | 31 | |
| 11:10 | STAVROS | KAPSALIS | M | 33 | |
| 11:10 | JIM | MAHONEY | M | 101 | |
| 11:10 | ANDREW | COOK | M | 40 | DORKING & MOLE VALLEY |
| 11:10 | ASH | BANYARD | M | 31 | |
| 11:10 | ANTHONY | MAPLESDEN | M | 33 | |
| 11:10 | CHRIS | BURWOOD | M | 45 | ROAD RUNNERS CLUB |
| 11:10 | MARK | O'CONOR | M | 40 | |
| 11:10 | WALTER | HILL | M | 55 | CRAWLEY AC |
| 11:10 | DAVE | BURTONSHAW | M | 42 | ORPINGTON ROAD RUNNERS |
| 11:10 | IAN | CORRY | M | 39 | MET POLICE |
| 11:10 | MARK | TENNANT | M | 44 | ORPINGTON ROAD RUNNERS |
| 11:10 | KIM | LOWE | F | 44 | D&MV DC |
| 11:10 | GARETH | DAVIES | M | 45 | 100 CLUB |
| 11:10 | LUCY | NAYLOR | F | 28 | |
| 11:10 | GRAHAM | SARAH | M | 33 | |
| 11:20 | MARK | CLAWSON | M | 37 | SAINTS AND SINNERS CRAWLEY |
| 11:20 | JASON | ZAWADZKI | M | 38 | |
| 11:20 | MATTHEW | WILSON | M | 36 | SERPENTINE |
| 11:20 | DANNY | RISDON | M | 18 | WATFORD JOGGERS |
| 11:20 | DANIEL | THUMWOOD | M | 31 | |
| 11:20 | JULIAN | LADD | M | 42 | WAVERLEY HARRIERS |
| 11:20 | SARAH | ROLLINS | F | 32 | AFD |
| 11:20 | PAUL | ELLIOTT-SMITH | M | 33 | |
| 11:20 | KAREN | HARDING | F | 40 | |
| 11:20 | ROBERT | CHART | M | 44 | COLLINGWOOD AC |
| 11:20 | TIM | HICKS | M | 49 | |
| 11:20 | TERESA | WILLIAMS | F | 42 | ROAD RUNNERS CUB |
| 11:20 | ADRIAN | BLACKER | M | 44 | |
| 11:20 | IAN | JUPP | M | 36 | |
| 11:20 | HUGH | LEVINSON | M | 45 | BBC |
| 11:20 | PAUL | FIRTH | M | 45 | |
| 11:20 | JUDAH | EASTWELL | M | 24 | |
| 11:20 | DEREK | BAIGENT | M | 38 | WARRINGAH TRIATHLON CLUB |
| 11:20 | CHRIS | O'CONNOR | M | 51 | |
| 11:20 | COLLETTE | CALLANAN | F | 40 | SANDHURST JOGGERS |
| 11:20 | JASON | WEBBER | M | 35 | CRYSTAL PALACE TRIATHLETES |
| 11:20 | RICHARD | GOULDER | M | 37 | N/A |
| 11:20 | IAN | GILES | M | 45 | |
| 11:20 | GEAROID | LANE | M | 44 | |
| 11:20 | GEAROID | LANE | M | 44 | |
| 11:20 | ZOE | LYNAM | F | 33 | |
| 11:20 | ANDY | SOUTHERN | M | 39 | CROYDON |
| 11:20 | JON | HUNTER | M | 44 | BEXLEY AC |
| 11:20 | HILARY | DYER | F | 22 | SERPENTINE |
| 11:20 | STEVE | BAKER | M | 40 | PADDOCK WOOD A.C |
| 11:20 | LUCY | CLAYTON | F | 29 | SANDHURST JOGGERS |
| 11:20 | DAVID | HALE | M | 41 | |
| 11:20 | GARETH | STACE | M | 40 | |
| 11:20 | JOHN | RICHARDS | M | 45 | NONE |
| 11:20 | KEVIN | BAILEY | M | 40 | D&MV DC |
| 11:20 | TIMOTHY | GIBSON | M | 37 | |
| 11:20 | JACK | BURKE | M | 42 | NEW ENGLAND TRACK AND TRAIL |
| 11:20 | GARY | VALLANCE | M | 34 | WOOTTON ROAD RUNNERS |
| 11:20 | ENFYS | JONES | F | 30 | THAMES HARE AND HOUNDS |
| 11:20 | STEVEN | FRAZER | M | 30 | |
| 11:20 | JUSTIN | SHOWELL | M | 39 | PURPLE PATCH RUNNERS |
| 11:20 | JAMES | BEAN | M | 31 | HART ROAD RUNNERS |
| 11:20 | JESSICA | MILLIGAN | F | 30 | |
| 11:20 | JOAN | WOOLLEY | F | 56 | NONE |
| 11:20 | GARY | WASLEY | M | 44 | BEXLEY ATHLETICS |
| 11:20 | FAYE | LYNAM | F | 33 | |
| 11:20 | ANDREW | DAY | M | 36 | PETTS WOOD RUNNERS |
| 11:20 | NEIL | SALMONS | M | 45 | |
| 11:20 | BEN | HOWARD | M | 29 | DORKING AND MOLE VALLEY AC |
| 11:20 | ALASTAIR | BLOORE | M | 42 | |
| 11:25 | ERIC | MCCLUNAN | M | 41 | MET POLICE COMETS RRC |
| 11:25 | EDWARD | SIMPSON | M | 42 | |
| 11:25 | GRANT | WHITAKER | M | 47 | CHILTERN HARRIERS |
| 11:25 | MIKE | HEWISON | M | 36 | SANDHURST JOGGERS |
| 11:25 | TOM | CARTMEL | M | 29 | |
| 11:25 | GUY | SELLWOOD | M | 46 | |
| 11:25 | MARION | WICKS | F | 51 | |
| 11:25 | MARK | EVANS | M | 45 | 7OAKS TRIATHLON CLUB |
| 11:25 | MICHAEL | HALL | M | 41 | |
| 11:25 | HAYDN | WHITMORE | M | 52 | CRYSTAL PALACE TRIATHLETES |
| 11:25 | STUART | MACKENZIE | M | 22 | |
| 11:25 | JAMES | EGERTON | M | 19 | |
| 11:25 | JAMES | O'CONNOR | M | 21 | |
| 11:25 | MATTHEW | CHORLTON | M | 37 | NONE |
| 11:25 | JEROME | MINCHEW | M | 25 | |
| 11:25 | JOHN | MELBOURNE | M | 28 | BARNES RUNNERS |
| 11:25 | Andy | FAY | M | 52 | DMVAC |
| 11:25 | GARY | STEWART | M | 40 | WATFORD JOGGERS |
| 11:25 | STEFAN | FRITZ | M | 43 | |
| 11:25 | CHLOE | THOMAS | M | 25 | WOMENS RUNNING NETWORK |
| 11:25 | CHRIS | HOGG | M | 28 | BLACKHEATH |
| 11:25 | OLIVER | SINCLAIR | M | 30 | SERPENTINE |
| 11:25 | NEIL | SMITH | M | 35 | ANSTER HADDIES |
| 11:25 | DICKIE | MACKENZIE | M | 34 | STRAGGLERS |
| 11:25 | STEVE | WINDER | M | 37 | EPSOM AND EWELL HARRIERS |
| 11:25 | DREW | GATHERER | M | 25 | ELMBRIDGE ROAD RUNNERS |
| 11:25 | CARSTEN | DUKE | M | 31 | DULWICH RUNNERS |
| 11:25 | GARETH | NICHOLAS | M | 28 | |
| 11:25 | JONATHAN | PAYNE | M | 26 | SANDHURST JOGGERS |
| 11:25 | RACHEL | WOODBRIDGE | F | 18 | |
| 11:25 | GAVIN | FRANCIS | M | 43 | SHEEN SHUFFLERS |
| 11:25 | NATASHA | SWAN | F | 35 | SEAFORD STRIDERS |
| 11:25 | JULIE | SHAUGHNESSY | F | 43 | RUNNYMEDE RUNNERS |
| 11:25 | DAN | MCCORMACK | M | 32 | CRYSTAL PALACE TRIATHLETES |
| 11:25 | PETER | WILBY | M | 25 | |
| 11:25 | NICK | COWELL | M | 35 | HORSHAM JOGGERS |
| 11:25 | OWEN | DELANEY | M | 31 | |
| 11:25 | DAVID | ROLLINS | M | 43 | AFD |
| 11:25 | DANIEL | DOHERTY | M | 29 | |
| 11:25 | MIKE | CUMMINGS | M | 24 | HERNE HILL HARRIERS |
| 11:25 | ROBERT | MURRAY | M | 32 | 7OAKS TRIATHLON CLUB |
| 11:25 | PAUL | BLANC | M | 43 | REIGATE PRIORY AC |
Runner list for Kancker Cracker 2008
Ronald Light
Michael Light
Aidan Bent
| CHRIS | O'CONNOR | M | 50 | FARNHAM |
| RAFAL | SORDON | M | 32 | TOWCESTER |
| KIM | WILSON | F | 27 | DORKING |
| PHIL | WILSON | M | 27 | DORKING |
| DARLA | CRISPIN | F | 43 | DORKING |
| JEREMY | COX | M | 43 | DORKING |
| JEFF | HICKS | M | 43 | SANDGATE |
| MATT | SZAFRAN | M | 26 | LEATHERHEAD |
| PAULA | HEWITT | F | 36 | WEYBRIDGE |
| TONY | HEWITT | M | 46 | WEYBRIDGE |
| ENFYS | JONES | F | 29 | LONDON |
| MICHAEL | WARNER | M | 51 | ADDLESTONE |
| SCOTT | SWALLING | M | 34 | GUILDFORD |
| JONATHAN | HARDING | M | 38 | BILLINGSHURST |
| STEVE | WILSON | M | 38 | BILLINGSHURST |
| JANET | PILGRIM | F | 41 | ALDERSHOT |
| MARK | CLAWSON | M | 36 | CRAWLEY |
| VIRGINIA | CATMUR | F | 52 | ESHER |
| MIKE | EAGLE | M | 33 | WOKINGHAM |
| DAVID | HALE | M | 40 | SEVENOAKS |
| DUNCAN | CRUTTENDEN | M | 39 | WATFORD |
| JAMES | O'CONNOR | M | 20 | FARNHAM |
| TRACY | CRABB | F | 36 | REDHILL |
| RICHARD | GUEST | M | 41 | CRAWLEY |
| JULIAN | LADD | M | 41 | GODALMING |
| MIKE | HEWISON | M | 35 | FARNBOROUGH |
| DEBBY | HEWISON | F | 40 | FARNBOROUGH |
| NINA | CHRISTOU | F | 38 | THESSALONIKI |
| STEVE | LAWS | M | 43 | SUTTON |
| GRANT | WHITAKER | M | 46 | GERRARDS CROSS |
| OLIVER | SINCLAIR | M | 29 | LONDON |
| CHRIS | STONES | M | 37 | MAIDSTONE |
| RODERIC | LYNE | M | 59 | LONDON |
| JAMES | ADAMS | M | 27 | LONDON |
| CHRISTINA | RYCROFT | F | 43 | WINCHESTER |
| ANDREW | POND | M | 38 | WINCHESTER |
| STUART | MACKENZIE | M | 21 | LEATHERHEAD |
| GAVIN | FRANCIS | M | 42 | LONDON |
| DAN | MCCORMACK | M | 31 | LONDON |
| JEREMY | LARCOMBE | M | 51 | CHIDDINGFOLD |
| JOHN | TAYLOR | M | 50 | KINGSTON UPON THAMES |
| JEREMY | WALMISLEY | M | 43 | DORKING |
| MICHELLE | GRAY | F | 23 | HATFIELD |
| CLAIRE | HARDING | F | 36 | ABBOTS LANGLEY |
| BOB | WALLACE | M | 65 | WATFORD |
| ROBERT | CHART | M | 43 | CROYDON |
| KIRSTY | GREEN | F | 30 | WATFORD |
| MARSHA | EL HAGE | F | 42 | LONDON |
| JOHN | BRAME | M | 27 | LONDON |
| DAVE | DIXON | M | 39 | RICKMANSWORTH |
| ALEX | INGRAM | M | 29 | LONDON |
| SARAH | ROLLINS | F | 31 | FARNHAM |
| DAVID | ROLLINS | M | 42 | FARNHAM |
| CHARLIE | ELDRED | M | 42 | LONDON |
| PAUL | ELLIOTT-SMITH | M | 32 | CHERTSEY |
| ALAN | GEARING | M | 50 | NEW MALDEN |
| PETER | EVERITT | M | 40 | FELTHAM |
| JASON | THORNTON | M | 34 | CRAWLEY |
| GRAHAM | BALDOCK | M | 37 | NEWARK |
| ASHLEY | BANYARD | M | 30 | COBHAM |
| ALASTAIR | PARKINSON | M | 55 | AYLESHAM |
| JONATHAN | STUART | M | 30 | SUTTON |
| TIM | DAVIS | M | 46 | BROCKHAM |
| JOSEPH | DUNNE | M | 26 | LONDON |
| ADAM | DUNNE | M | 28 | LONDON |
| ROB | WATSON | M | 24 | FETCHAM |
| FERHET | MOHAMMED | F | 30 | LONDON |
| NUSRAT | SATTAR | F | 31 | SOLIHULL |
| JON | RAMSEY | M | 39 | DORKING |
| RACHEL | STANHOPE | F | 42 | HAMPTON |
| NATASHA | SWAN | F | 34 | HOVE |
| JEREMY | EDWARDS | M | 32 | WEYBRIDGE |
| NICK | VERSTAPPEN | M | 40 | BAKU |
| EMMA | BAYLISS | F | 28 | STANMORE |
| JACKIE | LEAVITT | F | 42 | LONDON |
| VAUGHAN | SUTHERLAND | M | 3 | WOKING |
| CHRIS | SIMPSON | M | 39 | DORKING |
| VIKKI | WHITE | F | 30 | SEVENOAKS |
| ADRIAN | RICHMOND | M | 39 | COBHAM |
| SIMON | EMSLEY | M | 46 | WOKINGHAM |
| CHRIS | WATT | M | 36 | LONDON |
| ROGER | WILD | M | 44 | TEDDINGTON |
| CHLOE | THOMAS | F | 24 | EXETER |
| ZOE | ROBINSON | F | 24 | EXETER |
| JOHN | SCANLON | M | 27 | CROYDON |
| JOHN | BAKER | M | 42 | ASHTEAD |
| ED | MOTTRAM | M | 30 | REDHILL |
| BARNABY | GRAY | M | 38 | LIPHOOK |
| JAMES | MAHONEY | M | 44 | EPSOM |
| ADAM | DONOGHUE | M | 37 | CRANLEIGH |
| MARK | BEELS | M | 29 | LONDON |
| SAMIT | SHAH | M | 30 | LONDON |
| MATTHEW | WILSON | M | 35 | LONDON |
| MERCY | MORRIS | F | 41 | BURGESS HILL |
| ANDREW | PEARSON | M | 48 | LEEDS |
| JAMES | CONSTABLE | M | 34 | WIMBLEDON |
| CLARE | MULLENGER | F | 29 | WIMBLEDON |
| KAREN | HARDING | F | 39 | WOKING |
| LOUISE | IONASCU | F | 36 | DORKING |
| SAM | HINDE | M | 28 | BECKENHAM |
| PAUL | NORTH | M | 34 | LEIGH-ON-SEA |
| PAUL | MASKELL | M | 50 | WESTCLIFF ON SEA |
| STEPHEN | RUSSELL | M | 43 | SUTTON |
| OWEN | DELANEY | M | 30 | TEDDINGTON |
| STEPHANIE | MILLIGAN | F | 34 | LEIGH-ON-SEA |
| ANTHONY | CHARLTON | M | 30 | SWINDON |
| JULIA | WARREN | F | 30 | WEYBRIDGE |
| ANDY | SOUTHERN | M | 38 | CROYDON |
| TRACEY | RANSON | F | 26 | UPMINSTER |
| WILLIAM BRADBURY | BRADBURY | M | 52 | BANSTEAD |
| RUTH BRADBURY | BRADBURY | F | 54 | BANSTEAD |
| SARAH | GREEN | F | 27 | REIGATE |
| CATRIONA | TUPLIN | F | 34 | CHISLEHURST |
| NICK | FFOULKES | M | 46 | DORKING |
| GRAHAM | EMERY | M | 33 | SOUTHAMPTON |
| WILL | SLACK | M | 38 | LONDON |
| SUSANNAH | OLIVER | F | 35 | CROYDON |
| SAM | SAMI | M | 40 | REIGATE |
| JAMES | BEAN | M | 30 | FLEET |
| MARK | TRAVERS | M | 44 | HEMEL HEMPSTEAD |
| ED | BELLAMY | M | 36 | HAMPTON |
| DOMINIC | MINETT | M | 41 | SAO PAULO |
| TIM | HICKS | M | 48 | HAYWARDS HEATH |
| BABS | BUKUNOLA | M | 46 | BRIGHTON |
| SIMON | BURRELL | M | 43 | RICHMOND |
| DAVID | FOX | M | 34 | REIGATE |
| PAUL | WEBSTER | M | 37 | WHITELEY |
| GARY | VALLANCE | M | 33 | FLEET |
| JACKIE | NEWMAN | F | 36 | WOKING |
| PAUL | NEWMAN | M | 38 | WOKING |
| KATIE | ELDRIDGE | F | 25 | ASHTEAD |
| CHRISTINA | VICTOR | F | 53 | GUILDFORD |
| EWAN | LAURIE | M | 31 | LIPHOOK |
| NICOLA | MALLIE | F | 30 | REDHILL |
| TERRIE | WILLIAMS | F | 41 | REDHILL |
| ZOE | MURRAY | F | 28 | ALDERSHOT |
| LYNNE | ROSS | F | 30 | HIGH WYCOMBE |
| MARTIN | GARDINER | M | 53 | FARNHAM |
| KEVIN | HANN | M | 41 | CROYDON |
| NEIL | SMITH | M | 34 | EAST GRINSTEAD |
| IVAN | BERTRAM | M | 53 | PULBOROUGH |
| ALEX | WELBY | M | 39 | CAMBRIDGE |
| CHRIS | HOGG | M | 27 | STREATHAM |
| MARK | EVANS | M | 44 | SEVENOAKS |
| JUDAH | EASTWELL | M | 23 | COULSDON |
| ALAN | BURROWS | M | 45 | ASHTEAD |
| REGINA | LOMBARD | F | 35 | LONDON |
| WILLIAM | HAWKINS | M | 53 | ALDERSHOT |
| LUCINDA | GRAVES | F | 29 | HORSHAM |
| JANE | BRADSHAW | F | 35 | BROMLEY |
| JASON | GOODMAN | M | 39 | FLITWICK |
| JOANNE | HEWITT | F | 23 | BISHOP'S STORTFORD |
| JULIE | ROBINSON | F | 41 | ICKENHAM |
| HANNAH | LAVRIH | F | 33 | ICKENHAM |
| SUSAN | PRICE | F | 28 | EPSOM |
| STEVE | WINDER | M | 36 | ASHTEAD |
| DAVID | HUTCHINSON | M | 46 | HINDHEAD |
| JUDE | PEARSON | F | 46 | SOUTHWICK |
| TOM | CARTMEL | M | 28 | DORKING |
| JEFF | LYNCH | M | 46 | BEXLEYHEATH |
| ALISTAIR | CLARKE | M | 30 | LONDON |
| EDWARD | CLEMENTS | M | 55 | REDHILL |
| GEORGIA | READ CUTTING | F | 44 | OVERIJSE |
| ED | READ CUTTING | M | 45 | OVERIJSE |
| CHARLES | BATCHELOR | M | 53 | WEST BYFLEET |
| JASON | WAGHORN | M | 31 | EPSOM |
| ALEX | MICHIE | M | 37 | COULSDON |
| TONY | TURNER | M | 45 | ENFIELD |
| DANIEL | BURDETT | M | 30 | LONDON |
| TIM | MICKLEBOROUGH | M | 47 | FARNBOROUGH |
| CARSTEN | DUKE | M | 30 | LONDON |
| DENNIS | EARL | M | 39 | DORKING |
| SAMANTHA | PICKUP | F | 35 | EPSOM |
| JOHN | PICKUP | M | 38 | EWELL |
| DAVID | WATT | M | 28 | EPSOM |
| JAMES | ROBERTS | M | 30 | EPSOM |
| NICOLE | NEWTON-WILLIAMS | F | 28 | GREENWICH |
| ANNE | BECKETT-ALLEN | F | 34 | DISS |
| DOMINIC | PAUL | M | 36 | GUILDFORD |
| DAVID | SABEY | M | 38 | AMPTHILL |
| PETER | WILBY | M | 24 | WORCESTER PARK |
| TERRY | GROURK | M | 55 | SOUTH CROYDON |
Race results - Statistical analysis - by BRM
It's interesting that the trend lines are parallel in the two
graphs, but the Excel Helpfile says that the Female R-squared value of .5 indicates
reasonable predictive value [for age] whereas the Male value of .1 indicates
very low predictive value. Can this be explained by higher rates of training
amongst the male runners, do you think? Men, especially of advancing age, being
more prone to obsess about lonely, unpleasant, useless pursuits? No offence
to the outstanding and exceptional Walter Hill.
It's interesting that the median age is so similar in both groups. They strike
me as high ages, as well - It makes this look like an ageing population.
![]() |
![]() |
Organised by Robert McCaffrey
6b East Street, Epsom, Surrey, KT17 1HH, UK
Tel (+44) 1372 743837 Fax (+44) 1372 743838
knackercracker@propubs.com