New Year Box Hill

Knacker Cracker Results

(Ladies most welcome!)


Preliminary results 2009

Please send comments/corrections to rob@propubs.com (subject line 'Knacker Cracker 2009'). Runners with 'no result' may have obscured their number as they crossed the line. Please advise us of your (even approximate) finish time!

Final results will be available on 6 January (including xls spreadsheet).

Position Time Race Number Start time FIRST NAME SURNAME GENDER AGE CLUB
1 00:43:43 481 11:15:00 Darren Treadaway M 29 Newham & Essex Eagles
2 00:44:20 458 11:15:00 DUNCAN ARCHER M
3 00:45:15 587 11:25:00 DAVID ROLLINS M 43 AFD
4 00:46:43 590 11:25:00 ROBERT MURRAY M 32 7OAKS TRIATHLON CLUB
5 00:47:11 466 11:15:00 Rory McMahon M 24 Lancaster AC
6 00:48:26 506 11:20:00 SARAH ROLLINS F 32 AFD
7 00:49:17 572 11:25:00 NEIL SMITH M 35 ANSTER HADDIES
8 00:49:21 373 11:05:00 JOHN BRAME M 28 RG ACTIVE
9 00:49:38 534 11:20:00 KEVIN BAILEY M 40 D&MV DC
10 00:50:32 457 11:15:00 PIPPA WHITEHOUSE F
11 00:50:39 554 11:25:00 TOM CARTMEL M 29
12 00:50:50 591 11:25:00 PAUL BLANC M 43 REIGATE PRIORY AC
13 00:50:51 578 11:25:00 JONATHAN PAYNE M 26 SANDHURST JOGGERS
14 00:51:20 460 11:25:00 Andy Fay M 53 DMVAC
15 00:52:05 584 11:25:00 PETER WILBY M 25
16 00:52:22 565 11:25:00 JOHN MELBOURNE M 28 BARNES RUNNERS
17 00:54:12 539 11:20:00 STEVEN FRAZER M 30
18 00:54:54 560 11:25:00 STUART MACKENZIE M 22
19 00:54:57 455 11:15:00 NICK FFOULKES M
20 00:54:58 558 11:25:00 MICHAEL HALL M 41
21 00:55:06 476 11:15:00 Edward Green M 43 Park Club
22 00:55:12 552 11:25:00 GRANT WHITAKER M 47 CHILTERN HARRIERS
23 00:55:13 482 11:15:00 Fiona Moorhead-Lane F 38 Teddington
24 00:55:19 413 11:10:00 STEVE BOYD M 41 GADE VALLEY HARRIERS
25 00:55:21 463 11:15:00 Allan Burrows M
26 00:55:30 442 11:10:00 WALTER HILL M 55 CRAWLEY AC
27 00:55:56 440 11:10:00 CHRIS BURWOOD M 45 ROAD RUNNERS CLUB
28 00:56:00 408 11:10:00 JULIAN TURNBULL M 33 BEDFORD HARRIERS
29 00:56:07 416 11:10:00 CLARE MULLENGER F 30 WIMBLEDON WINDMILERS
30 00:56:14 557 11:25:00 MARK EVANS M 45 7OAKS TRIATHLON CLUB
31 00:56:31 421 11:10:00 ROBERT BRUCE M 31
32 00:56:59 500 11:10:00 MARK CLAWSON M 37 SAINTS AND SINNERS CRAWLEY
33 00:57:00 555 11:25:00 GUY SELLWOOD M 46
34 00:57:02 380 11:05:00 MATT SHREEVE M 27
35 00:57:04 512 11:20:00 ADRIAN BLACKER M 44
36 00:57:10 393 11:05:00 SAM HINDE M 29
37 00:57:24 479 11:15:00 Andrew Weir M 47
38 00:57:38 510 11:20:00 TIM HICKS M 49
39 00:57:41 474 11:15:00 Ben Stonard M 33 DMVAC
40 00:57:46 381 11:05:00 BJORN LAWTON M 32
41 00:57:49 568 11:25:00 STEFAN FRITZ M 43
42 00:57:51 522 11:20:00 IAN GILES M 45
43 00:58:35 563 11:25:00 MATTHEW CHORLTON M 37 NONE
44 00:58:39 553 11:25:00 MIKE HEWISON M 36 SANDHURST JOGGERS
45 00:58:40 302 11:00:00 DARLA CRISPIN F 44
46 00:58:43 331 11:00:00 OLIVER TANN M 34
47 00:59:15 445 11:10:00 MARK TENNANT M 44 ORPINGTON ROAD RUNNERS
48 00:59:20 417 11:10:00 JEREMY WALMISLEY M 44
49 00:59:25 436 11:10:00 JIM MAHONEY M 101
50 00:59:26 514 11:20:00 HUGH LEVINSON M 45 BBC
51 00:59:52 540 11:20:00 JUSTIN SHOWELL M 39 PURPLE PATCH RUNNERS
52 00:59:57 548 11:20:00 BEN HOWARD M 29 DORKING AND MOLE VALLEY AC
53 00:59:58 504 11:20:00 DANIEL THUMWOOD M 31
54 00:59:59 505 11:20:00 JULIAN LADD M 42 WAVERLEY HARRIERS
55 01:00:01 509 11:20:00 ROBERT CHART M 44 COLLINGWOOD AC
56 01:00:08 516 11:20:00 JUDAH EASTWELL M 24
57 01:00:10 535 11:20:00 TIMOTHY GIBSON M 37
58 01:00:24 547 11:20:00 NEIL SALMONS M 45
59 01:00:25 527 11:20:00 JON HUNTER M 44 BEXLEY AC
60 01:00:29 532 11:20:00 GARETH STACE M 40
61 01:00:38 424 11:10:00 JONATHAN RICHARDSON M 34
62 01:00:49 469 11:15:00 Paul Wishart M 41
63 01:00:56 561 11:25:00 JAMES EGERTON M 19
64 01:00:58 529 11:20:00 STEVE BAKER M 40 PADDOCK WOOD A.C
65 01:01:00 447 11:10:00 GARETH DAVIES M 45 100 CLUB
66 01:01:11 426 11:10:00 HOWARD WINDER M 40
67 01:01:16 428 11:10:00 ROGER BYRNE M 38
68 01:01:21 521 11:20:00 RICHARD GOULDER M 37 N/A
69 01:01:22 470 11:15:00 Chris Richards M 58 LRNSC
70 01:01:22 549 11:20:00 ALASTAIR BLOORE M 42
71 01:01:36 468 11:15:00 Tim Westcott M 43
72 01:01:38 480 11:15:00 Rebbecca Slack F 41 Sheen Shufflers
73 01:02:11 407 11:10:00 TOM ROGERS M 47 FARNHAM TRI CLUB
74 01:02:20 444 11:10:00 IAN CORRY M 39 MET POLICE
75 01:02:28 308 11:00:00 ANDREW MONK M 32
76 01:02:30 313 11:00:00 STEPHEN FOOT M 43 DORKING FREESTYLE SPORT KARATE
77 01:02:33 515 11:00:00 PAUL FIRTH M 45
78 01:02:50 409 11:10:00 Michael Light M
79 01:02:52 569 11:25:00 CHLOE THOMAS M 25 WOMENS RUNNING NETWORK
80 01:02:53 392 11:05:00 SIMON BURRELL M 44 RANELAGH HARRIERS
81 01:02:57 437 11:10:00 ANDREW COOK M 40 DORKING & MOLE VALLEY
82 01:02:58 573 11:25:00 DICKIE MACKENZIE M 34 STRAGGLERS
83 01:03:01 375 11:05:00 RAFAL SORDON M 33
84 01:03:18 414 11:10:00 TIM LEWIS M 47 BEXLEY AC
85 01:03:18 513 11:20:00 IAN JUPP M 36
86 01:03:25 361 11:05:00 CHARLOTTE SAUNDERS F 29 THAMES HARE AND HOUNDS
87 01:03:28 305 11:00:00 TONY TURNER M 46
88 01:03:33 519 11:20:00 COLLETTE CALLANAN F 40 SANDHURST JOGGERS
89 01:03:34 507 11:20:00 PAUL ELLIOTT-SMITH M 33
90 01:03:37 581 11:25:00 NATASHA SWAN F 35 SEAFORD STRIDERS
91 01:03:46 511 11:20:00 TERESA WILLIAMS F 42 ROAD RUNNERS CUB
92 01:03:50 438 11:10:00 ASH BANYARD M 31
93 01:03:50 582 11:25:00 JULIE SHAUGHNESSY F 43 RUNNYMEDE RUNNERS
94 01:03:59 336 11:00:00 YIANNIS ZACHARIADES M 38
95 01:04:02 394 11:05:00 MATT WASHINGTON M 28
96 01:04:04 550 11:25:00 ERIC MCCLUNAN M 41 MET POLICE COMETS RRC
97 01:04:26 405 11:10:00 HARRIET KIRK F 27 IMPERIAL COLLEGE LONDON
98 01:04:30 366 11:05:00 MARK TRAVERS M 45 GADE VALLEY HARRIERS
99 01:04:33 530 11:20:00 LUCY CLAYTON F 29 SANDHURST JOGGERS
100 01:04:35 439 11:10:00 ANTHONY MAPLESDEN M 33
101 01:04:52 400 11:10:00 JANE FORD F 28
102 01:04:55 483 11:15:00 Edward Clements M 28 DMVAC
103 01:04:56 452 11:15:00 JEFF HARPER M DMVAC
104 01:04:57 453 11:15:00 Kieran Doherty M
105 01:05:19 526 11:20:00 ANDY SOUTHERN M 39 CROYDON
106 01:05:35 410 11:10:00 Ronald Light M
107 01:05:37 446 11:10:00 KIM LOWE F 44 D&MV DC
108 01:05:48 411 11:10:00 DAVID WHEELER M 34
109 01:06:04 585 11:25:00 NICK COWELL M 35 HORSHAM JOGGERS
110 01:06:08 304 11:00:00 MARSHA EL-HAGE F 43 RG ACTIVE
111 01:06:52 473 11:15:00 Peter Gilbert M 45
112 01:07:07 359 11:05:00 KATIE PLANCHE F 38
113 01:07:36 477 11:15:00 Graham Mackay M 43 DMVAC
114 01:07:36 478 11:15:00 Alison Franklin F 42
115 01:07:37 462 11:15:00 Lawrie King M
116 01:07:42 362 11:05:00 MELANIE EYRE F 28
117 01:07:46 315 11:00:00 JOHN HEPNER M 64 TUNBRIDGE WELLS HARRIERS
118 01:08:25 397 11:05:00 PETER EVERITT M 41
119 01:08:38 508 11:20:00 KAREN HARDING F 40
120 01:08:51 372 11:05:00 P HOLLAND M 44
121 01:08:54 303 11:00:00 CHRISTINA VICTOR F 54
122 01:08:55 564 11:25:00 JEROME MINCHEW M 25
123 01:08:56 451 11:15:00 ANDY SONGHURST M DMVAC
124 01:09:01 348 11:00:00 NEIL CAMERON M 39
125 01:09:35 412 11:10:00 STUART PADBURY M 44 SANDHURST JOGGERS
126 01:09:37 432 11:10:00 LINDSEY SHING F 32 SEVENOAKS AC
127 01:10:05 520 11:20:00 JASON WEBBER M 35 CRYSTAL PALACE TRIATHLETES
128 01:10:06 312 11:00:00 CHRIS BORE M 52
129 01:10:09 399 11:05:00 PETER CORBETT M 50
130 01:10:18 378 11:05:00 PAUL ORMEROD M 58 SHEEN SHUFFLERS
131 01:10:19 435 11:10:00 STAVROS KAPSALIS M 33
132 01:10:28 543 11:20:00 JOAN WOOLLEY F 56 NONE
133 01:11:01 309 11:00:00 REBECCA BUCKELL F 35
134 01:11:06 386 11:05:00 JOANNA EDWARDS F 34
135 01:11:09 357 11:05:00 MARK COLLIN M 32
136 01:11:09 427 11:10:00 CHRISTIAN CULLEN M 26 N/A
137 01:11:28 352 11:05:00 PAUL KNIVETT M 37
138 01:11:33 420 11:10:00 ROBERT WYLD M 45
139 01:11:36 344 11:00:00 RACHEL OFFER F 40
140 01:12:21 354 11:05:00 WENDY GRIFFITHS F 52
141 01:12:33 423 11:10:00 DAVID SABEY M 39 AMPTHILL AND FLITWICK FLYERS
142 01:12:34 419 11:10:00 ROBERT SAWERS M 47
143 01:12:36 317 11:00:00 ANNE MORRIS F 55
144 01:12:39 398 11:05:00 JOHN BAKER M 43 EPSOM ODDBALLS
145 01:12:42 363 11:05:00 RACHEL STANHOPE F 43 THAMES TURBO
146 01:12:42 441 11:10:00 MARK O'CONOR M 40
147 01:12:54 402 11:10:00 PAUL NORTH M 35
148 01:13:10 340 11:00:00 STEVE LAWS M 44
149 01:14:24 387 11:05:00 ALASTAIR PARKINSON M 56
150 01:14:49 562 11:25:00 JAMES O'CONNOR M 21
151 01:15:13 542 11:20:00 JESSICA MILLIGAN F 30
152 01:15:14 364 11:05:00 EWAN LAURIE M 32
153 01:15:25 429 11:10:00 MAIRI THOMSON F 36 DULWICH RUNNERS
154 01:15:28 358 11:05:00 GEORGE CHAPMAN M 42 PHOENIX TRI
155 01:15:48 306 11:00:00 MARK WHITE M 39
156 01:16:08 349 11:00:00 MERCY MORRIS F 42
157 01:16:10 343 11:00:00 THANH HUA M 35
158 01:16:26 341 11:00:00 MIKE EAGLE M 34
159 01:16:30 579 11:05:00 RACHEL WOODBRIDGE F 18
160 01:16:56 356 11:05:00 SCOTT BURROWS M 29 BRACKNELL FOREST RUNNERS
161 01:17:18 329 11:00:00 HELEN WINDER F 35
162 01:17:33 338 11:00:00 PAULA HEWITT F 37 ELMBRIDGE ROAD RUNNERS
163 01:17:33 339 11:00:00 TONY HEWITT M 47 IRONHEAD RACING
164 01:18:08 456 11:15:00 PAUL HILDENWANG M
165 01:18:18 465 11:15:00 John  Morrison M
166 01:18:48 324 11:00:00 LEILA ROSE F 38 PURPLE PATCH RUNNERS
167 01:19:13 384 11:05:00 BARIAH KHAN F 29 EPSOM ALLSORTS
168 01:19:19 328 11:00:00 LESLEY NOVIS F 52 AMPTHILL AND FLITWICK FLYERS
169 01:19:27 418 11:10:00 JANE BLOORE F 42
170 01:19:34 459 11:15:00 Koos van Rensburg M
171 01:19:42 310 11:00:00 PAUL MASKELL M 51
172 01:19:43 311 11:00:00 SUE KELLY F 32
173 01:19:49 518 11:20:00 CHRIS O'CONNOR M 51
174 01:20:39 368 11:05:00 REG HEMSTOCK M 29
175 01:20:39 369 11:05:00 JOANNA KESTIN F 32
176 01:20:57 318 11:00:00 JACQUIE WAKEFORD F 45
177 01:21:11 360 11:05:00 JULIET MCMULLEN F 37 NONE
178 01:21:18 367 11:05:00 MICHEAL THOMAS M 41
179 01:21:21 396 11:05:00 DEBBY HEWISON F 41 SANDHURST JOGGERS
180 01:21:32 467 11:15:00 Richard Stott M 48
181 01:22:32 382 11:05:00 VALERIE COOPER F 46 EPSOM ODDBALLS
182 01:22:45 406 11:10:00 EUGENE KINGHORN M 30
183 01:23:27 350 11:05:00 EMMA PENFOLD F 39 ISTEAD & IFIELD HARRIERS
184 01:23:52 433 11:10:00 PAUL WEBSTER M 38
185 01:24:20 544 11:20:00 GARY WASLEY M 44 BEXLEY ATHLETICS
186 01:25:13 319 11:00:00 HUGH PACKMAN M 40
187 01:25:21 355 11:05:00 HELEN CLARKE F 43
188 01:25:27 443 11:10:00 DAVE BURTONSHAW M 42 ORPINGTON ROAD RUNNERS
189 01:26:57 475 11:15:00 Vicki Abberton F 31
190 01:27:05 330 11:00:00 SUSANNAH DALTON F 36 RUNNYMEDE RUNNERS
191 01:27:22 321 11:00:00 JANET PILGRIM F 42
192 01:27:28 365 11:05:00 STEPHANIE MILLIGAN F 35
193 01:28:55 389 11:05:00 GRAHAM EMERY M 34
194 01:29:01 307 11:05:00 PAULINE MACKEY F 45 STRAGGLERS
195 01:29:53 316 11:00:00 MARY FARGHER F 48
196 01:30:11 388 11:05:00 JITAN VAGHELA M 25
197 01:30:55 314 11:00:00 JANICE FRANKS F 55
198 01:31:28 374 11:05:00 NEIL CRAMMOND M 44
199 01:31:33 461 11:15:00 Helen Baker F
200 01:31:33 464 11:15:00 Sarah Fitzgerald F
201 01:36:59 471 11:15:00 Angy Tamborello F 28
202 01:37:00 472 11:15:00 Jim Newell M 28
203 01:39:48 383 11:05:00 GENEVIEVE THOMPSON F 39
204 01:46:43 346 11:00:00 ANITA ASGHAR F 42
205 01:47:18 325 11:00:00 JULIE HARLAND F 37 HALSEMERE AND BORDERS
206 01:47:18 347 11:00:00 ROB WATSON M 25 DMVAC
207 01:49:20 567 11:00:00 GARY B'day STEWART M 40 WATFORD JOGGERS
208 01:49:58 334 11:00:00 DAVE DIXON M 40 WATFORD JOGGERS
209 01:49:58 370 11:00:00 RYAN SPENCER M 34 WATFORD JOGGERS
210 01:49:58 371 11:00:00 TANIA SPENCER F 32 WATFORD JOGGERS
211 01:49:58 391 11:00:00 KIRSTY GREEN F 31 WATFORD JOGGERS
212 01:49:58 431 11:00:00 JACKIE DREW F 35 WATFORD JOGGERS
213 01:49:58 503 11:00:00 DANNY RISDON M 18 WATFORD JOGGERS
DNF 574 11:25:00 STEVE WINDER M 37 EPSOM AND EWELL HARRIERS
no result 345 11:00:00 COLIN HORN M 48
no result 351 11:05:00 JON PENFOLD M 42 ISTEAD & IFIELD HARRIERS
no result 537 11:20:00 GARY VALLANCE M 34 WOOTTON ROAD RUNNERS
no result 541 11:20:00 JAMES BEAN M 31 HART ROAD RUNNERS
no result 576 11:25:00 CARSTEN DUKE M 31 DULWICH RUNNERS
DNS 301 11:00:00 SAMANTHA KNIVETT F 36
DNS 320 11:00:00 NICOLA HOMERSHAM F 46 EPSOM ALLSORTS
DNS 322 11:00:00 SAI-YEE LAM F 32
DNS 323 11:00:00 WAYNE WICKHAM M 31 NONE
DNS 326 11:00:00 ANDREW POND M 39
DNS 327 11:00:00 PAUL GARNER M 40 SERPENTINE
DNS 332 11:00:00 Jackie Leavitt F
DNS 333 11:00:00 Julie Robinson F
DNS 335 11:00:00 ANGELA AINSWORTH F 42 RUNNING SISTERS
DNS 337 11:00:00 PAULA WRIGHT F 50 EPSOM ALLSORTS
DNS 342 11:00:00 DOMENICO PUGLIESE M 36 RUNNERS WORLD
DNS 353 11:05:00 CLIVE ELLIS M 50 ORPINGTON ROAD RUNNERS
DNS 376 11:05:00 CHRISTINA RYCROFT F 3 RUNNING 4 WOMEN
DNS 377 11:05:00 DAN SEARLE M 31
DNS 379 11:05:00 CHRIS OWEN M 34
DNS 385 11:05:00 Hannah Lavrih F
DNS 390 11:05:00 G TIMMS M 42 SERPENTINE
DNS 395 11:05:00 CLAIRE WOOLLARD F 28 PETTS WOOD RUNNERS
DNS 401 11:10:00 ALISON WILLIAMS F 46
DNS 403 11:10:00 MARK OWEN M 31
DNS 404 11:10:00 KATHRYN VINCE-ODOZI F 37
DNS 415 11:10:00 JEFF HICKS M 44 FOLKESTONE RUNNING CLUB
DNS 422 11:10:00 WARREN HOLTON M 30
DNS 425 11:10:00 JOHN TAYLOR M 51 THAMES TURBO
DNS 430 11:10:00 SAM SAMI M 41 MET POLICE ATH CLUB
DNS 434 11:10:00 EMMA HELMERS F 31
DNS 448 11:10:00 LUCY NAYLOR F 28
DNS 449 11:10:00 GRAHAM SARAH M 33
DNS 450 11:15:00 SARAH GREEN F
DNS 501 11:20:00 JASON ZAWADZKI M 38
DNS 502 11:20:00 MATTHEW WILSON M 36 SERPENTINE
DNS 517 11:20:00 DEREK BAIGENT M 38 WARRINGAH TRIATHLON CLUB
DNS 523 11:20:00 GEAROID LANE M 44
DNS 524 11:20:00 GEAROID LANE M 44
DNS 525 11:20:00 ZOE LYNAM F 33
DNS 528 11:20:00 HILARY DYER F 22 SERPENTINE
DNS 531 11:20:00 DAVID HALE M 41
DNS 533 11:20:00 JOHN RICHARDS M 45 NONE
DNS 536 11:20:00 JACK BURKE M 42 NEW ENGLAND TRACK AND TRAIL
DNS 538 11:20:00 ENFYS JONES F 30 THAMES HARE AND HOUNDS
DNS 545 11:20:00 FAYE LYNAM F 33
DNS 546 11:20:00 ANDREW DAY M 36 PETTS WOOD RUNNERS
DNS 551 11:25:00 EDWARD SIMPSON M 42
DNS 556 11:25:00 MARION WICKS F 51
DNS 559 11:25:00 HAYDN WHITMORE M 52 CRYSTAL PALACE TRIATHLETES
DNS 566 11:25:00 Andy FAY M 52 DMVAC
DNS 570 11:25:00 CHRIS HOGG M 28 BLACKHEATH
DNS 571 11:25:00 OLIVER SINCLAIR M 30 SERPENTINE
DNS 575 11:25:00 DREW GATHERER M 25 ELMBRIDGE ROAD RUNNERS
DNS 577 11:25:00 GARETH NICHOLAS M 28
DNS 580 11:25:00 GAVIN FRANCIS M 43 SHEEN SHUFFLERS
DNS 583 11:25:00 DAN MCCORMACK M 32 CRYSTAL PALACE TRIATHLETES
DNS 586 11:25:00 OWEN DELANEY M 31
DNS 588 11:25:00 DANIEL DOHERTY M 29
DNS 589 11:25:00 MIKE CUMMINGS M 24 HERNE HILL HARRIERS
Ghost 484 11:15:00 Katie Eldridge F 26
Ghost 485 11:15:00 Stuart Chamberlayn M 18
Ghost 486 11:15:00 John Scanlon M 28
Ghost 487 11:15:00 Andrew Brint M 20
Ghost 488 11:15:00 Amanda Loomes F 41 DMVAC
Ghost 489 11:15:00 Sally Langdon F 39
Ghost 490 11:15:00 Hannah Lavrih F 34 Stragglers
Ghost 491 11:15:00 Julie Robinson F 42
Ghost 492 11:15:00
Ghost 493 11:15:00 Simon Read M
Ghost 494 11:15:00 Rachel Tomkins F
no result 345 11:00:00 COLIN HORN M 48
no result 351 11:05:00 JON PENFOLD M 42 ISTEAD & IFIELD HARRIERS
no result 537 11:20:00 GARY VALLANCE M 34 WOOTTON ROAD RUNNERS
no result 541 11:20:00 JAMES BEAN M 31 HART ROAD RUNNERS
no result 574 11:25:00 STEVE WINDER M 37 EPSOM AND EWELL HARRIERS
no result 576 11:25:00 CARSTEN DUKE M 31 DULWICH RUNNERS

RESULTS 2008

Download Excel

Position Elapsed time Time No. FIRST NAME SURNAME CLUB GENDER AGE   Start
1 0:44:57 12:09:57 1 DAVID ROLLINS AFD M 42 1M 11:25
2 0:47:50 12:12:50 35 BARNABY GRAY GEARS AND TEARS M 38 2M 11:25
3 0:48:13 12:13:13 3 JEREMY EDWARDS   M 32 3M 11:25
4 0:48:19 12:13:19 20 STEVE WINDER EPSOM AND EWELL HARRIERS M 36   11:25
5 0:48:20 12:13:20 26 DOMINIC PAUL KELLY COLLEGE M 36   11:25
6 0:48:57 11:53:57 139 JOHN BRAME   M 27   11:05
7 0:50:06 12:15:06 8 SARAH ROLLINS AFD F 31 1F 11:25
8 0:50:14 12:15:14 33 DAN MCCORMACK DULWICH RUNNERS M 31   11:25
9 0:50:33 12:15:33 27 CLIVE ALLEY CLAPHAM CHASERS M 35   11:25
10 0:52:09 12:17:09 19 CHRIS HOGG BLACKHEATH AND BROMLEY HARRIERS AC M 27   11:25
11 0:52:37 12:07:37 210 JOHN MELBOURNE   M     11:15
12 0:53:14 12:18:14 41 DENNIS EARL   M 39   11:25
13 0:53:59 12:03:59 122 CARSTEN DUKE   M 30   11:10
14 0:54:28 12:04:28 120 JEFF LYNCH   M 46   11:10
15 0:54:29 12:19:29 30 JAMES O'CONNOR   M 20   11:25
16 0:54:33 12:14:33 79 PETER WILBY   M 24   11:20
17 0:54:37 12:09:37 226 DARYL WATREW   M     11:15
18 0:54:51 12:14:51 68 TRACEY RANSON SPRINGFIELD STRIDERS F 26 2F 11:20
19 0:54:53 12:04:53 118 ALAN BURROWS EPSOM ODDBALLS M 45   11:10
20 0:55:10 12:10:10 17 ED BELLAMY   M 36   11:15
21 0:55:21 12:20:21 31 GRANT WHITAKER CHILTERN HARRIERS M 46   11:25
22 0:56:12 12:21:12 9 JAMES MAHONEY   M 44   11:25
23 0:56:15 12:16:15 49 AIDAN BENT   M 36   11:20
24 0:56:17 12:16:17 74 JANE BRADSHAW BLACKHEATH AND BROMLEY HARRIERS F 35 3F 11:20
25 0:56:22 12:16:22 47 GARY VALLANCE   M 33   11:20
26 0:56:28 12:11:28 23 BEN HOWARD DORKING AND MOLE VALLEY M 28   11:15
27 0:56:28 12:11:28 227 ED CLEMENTS DO2TRI M     11:15
28 0:56:38 12:16:38 75 DAVID HUTCHINSON NONE M 46   11:20
29 0:56:46 12:21:46 38 GRANT PRETORIUS   M 31   11:25
30 0:56:59 12:16:59 51 RAFAL SORDON   M 32   11:20
31 0:57:02 12:22:02 15 CHARLIE ELDRED SHEEN SHUFFLERS M 42   11:25
32 0:57:04 12:12:04 88 ENFYS JONES   F 29   11:15
33 0:57:12 12:12:12 86 CHLOE THOMAS WOMENS RUNNING NETWORK F 24   11:15
34 0:57:30 12:22:30 40 OLIVER SINCLAIR   M 29   11:25
35 0:57:42 12:12:42 91 MIKE HEWISON SANDHURST JOGGERS M 35   11:15
36 0:57:43 12:22:43 36 ED READ CUTTING   M 45   11:25
37 0:57:44 12:12:44 83 CHRIS WATT   M 36   11:15
38 0:58:41 12:13:41 220 GRAEME MACKAY DMVAC M     11:15
39 0:58:44 12:23:44 14 MICHAEL WARNER WOKING A/C M 51   11:25
40 0:58:49 12:18:49 70 JAMES BEAN   M 30   11:20
41 0:59:05 12:19:05 43 IVAN BERTRAM FITTLEWORTH FLYERS M 53   11:20
42 0:59:11 11:59:11 175 JUDAH EASTWELL   M 23   11:00
43 0:59:13 12:04:13 90 MARK CLAWSON SAINTS AND SINNERS CRAWLEY M 36   11:05
44 0:59:14 12:14:14 25 SUSANNAH OLIVER STRIDERS OF CROYDON F 35   11:15
45 0:59:33 12:19:33 46 ROGER WILD STRAGGLERS M 44   11:20
46 0:59:39 11:59:39 174 PAUL NEWMAN   M 38   11:00
47 0:59:40 12:09:40 100 ALISTAIR CLARKE   M 30   11:10
48 0:59:49 12:14:49 95 NICK FFOULKES MOLE VALEY M 46   11:15
49 0:59:54 12:24:54 4 LUCINDA GRAVES HORSHAM JOGGERS F 29   11:25
50 0:59:56 12:19:56 60 NICK VERSTAPPEN BP HELIOS HARRIES M 40   11:20
51 1:00:05 12:15:05 82 DAVID HALE   M 40   11:15
52 1:00:20 12:20:20 73 MARK EVANS 7OAKS TRI M 44   11:20
53 1:00:20 12:15:20 81 JULIAN LADD WAVERLEY HARRIERS M 41   11:15
54 1:00:22 12:20:22 56 ALAN GEARING WIMBLEDON WINDMILERS M 50   11:20
55 1:00:25 12:20:25 44 CHRIS BURWOOD ROAD RUNNERS CLUB M 44   11:20
56 1:00:55 12:20:55 61 VAUGHAN SUTHERLAND NONE M 3   11:20
57 1:01:02 12:21:02 69 WILL SLACK   M 38   11:20
58 1:01:20 12:26:20 32 STUART MACKENZIE   M 21   11:25
59 1:02:00 12:17:00 222 NIGEL DAVIS   M     11:15
60 1:02:16 12:22:16 59 JON RAMSEY   M 39   11:20
61 1:02:23 12:22:23 50 CHRIS O'CONNOR   M 50   11:20
62 1:02:26 12:07:26 159 MARK BALL   M 31   11:05
63 1:02:29 12:12:29 101 REGINA LOMBARD   F 35   11:10
64 1:02:35 12:22:35 71 DAVID FOX   M 34   11:20
65 1:02:37 12:12:37 121 DANIEL BURDETT   M 30   11:10
66 1:03:37 12:13:37 124 JAMES ROBERTS   M 30   11:10
67 1:03:38 12:28:38 2 JOSEPH DUNNE   M 26   11:25
68 1:03:44 12:08:44 147 SAM HINDE   M 28   11:05
69 1:03:45 12:18:45 224 NEWMAN HARD   M     11:15
70 1:04:17 12:29:17 148 JULIA WARREN ELMBRIDGE ROAD RUNNERS F 30   11:25
71 1:04:17 12:14:17 104 JEREMY WALMISLEY   M 43   11:10
72 1:04:18 12:09:18 137 KIRSTY GREEN WATFORD JOGGERS F 30   11:05
73 1:04:42 12:19:42 216 DAVID FOXALL   M     11:15
74 1:04:49 12:14:49 110 STEPHEN RUSSELL   M 43   11:10
75 1:04:55 12:04:55 94 SARAH GREEN METROPOLITAN POLICE ATHLETICS CLUB F 27   11:00
76 1:05:20 12:20:20 76 GEORGIA READ CUTTING   F 44   11:15
77 1:05:23 12:20:23 10 JAMES CONSTABLE   M 34   11:15
78 1:05:24 12:20:24 16 CLARE MULLENGER WIMBLEDON WINDMILERS F 29   11:15
79 1:05:34 12:10:34 153 TERRIE WILLIAMS ROAD RUNNERS CLUB F 41   11:05
80 1:05:55 12:10:55 149 ANDY SOUTHERN   M 38   11:05
81 1:06:04 12:26:04 65 MATTHEW WILSON SERPENTINE M 35   11:20
82 1:06:26 12:06:26 186 MARK TRAVERS GADE VALLEY HARRIERS M 44   11:00
83 1:06:36 12:26:36 48 LAURA CUMMING   F 32   11:20
84 1:06:36 12:26:36 57 JONATHAN STUART NONE M 30   11:20
85 1:06:36 12:21:36 221 DAVID WHEELER   M     11:15
86 1:06:56 12:06:56 182 CHARLES BATCHELOR   M 53   11:00
87 1:07:02 12:12:02 127 JOHN KELTING   M 46   11:05
88 1:07:08 12:12:08 126 MICHAEL LIGHT   M 45   11:05
89 1:07:12 12:07:12 178 RICHARD GUEST   M 41   11:00
90 1:07:17 12:12:17 125 RONALD LIGHT   M 45   11:05
91 1:07:56 12:27:56 45 DANIEL BENSON   M 26   11:20
92 1:08:05 12:28:05 64 SIMON EMSLEY MAIDENHEAD AC M 46   11:20
93 1:08:10 12:08:10 201 HANNAH LAVRIH   F 33   11:00
94 1:08:30 12:18:30 103 JEREMY LARCOMBE FITTLEWORTH FLYERS M 51   11:10
