New Year Box Hill

Knacker Cracker Results

(Ladies most welcome!)


Results 2012 (No time recorded when number obscured)

Position Time Number First name Surname Club
1 58:31 181 JAKE MORAN  
2 60:51 179 TOBIAS MEWS CLAPHAM CHASERS
3 62:20 64 MARK CURTIS ANDOVER ATHLETIC CLUB
4 63:26 208 NASH PRADHAN  
5 64:24 85 DAVID EVANS MUDDY MUCKY MUNKEYS
6 64:32 7 JAMES ASHWORTH-BEAUMONT  
7 64:43 169 ANDREW MASSINGALE  
8 64:55 226 ALAN SCOTT CLAPHAM CHASERS
9 65:26 197 MARK PATTINSON THE STRAGGLERS
10 66:29 263 MICHAEL VOYCE  
11 66:38 17 DOUG BATES ST ALBANS STRIDERS
12 66:44 115 RUSSELL HARMSWORTH STRIDERS OF CROYDON
13 67:08 55 NICK COOPER - Carla Molinaro  
14 67:20 247 DAN TAYLOR  
15 67:38 151 RICHARD LEBON  
16 67:49 77 STEVE DUVALL  
17 68:00 78 DENNIS EARL TRIONIUM
18 68:10 221 EDWIN RUSSELL  
19 68:22 69 ANDREW DAY TRIONIUM
20 68:30 185 NICK MORRISH  
21 69:17 262 ALEXANDER VISRAM SHEEN SHUFFLERS
22 69:54 91 NICK FFOULKES DORKING AND MOLE VALLEY
23 70:04 37 JAMES CARTER  
24 70:36 21 ADRIAN BLACKER  
25 71:02 178 JOHN MELBOURNE BARNES RUNNERS
26 71:11 295 GEOFFROY BARBE  
27 71:24 184 JAMES MORRISH  
28 71:35 40 DAVID CATO  
29 71:40 86 MARK EVANS  
30 71:46 148 ANTHONY LANSDOWNE  
31 71:55 127 DARREN HOWE EAST GRINSTEAD TRI
32 72:22 128 JENNY HOWLAND TRIONIUM
33 72:33 257 RODOLFO URIBE  
34 72:34 99 RICHARD FLETCHER  
35 72:35 32 SIMON BURRELL RANELAGH HARRIERS
36 72:44 156 GORDON LILLY  
37 72:49 138 ANTOINE JOSSERAND TRIONIUM
38 73:04 243 NATASHA SWAN SEAFORD STRIDERS
39 73:59 81 GARRY EDWARDS TADWORTH AC
40 74:06 187 ALAN NIBLOCK PETTS WOOD RUNNERS
41 74:10 186 CLARE MULLENGER WIMBLEDON WINDMILERS
42 74:11 52 JAMES CONSTABLE WIMBLEDON WINDMILERS
43 74:41 61 KATIE CROWE CRYSTAL PALACE TRIATHLETES
44 74:42 165 JAMIE MAKER  
45 74:43 175 NAIRN MCINTOSH  
46 74:56 260 PETER VASEY LINGFIELD RUNNING CLUB
47 75:15 1 PAUL ALEXANDER SANDHURST JOGGERS
48 75:29 104 RICHARD GOULDER TRIONIUM
49 75:34 140 NICK KAY EAST GRINSTAED TRI CLUB
50 75:34 253 RICHARD TRAYNOR EAST GRINSTEAD TRI
51 75:59 217 TOM ROGERS FARNHAM TRI CLUB
52 76:05 164 FRASER MAGEE  
53 76:25 133 ADAM JASKO UNIVERSITY OF NOTTINGHAM AC
54 76:33 218 DAVID ROOT  
55 76:35 6 ROB ARKELL  
56 76:37 108 DAVID HALE  
57 76:50 206 GREG POOLE  
58 76:53 224 GRAHAM SARAH TRIONIUM
59 77:04 195 KEITH PARROTT CRAWLEY POST OFFICE
60 77:05 236 GARETH STACE DMVAC
61 77:07 106 JONATHAN GREEN  
62 77:36 211 NICK PURNELL  
63 77:37 71 CLAIRE DAY TRIONIUM
64 77:39 145 JULIAN LADD TRIONIUM
65 77:47 30 JOHN BUCHANAN  
66 77:49 66 PHILIP DAVIES THE STRAGGLERS
67 78:07 190 JAMES O'CONNOR  
68 78:48 235 JEFF SPRINGFORD  
69 78:58 18 MARK BERRYMAN  
70 78:59 80 TONY EDE BLACKWATER VALLEY RUNNERS
71 79:19 271 ROGER WATTS CROWBOROUGH RUNNERS
72 79:23 173 DUNCAN MCCULLOCH  
73 79:40 256 STEPHANIE UPTON STRIDERS OF CROYDON
74 79:52 45 KIERON CHAPMAN THE STRAGGLERS
75 79:58 248 EDDY TAYLOR  
76 80:09 289 FAY WYATT ANDOVER
77 80:31 282 MIKE WINGROVE TRIONIUM
78 80:32 19 PAUL BIGGS SANDHURST JOGGERS
79 80:35 193 MATT PANNELL  
80 80:38 65 MARTYN DAVIDSON ELMBRIDGE RR
81 80:50 270 ALAN WATSON  
82 80:57 196 NICK PARRY  
83 81:01 117 PHIL HARRIS FITTLEWORTH FLYERS
84 81:34 33 CHRIS BURWOOD ROAD RUNNERS CLUB
85 81:40 70 CHRISTOPHER DAY  
86 82:02 202 DAVID PHILLIPS ROYTON ROADRUNNERS
87 82:16 207 MATT POUGHER  
88 82:17 274 CAROLINE WHARTON  
89 82:27 51 LISA COLLINS  
90 82:28 118 TOM HAY  
91 82:42 102 TIMOTHY GAUNTLETT  
92 82:45 250 RICHARD THOMAS  
93 82:46 125 JAMES HOOPER  
94 82:47 67 OWEN DAVIS  
95 82:49 95 ALISTAIR FITZGERALD MEL'S MILERS
96 82:53 293 SALLY YOUNG  
97 83:01 72 OWEN DELANEY  
98 83:20 170 LOUISE MATHIE  
99 83:28 13 JACKIE BARKER LINGFIELD
100 83:47 82 SIMON EDWARDS WINDLE VALLEY RUNNERS
101 83:51 26 TOM BOURTON  
102 83:52 182 IAN MORGAN LONDON FRONTRUNNERS
103 84:05 74 BRIAN DONOVAN CLAPHAM CHASERS
104 84:05 291 JULIA YERBURY CLAPHAM CHASERS
105 84:05 292 KATRINA YERBURY ZOOM TRI CLUB
106 84:30 238 BILL STREET  
107 84:47 9 DAVID BALDERY  
108 84:50 137 ADRIEN JOSSERAND  
109 84:51 46 GAWAINE CHISHOLM BRITISH CYCLING
110 84:56 246 OLIVER TANN  
111 84:58 11 SHAUN BALL  
112 85:38 281 JOAN WINGFIELD EAST GRINSTAED TRIATHLON CLUB
113 85:45 31 SIAN BUCKINGHAM THE STRAGGLERS
114 86:01 59 QUINTON CREIGHTON  
115 86:06 113 NEWMAN HARD  
116 86:20 229 PAUL SHARPLES  
117 86:26 123 PAUL HOLLAND DORKING AND MOLE VALLEY
118 86:59 50 JAMES CLOWSER  
119 87:02 283 BEN WITCHALLS  
120 87:05 47 MARK CLAWSON FITTLEWORTH FLYERS
121 87:25 213 AMANDA RENCONTRE  
122 87:27 112 KEVIN HANN REDHILL DISTRICT ROYAL MAIL RC
123 87:35 84 CHERYL EUBANK  
124 87:38 130 JEREMY WALMISLEY  
125 87:42 201 ROBIN PERKIN  
126 87:44 214 JOHN RICHARDS  
127 87:46 27 ROSALYNDE BROOMFIELD DORKING & MOLE VALLEY AC
128 87:46 159 STUART LODGE  
129 88:06 90 MAREK FENGLER TRIONIUM
130 88:19 155 RONAL LIGHT TRIONIUM
131 88:25 20 ANDREW BILLINGTON  
132 88:51 131 DARREN JACKSON STRIDERS OF CROYDON
133 89:01 191 TIM OLIVER  
134 89:13 129 CARL HUSSELMANN  
135 89:14 161 JAMES LOVELL  
136 89:18 83 KEVIN ELLERINGTON  
137 89:22 252 MARK TRAVERS TRING RUNNING CLUB
138 89:24 100 JAMES FLYNN  
139 89:49 278 LIAM WILLIAMS  
140 90:03 142 JOANNE KENRICK  
141 90:33 192 PAUL ORMEROD SHEEN SHUFFLERS
142 90:36 89 ADRIAN FEASBY  
143 90:44 139 JEANNE KALORKOTI  
144 90:53 121 JOHN HEPNER TUNBRIDGE WELLS HARRIERS
145 90:57 290 ROBERT WYLD DORKING & MOLE VALLEY AC
146 91:15 225 ROBERT SAWERS CHICHESTER RUNNERS
147 91:24 39 JAMES CASEY SANDHURST JOGGERS
148 91:45 147 STEVE LANDELLS  
149 91:47 149 HANNAH LAVRIH TRIONIUM
150 91:49 166 ANTHONY MAPLESDEN  
151 91:53 268 JON WALTERS  
152 92:09 183 ANNE MORRIS  
153 92:14 239 CLAIRE STRONG SERPENTINE
154 92:16 261 CHRISTINA VICTOR  
155 92:50 244 TED SWIFT LINGFIELD RC
156 92:54 223 DAVID SADLER  
157 93:03 154 FRED LENNON  
158 93:45 180 ANGES MOLENDOWSKA TRIONIUM
159 93:51 245 NICK SYNNOTT  
160 93:52 233 GERRY SMYTH  
161 94:01 276 ALEX WILDMAN  
162 94:06 110 PATRICK HALL STRAGGLERS
163 95:11 41 ALEX CHADWICK  
164 95:56 265 JOHNNY WALKER  
165 96:10 16 BECKIE BATES ST ALBANS STRIDERS
166 96:22 266 SARAH WALKER  
167 96:32 205 CAROL PLATER  
168 96:40 22 ALASTAIR BLOORE  
169 96:47 49 ED CLEMENTS DORKING
170 96:48 167 PAUL MASKELL LEIGHT
171 96:54 234 PENNY SOUTHERN  
172 97:07 277 KEVAN WILKINSON SERPENTINE RC
173 97:27 58 GABBY CORRY EALING SOUTHALL & MIDDX ATHLETICS CLUB
174 97:30 219 LEILA ROSE PURPLE PATCH RUNNERS
175 97:45 172 CLARE MCCULLOCH  
176 97:46 231 CHRIS SMEWING TRIONIUM
177 98:05 204 KATIE PLANCHE  
178 98:06 87 MARTIN EVES  
179 98:12 101 GILLIAN GARCIA  
180 98:38 56 David Scott-Ralphs EPSOM ODDBALLS
181 98:50 285 SAMANTHA WOOD  
182 98:51 42 KATE CHADWICK  
183 98:57 177 JAMES MCNAUGHT  
184 99:09 68 TIM DAVIS  
185 99:09 272 DANNY WAXENBERG  
186 99:10 10 MARTIN BALL  
187 99:10 264 RACHEL WALDRON  
188 99:31 237 RICHARD STOTT  
189 99:55 220 DAVE ROWELL  
190 99:59 143 EUGENE KINGHORN  
191 100:32 286 CAROL WRIGHT EPSOM ALLSORTS
192 100:35 288 PAULA WRIGHT EPSOM ALLSORTS
193 100:47 227 ROB SEDGWICK  
194 101:31 36 HAMISH CARDNO  
195 101:34 60 DARLA CRISPIN DORKING & MOLE VALLEY
196 101:39 44 GEORGE CHAPMAN PHOENIX TRI CLUB
197 102:25 75 CAREL DU PLESSISS  
198 102:26 258 ALECHIA VAN WYK  
199 102:27 114 HENRY HARDING  
200 103:10 171 RICHARD MCCREADY SANDHURST JOGGERS
201 103:16 122 PEPPI-MARIE HOLDER GREENWICH TRITONS TRIATHLON CLUB
202 103:24 12 STEVE BYLES  
203 103:26 28 SEAN BROWN HEADINGTON ROADRUNNERS
204 104:13 105 NOEL GRANT  
205 104:56 203 IAN PICKUP  
206 104:59 98 JANE FLETCHER  
207 105:33 188 JENNIFER NORMAN-GREEN EPSOM ALLSORTS
208 105:37 216 JULIE ROBINSON TRIONIUM
209 105:38 73 SEB DONJON EAST GRINSTEAD TRI CLUB
210 105:46 152 JUNGMIN LEE  
211 105:52 29 STEVE BROWN RUNNYMEDE RUNNERS
212 105:52 215 KAREN ROAKE RUNNEYMEDE RUNNERS
213 105:52 267 LEIGH WALLIS RUNNYMEDE RUNNERS
214 105:53 132 GRAHAM JACOBS RUNNYMEDE RUNNERS
215 105:53 135 HELLE JERSILD RUNNYMEDE RUNNERS
216 105:53 157 REBECCA LINDSAY RUNNYMEDE RUNNERS
217 105:53 158 ROSS LINDSAY RUNNEYMEDE RUNNERS
218 105:53 241 SALLY STUBBS RUNNYMEDE RUNNERS
219 106:05 200 EMMA PENFOLD TRIONIUM
220 107:01 150 STEVE LAWS  
221 108:11 111 JON HANDCOCK  
222 108:40 57 ANNA CORBY  
223 109:07 212 ROBERT RANT DAGENHAM88RUNNERS
224 109:51 79 DAN EATON TRIONIUM
225 110:00 251 DEBBIE TITLEY  
226 110:32 103 REBECCA GIORDANENGO  
227 110:34 23 JANE BLOORE  
228 110:36 254 JAMES TURNBULL  
229 110:56 4 PETER APPS  
230 110:56 5 STEVE APPS  
231 112:52 63 IAN CUMMINS DAGENHAM 88 RUNNERS
232 112:53 62 CAROLINE CUMMINS DAGENHAM 88 RUNNERS
233 113:15 107 WENDY HADLEY CRAWLEY
234 113:15 280 TERRIE WILLIAMS ROAD RUNNER CLUB
235 113:46 141 JESS KARE (?) LEIGHT
236 113:47 189 CHRIS O'CONNOR  
237 114:11 199 STEPHEN PELHAM  
238 114:20 249 JO TAYLOR  
239 114:40 3 ADRIAN ANDERSON  
240 115:14 255 NEIL TURNER  
241 115:15 174 IAIN MCGREGOR  
242 115:37 88 MARY FARGHER  
243 115:38 96 JUSTIN FLASHMAN TRIONIUM
244 117:00 275 MARK WHITE  
245 119:42 53 JANICE COOK ANDOVER AC
246 121:04 228 ALAN SHARP  
247 125:11 8 JUDY BAIN ISTEAD AND IFIELD HARRIERS
248 126:41 210 TONY PRIOR  
249 144:12 76 MATTHEW DUNN  
250 144:49 119 ESTHA HEIDEN  
251 144:59 120 STUART HEIDEN  
252 168:39 15 JENNA BAROLSKY  
253 168:43 14 ANGELA BAROLSKY  
           
  No time recorded 94 JUDY FITTON RUNNYMEDE RUNNERS
  No time recorded 126 BEN HOWARD DORKING AND MOLE VALLEY
  No time recorded 163 ADAM LYSONS LEIGH ON SEA STRIDERS
  No time recorded 222 STEPHEN RUSSELL  
  No time recorded 240 JONATHAN STUART  
  No time recorded 284 DAVID WITTS TRIONIUM
  No time recorded 287 JASON WRIGHT  

 

 


Results 2011

Position Time Number First Surname Sex Club
1 45:51 113 SYLVAIN GARDE M ADDISCOMBE CC
2 47:24 208 DAN MCCormack    
3 47:35 214 TOBIAS MEWS M CLAPHAM CHASERS
4 47:56 33 GRAHAM BREEN M AFD
5 48:35 249 NASH PRADHAN M  
6 49:08 246 OLIVIER PINCHARD M FUL-ON TRI
7 49:17 330 PETER WILBY M UNIVERSITY OF EXETER TRIATHLON CLUB
8 49:42 32 JOHN BRAME M  
9 51:06 100 PATRIK EWE M  
10 51:15 31 STEVE BOYD M GADE VALLEY HARRIERS
11 51:49 238 MARK PATTINSON M THE STRAGGLERS
12 51:59 121 BARNABY GRAY M FARNHAM TRIATHLON CLUB
13 52:12 308 DAVID VICKERY M  
14 52:20 212 JAMES MERREY M  
15 52:40 35 ROBERT BRUCE M TRAIL RUNNING ASSOCIATION
16 52:44 218 CARLA MOLINARO F  
17 52:52 320 DARRYL WATTON M SHEFFIELD TRIATHLON CLUB
18 52:55 122 MATT GRAY M  
19 52:58 8 JIM ASHWORTH-BEAUMONT M  
20 53:03 232 MARK PALMER M REIGATE PRIORY AC
21 53:26 200 JAMIE MAKER M  
22 54:23 91 GARRY EDWARDS M TADWORTH ATHLETIC CLUB
23 54:50 206 ANDREW MASSINGALE M  
24 55:07 45 TOM CARTMEL M  
25 55:47 225 NICK MORRISH M  
26 56:14 269 MATTHEW SARGENT M  
27 57:05 22 ADRIAN BLACKER M  
28 57:13 89 DENNIS EARL M  
29 57:15 185 IAIN LEIGHTON M  
30 57:25 324 SAM WEST M BITTON ROAD RUNNERS
31 57:28 228 ADAM NORFOLK M LONDON FIRE BRIGADE
32 57:30 250 STEPHEN PRICE M ELMBRIDGE ROAD RUNNER
33 57:44 76 BEN CUTTLE M GOLDEN JOGGERS
34 58:02 150 DARREN HOWE M EAST GRINSTEAD TRI
35 58:06 310 ALEXANDER VISRAM M  
36 58:07 63 MARTIN CORNWELL MCKEOWN M  
37 58:09 16 D BATES M ST ALBANS STRIDERS
38 58:12 282 GARETH STACE M DMVAC
39 58:24 292 NATASHA SWAN F SEAFORD STRIDERS
40 58:27 255 SAKIB RASHID M THAMES VALLEY HARRIERS
41 58:40 142 ERHARD HOHENESTER M  
42 58:53 43 JAMES CARTER M  
43 59:01 84 JAMES DONALDSON M GREENWICH TRITONS
44 59:03 36 LUCY BUCKBY F DATCHET DASHERS
45 59:14 178 NICK LAISTER M MAIDSTONE HARRIERS
46 59:14 184 MARK LEE-AMIES M  
47 59:22 151 JENNIFER HOWLAND F  
48 59:25 135 RUSSELL HARMSWORTH M CROYDON STRIDERS
49 59:26 66 BRENDAN COTTRELL M SANDHURST JOGGERS
50 59:36 325 SCOTT WHEELDON M  
51 59:43 107 RICHARD FLETCHER M  
52 59:52 124 DAVID GURR M  
53 60:06 307 PETER VASEY M LINGFIELD RC
54 60:13 317 SIMEON WARD M SANDHURST JOGGERS
55 60:16 110 ROXANE FOULSER-PIGGOTT F THAMES VALLEY HARRIERS
56 60:18 40 CHRIS BURWOOD M ROAD RUNNERSCLUB
57 60:22 21 REBECCA BLACK F DMVAC
58 60:26 302 JAMES TURNBULL M  
59 60:28 11 DANIEL BACON M BACON ROLLS
60 60:32 290 BILL STREET M SELDOM ATHLETIC
61 61:03 264 DAVID ROOT M  
62 61:17 78 MARTYN DAVIDSON M ELMBRIDGE ROAD RUNNERS
63 61:20 99 BRYAN ENGLISH M  
64 61:47 14 GEOFF BARBE M  
65 61:49 137 PHIL HARRIS M FITTLEWORTH FLYERS
66 61:51 294 MARK TENNANT M ORPINGTON ROAD RUNNERS
67 62:17 247 GREG POOLE M  
68 62:20 202 EDMUND MARLER M  
69 62:25 180 ANTHONY LANSDOWNE M  
70 62:26 126 DAVID HALE M  
71 62:28 158 DAVID HUTCHINSON M  
72 62:32 221 PAUL MORGAN M SHEEN SHUFFLERS
73 62:36 42 ROGER BYRNE M  
74 62:38 1 RICHARD ADEY M  
75 62:41 303 STEPH UPTON F  
76 62:48 314 JEREMY WALMISLEY M DORKING AND MOLE VALLEY
77 63:03 170 ADRIAN KEARLEY M  
78 63:19 204 JAMES MARSHALL M  
79 63:20 20 PAUL BETTINSON M  
80 63:21 4 ROBIN ARKELL M  
81 63:22 80 ROBERT DAY M  
82 63:25 189 GORDON LILLY M  
83 63:29 273 NIGEL SHARDLOW M  
84 63:46 338 MIKE WINGRAVE M  
85 63:47 351 ANDY SOUTHERN M  
86 63:48 94 KEVIN ELLERINGTON M  
87 63:53 263 TOM ROGERS M FARNHAM TRI
88 64:04 227 MARTINE NIELD F GREENWICH TRITONS
89 64:12 86 ADAM DONOGHUE M  
90 64:30 335 TERRIE WILLIAMS F OAD RUNNERS CLUB
91 64:35 331 ROGER WILD M  
92 64:40 319 ALAN WATSON M  
93 64:41 54 MARK CIANA M  
94 64:50 328 TOMMY WHITNEY M  
95 64:57 345 KATARINA ZAJACOVA F PHOENIX TRI
96 65:02 131 RICHARD HARDIMAN M SERPENTINE
97 65:23 82 JOHN DIAMOND M  
98 65:29 234 RYAN PANNELL M  
99 66:18 44 SIMON CARTER M GREENWICH TRITONS
100 66:18 81 PAUL DEEN M  
101 66:24 210 JONTY MCCULLOCH M Christs Hospital
102 66:33 53 GAWAINE CHISHOLM M  
103 66:54 49 DAVID CATO M  
104 66:54 301 MARK TRAVERS M GADE VALLEY HARRIERS
105 67:08 339 JAMES WITHERS M  
106 67:13 277 JASON SHINN M  
107 67:31 101 Chris Rolfe M  
108 67:40 159 ELLAN IAQUANIELLO F LARKFIELD AC
109 67:45 281 JEFF SPRINGFORD M  
110 67:53 298 GARY TOMLINSON M HORSHAM JOGGERS
111 67:54 7 COLIN ASHBY M HORSHAM JOGGERS
112 67:55 291 SALLY STUBBS F RUNNYMEDE RUNNERS
113 67:56 190 ALASTAIR LOCKE M WHITNEY MAGIC
114 68:02 211 LOUISE MCKEE F RUNNYMEDE RUNNERS
115 68:48 167 ANTOINE JOSSERAND M  
116 68:52 187 MICHAEL LIGHT M  
117 68:56 65 IAN CORRY M MET POLICE
118 68:57 172 NICHOLAS KEMP M  
119 68:58 104 DAVID FEATHERSTONE M  
120 69:02 329 MARION WICKS F  
121 69:09 154 TERRY HUGHES M MORDEN MAFIA
122 69:19 116 JONATHAN GILLOTT M  
123 69:20 62 ANDY COOK M DMVAC
124 69:20 67 MANDY COVER F  
125 69:20 233 MATT PANNELL M  
126 69:21 169 STAVROS KAPSALIS M  
127 69:34 163 THOMAS JENSEN M DATCHET DASHERS
128 69:52 261 JAMES ROBERTS M  
129 69:55 125 STEVE HAGON M  
130 69:55 326 DAVID WHEELER M  
131 70:02 188 RONALD LIGHT M  
132 70:05 138 TOM HAY M VOCALINK
133 70:05 181 HANNAH LAVRIH F SMRAC
134 70:15 195 SIMON LOOMES M DORKING AND MOLE VALLEY AC
135 70:16 194 AMANDA LOOMES F DORKING AND MOLE VALLEY AC
136 70:17 140 STEVE HIORNS M Christs Hospital
137 70:18 114 TIM GAUNTLETT M Christs Hospital
138 70:18 129 KEVIN HANNAVY M Christs Hospital
139 70:18 146 VAUGHAN HOLME M Christs Hospital
140 70:18 343 ROBERT WYLD M DORKING & MOLE VALLEY AC
141 70:19 191 MICHAEL LOCKWOOD M  
142 70:22 300 MARK TOWNSEND M  
143 70:29 64 GABBY CORRY F EALING SOUTHALL & MIDDX ATHLETICS CLUB
144 70:29 87 BRIAN DONOVAN M CLAPHAM CHASERS
145 70:29 344 JULIA YERBURY F CLAPHAM CHASERS
146 70:33 133 KAREN HARDING F  
147 70:34 199 JIM MAHONEY M DORKING
148 70:35 315 BARRY WALTON M  
149 70:39 147 NICK HOLT M  
150 70:43 29 CHARLES BOUCHER M  
151 70:47 30 CHRISTIE BOUCHER F  
152 70:49 266 STEPHEN RUSSELL M  
153 71:06 108 JAMES FLYNN M  
154 71:09 346 ADRIAN ZAMBARDINO M  
155 71:14 145 PAUL HOLLAND M  
156 71:29 118 STEWART GLADSTONE M  
157 71:31 286 IAIN STEVENSON M FITTLEWORTH FLYERS
158 71:35 56 MARK CLAWSON M FITTLEWORTH FLYERS
159 71:43 245 IAN PICKUP M  
160 71:43 244 DAVID PICKETT M MORDEN MAFIA
161 71:46 267 SAM SAMI M METROPOLITAN POLICE AC
162 71:53 3 JESSICA ANSTEE F WIMBLEDON WINDMILERS
163 71:53 60 DEBBIE CONEY F WIMBLEDON WINDMILERS
164 71:53 306 PAULA VARLEY F WIMBLEDON WINDMILERS
165 72:02 98 OKKE ENGELSMA M  
166 72:36 348 CAROLINE COATES F SERPENTINE RC
167 72:37 347 ED COATES M HARROW AC
168 72:47 51 CHARLOTTE CHAPMAN F STRIDERS OF CROYDON
169 72:56 259 JOHN RICHARDS M  
170 73:00 179 STEVE LANDELLS M  
171 73:16 237 RICHARD PARR M  
172 73:31 177 JULIAN LADD M  
173 73:33 217 AGNES MOLENDOWSKA F  
174 73:39 79 RUSS DAVIES M  
175 73:42 198 FRASER MAGEE M FRASER MAGEE
176 73:44 288 CATHY STEWART F  
177 73:53 123 WENDY GRIFFITHS F  
178 74:22 356 IAN MACGREGOR M GHOST
179 74:35 119 RICHARD GOULDER M  
180 74:39 284 PETER STARKEY M  
181 75:04 173 PAUL KING M  
182 75:18 12 SHAUN BALL M  
183 75:22 112 I GALLAGHER M TIPTON HARRIERS
184 75:24 165 RICHARD JOHNSON M Runnymede Runners
185 75:24 352 JAKE DAVIES M ASHTEAD RUNNING GROUP
186 75:28 34 STEVE BROWN M RUNNYMEDE RUNNER
187 75:39 309 CHRISTINA VICTOR F  
188 75:50 313 LEIGH WALLIS M RUNNYMEDE RUNNERS
189 76:00 219 CLARE MORAN F DORKING & MOLE VALLEY AC
190 76:02 332 ALEX WILDMAN M  
191 76:34 69 CHARLOTTE CRAIG F DORKING MOLE VALLEY
192 76:34 243 DAVID PHILLIPS M DORKING AND MOLE VALLEY AC
193 76:36 156 JULIAN HUNT M  
194 76:49 182 STEVE LAWS M  
195 76:51 2 ROB ALLEN M  
196 77:03 312 JOHNNY WALKER M  
197 77:13 47 JAMES CASEY M SANDHURST JOGGERS
198 77:37 70 ROGER CRIPPS M SERPENTINE
199 78:05 13 ASHLEY BANYARD M  
200 78:07 75 KATE CUSTIS F STRIDERS OF CROYDON
201 78:18 230 JAMES O'CONNOR M  
202 78:18 272 ROB SEDGWICK M  
203 78:41 203 AVRIL MARMION F SHEEN SHUFFLERS
204 78:45 144 PEPPI-MARIE HOLDER F GREENWICH TRITONS
205 79:09 262 JULIE ROBINSON F  
206 79:10 283 CARYN STANLEY F  
207 79:27 278 ALISTAIR SIMPSON M  
208 79:50 350 KEVIN PHANN M REDHILL ROYAL MAIL
209 80:12 26 GILLIE BONNER F SERPENTINE
210 80:12 128 KATHY HAMMOND F ST JUDE'S AC
211 80:14 340 CAROL WRIGHT F EPSOM ALLSORTS
212 80:22 342 PAULA WRIGHT F EPSOM ALLSORTS
213 80:25 130 PETER HARBOUR M  
214 80:33 168 JEANNE KALORKOTI F  
215 80:37 171 SUE KELLY F  
216 80:37 205 PAUL MASKELL M LEIGH ON SEA STRIDERS
217 80:47 39 DAVE BURTONSHAW M  
218 80:47 96 CLIVE ELLIS M ORPINGTON ROAD RUNNERS
219 80:47 175 RAYMOND KINSELLA M  
220 81:19 174 EUGENE KINGHORN M  
221 81:24 132 HENRY HARDING M  
222 81:28 271 JANE SCOTT F STRIDERS OF CROYDON
223 81:29 120 NOEL GRANT M  
224 81:29 164 HELLE JERSILD F RUNNYMEDE RUNNERS
225 81:29 216 LAURA MITCHELL F  
226 81:29 336 DUNCAN WILLSHER M  
227 81:29 354 MICHAEL HAWKES M GHOST
228 81:36 88 JUDY DOREY F RUNNYMEDE RUNNER
229 81:36 160 GRAHAM JACOBS M RUNNYMEDE RUNNERS
230 81:36 260 KAREN ROAKE F RUNNYMEDE RUNNERS
231 82:30 92 SIMON EDWARDS M  
232 82:49 213 MARILYN MERRYWEATHER F  
233 83:03 55 DEAN CLARKE M CRANLEIGH TORTOISE AND HARE RUNNERS
234 83:10 353 HENRY MITCHELL M GHOST
235 83:10 357 NEIL TURNER M GHOST
236 83:38 285 VICTORIA STARR F  
237 83:43 236 JOHN PARNHAM M DORKING MOLE VALLEY
238 83:51 224 MERCY MORRIS F WOMENS RUNNING NETWORK
239 83:57 48 JAMES CATER M DMVAC
240 83:57 57 ED CLEMENTS M DORKING AND MOLE VALLEY
241 83:57 127 CHRIS HALL M DORKING
242 83:57 136 Nel Tindale F  
243 83:57 149 BEN HOWARD M DORKING A.C
244 83:57 289 BEN STONARD M DORKING AND MOLE VALLEY
245 84:00 220 JANE MORGAN F SHEEN SHUFFLERS
246 84:07 9 EDWARD ASPEL M  
247 85:01 162 ALEX JENSEN F HORSHAM JOGGERS
248 85:01 193 LORRAINE LONG F  
249 85:09 241 LUCY PAWLAK F  
250 85:21 235 ALASTAIR PARKINSON M LONDON ROAD RUNNERS
251 85:24 229 CHRIS O'CONNOR M  
252 86:07 280 WENDY SPEAR F  
253 86:10 59 JAMES CLOWSER M  
254 86:15 251 ROBERT PRIOR M  
255 87:44 73 CAROLINE CUMMINS F PURPLE PATCH RUNNERS
256 87:44 74 IAN CUMMINS M PURPLE PATCH RUNNERS
257 88:06 152 CATHERINE HOWSHAM F  
258 88:06 153 MATTHEW HOWSHAM M  
259 88:07 52 KIERON CHAPMAN M  
260 88:23 106 JANE FLETCHER F  
261 88:28 349 MIKE ELKINS M  
262 88:41 102 Emma Pomfret F  
263 89:13 37 SIMON BURGAN M CHICHESTER RUNNERS & AC
264 89:13 252 TONY PRIOR M  
265 89:20 183 JACKIE LEAVITT F  
266 90:17 355 IAN PICKUP M Should have been 244
267 90:43 279 ANDY SONGHURST M MORDEN MAFIA
268 92:59 248 LINDA POWELL F ST ALBANS STRIDERS
269 93:05 15 BEX BATES F ST ALBANS STRIDERS
270 93:13 254 BOB RANT M Dagenham
271 93:27 337 NICK WILSON M  
272 93:56 23 ALASTAIR BLOORE M MORPH
273 93:56 24 JANE BLOORE F MORPH
274 93:56 117 REBECCA GIORDANENGO F MORPH
275 93:56 297 DEBBIE TITLEY F MORPH
276 93:56 341 JASON WRIGHT M MORPH
277 95:00 296 JULIE-ANNE THORN F  
278 95:46 95 LISA ELLIOTT F LES CROUPIERS
279 95:54 166 THOMAS JONES M  
280 96:35 197 PAULINE MACKEY F STRAGGLERS
281 97:12 27 CHRIS BORE M BORES
282 97:12 28 SARAH BORE F BORES
283 97:13 18 MARK BEHLING M  
284 97:36 77 ANDREW DARLING M  
285 97:42 321 MATTHEW WEBB M  
286 97:43 103 MARY FARGHER F  
