The Greensand MarathonDorking - Westcott - Coldharbour - Leith Hill - Somerset Hill - Holmbury Hill- Pitch Hill - Reyards Hill - Winterfold Hill - and back again! |
![]() |
| Position | Time | No. | First name | Surname | Sex | Age | Club |
| 1 | 03:20:05 | 251 | CHRIS | TOWNSIN | M | 38 | |
| 2 | 03:22:54 | 260 | ANDY | WARD | M | 40 | GUILDFORD & GODALMING AC |
| 3 | 03:23:18 | 165 | Dan | Mccormack | M | 21 | Greensand Special |
| 4 | 03:25:50 | 15 | NATHANAEL | BOOKER | M | 25 | DORKING & MOLE VALLEY |
| 5 | 03:26:50 | 124 | DANIEL | HOOPER | M | 38 | SARN HELEN |
| 6 | 03:30:52 | 29 | DAVID | BYRNE | M | 45 | SOTH LONDON HARRIERS |
| 7 | 03:31:53 | 258 | CHRIS | WALKER | M | 31 | |
| 8 | 03:33:13 | 151 | ALASTAIR | LOCKE | M | 29 | WHITNEY MAGIC |
| 9 | 03:38:11 | 178 | RICHARD | NEWEY | M | 46 | THAMES TURBO |
| 10 | 03:38:24 | 232 | RORY | SPICER | M | 26 | THE TRI LIFE |
| 11 | 03:39:25 | 227 | Oliver | Sinclair | M | 21 | EoD |
| 12 | 03:43:03 | 81 | ALASDAIR | FRASER | M | 25 | CLAPHAM CHASERS |
| 13 | 03:44:45 | 284 | Tim | Harris | M | 21 | EoD |
| 14 | 03:46:14 | 154 | ANDY | LOOSE | M | 45 | |
| 15 | 03:47:10 | 22 | MARK | BRALEY | M | 39 | SERPENTINE |
| 16 | 03:47:45 | 84 | JOSEPH | GALE | M | 28 | STRAGGLERS |
| 17 | 03:48:00 | 114 | STEVEN | HAWKSWELL | M | 47 | PORTSMOUTH TRIATHLETES |
| 18 | 03:48:26 | 247 | SIMON | THORNHILL | M | 29 | SUTTON RUNNERS |
| 19 | 03:48:33 | 121 | MATTHEW | HOBSON | M | 39 | TUNBRIDGE WELLS HARRIERS |
| 20 | 03:51:12 | 221 | CHRIS | SEYMOUR | M | 42 | STOWMARKET STRIDERS |
| 21 | 03:52:08 | 269 | MICHAEL | WHITE | M | 37 | |
| 22 | 03:52:10 | 159 | KERRY-ANN | MARAIS | F | 27 | |
| 23 | 03:53:00 | 110 | RICHARD | HARRISON | M | 54 | MARSHALL MILTON KEYNES |
| 24 | 03:53:31 | 35 | PAUL | CHANDLER | M | 56 | REIGATE PRIORY |
| 25 | 03:53:55 | 3 | TIM | ADAMS | M | 35 | |
| 26 | 03:55:11 | 168 | KATE | MERCER | F | 27 | |
| 27 | 03:56:17 | 229 | ANDREW | SMILLIE | M | 47 | |
| 28 | 03:57:01 | 23 | JAMES | BROUNER | M | 31 | CRUISERS RUNNING CLUB |
| 29 | 03:57:07 | 268 | DAVID | WHITE | M | 46 | |
| 30 | 03:58:22 | 99 | SEAN | GREGG | M | 42 | REALBUZZ RUNBRITAIN.COM RUNNING CLUB |
| 31 | 03:58:55 | 7 | ANDY | ASHLEE | M | 42 | |
| 32 | 03:59:16 | 69 | WAYNE | EDWARDS | M | 45 | THAMES TURBO TC |
| 33 | 03:59:38 | 231 | JASON | SNELL | M | 39 | THAMES TURBO |
| 34 | 03:59:40 | 64 | Stuart | Brameld | M | 31 | CLAPHAM CHASERS |
| 35 | 03:59:44 | 63 | JAMES | DUTTON | M | 43 | MAIDSTONE HARRIERS |
| 36 | 03:59:53 | 201 | HAMISH | PRITCHARD | M | 36 | MUDDY MUCKY MUNKEYS |
| 37 | 03:59:54 | 56 | Anne | Davidson | F | 49 | Dorking and Mole Valley AC |
| 38 | 04:00:40 | 204 | WILLIAM | REDMAN | M | 27 | |
| 39 | 04:04:20 | 146 | PETER | LEMON | M | 46 | WIMBORNE AC |
| 40 | 04:04:50 | 135 | PAUL | KEECH | M | 53 | STOPSLEY STRIDERS |
| 41 | 04:05:02 | 250 | COLIN | TODD | M | 47 | |
| 42 | 04:05:31 | 34 | DAVID | CATO | M | 32 | |
| 43 | 04:05:34 | 209 | KERN | ROBERTS | M | 33 | |
| 44 | 04:06:07 | 139 | JOHN | KIPPS | M | 46 | |
| 45 | 04:06:23 | 6 | FIONA | ALEXANDER | F | 26 | SERPENTINE |
| 46 | 04:06:23 | 266 | ROBERT | WESTAWAY | M | 41 | SERPENTINE |
| 47 | 04:06:56 | 246 | ERICA | TERBLANCHE | F | 40 | |
| 48 | 04:07:36 | 41 | MARK | COLLINSON | M | 34 | TRAIL RUNNING ASSOCIATION |
| 49 | 04:08:17 | 91 | WILL | GOULD | M | 34 | |
| 50 | 04:08:51 | 123 | CRAIG | HOOKE | M | 44 | GRANGE FARM AND DUNMOW RUNNERS |
| 51 | 04:08:55 | 58 | Phil | Davies | M | 21 | Greensand Special |
| 52 | 04:08:55 | 97 | AMY | GREENHALGH | F | 33 | |
| 53 | 04:09:06 | 51 | DARREN | CRONK | M | 40 | |
| 54 | 04:09:30 | 286 | Mr | Campbell | M | 21 | EoD |
| 55 | 04:09:31 | 191 | TIM | PALMER | M | 33 | |
| 56 | 04:09:44 | 285 | Nina | Campbell | F | 21 | EoD |
| 57 | 04:09:53 | 87 | MARK | GARRETT | M | 51 | NORTHAMPTON ROAD RUNNERS |
| 58 | 04:10:46 | 271 | JACOB | WILLS | M | 21 | |
| 59 | 04:11:24 | 202 | KIRSTY | READE | F | 39 | DIDCOT RUNNERS |
| 60 | 04:12:48 | 256 | BEN | VINEY | M | 27 | NA |
| 61 | 04:15:07 | 233 | MALCOLM | STAHAM | M | 41 | COLCHESTER HARRIERS |
| 62 | 04:15:12 | 113 | TIMOTHY | HAUGHTON | M | 51 | |
| 63 | 04:16:20 | 216 | MICK | SCALES | M | 45 | RUNNYMEDE RUNNERS |
| 64 | 04:17:04 | 20 | Jennifer | Bradley | F | 21 | Greensand Special |
| 65 | 04:17:22 | 273 | MARK | WILSON | M | 34 | FARNHAM TRI |
| 66 | 04:17:44 | 125 | CHRIS | HOWE | M | 24 | |
| 67 | 04:18:15 | 95 | MALCOLM | GREEN | M | 51 | WINCHESTER & DISTRICT AC |
| 68 | 04:18:48 | 187 | STEPHEN | ORPIN | M | 31 | TEAMORPIN |
| 69 | 04:18:50 | 144 | ROSS | LEBLANC | M | 27 | |
| 70 | 04:18:54 | 18 | SANDRA | BOWERS | F | 37 | WINCHESTER & DISTRICT |
| 71 | 04:20:03 | 115 | STEVE | HAYES | M | 33 | |
| 72 | 04:20:08 | 47 | TREMAYNE | COWDRY | M | 38 | |
| 73 | 04:20:13 | 248 | NICK | TILLER | M | 29 | ST ALBANS STRIDERS |
| 74 | 04:20:53 | 230 | HELEN | SMITH | F | 44 | |
| 75 | 04:21:53 | 42 | LAWSON | CONROY | M | 41 | |
| 76 | 04:21:53 | 116 | THOMAS | HAYWARD | M | 38 | |
| 77 | 04:22:01 | 255 | RIK | VERCOE | M | 40 | |
| 78 | 04:22:25 | 13 | SHAUN | BETTERIDGE | M | 38 | |
| 79 | 04:22:25 | 39 | SAM | CLARKE | M | 35 | |
| 80 | 04:22:25 | 96 | SARAH | GREEN | F | 31 | MET POLICE ATHLETICS CLUB |
| 81 | 04:23:06 | 242 | ANDREW | TATE | M | 48 | RUNNYMEDE RUNNERS |
| 82 | 04:23:52 | 149 | JAMES | LEWRY | M | 35 | RG ACTIVE |
| 83 | 04:23:54 | 177 | GILLIAN | NEWEY | F | 32 | THAMES TAURBO |
| 84 | 04:24:21 | 193 | David | Partington | M | 21 | Greensand Special |
| 85 | 04:24:43 | 164 | JAY | MCCARDLE | M | 40 | TUFF FITTY TRI |
| 86 | 04:24:44 | 53 | DANNY | CUNNETT | M | 44 | TRAIL RUNNERS ASSOC |
| 87 | 04:25:14 | 31 | JON | CARSON | M | 37 | TEAM TROLL |
| 88 | 04:25:37 | 126 | DAVID | HUCKS | M | 46 | |
| 89 | 04:26:06 | 142 | LUKE | LATIMER | M | 35 | JURA AC |
| 90 | 04:26:09 | 224 | DREW | SHEFFIELD | M | 30 | WOOTTON ROAD RUNNERS |
| 91 | 04:26:10 | 281 | Nick | Harris | M | 21 | EoD |
| 92 | 04:26:12 | 145 | IAIN | LEIGHTON | M | 27 | |
| 93 | 04:26:24 | 59 | MERILYN | DAVIS | F | 52 | THE STRAGGLERS |
| 94 | 04:26:26 | 68 | NICHOLAS | EATON | M | 26 | |
| 95 | 04:27:37 | 219 | JASON | SEARLE | M | 42 | |
| 96 | 04:29:16 | 254 | LARAH | VAN NIEKERK | F | 29 | |
| 97 | 04:29:52 | 14 | URS | BOLT | M | 44 | CREDIT SUISSE |
| 98 | 04:29:52 | 270 | Theresa | Williams | F | 21 | Greensand Special |
| 99 | 04:30:18 | 223 | JENNIFER | SHAW | F | 33 | |
| 100 | 04:30:29 | 207 | JONATHAN | RICHARDSON | M | 37 | |
| 101 | 04:30:50 | 161 | NICHOLAS | MARSHALL | M | 27 | |
| 102 | 04:30:50 | 257 | GARY | WADE | M | 53 | 100 MARATHON CLUB |
| 103 | 04:33:03 | 120 | JOHN | HILLMAN | M | 46 | |
| 104 | 04:33:25 | 173 | GUY | MORPUSS | M | 42 | |
| 105 | 04:34:17 | 278 | ANGELO | DELL AVVOCATO | M | 21 | EoD |
| 106 | 04:34:41 | 236 | BENJAMIN | STOKES | M | 27 | AHMED TANDOORI |
| 107 | 04:34:45 | 277 | GRANT | WYATT | M | 42 | |
| 108 | 04:35:12 | 152 | PADDY | LOGGIN | M | 53 | |
| 109 | 04:35:17 | 156 | IVAN | LYONS | M | 44 | |
| 110 | 04:36:07 | 108 | RICHARD | HARDIMAN | M | 42 | SERPENTINE |
| 111 | 04:37:38 | 203 | STEPHEN | REDDIN | M | 27 | AHMED TANDOORI |
| 112 | 04:38:20 | 253 | GRAHAM | TUCKER | M | 60 | REIGATE PRIORY AC |
| 113 | 04:38:24 | 60 | JAMES | DOE | M | 31 | |
| 114 | 04:38:25 | 130 | STUART | HYSLOP | F | 27 | |
| 115 | 04:38:36 | 259 | SAM | WALKER | M | 35 | |
| 116 | 04:38:36 | 280 | Tim 'Slim Lemur' | Cherrett | M | 21 | EoD |
| 117 | 04:38:53 | 210 | SAM | ROSS GOWER | M | 37 | |
| 118 | 04:38:54 | 92 | PETER | GOWLAND | M | 36 | |
| 119 | 04:39:24 | 184 | IAN | OGLES | M | 29 | |
| 120 | 04:40:03 | 134 | ADRIAN | KEARLEY | M | 36 | |
| 121 | 04:41:59 | 4 | Stuart | Aikman | M | 21 | Greensand Special |
| 122 | 04:43:48 | 37 | CASS | CHISHOLM | F | 29 | BRAT |
| 123 | 04:43:48 | 100 | MICHAEL | GREHAN | M | 46 | DUNSTABLE ROAD RUNNERS |
| 124 | 04:44:39 | 36 | Stephen | Chandler | M | 21 | Greensand Special |
| 125 | 04:44:56 | 48 | Charlotte | Craig | F | 21 | Dorking and Mole Valley AC |
| 126 | 04:45:01 | 50 | IAN | CRONIN | M | 30 | |
| 127 | 04:46:42 | 10 | CARL | BEETHAM | M | 48 | |
| 128 | 04:47:20 | 94 | MICHAEL | GRAZ | M | 41 | |
| 129 | 04:48:30 | 66 | GARETH | EASTON | M | 37 | |
| 130 | 04:49:01 | 245 | ROLAND | TAYLOR | M | 33 | |
| 131 | 04:50:10 | 16 | Chris | Bore | M | 21 | Greensand Special |
| 132 | 04:52:02 | 80 | PAUL | FEASEY | M | 45 | |
| 133 | 04:52:19 | 185 | SHANE | OHARA | M | 41 | GODALMING & GUILDFORD |
| 134 | 04:54:12 | 128 | HAYLEY | HUMBLE | F | 33 | |
| 135 | 04:54:30 | 186 | JOHN | ORAM | M | 38 | CHAPEL ALLERTON RUNNERS |
| 136 | 04:55:06 | 79 | AHMAD | FAHMY | M | 32 | SERPENTINE |
| 137 | 04:55:06 | 263 | CLINT | WEIRICH | M | 33 | TEAM DEAN |
| 138 | 04:56:04 | 52 | IAN | CULTON | M | 34 | TONE ZONE RUNNERS |
| 139 | 04:56:04 | 55 | LEWIS | DAVID | M | 57 | 100 MARATHON CLUB |
| 140 | 04:56:25 | 77 | BARRY | EVERARD-MILLER | M | 31 | THE WRISTERS |
| 141 | 04:56:25 | 76 | STUART | EVERARD-MARCH | M | 38 | CALNE RUNNING CLUB |
| 142 | 04:57:04 | 57 | Gaz | Davies | M | 21 | Greensand Special |
| 143 | 04:57:43 | 5 | ADRIAN | ALBURY | M | 39 | FETCH EVERYONE RUNNING CLUB (FERC) |
| 144 | 05:01:08 | 241 | NEIL | TANNER | M | 39 | |
| 145 | 05:01:50 | 261 | ANTHONY | WARD | M | 36 | |
| 146 | 05:02:25 | 239 | ANDREW | STRUDWICK | M | 38 | |
| 147 | 05:02:28 | 27 | ROLAND | BURTON | M | 34 | |
| 148 | 05:02:32 | 172 | BRIAN | MILLS | M | 55 | 100 MARATHON CLUB |
| 149 | 05:02:44 | 28 | GRAHAM | BUSCH | M | 56 | STOPSLEY STRIDERS |
| 150 | 05:02:45 | 19 | Justin | Bowyer | M | 41 | Runner's World |
| 151 | 05:02:52 | 206 | Alan | Richardson | M | 21 | Greensand Special |
| 152 | 05:03:13 | 119 | PAULA | HEWITT | F | 39 | ELMBRIDGE ROAD RUNNERS |
| 153 | 05:05:42 | 288 | Danielle | Moore | F | 26 | paid |
| 154 | 05:05:46 | 8 | ANTONIO | BARRANCO | M | 36 | |
| 155 | 05:08:28 | 2 | JAMES | ADAMS | M | 31 | SERPENTINE |
| 156 | 05:08:30 | 98 | GEMMA | GREENWOOD | F | 35 | SERPENTINE |
| 157 | 05:08:31 | 54 | S | CURRY | M | 37 | |
| 158 | 05:08:44 | 180 | COLIN | NUNN | M | 48 | |
| 159 | 05:08:51 | 44 | ELLEN | COTTOM | F | 37 | |
| 160 | 05:10:27 | 88 | PAUL | GILBERT | M | 52 | |
| 161 | 05:11:23 | 243 | FIONA | TAYLOR | F | 40 | TRAIL RUNNING ASSOCIATION |
| 162 | 05:12:10 | 272 | ANDY | WILSON | M | 45 | |
| 163 | 05:12:47 | 174 | DAVID | MUNT | M | 52 | RANELAGH HARRIERS |
| 164 | 05:14:50 | 127 | KEVIN | HUDSON | M | 41 | |
| 165 | 05:15:15 | 194 | MARC | PENMAN | M | 27 | |
| 166 | 05:15:16 | 38 | REBECCA | CLARK | F | 27 | GOYT VALLEY STRIDERS |
| 167 | 05:18:46 | 138 | SALLY | KIFT | F | 31 | SALLY FORTH! |
| 168 | 05:18:56 | 21 | Verity | Bradley | F | 21 | Greensand Special |
| 169 | 05:19:46 | 155 | ROBERT | LUTZ-COLLIER | M | 42 | |
| 170 | 05:19:56 | 25 | SEAN | BROWN | M | 39 | HEADINGTON ROADRUNNERS |
| 171 | 05:21:58 | 170 | ROGER | MEREDITH | M | 47 | |
| 172 | 05:24:04 | 74 | JANE | ELTON | F | 44 | |
| 173 | 05:24:04 | 175 | ELIZABETH | NEVILLE | F | 60 | EPSOM ODDBALLS RC |
| 174 | 05:24:22 | 222 | JASON | SHARPLES | M | 32 | |
| 175 | 05:24:35 | 217 | ADELE | SCHULZ | F | 32 | FUL-ON TRI |
| 176 | 05:24:52 | 132 | SARAH | JACKSON | F | 29 | |
| 177 | 05:26:55 | 262 | MIKE | WEAVER | M | 45 | |
| 178 | 05:29:44 | 171 | MARILYN | MERRYWEATHER | F | 58 | |
| 179 | 05:30:21 | 167 | DAVID | MEER | M | 37 | ROYAL AIR FORCE |
| 180 | 05:34:59 | 85 | JANE | GANT | F | 38 | |
| 181 | 05:37:41 | 235 | NICK | STEWARD | M | 54 | READING JOGGERS |
| 182 | 05:49:51 | 208 | CRAIG | ROBERTS | M | 32 | |
| 183 | 05:49:59 | 137 | SAJ | KHURSHID | M | 34 | NONE |
| 184 | 06:07:55 | 11 | KEVIN | BERRY | M | 43 | |
| Got lost (2:34:00) | 211 | ALEX | SAARY | M | 38 | ||
| No recorded time | 43 | Jo | Cooper | F | 21 | Greensand Special | |
| No recorded time | 72 | HATEM | ELSAFTY | M | 32 | ||
| No recorded time | 90 | KAREN | GOODALL | F | 45 | CRANLEIGH TORTOISE AND HARE | |
| No recorded time | 287 | Friendof | Campbell | M | 21 | EoD |
Greensand half 2011
| Position | Time | No. | First name | Surname | Sex | Age | Club |
| 1 | 01:55:40 | 93 | HEATHER | GRAZ | F | 39 | |
| 2 | 02:15:37 | 32 | JOHN | CARTER | M | 67 | WIMBLEDON WINDMILERS |
| 3 | 02:22:37 | 300 | Robert | McCaffrey | M | 44 | Organiser/DMVAC |
| 4 | 02:30:10 | 118 | LISA | HEWITT | F | 43 | |
| 5 | 02:31:47 | 141 | HAZEL | KURZ | F | 36 | |
| 6 | 02:39:50 | 30 | JOANNA | CAMPBELL | F | 38 | HORHAM JOGGERS |
| 7 | 02:40:20 | 225 | PETE | SHERRINGTON | M | 42 | |
| 8 | 02:57:39 | 157 | REBECCA | MAIDMENT | F | 36 | |
| 9 | 03:11:31 | 181 | PAT | O'DRISCOLL | M | 63 | NORTH DOWN AC |
| 10 | 03:11:32 | 65 | TERRY | EAKIN | M | 62 | NORTH DOWN AC |
| 11 | 03:13:53 | 234 | VICTORIA | STARR | F | 40 | |
| 12 | 03:19:16 | 264 | SHERILEE | WEIRICH | F | 33 | TEAM DEAN |
Results 2010
| Position | Time | No. | First name | Surname | Sex | Age | Club |
| 1 | 3:08:01 | 35 | EDWARD | CATMUR | M | 28 | TH&H (new course record) |
| 2 | 3:17:57 | 24 | RYAN | BROWN | M | 37 | |
| 3 | 3:20:21 | 219 | ROB | WATTS | M | 34 | DULWICH RUNNERS |
| 4 | 3:21:23 | 235 | JUSTIN | YOUNG | M | 35 | WITNEY ROAD RUNNERS |
| 5 | 3:27:54 | 26 | DAVID | BYRNE | M | 44 | SOUTH LONDON HARRIERS |
| 6 | 3:31:59 | 237 | OLIVER | SINCLAIR | M | 32 | |
| 7 | 3:34:50 | 84 | CHRISTOPHE | GREFFIER | M | 47 | |
| 8 | 3:36:33 | 199 | JON | TAYLOR | M | 38 | |
| 9 | 3:36:54 | 202 | MARK | THOMPSON | M | 29 | |
| 10 | 3:40:34 | 148 | CHRIS | MORTON | M | 45 | STRIDERS OF CROYDON |
| 11 | 3:41:30 | 15 | CHAD | BISHOP | M | 33 | |
| 12 | 3:41:46 | 189 | PETER | SPRINGLE | M | 30 | |
| 13 | 3:42:49 | 170 | DAVE | ROSS | M | 42 | |
| 14 | 3:44:16 | 32 | GLENN | CAMPBELL | M | 32 | |
| 15 | 3:44:18 | 63 | RIAN | EHLERS | M | 31 | |
| 16 | 3:44:52 | 78 | MICHAEL | GALLAGHER | M | 33 | SERPENTINE |
| 17 | 3:45:50 | 180 | ANDREW | SMILLIE | M | 46 | |
| 18 | 3:45:55 | 21 | MARK | BRALEY | M | 21 | |
| 19 | 3:46:59 | 198 | IAN | TAYLOR | M | 42 | Dorking and Mole Valley AC |
| 20 | 3:48:42 | 159 | HAMISH | PRITCHARD | M | 35 | MUDDY MUCKY MUNKEYS |
| 21 | 3:49:08 | 228 | LAWRENCE | WINTERGOLD | M | 46 | |
| 22 | 3:49:21 | 150 | SIMON | NICHOLL | M | 35 | |
| 23 | 3:51:48 | 158 | ANDREW | PRAG | M | 31 | |
| 24 | 3:52:11 | 231 | LUKE | WORTHINGTON | M | 31 | |
| 25 | 3:52:50 | 123 | LUKE | LATIMER | M | 33 | |
| 26 | 3:53:11 | 151 | LAURENCE | O'HARA | M | 30 | |
| 27 | 3:53:58 | 16 | ALASTAIR | BLOORE | M | 44 | |
| 28 | 3:54:27 | 155 | IAN | PAYNE | M | 29 | SERPENTINE |
| 29 | 3:54:33 | 152 | MARK | PALMER | M | 45 | REIGATE PRIORY AC |
| 30 | 3:54:34 | 204 | KRISTIAN | TIERNEY | M | 36 | |
| 31 | 3:54:48 | 36 | JAMIE | CHAFFEY | M | 35 | |
| 32 | 3:54:52 | 80 | SIMON | GODDARD | M | 32 | |
| 33 | 3:55:00 | 59 | MATT | DUNCALF | M | 37 | |
| 34 | 3:55:38 | 29 | ROBERT | CAMERON-WOOD | M | 43 | HASTINGS RUNNERS |
| 35 | 3:56:01 | 181 | HELEN | SMITH | F | 43 | |
| 36 | 3:56:05 | 82 | MALCOLM | GREEN | M | 50 | Winchester & District AC |
| 37 | 3:56:59 | 187 | RORY | SPICER | M | 25 | |
| 38 | 3:57:47 | 218 | ROGER | WATTS | M | 40 | CROWBOROUGH RUNNERS |
| 39 | 3:58:07 | 213 | MATTHEW | WATERMAN | M | 43 | |
| 40 | 3:58:12 | 214 | CLAIRE | WATERS | F | 39 | SAFFRON STRIDERS |
| 41 | 3:58:13 | 33 | CLIFF | CANAVAN | M | 38 | |
| 42 | 3:59:36 | 20 | JENNIFER | BRADLEY | F | 31 | SERPENTINE |
| 43 | 3:59:51 | 1 | TIM | ADAMS | M | 34 | |
| 44 | 4:01:15 | 210 | NINA | VAN VLAANDEREN | F | 30 | |
| 45 | 4:01:56 | 62 | RETIEF | EHLERS | M | 35 | |
| 46 | 4:03:37 | 134 | JAMIE | MAKER | M | 33 | |
| 47 | 4:05:03 | 147 | NICK | MORRISON-SMITH | M | 28 | |
| 48 | 4:05:10 | 191 | MALCOLM | STATHAM | M | 40 | COLCHESTER HARRIERS |
| 49 | 4:05:12 | 65 | DAVID | EVANS | M | 41 | |
| 50 | 4:05:49 | 138 | PAUL | MCGUINNESS | M | 37 | CRANLEIGH TORTOISE AND HARE RUNNERS |
| 51 | 4:06:28 | 127 | PAUL | LEDINGHAM | M | 38 | SERPENTINE |
| 52 | 4:06:30 | 116 | JOHN | KIPPS | M | 45 | |
| 53 | 4:06:35 | 56 | STUART | DODDS | M | 35 | |
| 54 | 4:07:59 | 18 | CHARLES | BOUCHER | M | 33 | |
| 55 | 4:08:31 | 135 | MICHAEL | MARTIN | M | 51 | SEAFORD STRIDERS |
| 56 | 4:09:21 | 238 | DAVID | HEGARTY | M | 35 | |
| 57 | 4:09:31 | 49 | TOM | CURRAN | M | 33 | |
| 58 | 4:09:50 | 118 | CAMERON | KIRKWOOD | M | 31 | |
| 59 | 4:10:29 | 52 | ANNE | DAVIDSON | F | 21 | |
| 60 | 4:11:38 | 7 | KATHERINE | ARNULL | F | 31 | |
| 61 | 4:14:12 | 131 | ALASTAIR | LOCKE | M | 28 | |
| 62 | 4:14:25 | 41 | TIM | CHERRETT | M | 49 | |
| 63 | 4:15:14 | 31 | JAMES GABRIEL | CAMPBELL | M | 26 | SERPENTINE RUNNERS |
| 64 | 4:16:21 | 132 | ANDREW | LONG | M | 23 | |
| 65 | 4:17:57 | 6 | THOMAS | ANDERSON | M | 36 | |
| 66 | 4:17:57 | 173 | ZAK | SAURIN | M | 36 | |
| 67 | 4:18:18 | 167 | PAUL | ROBINS | M | 29 | |
| 68 | 4:18:30 | 226 | TERESA | WILLIAMS | F | 21 | |
| 69 | 4:19:03 | 212 | BEN | VINEY | M | 26 | |
| 70 | 4:21:12 | 221 | LUCY | WEBSTER | F | 33 | |
| 71 | 4:22:22 | 182 | JASON | SNELL | M | 38 | |
| 72 | 4:22:22 | 205 | COLIN | TODD | M | 46 | |
| 73 | 4:22:45 | 188 | JEFF | SPRINGFORD | M | 38 | |
| 74 | 4:24:06 | 73 | JANE | FRENCH | F | 47 | |
| 75 | 4:24:43 | 211 | RIK | VERCOE | M | 39 | |
| 76 | 4:25:57 | 157 | GREGG | POWELL | M | 45 | |
| 77 | 4:25:58 | 98 | GLEN | HAWKINS | M | 35 | |
| 78 | 4:25:59 | 110 | KEVIN | JAMES | M | 35 | MID SUSSEX TRI CLUB |
| 79 | 4:26:20 | 47 | DARREN | CRONK | M | 38 | TRIATHLON ENGLAND |
| 80 | 4:26:21 | 222 | CLINT | WEIRICH | M | 32 | |
| 81 | 4:27:02 | 2 | JAMES | ADAMS | M | 30 | SERPENTINE |
| 82 | 4:27:05 | 86 | PHILIPPE | GUITTARD | M | 31 | |
| 83 | 4:27:48 | 9 | PETER | AUCAMP | M | 45 | FRA |
| 84 | 4:28:17 | 168 | KEITH | ROGERS | M | 37 | |
| 85 | 4:30:11 | 140 | JASON | MEDCALF | M | 34 | |
| 86 | 4:30:34 | 225 | WAYNE | WICKHAM | M | 32 | |
| 87 | 4:30:59 | 81 | MICHAEL | GRAZ | M | 5 | CHEPSTOW HARRIERS |
| 88 | 4:33:04 | 54 | DANIEL | DE BELDER | M | 36 | SERPENTINE |
| 89 | 4:33:19 | 172 | JAKOB | SANDNESS | M | 47 | |
| 90 | 4:33:23 | 215 | ALASTAIR | WATKINS | M | 38 | |
| 91 | 4:35:29 | 83 | GEMMA | GREENWOOD | F | 34 | SERPENTINE RC |
| 92 | 4:35:32 | 71 | GARETH | FISH | M | 30 | TONE ZONE RUNNERS |
| 93 | 4:35:35 | 166 | JONATHAN | RICHARDSON | M | 5 | |
| 94 | 4:35:42 | 224 | SIMON | WHITE | M | 37 | |
| 95 | 4:36:15 | 194 | ANDREW | STRIPP | M | 28 | |
| 96 | 4:36:16 | 14 | SARAH | BISHOP | F | 43 | |
| 97 | 4:37:52 | 4 | ADRIAN | ALBURY | M | 38 | |
| 98 | 4:38:14 | 79 | STUART | GILLILAND | M | 27 | |
| 99 | 4:39:37 | 10 | KATE | BALCHIN | F | 30 | THAMES TURBO |
| 100 | 4:39:39 | 232 | LISA | WRAY | F | 30 | SERPENTINE |
| 101 | 4:40:50 | 156 | LUCY | PAYNE | F | 30 | SERPENTINE |
| 102 | 4:41:29 | 8 | MARK | ASHMORE | M | 42 | THANET ROADRUNNERS AC |
| 103 | 4:41:54 | 126 | SUZI | LAWRENCE | F | 31 | |
| 104 | 4:42:24 | 97 | TIM | HAUGHTON | M | 50 | |
| 105 | 4:42:24 | 109 | VINCENT | ISAAC | M | 50 | |
| 106 | 4:42:25 | 66 | STUART | EVERARD-MARCH | M | 37 | CALNE RUNNING CLUB |
| 107 | 4:42:53 | 216 | ROBIN | WATSON | M | 48 | |
| 108 | 4:42:53 | 217 | JOE | WATSON | M | 17 | |
| 109 | 4:43:00 | 53 | MERILYN | DAVIS | F | 51 | THE STRAGGLERS |
| 110 | 4:43:35 | 91 | PETE | HAMMOND | M | 44 | |
| 111 | 4:43:39 | 196 | DONALD | SUTHERLAND | M | 42 | |
| 112 | 4:43:43 | 5 | NICHOLAS | AMBATZIS | M | 33 | |
| 113 | 4:44:01 | 48 | IAN | CULTON | M | 33 | TONE ZONE RUNNERS |
| 114 | 4:45:25 | 42 | TIM | CLARK | M | 43 | |
| 115 | 4:46:16 | 229 | DARREN | WOODS | M | 23 | REDHILL DISTRICT ROYAL MAIL RUNNING CLUB |
| 116 | 4:46:20 | 183 | ANDY | SNOW | M | 34 | SANDHURST JOGGERS |
| 117 | 4:46:41 | 95 | HARRIET | HASELER | F | 21 | |
| 118 | 4:46:44 | 185 | PETE | SOVEGJARTO | M | 47 | |
| 119 | 4:46:52 | 50 | KATE | CUSTIS | F | 47 | STRIDERS OF CROYDON |
| 120 | 4:48:00 | 34 | HILLARY | CARTER | M | 55 | FARNHAM RUNNERS |
| 121 | 4:48:50 | 93 | ERNIE | HANN | M | 22 | REDHILL ROYALMAIL RUNNERS |
| 122 | 4:50:09 | 136 | ERIC | MCCLUNAN | M | 43 | |
| 123 | 4:52:06 | 230 | TIMOTHY | WORMINGTON | M | 56 | |
| 124 | 4:52:56 | 141 | DAVID | MEER | M | 36 | |
| 125 | 4:53:00 | 139 | JAMES | MCNAUGHT | M | 40 | |
| 126 | 4:53:30 | 106 | BRAD | HOPKINS | M | 32 | |
| 127 | 4:55:17 | 27 | TONY | CABOT | M | 53 | |
| 128 | 4:55:59 | 94 | KEVIN | HANNAVY | M | 43 | |
| 129 | 4:56:55 | 69 | PAUL | FEASEY | M | 44 | |
| 130 | 4:57:39 | 197 | NEIL | TANNER | M | 21 | |
