Sunday 18 September 2011

(Note: No time may be recorded if the running number was not visible, or if the runner retired from the race).

(Where age not know, it is given as 21 - as a favour!)

Position Time No. First name Surname Sex Age Club
1 36:29 290 JAMES LOCK M 21  
2 37:24 265 MIKE WEBB M 43 BELGRAVE HARRIERS
3 37:35 182 DAVID MOORE M 46 DMVAC/THAMES HARE & HOUNDS
4 37:38 227 DOMINIC SMITH M 26  
5 38:16 240 JON TAYLOR M 39  
6 38:49 249 CHRIS TOWNSIN M 38  
7 39:14 94 STUART FLACK M 37 MEDWAY & MAIDSTONE AC
8 40:14 250 ROLAND TOWNSON M 46 REDADOS TURBO TORTURE TEAM
9 40:57 243 MARK TILEY M 40  
10 41:06 93 SEAN FINCKEN M 23 CRAWLEY AC
11 41:09 209 CHRISTOPHER REEH M 34  
12 41:23 118 PAUL HAIGH M 40  
13 41:26 127 NEIL HARRIS M 43 COMPETITIVE DADS
14 41:33 162 ERCOLE LUGARI M 36 COLLINGWOOD
15 41:36 185 PHILIP MORGAN M 40 ASHTEAD RUNNING GROUP
16 41:42 31 ALISTAIR BROMHEAD M 42  
17 42:04 66 PAUL DEEN M 40 WIMBLEDON WINDMILERS
18 42:15 285 RICHARD FOX M 21  
19 42:27 96 ROBIN FORDER M 40  
20 42:33 176 BECKY MCNICHOLAS F 37 EPSOM ODDBALLS
21 42:37 19 SIMON BEAN M 53 EPSOM AND EWELL
22 42:44 286 BILL WALSH M 21  
23 42:51 126 ROBERT HARDWICK M 34 ASHTEAD RUNNING GROUP
24 42:54 131 GARY HEARNS M 33  
25 42:58 289 ANDY IRONS M 46 Oxted Runners
26 43:01 224 RICK SLATER M 47  
27 43:21 190 KEVIN MULLER M 38  
28 43:22 220 DAVID SINDEN M 29  
29 43:23 106 JEREMY GARNER M 37  
30 43:32 263 MICHAEL WARNER M 54 WOKING A/C
31 44:05 200 ROBIN PERKIN M 48  
32 44:14 41 SIMON CAIRD M 44  
33 44:36 271 JAMES WILD M 37  
34 44:46 213 JON ROBINSON M 39  
35 44:52 212 DANIEL ROBINSON M 37  
36 44:57 232 PETER SORENSEN M 42  
37 45:06 260 MARK VYVYAN-ROBINSON M 39 TADWORTH AC
38 45:17 194 BERNIE O'DONOVAN F 44  
39 45:39 120 BENJAMIN HANCOCK M 24  
40 45:57 56 MARK COX M 40  
41 46:02 15 KEITH BALE M 31  
42 46:16 135 CLAIRE HICKMAN F 38  
43 46:20 122 PAUL HANCOCK M 54  
44 46:39 43 ANDY CAMBER M 34  
45 46:43 61 NIGEL CUTTS M 33  
46 46:49 264 KEITH WATSON M 52  
47 47:24 91 KEITH FELTON M 53  
48 47:29 22 MARK BERRYMAN M 34  
49 47:38 113 MATTHEW GORDON M 39  
50 48:02 172 MARK MCDONALD M 31  
51 48:18 179 JAMES MILLER M 32 SERPENTINE
52 48:28 270 CLAIRE WHITTAKER F 37  
53 48:34 52 JAMES CLOWSER M 34  
54 48:43 230 NEIL SMITH M 39 LOCAL YOKELS
55 48:55 150 CHRIS JONES M 40 STRAGGLERS
56 48:56 239 ELAINE TAYLOR F 34  
57 48:58 187 CHRIS MORRIS M 42  
58 49:17 79 MIKE EAGLE M 37 SANDHURST JOGGERS
59 49:21 115 ALAN GREASLEY M 42  
60 49:27 169 PHILIPPA MCCALLUM F 34  
61 49:29 252 COS TROSINO M 44  
62 49:33 12 TOM BAILEY M 31 WIMBLEDON WINDMILERS (2730)
63 49:36 137 SARAH HODGSON F 40  
64 49:40 134 KATHARINE HERRIOTT F 37  
65 49:47 259 GERARD VAN TONDER M 54  
66 49:55 164 KARL MAGUIRE M 35  
67 49:57 278 DAVID WINDYBANK M 39  
68 50:02 17 ANTHONY BARNES M 38  
69 50:10 197 NEIL PARKER M 49  
70 50:12 16 RICHARD BARMAN M 46 STRAGGLERS
71 50:16 104 THOMAS FRIDAY M 24  
72 50:22 280 LAWRENCE YEUNG M 42 26.2 ROAD RUNNERS
73 50:27 130 EAMONN HAYES M 47  
74 50:29 138 ROLAND HOGG M 42 TADWORTH AC
75 50:38 204 IAN PICKUP M 42  
76 50:40 109 DIERK GEEN M 49 DORKING AND MOLE VALLEY AC
77 50:42 69 ANDREW DODD M 35  
78 50:46 57 ALASDAIR COYLE M 49 HORSHAM JOGGERS
79 50:50 50 LAURENCE CHURCH M 37  
80 51:00 76 JAMES DRURY M 39  
81 51:00 139 NEIL HOLT M 56  
82 51:00 160 DYLAN LANGLEY M 32  
83 51:03 25 WARWICK BILHAM M 59  
84 51:12 87 MELANIE EYRE F 31  
85 51:16 216 ANDREW ROWE M 44  
86 51:19 26 ANDREW BILLINGTON M 37  
87 51:23 32 GRAEME BROWN M 58 EPSOMODDBALLS RUNNING CLUB
88 51:29 210 ABBY REILLY F 31 ST ALBANS STRIDERS
89 51:34 99 SAM FRANCIS M 41  
90 51:42 36 DAVID BURFORD M 40  
91 51:45 54 JON CORFIELD M 31 ARMY
92 52:03 123 NEIL HANDLEY M 35  
93 52:17 255 DOMINIC TYER M 35  
94 52:30 13 JILL BAKER F 43  
95 52:35 105 SIMON FUNNELL M 36  
96 52:41 202 ANNE PHILPOTT F 52 TRAIL RUNNING ASSOCIATION
97 52:43 234 ANNE-MARIE SQUIRE F 32  
98 52:48 128 GORDON HARVEY M 53  
99 52:48 226 CHRIS SMEWING M 51 DORKING AND MOLE VALLEY
100 52:51 141 NEIL HUGHES M 43  
101 52:56 112 SIMON GILES M 37  
102 52:56 161 VICKY LOWERY F 41  
103 52:56 75 ELIZABETH DRISCOLL F 40  
104 53:00 146 GRAHAM JACKSON M 61  
105 53:16 171 DUNCAN MCCULLOUGH M 27  
106 53:20 81 RICHARD EATON M 34  
107 53:21 287 ANN BUCKETT F 21  
108 53:22 100 AUSTEN FRIDAY M 18  
109 53:30 110 ROBIN GELLER F 50 REIGATE PRIORIY ATHLETIC CLUB
110 53:30 166 EMMA MARTIN F 38  
111 53:34 48 KATHERINE CATCHLOVE F 33  
112 53:34 188 DAREN MORRIS M 41  
113 53:41 246 NIGEL TIMOTHY M 44 ASHTEAD RUNNING GROUP
114 54:13 267 CARSON WELSH M 42  
115 54:16 203 LORRAINE PICKERING F 42  
116 54:25 153 JASON KERR M 45  
117 54:38 140 SYLVIA HUGGINS F 40  
118 54:45 276 GRANT WILLIAMSON M 43  
119 54:52 68 ASH DOBSON M 28  
120 55:11 29 DA VID BOWLES M 52  
121 55:14 174 IAIN MCGREGOR M 29 TUFF GYM
122 55:17 168 TOM MASON M 20  
123 55:18 205 PAUL PIPER M 31  
124 55:21 95 TONY FLEMING M 44 TFL RUNNERS
125 55:25 215 HASSAN ROUMANI M 31  
126 55:25 283 TRACEY MITCHELL F 21  
127 55:34 74 FIONA DOWNES F 47 ONE ELEMENT
128 55:37 73 JOHN DORRINGTON M 64  
129 55:45 88 MICHAEL FACCENDA M 43  
130 55:46 86 LISA EVERITT F 40  
131 55:47 20 SARAH BELL F 45  
132 56:18 257 LUKE USHER-SOMERS M 28  
133 56:30 269 AMY WHITEROD F 27  
134 56:39 155 ALISON KINNON F 44  
135 56:48 23 KATE BETTERIDGE F 35 RG ACTIVE
136 56:54 129 JULIAN HARVEY M 35  
137 57:02 35 PETER BUCKLEY M 42  
138 57:10 170 YVONNE MCCOURT F 37  
139 57:15 124 TERESA HARBER F 41  
140 57:15 211 MATT RENNIE M 36  
141 57:22 45 STEVE CANTWELL M 40  
142 57:32 165 ROSARIO MARTI F 38  
143 57:43 145 SUE INGLIS F 47  
144 57:44 222 TONY SKILTON M 53  
145 57:52 4 SABA ALZABIN F 32  
146 57:52 103 ORIANNA FRIDAY F 20  
147 57:52 258 TIM VAN DER EYKEN M 49  
148 58:06 195 MARIA RITA OPINA F 38 EPSOM ODDBALLS RUNNING CLUB
149 58:08 189 YVONNE MORRIS F 40  
150 58:10 114 IAIN GRANT M 41  
151 58:13 191 SKINA NAZIR F 34  
152 58:24 7 DAVID ANDREWS M 50  
153 58:24 253 NEIL TURNER M 38 TUFF GYM
154 58:28 247 CAROLINE TODMAN F 54  
155 58:37 63 JANE DAVIES F 40  
156 58:37 218 ANGELA SEARLE F 38  
157 58:40 111 ALISON GILBERTSON F 35  
158 58:40 193 JENNIFER NORMAN-GREEN F 47 EPSOM ALLSORTS
159 58:57 44 SANDRA CAMPBELL F 44  
160 59:04 288 SHAUN WADDELL M 21 Ashtead Rangers
161 59:10 67 JILL DENYER F 47 CRUISERS RC
162 59:14 116 DAVID GWYTHER M 47  
163 59:19 107 PHIL GARTY M 52  
164 59:29 219 HILARY SHAW F 45  
165 59:31 180 ROB MITCHELL M 28  
166 59:40 262 HOLLY WARD F 38  
167 59:43 8 ANDY ANGEL M 57  
168 59:45 152 BELINDA KASSAPIAN F 44  
169 59:52 284 ALISON FOX F 21  
170 59:56 33 PAUL BROWN M 39  
171 59:56 272 MANDY WILKINSON F 39  
172 60:13 30 VICTORIA BRABENDER F 40  
173 60:13 98 CLARE FOX F 36  
174 60:20 233 TOM SOULSBY M 38  
175 60:29 1 HELEN ADAMS F 36  
176 60:30 49 MARIA CENALMOR F 39  
177 60:34 163 ELENA LUGLI F 40  
178 60:50 121 JOHANNA HANCOCK F 27  
179 61:03 117 ERIK HAGEN M 32 THE BLAINE ANDERSON APPRECIATION SOCIETY
180 61:20 38 JANE BURNISTON F 47  
181 61:35 251 BRIAN TRATT M 53  
182 61:44 151 TINA JONES F 39  
183 61:49 119 PETER HALL M 42  
184 61:59 281 LIZ YORK F 41  
185 62:00 2 NILS AINSLIE M 33  
186 62:11 207 SANDRA PROCTOR F 53  
187 62:14 14 JOHN BAKER M 62  
188 62:44 198 CLAIRE PARRY F 37  
189 62:45 47 GAIL CARTER F 34  
190 62:46 78 KAT EAGLE F 29 SANDHURST JOGGERS
191 62:48 3 HELEN ALLAN F 38  
192 62:50 221 PAUL SINDEN M 25  
193 63:04 274 SARAH WILLIAMS F 43  
194 63:06 242 NATASHA TAYLOR F 34  
195 63:14 237 JAMES SUTCLIFFE M 33  
196 63:14 238 MICHELLE SUTCLIFFE F 32  
197 63:34 92 LISA FIELD F 46  
198 63:38 177 ALAN MEADEN M 61 RANELAGH HARRIERS
199 63:41 214 LUCY ROBINSON F 34  
200 63:45 254 SARAH TWOMEY F 49  
201 63:53 6 JULIE ANDERSON F 41 UPTON JOGGERS
202 63:53 144 CLARE HYLAND F 38  
203 63:55 248 AMY TOMLINS F 25 26.2 RRC
204 63:57 11 BRYAN BAILEY M 42  
205 64:01 148 LAUREN JOHNSON F 32  
206 64:04 62 FRAN DAVIES F 55 EPSOM ALLSORTS
207 64:07 89 JO FAIRHEAD M 38  
208 64:19 5 BEVERLEY ANDERSON F 38  
209 64:20 277 STEVE WINDER M 40 EPSOM AND EWELL
210 64:59 208 ANNE-MARIE QUIRKE F 35  
211 65:39 83 MARKETA ELSTOB LAPACKOVA F 32  
212 65:40 245 MELANIE TILLYER F 32  
213 65:50 173 NEIL MCDOWALL M 53  
214 66:02 108 CATHERINE GASKELL F 30 COLLINGWOOD AC
215 66:09 241 LUCY TAYLOR F 40  
216 66:11 82 OLIVER ELSTOB M 33  
217 66:19 236 SHARRON SULLIVAN F 32  
218 66:48 136 JEMMA HILL F 38  
219 67:03 40 PETER BUTTON M 60  
220 67:24 261 BARBARA WALTER F 53  
221 67:29 178 DAVID MEADEN M 64 RANELAGH HARRIERS
222 67:49 217 VILMA RUPEIKAITE F 27  
223 68:19 10 ANDREA ASHWORTH F 35 EPSOM ALLSORTS
224 68:19 59 VICTORIA CROOME F 34  
225 68:33 101 CAROL FRIDAY F 48  
226 68:34 102 IAN FRIDAY M 58  
227 69:15 201 COLIN PETTER M 60  
228 69:53 37 TAMSIN BURLAND F 42 RANELAGH HARRIERS
229 69:53 183 ZARAH MOORES F 39  
230 70:09 156 SARAH LAESSIG F 42  
231 70:25 9 RACHEL ANKARAN F 38  
232 70:26 192 CAROLINE NICE F 43  
233 70:34 186 HANNAH MORNEMENT F 41  
234 70:36 84 CHRISTINE EVANS F 50  
235 72:48 125 BELINDA HARD F 44  
236 75:38 71 NICKY DONBAVAND F 38 EPSOM ALLSORTS
237 75:50 273 ALEX WILLIAMS M 44  
238 79:15 228 FAITH SMITH F 35  
239 109:39 85 SANDRA EVANS F 55  
               
  No time recorded 39 PAUL BUTCHER M 51  
  No time recorded 51 LOUISE CLEARY F 40  
  No time recorded 60 SARAH CROYDON F 34  
  No time recorded 268 BEVERLEY WEST F 37  

 

 

Sunday 19 September 2010

(Note: No time may be recorded if the running number was not visible, or if the runner retired from the race).

1 37:20 216 DAVID MOORE M 45 THAMES HARE & HOUNDS
2 37:33 311 MIKE WEBB M 42 BELGRAVE HARRIERS
3 38:52 256 JOHN QUERSTRET M 34 RUNNYMEDE RUNNERS
4 39:31 104 SEAN FINCKEN M 22  
5 39:39 290 TIM TAPPER M 41  
6 40:04 222 DANNY MUNDAY M 37  
7 40:55 130 PAUL HAIGH M 39  
8 41:00 34 ALASTAIR BLOORE M 44  
9 41:05 12 DUNCAN AYIMBA M 40 DORKING AND MOLE VALLEY
10 41:50 232 ANDREW PARKINSON M 48  
11 42:09 217 PHILIP MORGAN M 39 ASHTEAD RUNNING GROUP
12 42:32 180 WOJCIECH KOZIELSKI M 29 CRYSTAL PALACE TRI
13 42:40 255 ALAN PYE M 50 RUNNYMEDE RUNNERS
14 42:45 158 TONY HURSEY M 43  
15 43:07 259 CHRIS REEH M 33  
16 43:17 335 JASON WRIGHT M 38  
17 43:25 137 JIM HARDWICK M 21 ASHTEAD RUNNING GROUP
18 43:26 342 MARK BATCHELOR M 47  
19 43:47 260 STEVEN REID M 43  
20 43:55 22 SIMON BEAN M 52 EPSOM AND EWELL
21 44:03 284 RICK SLATER M 46  
22 44:07 43 MICHAEL BREWER M 44  
23 44:09 293 JASON THORNTON M 37  
24 44:34 282 DAVID SINDEN M 28  
25 44:37 197 LAURENCE MANCHEE M 27  
26 44:42 163 DANIEL JOHNSON M 41  
27 44:49 63 DAVID CATO M 31  
28 44:51 341 ROBIN BELSOM M 21  
29 44:55 125 ALAN GREASLEY M 41  
30 44:58 272 NEIL RODGERS M 35  
31 45:06 276 NEIL SAWYER M 29 HOVIES HARRIERS
32 45:14 199 MIKE MASON M 33 SUTTON & DISTRICT AC
33 45:14 289 RICHARD STURDY M 29  
34 45:24 236 ROBIN PERKIN M 47  
35 45:26 350 MARK SIMPSON M 21  
36 45:28 18 CHRIS BARKER M 50  
37 45:41 184 MARTIN LEAY M 28  
38 45:53 136 ROB HARDWICK M 21 ASHTEAD RUNNING GROUP
39 45:56 273 JOHN RUSSELL SMITH M 40  
40 46:05 138 NEIL HARRIS M 42 ASHTEAD RUNNING GROUP
41 46:07 310 TOM WATSON M 21 MOLE VALLEY
42 46:12 9 GEORGE ARMITAGE M 28  
43 46:13 64 MARK CLAWSON M 39 FITTLEWORTH FLYERS
44 46:16 28 MARK BERRYMAN M 33  
45 46:24 245 RICHARD POLAND M 47  
46 46:46 268 BEN RICHARDSON M 45  
47 46:48 89 ANTHONY DYER M 38 ASHTEAD RUNNING GROUP
48 46:51 314 HANNAH WEST F 28  
49 46:59 5 EMMA-LOUISE ALLEN F 29  
50 47:03 95 IAN EXTON M 44 FARNHAM RUNNERS
51 47:09 208 ROD MCLEAN M 42  
52 47:23 345 PHIL MACKEY M 43  
53 47:25 220 PETER MOTIS M 37  
54 47:28 340 ADRIAN ZAMBARDINO M 48  
55 47:29 172 JOE KEEGAN M 35  
56 47:31 230 MARTIN OAKHILL M 36  
57 47:38 29 SHEENA BESSETT F 21 DORKING AND MOLE VALLEY AC
58 47:40 241 IAN PICKUP M 41  
59 47:46 58 ANDY CAMBER M 33  
60 47:53 4 ALASDAIR ADIE M 34  
61 47:58 50 DAVID BURFORD M 39  
62 48:03 247 KAMELA PREVETT F 36  
63 48:11 26 BRIAN BENNETT M 70 BRIT.AIRWAYS ATH.CLUB
64 48:42 21 SANDRA BAYLY F 31 RUNNYMEDE RUNNERS
65 48:54 349 TONY KNIGHT M 33  
66 48:55 329 DAVID WINDYBANK M 38  
67 48:56 145 NORMAN HEMMING M 57 CROYDON HARRIERS
68 48:59 23 JASON BEEVER M 42  
69 49:02 146 CHRIS HIGGS M 44  
70 49:05 17 KEITH BALE M 30  
71 49:13 65 LOUISE CLEARY F 39  
72 49:16 292 PAUL THOMPSON M 35  
73 49:23 322 BILL WILD M 43  
74 49:25 338 LAWRENCE YEUNG M 41 26.2 ROAD RUNNERS
75 49:32 132 PATRICK HALL M 45 THE STRAGGLERS
76 49:35 48 GRAEME BROWN M 57 EPSOMODDBALLS RUNNING CLUB
77 49:37 298 COS TROSINO M 43  
78 49:45 174 JASON KERR M 44  
79 49:48 262 AMANDA RENCONTRE F 45  
80 49:54 120 REBECCA GIORDANENGO F 35  
81 50:03 107 TONY FLEMING M 43  
82 50:05 79 CHRISTOPHER DAVIS M 38  
83 50:51 39 VICTORIA BRABENDER F 38  
84 50:51 57 ANDREW CAIRD M 39  
85 50:52 320 CLAIRE WHITTAKER F 36  
86 50:56 250 RICK PROCTOR M 58  
87 51:04 206 MICHAEL MCKEIVER M 14  
88 51:08 44 PAUL BRINKMAN M 44  
89 51:11 134 NICK HAMMOND M 45  
90 51:12 211 ANDY MEYER M 40  
91 51:15 219 CHRIS MORRIS M 41  
92 51:15 295 NIGEL TIMOTHY M 43  
93 51:35 182 DYLAN LANGLEY M 31  
94 51:40 203 GARETH MCDONAGH M 25  
95 52:00 11 SUZY AUSTIN F 34  
96 52:09 257 YASMINE RAFFOUL F 27  
97 52:10 14 TOM BAILEY M 30 WIMBLEDON WINDMILERS (2730)
98 52:12 148 SIMON HOBDAY M 35  
99 52:16 68 BELINDA COLLETT F 34  
100 52:18 261 ABBY REILLY F 30  
101 52:30 78 TIM DAVIS M 49  
102 52:31 327 KERRY WILSON F 21  
103 52:35 37 DAVID BOWLES M 51  
104 52:36 19 TONY BARNES M 37  
105 52:41 71 JONATHAN COSGRAVE M 32  
106 52:43 75 STELLA DAFF F 40 FITTLEWORTH FLYERS
107 52:52 231 CHRISTIAN OLIVER M 37  
108 52:59 90 MIKE EAGLE M 36  
109 53:08 244 MARK POETI M 36  
110 53:12 176 JUSTIN KERR M 23  
111 53:13 142 PAUL HEALEY M 42  
112 53:16 139 GORDON HARVEY M 52  
113 53:22 297 LAURA TOWNSEND F 28  
114 53:22 332 MILES WOOLGAR M 43  
115 53:24 106 JOHN FLEETWOOD M 36  
116 53:28 66 ANDREW COLEBROOK M 29  
117 53:31 186 CHOOI LEE F 44  
118 53:35 187 JEANETTE LEES F 30  
119 53:39 147 THOMAS HIRST M 26  
120 53:44 117 JEREMY GIBBS M 47  
121 53:49 239 ANNE PHILPOTT F 51 TRAIL RUNNING ASSOCIATION
122 53:56 198 SPENCER MARYAN M 40  
123 54:18 98 PEDRO FARACO M 37 TWITTERUNNERS
124 54:20 213 TRACEY MITCHELL F 46  
125 54:21 10 MATTHEW ARNOLD M 25  
126 54:25 69 STEPHEN CONNOLLY M 41  
127 54:25 72 RYAN COTTINGTON M 27  
128 54:52 51 PHIL BURGESS M 39  
129 54:55 30 KATE BETTERIDGE F 34  
130 54:58 112 ANDREW FRITH M 43  
131 54:59 143 ANDREW HEFFERNAN M 40  
132 55:00 205 NICK MCKEIVER M 47  
133 55:04 240 LORRAINE PICKERING F 41  
134 55:10 294 CIARA TILLEY F 34  
135 55:23 140 JAMES HATCH M 38  
136 55:29 160 MARION JAKEMAN F 61 EPSOM EWELL HARRIERS
137 55:36 100 PAUL FARMER M 39  
138 55:37 87 FIONA DOWNES F 46 SPORT ROEHAMPTON
139 55:40 283 TONY SKILTON M 52  
140 55:56 209 SAMANTHA MCLOUGHLIN F 43  
141 56:04 246 GARY POWELL M 38  
142 56:10 302 JANE UNDERWOOD F 34 DORKING & MOLE VALLEY AC
143 56:12 54 TIM BUTCHER M 40  
144 56:20 27 SARAH BERRY F 36  
145 56:21 224 WAYNE NEEDHAM M 46  
146 56:22 296 DEBBIE TITLEY F 52 DAVID LLOYD
147 56:29 129 DAVID GWYTHER M 46  
148 56:30 55 PAUL BUTCHER M 43  
149 56:56 115 ROBIN GELLER F 49 REIGATE PRIORTY ATHLETIC CLUB
150 57:19 207 CONOR MCKEOWN M 27  
151 57:34 325 CLIVE WILSDON M 48  
152 57:41 33 JANE BLOORE F 44  
153 57:42 177 ALISON KINNON F 43  
154 57:51 159 SUE INGLIS F 46  
155 57:51 226 LISA NEW F 39  
156 57:53 267 ANTHONY RICHARDSON M 31  
157 58:02 113 PHI GARTY M 51  
158 58:16 46 JACKIE BROMHEAD F 45 EPSOM ALSORTS
159 58:17 228 JENNIFER NORMAN-GREEN F 46 EPSOM ALLSORTS
160 58:18 315 BEVERLEY WEST F 36  
161 58:19 133 KEITH HALSEY M 32  
162 58:20 212 SARAH MISSON F 30  
163 58:22 264 JANE RICHARDS F 21  
164 58:25 265 CHRISTINE RICHARDS F 42  
165 58:29 59 SANDRA CAMPBELL F 38  
166 58:33 35 NATALIE BOLT F 32  
167 58:34 7 TRUDY ANDERSON F 32  
168 58:35 32 KATE BLAKE F 41  
169 58:36 2 CLAIRE ADAMS F 38  
170 58:44 156 SYLVIA HUGGINS F 39  
171 58:49 123 SARA GOMEZ F 48  
172 59:02 248 JON PRICE M 29  
173 59:19 85 MIKE DILLON M 49  
174 59:22 249 SANDRA PROCTOR F 52  
175 59:36 74 DARLA CRISPIN F 46 DORKING & MOLE VALLEY
176 59:38 344 PETER BUCKLEY M 41  
177 59:41 62 PAULA CARTER F 38  
178 59:55 275 MELANIE SANG F 39  
179 60:12 291 NIKI TAYLOR F 44  
180 60:22 154 JANE HOYLE F 47 ASHTEAD RUNNING GROUP
181 60:24 131 PETER HALL M 41  
182 60:44 279 HILARY SHAW F 44  
183 61:02 299 PHILIP TRUE M 52  
184 61:18 252 PHIL PRYDDERCH M 31  
185 61:26 235 JULIE PENEGAR F 39  
186 61:35 204 GREG MCIFF M 44  
187 61:44 162 RACHEL JERVIS F 33  
188 61:51 127 KAREN GRUBB F 32  
189 61:55 210 GILLIAN MEYER F 41  
190 61:56 326 LESLEY WILSDON F 43  
191 62:07 13 BRYAN BAILEY M 41  
192 62:08 168 BELINDA KASSAPIAN F 43  
193 62:13 323 MANDY WILKINSON F 37  
194 62:16 1 HELEN ADAMS F 35  
195 62:18 270 DAVID RIDGWAY M 34  
196 62:21 122 VICKY GODSMARK F 29  
197 62:22 118 ALISON GILBERTSON F 34  
198 62:23 271 JANE ROBERTS F 39  
199 62:26 128 DEAN GUY M 47  
200 62:39 119 MATT GILMOUR M 37  
201 62:41 266 JEMMA RICHARDS F 26 BRUM
202 63:11 309 KEITH WATSON M 51 MOLE VALLEY
203 63:17 343 SHAUN WADDELL M 21 ASHTEAD RANGERS
204 63:18 49 LUCY BRYCE F 0 ASHTEAD RANGERS
205 63:23 101 PHILIPPA FEWINS F 43  
206 63:24 334 DAVID WRAITH M 30 ASHTEAD RANGERS
207 63:25 155 NANETTE HUDSON F 29  
208 63:30 348 MAXINE FOSTER F 38  
209 63:39 223 TRACY MYHILL F 28  
210 63:39 234 RAKHI PATEL F 28  
211 63:56 333 ANDREW WORWOOD M 26  
212 63:58 339 LIZ YORK F 40  
213 64:08 149 HELEN HOBDAY F 30  
214 64:09 313 KAREN WEETMAN F 36  
215 64:10 36 MARIA BOUNDY F 37  
216 64:54 178 PAUL KNIVETT M 39  
217 65:00 179 SAMANTHA KNIVETT F 38  
218 65:04 251 NATALIE PRYDDERCH F 31  
219 65:05 83 JEFF DAYCOCK M 37  
220 65:06 153 JULIE HOWARD F 37  
221 65:13 24 NICOLA BELL F 33  
222 65:32 47 PAUL BROWN M 38  
223 65:38 263 LOUISE REYNOLDS F 45  
224 65:39 77 PAUL DAVIES M 48  
225 66:04 111 IAN FRIDAY M 47  
226 66:16 301 SARAH TWOMEY F 48  
227 66:31 110 CAROL FRIDAY F 47  
228 66:37 82 GEETA DAYAWALA F 47 CRUISERS RUNNING CLUB
229 66:39 330 RACHEL WOOD F 35  
230 66:49 347 ANA CASTELLANO F 44  
231 67:07 316 HEATHER WEST F 58  
232 67:15 167 TINA JONES F 38  
233 67:21 99 MARY FARGHER F 49  
234 67:29 200 ELIZABETH MASON F 57 SUTTON & DISTRICT AC
235 68:15 307 BARBARA WALTER F 52  
236 68:32 80 JO DAVIS F 28  
237 68:32 306 KARA VASS F 28  
238 68:39 233 JEAN PARKINSON F 54 ASHTEAD RUNNING GROUP
239 69:01 102 LISA FIELD F 45  
240 69:17 92 P ELLIS M 49 EPSOM ODDBALLS RC
241 69:18 287 CATHERINE SPALDING F 48 ASHTEAD RUNNING GROUP
242 69:23 81 SARAH DAWSON F 39  
243 69:48 91 KAT EAGLE F 28 SANDHURST JOGGERS
244 70:17 31 HELEN BIRD F 27  
245 70:23 164 JANE JOHNSON F 42 ASHTEAD RUNNING GROUP
246 70:26 86 PHILIPPA DODD F 41 ASHTEAD RUNNING GROUP
247 70:39 161 LISA JARVIS F 28  
248 70:53 300 ELLEN TURNER F 28  
249 70:54 121 ROB GODLEY M 40  
250 71:34 324 LISA WILLIAMS F 34  
251 71:39 135 AMY HAMPTON F 26  
252 71:42 277 ANGELA SEARLE F 37  
253 74:52 214 MONIKA MIZZI F 54  
254 74:59 319 SARA WHITE F 35  
255 75:02 105 SARAH FITZGERALD F 40  
256 77:15 201 KELLY MASON F 24 SUTTON & DISTRICT AC
257 78:03 196 AVRIL MACFARLANE F 49  
258 78:23 173 SHONA KEOGH F 38  
259 78:24 280 NICKY SHERLOCK F 38  
260 78:52 253 JACKIE PULLEN F 26 ASHTEAD RUNNING GROUP
261 79:04 317 DAWN WHEELER F 34 EPSOM ALLSORTS
262 79:13 254 EMMA PURCELL F 25  
263 85:07 126 ZOE GREEN F 38  
264 90:12 94 SANDRA EVANS F 53  

 


 

Sunday 20 September 2009

Results subject to revision (corrections to rob@trionium.com)

Download as XLS file

Elapsed Position NUMBER FIRST NAME SURNAME GENDER AGE CLUB
0:34:32 1 107 NICK HODGES M 33 DORKING AND MOLE VALLEY
0:36:05 2 238 STEVE WINDER M 38 EPSOM AND EWELL
0:36:22 3 97 GAVIN HARKUS M 40 ELMBRIDGE ROAD RUNNERS
0:36:45 4 230 MIKE WEBB M 41 BELGRAVE HARRIERS
0:36:55 5 145 DAVID MOORE M 44 THAMES HARE & HOUNDS
0:37:09 6 116 GRAHAM KENNEDY M 30  
0:38:32 7 102 GRAHAM HEWETT M 23  
0:38:43 8 79 TREVOR FORD M 35 STRAGGLERS
0:40:03 9 12 OLLY BARRETT M 33  
0:40:24 10 216 TIM TAPPER M 40  
0:41:01 11 203 MARK SKAIFE M 45  
0:41:24 12 115 PETER KEATING M 27  
0:41:39 13 169 GARY PETERS M 43 DORKING & MOLE VALLEY AC
0:41:40 14 243 JASON WRIGHT M 37  
0:41:45 15 163 ALAN PARKINSON M 21 Ashtead Running Group
0:42:04 16 146 PHILIP MORGAN M 38 ASHTEAD RUNNING GROUP
0:42:14 17 78 CHRIS FOLAN M 46 DORKING AND MOLE VALLEY AC
0:42:26 18 50 STUART CRETON M 33  
0:42:59 19 59 PAUL DEEN M 38 WIMBLEDON WINDMILERS
0:43:08 20 62 LEE DOBSON M 36 23 MILE RUNNERS
0:43:22 21 198 TOM SCOTT M 21  
0:43:33 22 227 MICHAEL WARNER M 52 WOKING A/C
0:43:42 23 155 WAYNE NEEDHAM M 45  
0:43:48 24 249 Entry on Day        
