
Weel done to everyone who took part in 2011 - well run!
Photos (10k and 2k fun run) 201 (credit: George!)
Ashtead 10k and 2k fun run video 2011
Woodfield Road, Ashtead Railway Station, Ashtead, Surrey
Come by train, or park in the station car park.
The Ashtead 2k Fun Run is organised by Ashtead Running Group. Ashtead Common is maintained by the Corporation of the City of London. The Fun Run is over a course of 2km. All children must be accompanied by an adult at ALL times - make sure you can keep up with your child! (the adult does not have to pay to enter the fun run, but if they do, they will receive a running number as well as a medal and t-shirt as well). Sorry, no wheeled vehicles on the fun-run. There will be drinks and (healthy) snacks at the end. Please note that in the Fun Run, since there is such a mix of ages, there are no prizes for coming first, second or whatever....the winning is in the participation! |
SORRY - SOME NUMBERS WERE OBSCURED - AND ARE NOT INCLUDED IN THESE RESULTS
| Position | Time | No. | First name | Surname | Sex | Age |
| 1 | 08:15 | 340 | TOM | HALL | M | 10 |
| 2 | 08:17 | 368 | ELSA | PALMER | F | 10 |
| 3 | 08:21 | 369 | JOSEPH | PALMER | M | 8 |
| 4 | 08:29 | 338 | JOE | HAIGH | M | 8 |
| 5 | 09:11 | 391 | KIONA | TOWNSIN | F | 9 |
| 6 | 09:19 | 309 | HARRY | BATCHELOR | M | |
| 7 | 09:23 | 349 | REBECCA | LYNCH | F | 14 |
| 8 | 09:30 | 374 | WILL | PICKUP | M | 7 |
| 9 | 09:52 | 389 | CLARA | TOWNSIN | F | 11 |
| 10 | 09:55 | 392 | ALEX | TROSINO | M | 13 |
| 11 | 10:07 | 330 | GEORGE | FIELD | M | 14 |
| 12 | 10:08 | 292 | BRENDAN | GREEN | M | x |
| 13 | 10:08 | 292 | Brendan | Green | M | |
| 14 | 10:13 | 403 | THOMAS | WHITTAKER | M | 8 |
| 15 | 10:14 | 308 | CHARLOTTE | BARTON | F | 12 |
| 10:24 | 397 | Caroline | Webb | F | ||
| 16 | 10:28 | 339 | MARCO | HAIGH | M | 6 |
| 17 | 10:30 | 337 | ELLA | GRANT | F | 7 |
| 18 | 10:34 | 364 | HUW | MORGAN | M | 9 |
| 19 | 10:35 | 404 | THOMAS | WILKINSON | M | 9 |
| 20 | 10:37 | 348 | PATRICK | LYNCH | M | 12 |
| 21 | 10:51 | 398 | KATY | WEBB | F | 9 |
| 22 | 10:55 | 356 | DILAN | MOORE | M | 8 |
| 23 | 10:57 | 358 | JUSTYN | MOORE | M | 7 |
| 24 | 10:59 | 336 | ELLA | GEEN | F | 14 |
| 25 | 11:03 | 306 | MOLLY | BAKER | F | 9 |
| 26 | 11:07 | 351 | BEN | MCARTHUR | M | 8 |
| 27 | 11:15 | 347 | JESSICA | LAGUARDA | F | 8 |
| 28 | 11:18 | 343 | FIONA | HUNTER-CHOAT | F | 46 |
| 29 | 11:30 | 318 | LAURYN | CAMPBELL | F | 8 |
| 30 | 11:35 | 350 | ISABEL | MAKROUM | F | 8 |
| 31 | 11:35 | 352 | RACHEL | MCARTHUR | F | 11 |
| 32 | 12:01 | 376 | ISABELLA | REID | F | 9 |
| 33 | 12:03 | 325 | JOCELYN | DUNNE | F | 9 |
| 34 | 12:06 | 362 | ELEANOR | MORGAN | F | 8 |
| 35 | 12:06 | 363 | ELEANOR | MORGAN | F | 6 |
| 36 | 12:10 | 326 | RACHEL | DUNNE | F | 14 |
| 37 | 12:16 | 378 | MATTHEW | ROBINSON | M | 6 |
| 38 | 12:20 | 342 | JAMES | CLARKE | F | 44 |
| 39 | 12:22 | 291 | FRASER | GREEN | M | x |
| 40 | 12:22 | 291 | Fraser | Green | M | |
| 41 | 12:25 | 316 | ALEX | WILEMAN | M | 6 |
| 42 | 12:27 | 379 | OLIVER | ROBINSON | M | 4 |
| 43 | 12:29 | 399 | CATHERINE | WELSH | F | 12 |
| 44 | 12:30 | 377 | JOSEPH | ROBINSON | M | 7 |
| 45 | 12:32 | 328 | CALLUM | DYER | M | 8 |
| 46 | 12:36 | 365 | LILY | MOUSTAFA | F | 9 |
| 47 | 12:40 | 406 | JESSICA | WINDER | F | 8 |
| 48 | 12:43 | 373 | ANNA | PICKUP | F | 5 |
| 49 | 12:51 | 303 | MARK | BAILEY | M | 6 |
| 50 | 12:57 | 366 | ROBBIE | MOUSTAFA | M | 6 |
| 51 | 12:59 | 402 | ELLEN | WHITTAKER | F | 6 |
| 52 | 13:16 | 335 | REBECCA | FURR | F | 11 |
| 53 | 13:20 | 329 | ALEX | COCHRAINE | M | 8 |
| 54 | 13:23 | 301 | ETHAN | ALLAN | M | 6 |
| 55 | 13:29 | 323 | ABIGAIL | DOPSON | F | 8 |
| 56 | 13:31 | 405 | GEORGINA | WINDER | F | 6 |
| 57 | 13:32 | 375 | BEITIRIS | REID | F | 7 |
| 58 | 13:35 | 400 | ELAINE | WELSH | F | 42 |
| 59 | 13:35 | 401 | SUSANNAH | WELSH | F | 8 |
| 60 | 13:49 | 344 | FREYA | KERR | F | 7 |
| 61 | 13:49 | 353 | ELIZABETH | MCCAFFREY | F | 11 |
| 62 | 13:49 | 394 | THOMAS | UNDERWOOD | M | 4 |
| 63 | 13:49 | 354 | JEMIMA | MCCAFFREY | F | 9 |
| 64 | 14:06 | 320 | LILY | COX | F | 5 |
| 65 | 14:06 | 359 | TRACY | MOORE | F | 44 |
| 66 | 14:08 | 307 | ELLEN | BANNISTER | F | 12 |
| 67 | 14:08 | 380 | CALUM | RUTH | M | 7 |
| 68 | 14:10 | 319 | MELISSA | CAMPBELL | F | 5 |
| 69 | 14:10 | 345 | LARA | KERR | F | 11 |
| 70 | 14:11 | 361 | DOMINIC | MORGAN | M | 6 |
| 71 | 14:47 | 355 | LARA | MCMILLAN | F | 6 |
| 72 | 14:55 | 315 | OLLY | WILEMAN | M | 8 |
| 73 | 14:57 | 311 | BILLY | BLETCHER | M | 5 |
| 74 | 15:18 | 302 | GEORGIE | ALLAN | F | 8 |
| 75 | 15:29 | 332 | JEMMA | FLACK | F | 6 |
| 76 | 15:35 | 383 | JESSICA | SCOTT | F | 6 |
| 77 | 15:39 | 384 | EVA | SELLERS | F | 8 |
| 78 | 15:41 | 333 | LAUREN | FLACK | F | 9 |
| 79 | 15:43 | 334 | ISABEL | FLEMING | F | 9 |
| 80 | 15:45 | 313 | ELLA | BROMHEAD | F | 9 |
| 81 | 15:52 | 305 | ELSIE | BAKER | F | 4 |
| 82 | 16:06 | 390 | KAYLEE | TOWNSIN | F | 4 |
| 83 | 16:07 | 314 | DANIEL | BURFORD | M | 6 |
| 84 | 16:08 | 372 | LUCY | PARTINGTON | F | 5 |
| 85 | 16:10 | 371 | FREDDIE | PARTINGTON | M | 3 |
| 86 | 16:12 | 385 | JOHNNY | SELLERS | M | 6 |
| 87 | 16:27 | 360 | BRYN | MORGAN | M | 4 |
| 88 | 16:31 | 327 | CAITLIN | DYER | F | 5 |
| 89 | 16:45 | 317 | ANAYA | CALLOW | F | 7 |
| 90 | 16:45 | 357 | HEMA | MOORE | F | 52 |
| 91 | 16:59 | 367 | CHOOI | PALMER | F | 45 |
| 92 | 16:59 | 370 | RAPHAEL | PALMER | M | 3 |
| 93 | 17:24 | 407 | ISOBEL | YEUNG | F | 7 |
| 94 | 17:29 | 304 | SOPHIA | BAILEY | F | 3 |
| 95 | 18:56 | 331 | PHOEBE | FIELD | F | 11 |
| 96 | 20:27 | 393 | ALICE | UNDERWOOD | F | 3 |
| 1 | 08:40 | 59 | DANIEL | MEYER | M | 9 |
| 2 | 08:43 | 117 | TOM | HALL | M | 9 |
| 3 | 08:58 | 2 | SAM | ASHBRIDGE | M | 12 |
| 4 | 09:00 | 46 | LOUIS | MASON | M | 10 |
| 5 | 09:01 | 7 | GEORGE | BATCHELOR | M | 12 |
| 6 | 09:02 | 6 | HARRY | BATCHELOR | M | 10 |
| 7 | 09:03 | 73 | ELSA | PALMER | F | 9 |
| 8 | 09:22 | 39 | LOUIS | ILLINGWORTH | M | 9 |
| 9 | 09:28 | 74 | JOSEPH | PALMER | M | 7 |
| 10 | 09:34 | 112 | GEORGE | DUXBURY | M | 10 |
| 11 | 09:39 | 48 | JAKE | MAYHEW | M | 10 |
| 12 | 09:40 | 3 | CYD | ASHBRIDGE | F | 11 |
| 13 | 09:41 | 110 | JOE | HAIGH | M | 7 |
| 14 | 09:43 | 111 | KIERAN | BEETON | M | 12 |
| 15 | 09:57 | 83 | JON | SIMONETTI | M | 10 |
| 16 | 10:14 | 31 | WILLIAM | GAMBLE | M | 9 |
| 17 | 10:20 | 35 | JONANTHAN | GREEN | M | 42 |
| 18 | 10:20 | 36 | JAGO | GREEN | M | 6 |
| 19 | 10:21 | 57 | ELLA | MCROBB | F | 10 |
| 20 | 10:32 | 50 | RACHEL | MCARTHUR | F | 10 |
| 21 | 10:34 | 82 | BEN | SIMONETTI | M | 12 |
| 22 | 10:35 | 22 | NATHAN | DUNNE | M | 12 |
| 23 | 10:35 | 91 | ALEX | TROSINO | M | 12 |
| 24 | 10:36 | 86 | HENRY | SMITH | M | 7 |
| 25 | 10:42 | 63 | HUW | MORGAN | M | 8 |
| 26 | 10:45 | 54 | JACOB | MCLOUGHLIN | M | 7 |
| 27 | 11:08 | 14 | CAROLINE | COOK | F | 21 |
| 28 | 11:11 | 60 | DILAN | MOORE | M | 7 |
| 29 | 11:13 | 33 | BRENDAN | GREEN | M | 8 |
| 30 | 11:16 | 100 | KATY | WEBB | F | 8 |
| 31 | 11:18 | 106 | JESSICA | WINDER | F | 7 |
| 32 | 11:20 | 97 | DANNY | VAN DER EYKEN | M | 7 |
| 33 | 11:21 | 96 | TIM | VAN DER EYKEN | M | 48 |
| 34 | 11:23 | 119 | LANA | FELL | F | 9 |
| 35 | 11:26 | 89 | ALEX | SUTHERLAND | M | 6 |
| 36 | 11:29 | 52 | ELIZABETH | MCCAFFREY | F | 10 |
| 37 | 11:33 | 61 | JUSTYN | MOORE | M | 6 |
| 38 | 11:35 | 88 | CALLUM | SUTHERLAND | M | 8 |
| 39 | 11:38 | 101 | CAROLINE | WEBB | F | 6 |
| 40 | 11:40 | 121 | CARLA | BISPING | F | 7 |
| 41 | 11:42 | 43 | JESSICA | LAGUARDA | F | 7 |
| 42 | 11:43 | 58 | MARTHA | MCROBB | F | 8 |
| 43 | 11:46 | 13 | ANTHONY | COOK | M | 21 |
| 44 | 11:46 | 21 | JENNIFER | DISLEY | F | -1 |
| 45 | 11:46 | 26 | LUCY | FITZGERALD | F | 8 |
| 46 | 11:50 | 5 | MOLLY | BAKER | F | 8 |
| 47 | 11:58 | 62 | ELEANOR | MORGAN | F | 6 |
| 48 | 11:58 | 118 | EMILY | HALL | F | 11 |
| 49 | 11:59 | 116 | TOMAS | WILKINSON | M | 8 |
| 50 | 12:13 | 77 | WILLIAM | PICKUP | M | 6 |
| 51 | 12:26 | 95 | PAULINE | VAN DER EYKEN | F | 45 |
| 52 | 12:30 | 18 | MADDIE | DAVIES | F | 7 |
| 53 | 12:31 | 51 | BEN | MCARTHUR | M | 7 |
| 54 | 12:33 | 19 | TESSA | DAVIES | F | 37 |
| 55 | 12:33 | 67 | ELLA | MORGANS | F | 7 |
| 56 | 12:44 | 15 | BEN | COOK | M | 12 |
| 57 | 12:44 | 16 | OLIVIA | COOK | F | 11 |
| 58 | 12:48 | 64 | ELEANOR | MORGAN | F | 7 |
| 59 | 12:55 | 90 | JAMES | TAYLOR | M | 9 |
| 60 | 12:57 | 98 | JOSIE | VAN DER EYKEN | F | 10 |
| 61 | 13:01 | 55 | MEGAN | MCLOUGHLIN | F | 5 |
| 62 | 13:03 | 103 | ELLEN | WHITTAKER | F | 5 |
| 63 | 13:05 | 27 | LAUREN | FLACK | F | 8 |
| 64 | 13:13 | 40 | NINA | JOHNSON | F | 6 |
| 65 | 13:30 | 120 | FRASER | SPALDING | M | 6 |
| 66 | 13:32 | 23 | CALLUM | DYER | M | 7 |
| 67 | 13:34 | 102 | THOMAS | WHITTAKER | M | 7 |
| 68 | 13:35 | 75 | JOSIE | PETERS | F | 7 |
| 69 | 13:36 | 34 | FRASER | GREEN | M | 6 |
| 70 | 14:03 | 66 | JACK | MORGANS | M | 9 |
| 71 | 14:19 | 9 | ALICE | BUCKE | F | 8 |
| 72 | 14:23 | 84 | MICHAEL | SIMONETTI | M | 5 |
| 73 | 14:26 | 80 | ARCHIE | SHIRES | M | 5 |
| 74 | 14:26 | 81 | DAVID | SHIRES | M | 35 |
| 75 | 14:36 | 25 | DYLAN | ENGELSMA | M | 4 |
| 76 | 14:41 | 76 | ANNA | PICKUP | F | 4 |
| 77 | 14:44 | 53 | JEMIMA | MCCAFFREY | F | 8 |
| 78 | 14:56 | 4 | MARK | BAILEY | M | 5 |
| 79 | 14:56 | 8 | ELLA | BROMHEAD | F | 8 |
| 80 | 14:56 | 32 | IZZY | GODLEY | F | 8 |
| 81 | 14:56 | 105 | GEORGINA | WINDER | F | 5 |
| 82 | 14:56 | 109 | ISOBEL | YEUNG | F | 6 |
| 83 | 14:58 | 99 | JESSICA | WARD | F | 5 |
| 84 | 15:20 | 10 | NANCY | BUCKE | F | 6 |
| 85 | 15:21 | 92 | THOMAS | UNDERWOOD | M | 3 |
| 86 | 15:35 | 37 | GEORGIE | HIGGS | F | 12 |
| 87 | 15:35 | 38 | MILLIE | HIGGS | F | 12 |
| 88 | 15:42 | 56 | GEORGE | MCLOUGHLIN | M | 3 |
| 89 | 15:42 | 114 | JOESPH | WADDELL | M | 8 |
| 90 | 16:48 | 11 | DANIEL | BURFORD | M | 5 |
| 91 | 16:48 | 12 | ANNA | BURFORD | F | 36 |
| 92 | 17:03 | 115 | ADAM | WADDELL | M | 5 |
| 93 | 17:04 | 113 | CAROLINE | WADDELL | F | 21 |
| 94 | 17:07 | 1 | MADDIE | ADDERLEY | F | 7 |
| 95 | 17:26 | 79 | EVA | SELLERS | F | 7 |
| 96 | 17:26 | 108 | AGNES | JONES | F | 7 |
| 97 | 17:52 | 41 | POLLY | KEEGAN | F | 4 |
| 98 | 17:52 | 71 | CONNOR | NORTHEAST | M | 9 |
| 99 | 17:52 | 72 | MEGAN | OAKHILL | F | 5 |
| 100 | 18:40 | 87 | OLIVIA | SOULSBY | M | 37 |
| 101 | 19:24 | 28 | JEMMA | FLACK | F | 5 |
| 102 | 20:01 | 69 | LUCY | NEWTON | F | 44 |
| 103 | 20:01 | 70 | MICHAEL | NEWTON | M | 74 |
| 104 | 23:42 | 65 | BRYN | MORGAN | M | 3 |
SORRY - SOME NUMBERS WERE OBSCURED - AND ARE NOT INCLUDED IN THESE RESULTS
| POSITION | NUMBER | ELAPSED | FIRST NAME | SURNAME | GENDER | AGE |
| 1 | 31 | 08:01 | CONOR | MCCORMACK | M | 12 |
| 2 | 75 | 08:21 | SAM | CLIFF | M | 9 |
| 3 | 24 | 08:23 | BEN | HARDING | M | 11 |
| 4 | 15 | 08:40 | JENNIFER | DISLEY | F | 7 |
| 5 | 39 | 08:56 | DANIEL | MEYER | M | 8 |
| 6 | 3 | 09:02 | GEORGE | BATCHELOR | M | 11 |
| 7 | 32 | 09:05 | MEGAN | MCCORMACK | F | 9 |
| 8 | 13 | 09:11 | OSCAR | CRICKMER | M | 9 |
| 9 | 2 | 09:13 | HARRY | BATCHELOR | M | 9 |
| 10 | 8 | 09:20 | LUKE | BUTCHER | M | 9 |
| 11 | 54 | 09:30 | BEN | SIMONETTI | M | 11 |
| 12 | 35 | 09:39 | MICHAEL | MCKEIVER | M | 13 |
| 13 | 41 | 09:47 | JOSEPH | MINISTER | M | 12 |
| 14 | 76 | 09:55 | JAMIE | STENNING | M | 12 |
| 15 | 9 | 10:00 | BEN | BUTCHER | M | 7 |
| 16 | 55 | 10:35 | JON | SIMONETTI | M | 9 |
| 17 | 53 | 10:38 | GEORGIA | SILVA | F | 10 |
| 18 | 47 | 10:56 | ARUN | PARMAR | M | 12 |
| 19 | 25 | 11:07 | HOLLY | HARDING | F | 8 |
| 20 | 77 | 11:26 | JOSH | STENNING | M | 11 |
| 21 | 48 | 11:29 | ANISHA | PARMAR | F | 9 |
| 22 | 36 | 11:48 | ELLA | MCROBB | F | 9 |
| 23 | 40 | 11:55 | OLLIE | MINISTER | M | 11 |
| 24 | 46 | 12:00 | ELLIE | PARKER | F | 10 |
| 25 | 23 | 12:05 | JAGO | GREEN | M | 5 |
| 26 | 73 | 12:08 | DILAN | MOORE | M | 6 |
| 27 | 69 | 12:12 | GRACE | YOUNG | F | 9 |
| 28 | 43 | 12:25 | HUW | MORGAN | M | 7 |
| 29 | 14 | 12:29 | EDDIE | DISLEY | M | 10 |
| 30 | 65 | 12:32 | CAROLINE | WEBB | F | 5 |
| 31 | 42 | 12:35 | ELEANOR | MORGAN | F | 5 |
| 32 | 60 | 12:45 | ALEX | TROSINO | M | 11 |
| 33 | 16 | 12:47 | DEBORAH | EDWARDS | F | 31 |
| 34 | 37 | 12:50 | MARTHA | MCROBB | F | 7 |
| 35 | 62 | 13:40 | DANNY | VAN DER EYKEN | M | 6 |
| 36 | 61 | 13:59 | JOSIE | VAN DER EYKEN | F | 9 |
| 37 | 19 | 14:07 | LUCY | FITZGERALD | F | 7 |
| 38 | 4 | 14:17 | TESSA | BOSWELL | F | 9 |
| 39 | 18 | 14:18 | LANA | FELL | F | 8 |
| 40 | 74 | 14:22 | JUSTYN | MOORE | M | 5 |
| 41 | 33 | 14:34 | ANTHONY | MCKEIVER | M | 6 |
| 42 | 66 | 14:48 | ELLIE | WILSON | F | 7 |
| 43 | 58 | 14:56 | CALLUM | SUTHERLAND | M | 7 |
| 44 | 59 | 15:07 | ALEX | SUTHERLAND | M | 5 |
| 45 | 17 | 15:15 | SARAH | FELL | F | 10 |
| 46 | 22 | 15:26 | JENNIFER | GREEN | F | 45 |
| 47 | 30 | 15:27 | JEMIMA | MCCAFFREY | F | 7 |
| 48 | 28 | 16:30 | ZOE | LINDENBERG | F | 4 |
| 49 | 68 | 16:42 | GEORGINA | WINDER | F | 4 |
| 50 | 51 | 16:49 | EVA | SELLERS | F | 6 |
| 51 | 45 | 17:06 | MEGAN | OAKHILL | F | 4 |
| 52 | 5 | 17:24 | IAN | BRUCE | M | 35 |
| 53 | 6 | 17:24 | KATIE | BRUCE | F | 9 |
| 54 | 21 | 22:15 | JEMMA | FLACK | F | 4 |
| 55 | 10 | 26:56 | ANAYA | CALLOW | F | 5 |
| 56 | 78 | 27:50 | DEBORAH | SOULSBY | F | |
| 57 | 79 | 27:50 | OURIA | SOULSBY | F |
While you are on this site, please register for Trionium Magazine. It's free to download, and includes lots of articles of interest to the hearty runner. Click here!
Race organised by Ashtead Running Group (ARG)