
Woodfield Road, Ashtead Railway Station, Ashtead, Surrey
Come by train, or park in the station car park.
The Ashtead 2k Fun Run is organised by Ashtead Running Group. Ashtead Common is maintained by the Corporation of the City of London. The Fun Run is over a course of 2km. All children must be accompanied by an adult at ALL times - make sure you can keep up with your child! (the adult does not have to pay to enter the fun run, but if they do, they will receive a running number as well as a medal and t-shirt as well). There will be drinks and (healthy) snacks at the end. Please note that in the Fun Run there are no prizes for coming first, second or whatever....the winning is in the participation! |
SORRY - SOME NUMBERS WERE OBSCURED - AND ARE NOT INCLUDED IN THESE RESULTS
| POSITION | NUMBER | ELAPSED | FIRST NAME | SURNAME | GENDER | AGE |
| 1 | 31 | 08:01 | CONOR | MCCORMACK | M | 12 |
| 2 | 75 | 08:21 | SAM | CLIFF | M | 9 |
| 3 | 24 | 08:23 | BEN | HARDING | M | 11 |
| 4 | 15 | 08:40 | JENNIFER | DISLEY | F | 7 |
| 5 | 39 | 08:56 | DANIEL | MEYER | M | 8 |
| 6 | 3 | 09:02 | GEORGE | BATCHELOR | M | 11 |
| 7 | 32 | 09:05 | MEGAN | MCCORMACK | F | 9 |
| 8 | 13 | 09:11 | OSCAR | CRICKMER | M | 9 |
| 9 | 2 | 09:13 | HARRY | BATCHELOR | M | 9 |
| 10 | 8 | 09:20 | LUKE | BUTCHER | M | 9 |
| 11 | 54 | 09:30 | BEN | SIMONETTI | M | 11 |
| 12 | 35 | 09:39 | MICHAEL | MCKEIVER | M | 13 |
| 13 | 41 | 09:47 | JOSEPH | MINISTER | M | 12 |
| 14 | 76 | 09:55 | JAMIE | STENNING | M | 12 |
| 15 | 9 | 10:00 | BEN | BUTCHER | M | 7 |
| 16 | 55 | 10:35 | JON | SIMONETTI | M | 9 |
| 17 | 53 | 10:38 | GEORGIA | SILVA | F | 10 |
| 18 | 47 | 10:56 | ARUN | PARMAR | M | 12 |
| 19 | 25 | 11:07 | HOLLY | HARDING | F | 8 |
| 20 | 77 | 11:26 | JOSH | STENNING | M | 11 |
| 21 | 48 | 11:29 | ANISHA | PARMAR | F | 9 |
| 22 | 36 | 11:48 | ELLA | MCROBB | F | 9 |
| 23 | 40 | 11:55 | OLLIE | MINISTER | M | 11 |
| 24 | 46 | 12:00 | ELLIE | PARKER | F | 10 |
| 25 | 23 | 12:05 | JAGO | GREEN | M | 5 |
| 26 | 73 | 12:08 | DILAN | MOORE | M | 6 |
| 27 | 69 | 12:12 | GRACE | YOUNG | F | 9 |
| 28 | 43 | 12:25 | HUW | MORGAN | M | 7 |
| 29 | 14 | 12:29 | EDDIE | DISLEY | M | 10 |
| 30 | 65 | 12:32 | CAROLINE | WEBB | F | 5 |
| 31 | 42 | 12:35 | ELEANOR | MORGAN | F | 5 |
| 32 | 60 | 12:45 | ALEX | TROSINO | M | 11 |
| 33 | 16 | 12:47 | DEBORAH | EDWARDS | F | 31 |
| 34 | 37 | 12:50 | MARTHA | MCROBB | F | 7 |
| 35 | 62 | 13:40 | DANNY | VAN DER EYKEN | M | 6 |
| 36 | 61 | 13:59 | JOSIE | VAN DER EYKEN | F | 9 |
| 37 | 19 | 14:07 | LUCY | FITZGERALD | F | 7 |
| 38 | 4 | 14:17 | TESSA | BOSWELL | F | 9 |
| 39 | 18 | 14:18 | LANA | FELL | F | 8 |
| 40 | 74 | 14:22 | JUSTYN | MOORE | M | 5 |
| 41 | 33 | 14:34 | ANTHONY | MCKEIVER | M | 6 |
| 42 | 66 | 14:48 | ELLIE | WILSON | F | 7 |
| 43 | 58 | 14:56 | CALLUM | SUTHERLAND | M | 7 |
| 44 | 59 | 15:07 | ALEX | SUTHERLAND | M | 5 |
| 45 | 17 | 15:15 | SARAH | FELL | F | 10 |
| 46 | 22 | 15:26 | JENNIFER | GREEN | F | 45 |
| 47 | 30 | 15:27 | JEMIMA | MCCAFFREY | F | 7 |
| 48 | 28 | 16:30 | ZOE | LINDENBERG | F | 4 |
| 49 | 68 | 16:42 | GEORGINA | WINDER | F | 4 |
| 50 | 51 | 16:49 | EVA | SELLERS | F | 6 |
| 51 | 45 | 17:06 | MEGAN | OAKHILL | F | 4 |
| 52 | 5 | 17:24 | IAN | BRUCE | M | 35 |
| 53 | 6 | 17:24 | KATIE | BRUCE | F | 9 |
| 54 | 21 | 22:15 | JEMMA | FLACK | F | 4 |
| 55 | 10 | 26:56 | ANAYA | CALLOW | F | 5 |
| 56 | 78 | 27:50 | DEBORAH | SOULSBY | F | |
| 57 | 79 | 27:50 | OURIA | SOULSBY | F |
While you are on this site, please register for Trionium Magazine. It's free to download, and includes lots of articles of interest to the hearty runner. Click here!
Race organised by Ashtead Running Group (ARG)